Farm Team Roster for Ligue Mondiale de Hockey
Update - 27 février 2013 at 17:06
| Bears | Ice | Mighty Moose | Chiefs | Bulldogs | Pirates | RiverRats | Traktor | Flames | Crunch | Olympiques | Monarchs | Sound Tigers | CCCP | Broncos | Titans | Citadelles | Castors | Penguins | Wolfpack | Griffins | Tigers | Jaunes | Falcons | Rondo | Grizzlies | Haukat | Lock Monster | Close All Team View | Open All Team View |
General Manager : Jo Dero (interim)
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Keith Acton
Morale : 4
Team Overall : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek Mackenzie C 100,00 92 63 45 74 74 75 76 61 68 68 65 72 68 72 77 18 66 71 * 0 32 675 000 $ 1
Rodolphe Zwirn(R) C 100,00 93 64 26 63 78 65 72 78 69 71 88 43 81 41 37 92 70 71 * 0 22 200 000 $ 1
Eric O'Dell(R) C 100,00 58 47 72 65 60 76 75 83 79 85 70 61 64 35 39 95 63 70 0 20 300 000 $ 2
Ondrej Fiala C 100,00 62 24 75 76 73 67 66 84 79 73 67 60 66 37 31 97 64 70 0 21 775 000 $ 2
Joakim Andersson(R) C 100,00 72 54 65 63 75 82 83 66 66 67 64 71 65 45 59 93 51 69 0 21 275 000 $ 1
Cody Bass C 100,00 90 65 21 69 77 76 79 60 62 56 53 78 57 40 33 89 54 68 * 0 22 700 000 $ 2
Aleksander Grabowska C 100,00 73 54 46 68 81 58 58 67 58 49 62 67 62 46 35 68 20 65 0 25 350 000 $ 1
Jose Valledor C 100,00 49 34 62 66 75 52 52 58 52 47 70 73 70 47 34 75 20 62 * 0 24 300 000 $ 1
Ian Nykyforuk LW 100,00 79 30 79 65 72 75 76 84 80 79 73 46 71 62 32 53 42 72 0 27 500 000 $ 1
Kemhebek Oreshkov(R) LW 100,00 46 24 59 70 83 59 62 77 77 85 75 39 69 38 43 95 69 70 0 22 500 000 $ 1
Romain Bourgoing(R) LW 100,00 90 66 17 68 83 48 52 82 82 76 63 33 63 42 39 93 62 67 0 22 250 000 $ 1
Petro Gerasimenko LW 100,00 77 35 66 62 85 75 76 66 70 74 53 59 53 37 35 90 35 66 0 22 700 000 $ 2
David Nyquist(R) LW 100,00 59 40 39 56 75 66 68 62 63 68 67 73 65 42 35 94 20 64 0 22 200 000 $ 1
Dane Byers LW 100,00 66 50 25 73 79 76 76 63 63 63 61 51 61 57 28 74 20 63 0 24 450 000 $ 1
Visa Jarvela RW 100,00 73 34 64 78 61 57 58 84 76 75 87 45 84 50 38 74 64 72 0 24 800 000 $ 1
Andrew Kozek RW 100,00 71 45 40 75 73 78 80 71 73 73 75 42 75 42 32 88 72 68 0 22 700 000 $ 2
Mikko Lehtonen RW 100,00 60 29 82 76 79 84 85 73 72 68 70 35 72 39 27 89 72 68 0 22 700 000 $ 2
Andrejus Matulewicz RW 100,00 87 60 27 70 74 73 76 59 69 78 68 55 70 40 35 96 49 67 0 21 300 000 $ 1
Ruben Renzenbrink(R) RW 100,00 59 46 27 66 78 45 46 75 76 74 64 47 64 45 37 95 20 64 0 22 200 000 $ 1
Rudolf Ptacek RW 100,00 60 32 76 69 72 79 76 72 58 45 79 37 78 51 30 94 46 64 0 22 370 000 $ 2
Jiri Dobron D 100,00 75 51 53 75 81 64 64 67 76 82 75 55 76 54 44 32 55 71 0 30 975 000 $ 3
Tommi Kanniainen D 100,00 67 36 56 76 69 84 84 63 72 80 63 82 63 62 37 39 19 71 0 29 700 000 $ 3
Herbert Koval D 100,00 70 35 60 59 62 65 64 82 77 83 80 47 80 40 27 97 64 70 0 20 275 000 $ 1
Teijo Jaaskelainen(R) D 100,00 71 38 55 68 82 83 78 71 51 47 88 81 80 47 31 94 65 70 0 22 300 000 $ 1
Danny Syvret D 100,00 69 28 72 72 75 84 83 68 68 65 53 73 55 37 28 88 71 69 0 22 600 000 $ 2
Vitaly Evtyukhin D 100,00 82 54 34 75 86 93 92 63 56 46 51 72 53 53 49 32 61 69 * 0 30 700 000 $ 1
Kurt Frauenfelder(R) D 100,00 56 29 58 62 83 44 52 75 72 70 78 51 78 46 35 94 54 67 0 22 200 000 $ 2
Guibert Ferraro D 100,00 73 55 43 62 68 45 45 75 72 69 75 63 75 46 39 68 20 66 0 25 300 000 $ 3
Brandon Burlon(R) D 100,00 42 35 72 64 72 74 76 70 70 71 71 54 69 35 39 94 19 66 0 21 275 000 $ 2
Manfred Schenk(R) D 100,00 90 57 35 67 82 61 61 59 56 57 47 58 45 40 38 93 20 64 0 22 300 000 $ 1
Alec Martinez(R) D 100,00 71 56 64 68 45 72 73 60 61 63 68 68 68 35 46 95 20 63 0 21 250 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Oraz Khrapaty G 100,00 82 60 90 89 87 78 60 84 71 82 74 47 39 75 34 72 * 0 24 700 000 $ 1
Justin Peters G 100,00 79 84 74 78 77 77 68 81 80 80 75 47 31 75 72 71 0 24 550 000 $ 1
Karl Hengst G 100,00 70 74 77 87 78 56 72 65 64 73 67 41 37 93 46 63 0 22 300 000 $ 2
Ludomil Geras G 100,00 70 56 67 77 71 54 77 75 69 68 69 43 40 94 46 63 0 22 300 000 $ 2
General Manager : Patrice Bourgon
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Modest Becue
Morale : 64
Team Overall : 67
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
ickarRauge Jonsson C 100,00 67 25 98 64 68 71 74 81 84 84 61 60 62 60 34 40 79 71 0 29 700 000 $ 2
Chris Durand C 100,00 67 48 51 70 78 83 83 70 70 70 75 55 75 49 34 88 81 69 0 22 450 000 $ 1
Camran Akhmetbekov C 100,00 57 46 25 68 85 74 74 72 68 63 75 53 75 47 33 75 80 67 0 24 450 000 $ 1
Jim O'Brien(R) C 100,00 86 61 60 62 75 77 83 77 69 59 56 55 57 34 58 95 57 65 0 21 300 000 $ 1
Aidas Mazutis(R) C 100,00 84 55 34 67 78 56 62 49 49 46 73 64 75 38 45 94 21 63 0 22 200 000 $ 1
Fredrik Ulander LW 100,00 73 21 92 69 83 48 49 63 60 63 82 71 79 52 38 53 80 70 0 27 800 000 $ 2
Marko Lekkerimki LW 100,00 84 59 46 62 76 75 72 73 67 54 57 78 61 58 39 55 81 69 0 27 450 000 $ 1
Lars-Erik Silfverberg(R) LW 100,00 73 30 73 54 83 80 78 68 69 64 67 68 68 40 30 95 36 68 0 22 300 000 $ 2
Leiv Gulbrandsen LW 100,00 70 26 78 60 71 89 89 62 57 52 77 70 77 38 36 89 81 67 0 22 250 000 $ 2
Wyatt Crain LW 100,00 54 32 71 65 91 50 50 70 71 72 75 31 75 54 35 88 81 67 0 22 450 000 $ 3
Vladimir Cisar LW 100,00 72 45 42 63 80 42 46 57 61 55 47 42 52 44 35 92 54 56 0 22 200 000 $ 1
Miikka Nieminen RW 100,00 81 36 68 66 74 72 72 92 66 41 93 52 93 48 31 34 81 70 0 30 200 000 $ 2
Chris Thomas RW 100,00 69 46 56 65 75 61 61 71 76 82 75 58 75 50 32 59 42 70 0 26 200 000 $ 3
Ivan Novoseltsev RW 100,00 75 27 99 76 68 57 62 61 65 59 50 80 55 57 57 10 36 70 0 33 200 000 $ 1
Katsumi Yoshioka RW 100,00 77 28 81 69 84 68 72 55 66 67 50 69 52 38 28 89 80 68 0 22 500 000 $ 2
Arno Shaltis RW 100,00 81 58 26 70 80 86 86 52 62 72 57 66 57 37 29 90 78 66 0 22 200 000 $ 2
Juha Kivilahti RW 100,00 66 28 91 60 74 48 48 70 54 39 72 74 72 47 34 88 78 66 0 22 250 000 $ 2
Ta-heng Moy(R) RW 100,00 46 27 72 65 71 65 64 79 79 82 54 45 51 44 36 95 23 65 0 22 300 000 $ 1
Michal Rozsival D 100,00 79 44 71 75 76 56 56 59 60 60 47 83 47 58 54 12 25 70 0 33 200 000 $ 1
Tarmo Kantee D 100,00 55 22 70 62 78 70 70 83 64 52 84 65 81 57 27 75 36 69 0 24 450 000 $ 1
Tim Ramholt D 100,00 80 46 68 69 76 68 68 62 60 60 77 75 76 43 34 55 81 68 0 27 675 000 $ 1
Joe Jackson(R) D 100,00 47 22 62 72 80 69 67 76 57 42 78 72 76 61 41 94 70 67 0 22 300 000 $ 1
Varis Links(R) D 100,00 79 49 42 79 74 50 57 82 81 79 55 38 51 40 38 94 72 66 0 22 200 000 $ 1
Jonas Junland D 100,00 45 24 76 73 82 78 76 80 71 76 58 60 56 46 36 93 69 66 0 22 500 000 $ 1
Karl Eriksen(R) D 100,00 49 26 77 68 73 68 66 77 81 74 56 52 57 54 43 94 81 66 0 22 275 000 $ 2
Roberts Kalmikovs D 100,00 82 26 90 58 84 64 64 61 60 60 77 52 77 39 30 89 21 65 0 22 200 000 $ 2
Lubomir Smitala(R) D 100,00 74 48 38 68 78 66 64 62 58 62 82 44 83 47 34 92 55 65 0 22 250 000 $ 2
Hiroshi Yamasaki D 100,00 41 34 72 72 77 47 47 63 69 75 65 60 65 38 29 89 20 64 0 22 250 000 $ 2
Thomas Daniele D 100,00 78 28 82 51 80 80 84 50 57 54 47 60 52 40 38 89 20 64 0 22 200 000 $ 2
Buddy Moyer(R) D 100,00 54 34 66 69 86 45 46 64 58 48 49 63 51 35 39 95 21 61 0 22 300 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Joseph Palmer(R) G 100,00 81 70 73 82 78 76 81 83 83 78 77 41 30 95 22 72 0 22 500 000 $ 1
Steffon Landers G 100,00 87 62 85 82 85 67 86 75 74 83 77 50 35 54 80 72 0 27 925 000 $ 2
Dmitriy Tereskov G 100,00 65 72 84 79 76 76 62 61 66 74 68 40 37 94 30 65 0 22 200 000 $ 4
General Manager : Patrick Demers
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Andrei Filischkin
Morale : 0
Team Overall : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Brandon Sutter C 100,00 75 36 63 68 76 83 82 73 70 69 71 74 70 38 54 97 78 71 0 20 500 000 $ 1
Lars Eller C 100,00 61 25 70 74 72 79 79 79 76 75 66 58 65 36 56 97 61 70 0 20 500 000 $ 1
Carl Soderberg C 100,00 65 38 69 72 75 77 77 69 70 70 74 61 74 53 31 46 62 69 0 28 450 000 $ 1
Meinhard Kalkbrenner(R) C 100,00 83 45 54 59 81 62 64 62 65 62 59 43 61 45 35 95 21 62 0 22 300 000 $ 1
Michael Gergen LW 100,00 58 28 82 78 73 84 84 84 74 70 81 64 77 40 33 88 72 74 0 22 1 150 000 $ 3
Reno Rotter LW 100,00 76 50 36 62 78 60 64 75 72 78 91 53 86 36 28 97 50 72 0 21 1 000 000 $ 1
Agahgeir Tearhare LW 100,00 95 66 43 54 92 77 77 80 78 76 59 42 59 78 93 25 55 71 0 31 450 000 $ 3
Bjrn Hedn LW 100,00 77 35 87 78 87 42 42 73 76 79 47 71 47 49 34 34 32 71 0 30 450 000 $ 1
Dick Axelsson LW 100,00 84 58 28 68 79 82 82 73 69 65 70 48 70 40 32 96 62 68 0 21 450 000 $ 1
Patrick Davis LW 100,00 58 28 62 75 78 82 82 76 66 57 75 46 75 34 34 89 48 67 0 22 500 000 $ 3
Jaakko Sala(R) RW 100,00 55 25 65 61 76 74 71 74 78 92 94 43 87 47 35 94 74 74 0 22 750 000 $ 1
Dan Bertram RW 100,00 72 35 62 72 74 79 84 76 76 73 74 50 75 40 28 89 52 70 0 22 1 050 000 $ 3
Takhir Fomenko RW 100,00 81 44 54 62 85 74 74 59 68 78 71 56 71 37 31 96 62 68 0 21 450 000 $ 1
Yanush Judka RW 100,00 64 52 40 76 77 63 68 65 74 73 62 49 67 53 39 74 46 66 0 24 500 000 $ 1
Elias Sonderlei(R) RW 100,00 45 31 82 68 74 67 66 65 64 65 53 69 52 41 40 93 35 64 0 22 300 000 $ 1
Maxim Demidov D 100,00 81 51 39 65 73 81 80 74 72 79 85 83 80 47 36 96 72 74 0 21 750 000 $ 1
Aleksei Sergievsky D 100,00 99 61 37 73 77 68 68 63 66 69 50 79 50 55 37 47 56 72 0 28 450 000 $ 1
Brady Metcalfe D 100,00 65 25 94 81 67 76 76 61 64 68 72 82 71 58 37 74 29 72 0 24 750 000 $ 1
Adam McQuaid D 100,00 72 38 56 74 78 75 76 71 68 67 66 80 65 38 28 88 56 71 0 22 850 000 $ 2
Kirill Tulupov D 100,00 83 43 57 59 80 84 84 67 64 62 50 74 50 40 40 95 65 69 0 21 450 000 $ 1
Daniel Olsn D 100,00 90 62 26 74 75 63 66 61 74 86 72 52 72 51 38 39 42 69 0 29 450 000 $ 1
Mark Fraser D 100,00 81 39 63 73 78 80 80 52 46 41 53 79 53 36 36 89 48 68 0 22 600 000 $ 2
Jrgen Dehmer D 100,00 87 61 25 67 79 63 63 55 52 50 64 72 64 58 39 45 47 66 0 28 200 000 $ 1
Jendrzej Heldski(R) D 100,00 68 41 46 75 84 61 65 58 57 56 78 68 78 45 38 95 34 66 0 22 200 000 $ 1
Ales Lindroos D 100,00 92 56 39 77 83 82 82 59 58 58 64 45 64 50 49 47 20 64 0 28 300 000 $ 1
Jonne Kalto D 100,00 75 55 25 69 79 44 44 40 55 70 57 62 57 49 30 69 20 61 0 25 300 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Maris Zolotarevs G 100,00 75 63 80 82 78 86 76 79 80 77 79 49 55 38 18 73 0 29 1 000 000 $ 1
Francois Roach G 100,00 67 80 65 70 67 73 85 88 82 70 79 54 58 32 38 70 0 30 600 000 $ 1
Klaus Wohlgemuth G 100,00 76 64 80 75 77 74 68 75 77 76 73 50 39 53 20 69 0 27 750 000 $ 1
Fedor Kramchenko G 100,00 60 58 91 86 79 67 61 88 71 74 72 52 31 46 20 67 0 28 500 000 $ 1
Tyler Beskorowany G 100,00 73 76 69 74 72 67 70 78 75 75 70 35 39 97 21 66 0 19 300 000 $ 2
Ilkka Kujala G 100,00 83 44 78 77 79 67 73 60 69 77 69 39 33 39 20 65 0 29 500 000 $ 1
Jesper Nordstrom G 100,00 42 53 57 62 54 44 60 51 54 50 49 35 30 97 20 47 0 20 200 000 $ 2
General Manager : Kraz
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Doug Gilmour
Morale : 54
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ryan O'Marra C 100,00 89 57 56 76 77 73 75 80 78 74 80 52 81 44 28 88 82 74 0 22 1 500 000 $ 3
Trevor Lewis C 100,00 57 22 73 78 75 92 86 77 75 77 81 60 78 40 34 96 83 73 0 21 950 000 $ 4
Harrison Reed(R) C 100,00 51 25 81 73 70 76 80 85 81 87 78 33 71 42 34 95 84 72 0 22 275 000 $ 1
Zach Hamill(R) C 100,00 69 53 63 69 68 85 81 82 74 77 70 69 67 41 56 94 84 72 0 21 500 000 $ 1
T.J. Oshie C 100,00 64 31 62 78 72 91 90 79 75 72 77 42 76 39 28 89 84 71 0 22 1 000 000 $ 3
Igor Musakka C 100,00 56 27 82 71 82 76 81 70 82 83 67 60 72 63 31 40 80 71 0 29 680 000 $ 1
Darin Olver C 100,00 60 26 68 74 67 70 70 78 76 73 67 63 67 46 35 76 21 69 0 24 750 000 $ 2
Artier Viru C 100,00 87 56 35 59 78 75 78 56 54 55 84 74 82 40 40 93 21 68 0 22 510 000 $ 2
Peter Mueller LW 100,00 81 39 62 76 80 82 80 82 78 76 76 53 75 39 27 96 84 74 0 21 950 000 $ 4
Steve Downie LW 100,00 81 41 60 74 76 79 79 77 75 76 83 62 80 40 28 89 83 74 0 22 1 040 000 $ 3
Blake Geoffrion(R) LW 100,00 71 33 66 66 76 80 75 78 71 72 67 55 63 39 40 94 84 69 0 22 500 000 $ 1
Ruslan Bashkirov(R) LW 100,00 75 68 44 61 77 81 77 71 71 70 73 51 69 41 51 94 40 68 0 21 275 000 $ 1
Rene Wira LW 100,00 71 51 29 61 80 72 72 72 65 61 56 76 50 40 38 95 21 67 0 22 510 000 $ 2
Tarvydas Drotvinas LW 100,00 81 38 66 50 69 69 69 71 73 75 67 42 67 47 40 82 21 66 0 23 250 000 $ 2
Alexei Cherepanov RW 100,00 44 26 72 74 65 79 80 85 80 81 87 53 83 37 52 96 84 73 0 20 750 000 $ 1
Jiri Tlusty RW 100,00 79 38 63 78 78 69 70 76 79 77 76 57 75 38 27 96 82 73 0 21 950 000 $ 4
Blake Comeau RW 100,00 71 34 64 72 77 81 78 75 76 75 76 58 75 48 28 74 84 72 0 24 950 000 $ 2
Girard Leflon RW 100,00 79 37 65 59 82 56 61 81 72 63 55 71 54 38 33 96 21 69 0 22 495 000 $ 2
Michal Repik(R) RW 100,00 77 59 58 65 75 76 74 69 72 71 66 55 68 42 51 94 21 67 0 21 300 000 $ 1
Tomas Kana D 100,00 74 35 65 74 75 75 76 80 70 69 63 84 58 39 29 96 84 73 0 21 1 200 000 $ 2
Marc-Edouard Vlasic D 100,00 73 36 67 77 78 88 87 68 69 77 55 80 56 43 27 89 84 73 0 22 1 650 000 $ 3
Matt Lashoff D 100,00 71 28 75 74 78 67 68 73 74 72 65 80 66 39 31 89 82 72 0 22 1 000 000 $ 3
Ryan Audet D 100,00 64 27 89 76 78 85 87 63 60 55 59 81 60 65 36 75 84 71 0 24 450 000 $ 1
Karl Alzner(R) D 100,00 61 39 85 62 76 81 83 78 78 76 59 75 56 44 58 93 84 71 0 21 750 000 $ 1
Matthew Corrente D 100,00 73 33 67 72 76 78 77 64 75 72 56 79 58 43 38 97 82 70 0 21 450 000 $ 1
Mika Kunttu D 100,00 75 53 28 69 85 81 84 73 65 67 51 77 46 51 34 53 54 70 0 27 725 000 $ 2
Ben Shutron D 100,00 73 41 50 66 59 79 78 77 76 82 64 44 60 42 34 94 21 67 0 22 510 000 $ 2
Igors Shilovs D 100,00 80 55 30 76 81 61 62 55 51 51 72 75 70 44 29 55 21 67 0 27 725 000 $ 2
Sergei Ruscova D 100,00 47 29 89 52 85 57 57 70 71 72 69 72 69 38 37 89 21 66 0 22 510 000 $ 2
Herman Egemann D 100,00 79 39 62 68 77 66 68 61 58 44 73 72 78 48 29 75 20 64 0 24 625 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick G 100,00 82 81 80 79 79 79 87 82 83 79 80 36 35 89 82 74 0 22 950 000 $ 3
Tyler Plante G 100,00 81 84 81 77 80 77 72 82 80 80 76 37 33 89 84 72 0 22 950 000 $ 3
General Manager : Julien Larouche
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Eric Desjardins
Morale : 85
Team Overall : 70
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
EduaIvanov Zirnis C 99,50 84 45 74 69 71 66 66 72 74 83 87 60 84 43 47 31 87 74 0 30 700 000 $ 2
James Neal C 100,00 63 31 82 79 76 76 76 76 77 80 77 51 75 44 30 88 87 73 0 22 1 000 000 $ 3
Mikko Tala C 100,00 71 23 85 70 76 89 93 73 76 77 70 63 70 47 43 26 86 72 0 31 1 200 000 $ 1
Ricky Lavoie C 100,00 81 41 59 69 74 81 80 64 64 61 61 83 62 61 40 53 86 71 0 27 500 000 $ 1
Linas Chaliapinas C 100,00 79 57 25 68 74 69 72 85 66 54 68 47 65 36 36 95 19 65 0 22 500 000 $ 2
Arvo Sihvonen LW 100,00 85 34 76 76 79 89 88 85 81 72 68 52 69 46 34 74 87 73 0 24 1 250 000 $ 2
Olivier Legault LW 100,00 85 60 25 68 83 78 78 73 69 65 54 81 54 40 30 89 84 71 0 22 800 000 $ 3
Martinus Traa(R) LW 95,53 85 40 64 66 79 64 68 74 69 66 78 60 76 39 35 94 72 70 0 22 500 000 $ 1
Dustin Kohn LW 100,00 57 22 72 77 71 85 88 76 78 77 74 45 76 41 34 88 74 70 0 22 900 000 $ 3
T.J. Galiardi(R) LW 100,00 54 40 80 72 77 58 63 76 77 76 69 53 64 46 59 93 37 69 0 21 275 000 $ 1
David Perron(R) LW 100,00 61 44 80 71 62 77 76 76 68 66 75 60 75 42 45 93 20 68 0 21 500 000 $ 1
Denis Wakaluk RW 100,00 74 29 96 80 74 75 78 76 65 51 64 80 67 43 45 40 81 73 0 29 750 000 $ 1
Olli Levassen RW 100,00 83 58 46 70 69 88 88 70 74 77 84 54 84 54 32 54 87 73 0 27 950 000 $ 1
Bjorn Bjorklund RW 100,00 59 27 65 74 67 71 74 79 82 82 71 58 72 51 30 60 87 71 0 26 900 000 $ 2
Petr Kanko RW 97,22 65 28 69 73 70 70 75 77 68 70 82 48 79 54 52 38 78 71 * 0 29 500 000 $ 3
Maxim Lapierre RW 100,00 81 38 64 68 72 61 66 67 68 67 68 76 69 53 42 61 79 70 0 26 400 000 $ 1
Mo Davis RW 100,00 72 30 71 74 80 65 66 84 80 78 53 56 49 45 34 92 54 69 0 22 800 000 $ 2
Jori Meresmaa RW 100,00 64 29 66 69 76 45 45 70 79 87 60 51 59 44 33 93 19 67 0 22 250 000 $ 3
Jake Hansen(R) RW 100,00 73 51 67 66 72 73 78 72 67 71 65 45 61 34 46 95 20 66 0 21 250 000 $ 1
Dale Mitchell(R) RW 100,00 65 54 58 61 69 75 77 73 66 62 62 46 65 41 52 94 20 63 0 21 250 000 $ 1
Robert Rettew D 18,72 3M 82 33 76 74 75 75 75 65 73 77 62 77 64 52 49 31 74 74 0 30 950 000 $ 2
Ben Clymer D 100,00 94 58 58 68 75 64 64 62 58 50 54 87 56 70 72 3 87 73 0 34 600 000 $ 2
Jim Jiminez D 100,00 92 58 56 65 78 83 84 63 67 67 63 74 65 65 28 76 87 72 0 24 500 000 $ 1
Vladimir Mihalik D 100,00 83 45 73 62 87 87 86 66 60 61 70 72 67 40 32 89 87 72 0 22 650 000 $ 3
Kevin Klein D 100,00 65 24 77 72 71 83 83 62 66 69 70 83 70 57 39 52 87 72 0 27 800 000 $ 1
Dominic D'Amour D 100,00 87 54 60 68 69 70 70 68 70 71 57 84 57 61 38 40 86 72 0 29 450 000 $ 1
Carl Sneep D 100,00 64 32 81 78 74 89 90 81 80 71 61 61 65 41 39 95 85 70 0 21 450 000 $ 1
Marc Schnyder D 100,00 61 35 51 78 79 55 55 74 76 78 80 35 80 40 30 90 30 69 0 22 900 000 $ 3
Corbin McPherson(R) D 100,00 48 43 60 71 75 65 67 80 72 69 60 59 58 37 46 94 23 66 0 21 300 000 $ 3
Slava Zhivanevsky(R) D 100,00 88 55 37 68 83 69 68 56 48 42 59 67 58 49 32 94 20 66 0 22 300 000 $ 1
Jinrich Ondo D 100,00 49 42 25 52 73 86 86 65 72 78 71 62 71 53 27 90 20 65 0 22 300 000 $ 2
Ralph Tremblay(R) D 100,00 73 37 60 72 71 69 68 60 56 55 44 66 43 62 34 93 20 64 0 22 250 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Dalibor Steiner G 100,00 90 58 88 83 87 85 79 58 74 85 77 54 38 34 83 73 0 30 550 000 $ 2
Mark McGeown G 100,00 75 86 83 79 79 81 70 84 82 79 78 43 32 46 79 73 0 28 600 000 $ 3
Antoine Lafleur(R) G 100,00 73 79 74 78 75 76 72 79 75 74 75 46 52 93 29 69 0 21 300 000 $ 1
General Manager : Alex Nadeau
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Kevin Constantine
Morale : 22
Team Overall : 66
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Eric Dore C 100,00 84 62 20 72 85 73 74 67 66 58 49 72 53 56 33 53 74 68 0 27 400 000 $ 3
Alpo Hanninen C 100,00 61 49 22 56 75 77 74 85 63 47 85 71 81 54 34 76 69 66 0 24 250 000 $ 1
Roland Pantani C 100,00 70 42 46 68 75 81 80 74 70 63 62 43 64 56 34 75 78 65 0 24 375 000 $ 2
David Krejci C 100,00 83 60 23 66 71 76 78 67 66 62 65 60 67 48 27 75 20 64 0 24 415 000 $ 1
Erwin Frischknecht(R) C 100,00 85 46 52 62 89 58 58 77 71 63 52 47 52 40 46 92 20 64 0 22 300 000 $ 1
Stanislav Mirnya LW 100,00 72 37 59 68 72 81 78 68 64 64 81 41 79 44 34 68 77 68 0 25 875 000 $ 1
Joakim Lindstrom LW 100,00 70 30 70 78 69 76 76 78 76 69 67 43 69 47 47 32 77 68 0 30 300 000 $ 2
Ryan Cashman LW 100,00 60 24 92 74 75 38 44 70 73 66 59 69 63 53 46 48 37 67 0 28 250 000 $ 1
Oskar Osala(R) LW 100,00 79 42 56 65 80 80 84 72 69 62 67 35 67 42 35 94 77 66 0 22 250 000 $ 1
KarlJohan Johansson LW 100,00 73 39 55 70 79 64 66 60 56 60 72 59 68 39 44 67 71 65 0 25 400 000 $ 1
Michael Rupp RW 100,00 86 49 49 68 81 67 71 70 71 64 65 62 69 81 80 11 77 69 0 33 475 000 $ 3
Erirnberg Brasar RW 100,00 85 55 35 70 79 58 64 70 67 53 56 71 60 58 28 53 68 67 0 27 440 000 $ 3
