Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrejus Matulewicz | LIT | RW | 26 | 1985-01-10 | 208 Lbs | 6 ft7 | 0 | No | 4 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | 650 000 $ | |
Blake Wheeler | USA | RW | 29 | 1982-01-10 | 206 Lbs | 6 ft4 | 3 | No | 4 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | |
Cody Franson | CAN | D | 27 | 1984-01-10 | 226 Lbs | 6 ft4 | 13 | No | 4 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | |
Cody Hodgson | CAN | C/RW | 25 | 1986-11-12 | 188 Lbs | 6 ft2 | 2 | No | 4 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | |
Danny Heatley | CAN | LW/RW | 37 | 1974-01-10 | 202 Lbs | 6 ft1 | 1 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
Derek Forbort | USA | LW | 23 | 1988-09-08 | 218 Lbs | 6 ft4 | 24 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Eric O'Dell | CAN | C | 25 | 1986-07-25 | 191 Lbs | 6 ft1 | 57 | No | 1 year | Pro & Farm | No | 1 250 000 $ | ||||
Filip Srnicek | CZE | C | 27 | 1984-11-13 | 213 Lbs | 7 ft0 | 0 | No | 4 years | Pro & Farm | No | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | |
Herbert Koval | CZE | D | 25 | 1986-01-10 | 247 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
James Van Riemsdyk | USA | LW | 25 | 1986-01-10 | 218 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | No | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | |
Josef Fajko | SLV | D | 24 | 1987-11-12 | 188 Lbs | 6 ft1 | 31 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Marc Staal | CAN | D | 27 | 1984-01-10 | 211 Lbs | 6 ft5 | 12 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
Michael Forney | USA | LW | 27 | 1984-11-13 | 197 Lbs | 6 ft2 | 35 | No | 4 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
Mikael Backlund | SWE | C | 26 | 1985-11-12 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
Mike Komisarek | USA | D | 33 | 1978-01-10 | 244 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
Ondrej Fiala | CZE | C | 26 | 1985-01-10 | 204 Lbs | 6 ft3 | 16 | No | 3 years | Pro & Farm | No | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | ||
Oraz Khrapaty | KAZ | G | 29 | 1982-01-10 | 240 Lbs | 6 ft11 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
Teijo Jaaskelainen | FIN | D | 27 | 1984-11-13 | 220 Lbs | 6 ft10 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
Tom Fritsche | USA | LW | 27 | 1984-01-10 | 205 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 3 300 000 $ | 3 300 000 $ | 3 300 000 $ | ||
Tomas Jelinek | CZE | C | 35 | 1976-01-10 | 231 Lbs | 6 ft4 | 38 | No | 2 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | |||
Vincent Lecavalier | CAN | LW | 37 | 1974-01-10 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 7 500 000 $ | ||||
Visa Jarvela | FIN | RW | 29 | 1982-01-10 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | ||
Vitaly Koptev | RUS | G | 29 | 1982-01-10 | 244 Lbs | 7 ft0 | 0 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
Zach Boychuk | CAN | C | 25 | 1986-11-12 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 27,9 | 212 Lbs | 6 ft 4 | 2,42 years | 2 527 083 $ | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Jr. Barkov | FIN | C/LW | 20 | 1991-06-07 | 209 Lbs | 6 ft3 | 52 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Andrew Ladd | CAN | LW/RW | 29 | 1982-01-10 | 202 Lbs | 6 ft2 | 11 | No | 3 years | Pro & Farm | No | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | ||
Angelo Esposito | CAN | C | 26 | 1985-11-12 | 194 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Anthony Stewart | CAN | RW | 32 | 1979-01-09 | 225 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Ben Maxwell | CAN | C | 27 | 1984-11-13 | 202 Lbs | 6 ft2 | 11 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Brent Burns | CAN | LW | 32 | 1979-01-09 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
Connor McDavid | CAN | C | 18 | 1993-03-24 | 195 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Dave Matte | CAN | D | 32 | 1979-01-09 | 243 Lbs | 7 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Elias Hjertstedt | SWE | D | 31 | 1980-01-10 | 195 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
Jeff Tambellini | CAN | LW | 32 | 1979-01-09 | 209 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 3 100 000 $ | 3 100 000 $ | |||
Joe Jackson | CAN | D | 27 | 1984-11-13 | 206 Lbs | 6 ft10 | 0 | No | 3 years | Pro & Farm | No | 875 000 $ | 875 000 $ | 875 000 $ | ||
John F. Ringle | USA | LW | 32 | 1979-01-09 | 197 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Lars-Erik Adolfsson | SWE | D | 29 | 1982-01-10 | 228 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Logan MacMillan | CAN | C/RW | 26 | 1985-11-12 | 175 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | |||
Marek Zagrapan | CZE | LW | 27 | 1984-01-10 | 208 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 3 700 000 $ | 3 700 000 $ | 3 700 000 $ | 3 700 000 $ | |
Marius Brisay | SWI | LW | 25 | 1986-11-12 | 245 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Matt Lashoff | USA | D | 27 | 1984-01-10 | 214 Lbs | 6 ft2 | 9 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Michael Blunden | CAN | RW | 27 | 1984-01-10 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | ||||
Nikolai Zherdev | RUS | RW | 32 | 1979-01-09 | 201 Lbs | 6 ft2 | 77 | No | 2 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | |||
Peter Bokstrom | CZE | D | 24 | 1987-11-12 | 221 Lbs | 6 ft4 | 33 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Riley Holzapfel | CAN | C/RW | 27 | 1984-11-13 | 204 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | ||
Roman Hromec | SLV | D | 26 | 1985-11-12 | 223 Lbs | 6 ft3 | 50 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
Steve Mason | CAN | G | 27 | 1984-11-13 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Stewart Levesque | CAN | D | 29 | 1982-01-10 | 234 Lbs | 6 ft7 | 13 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Tobias Stephan | SWI | G | 33 | 1978-01-10 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 4 500 000 $ | ||||
Yu-shu Moy | CHI | LW | 27 | 1984-01-10 | 247 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 27,8 | 212 Lbs | 6 ft 3 | 2,00 years | 2 520 192 $ | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam McQuaid | CAN | D | 27 | 1984-01-10 | 221 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Al Touranger | CAN | LW | 32 | 1979-01-09 | 236 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | 5 250 000 $ | ||||
Anton Bollier | SWI | C | 27 | 1984-11-13 | 202 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Brady Metcalfe | USA | D | 29 | 1982-01-10 | 191 Lbs | 5 ft9 | 20 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
Brandon Sutter | USA | C/LW | 25 | 1986-01-10 | 194 Lbs | 6 ft7 | 51 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
Brian Brousseau | USA | C/RW | 33 | 1978-01-10 | 224 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 5 250 000 $ | ||||
Evgeni Antonenko | BEL | RW | 27 | 1984-01-10 | 206 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
Jaakko Sala | FIN | RW | 27 | 1984-11-13 | 223 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 2 400 000 $ | ||||
Joni Pitkanen | FIN | D | 35 | 1976-01-10 | 203 Lbs | 6 ft3 | 11 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Kirill Tulupov | RUS | D | 26 | 1985-01-10 | 224 Lbs | 6 ft4 | 17 | No | 3 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | ||
Krzysztof Suidek | POL | C | 27 | 1984-01-10 | 225 Lbs | 6 ft3 | 8 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
Ladislav Smid | CZE | D | 29 | 1982-01-10 | 221 Lbs | 6 ft4 | 39 | No | 3 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | ||
Marvin Smehlik | SLV | G | 34 | 1977-01-10 | 192 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
Maxim Demidov | RUS | D | 26 | 1985-01-10 | 188 Lbs | 6 ft6 | 13 | No | 2 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | |||
Michael Gergen | USA | LW | 27 | 1984-01-10 | 202 Lbs | 5 ft10 | 3 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
Nursultan Kunayed | LIT | D | 24 | 1987-11-12 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | |||
Pier-Olivier Pelletier | CAN | G | 27 | 1984-01-10 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
Rastislav Mehold | SLV | RW | 27 | 1984-11-13 | 201 Lbs | 6 ft11 | 0 | No | 2 years | Pro & Farm | No | 3 420 000 $ | 3 420 000 $ | |||
Reno Rotter | AUS | LW | 26 | 1985-01-10 | 208 Lbs | 6 ft4 | 12 | No | 2 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | |||
Ryan White | CAN | C | 27 | 1984-11-13 | 222 Lbs | 6 ft1 | 31 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
Shawn Parentea | USA | LW | 34 | 1977-01-10 | 209 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1 300 000 $ | ||||
Takhir Daukeyev | RUS | C/RW | 24 | 1987-11-12 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
22 | 28,2 | 209 Lbs | 6 ft 2 | 1,68 years | 2 660 000 $ | 22 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Cherepanov | RUS | RW | 25 | 1986-01-10 | 211 Lbs | 6 ft4 | 19 | No | 2 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | |||
Brandon Gormley | CAN | D | 23 | 1988-09-08 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 450 000 $ | 1 450 000 $ | 1 450 000 $ | ||
Carl Klingberg | SWE | LW | 24 | 1987-11-12 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Connor Brickley | USA | C/LW | 23 | 1988-09-08 | 195 Lbs | 6 ft1 | 54 | No | 2 years | Pro & Farm | No | 1 275 000 $ | 1 275 000 $ | |||
Drew Doughty | CAN | D | 25 | 1986-11-12 | 219 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | 2 400 000 $ | ||||
Filip Forsberg | SWE | C | 21 | 1990-09-23 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Guy Segala | ITA | C | 27 | 1984-11-13 | 229 Lbs | 6 ft10 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
Jack Campbell | USA | G | 23 | 1988-09-08 | 184 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
Jack Johnson | USA | D | 27 | 1984-01-10 | 225 Lbs | 6 ft1 | 11 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Jeff Frazee | USA | G | 27 | 1984-01-10 | 203 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
Jiri Tlusty | CZE | RW | 26 | 1985-01-10 | 209 Lbs | 6 ft2 | 10 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
Joe Colborne | USA | C | 24 | 1987-01-09 | 203 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | |||
Jouni Soisalo | FIN | D | 26 | 1985-01-10 | 231 Lbs | 6 ft3 | 20 | No | 2 years | Pro & Farm | No | 3 100 000 $ | 3 100 000 $ | |||
Kuisma Jutila | FIN | RW | 24 | 1987-11-12 | 175 Lbs | 5 ft7 | 0 | No | 2 years | Pro & Farm | No | 825 000 $ | 825 000 $ | |||
Magnus Paajarvi-Svensson | SWE | LW | 24 | 1987-11-12 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
Niklas Bergfors | SWE | RW | 27 | 1984-01-10 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 4 250 000 $ | ||||
Pavel Sip | CZE | D | 33 | 1978-01-10 | 219 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Peter Holland | CAN | C/LW | 24 | 1987-11-12 | 185 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Peter Mueller | USA | LW | 26 | 1985-01-10 | 218 Lbs | 6 ft5 | 1 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Petr Sykora | UNK | LW | 41 | 1970-01-10 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Robert Grau | USA | C | 24 | 1987-11-12 | 175 Lbs | 6 ft0 | 28 | No | 1 year | Pro & Farm | No | 3 950 000 $ | ||||
Ryan O'Reilly | CAN | C | 24 | 1987-11-12 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
Tomas Kana | CZE | D | 26 | 1985-01-10 | 206 Lbs | 6 ft1 | 26 | No | 1 year | Pro & Farm | No | 2 400 000 $ | ||||
Travis Hamonic | CAN | D | 25 | 1986-11-12 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 550 000 $ | ||||
Trevor Lewis | USA | C | 26 | 1985-01-10 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 3 950 000 $ | ||||
Vladimir Tarasenko | RUS | C | 24 | 1987-11-12 | 219 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 25,7 | 204 Lbs | 6 ft 2 | 1,73 years | 2 219 231 $ | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aivars Beiris | LAT | LW | 29 | 1982-01-10 | 252 Lbs | 6 ft9 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | ||||
Alexander Semin | RUS | LW | 34 | 1977-01-10 | 171 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | |||
Bastien DeBerthellemy | FRA | C/LW | 27 | 1984-11-13 | 215 Lbs | 7 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 400 000 $ | ||||
Colton Gillies | CAN | C | 26 | 1985-11-12 | 211 Lbs | 6 ft4 | 10 | No | 2 years | Pro & Farm | No | 2 400 000 $ | 2 400 000 $ | |||
Cory Emmerton | CAN | C/RW | 26 | 1985-01-10 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 200 000 $ | ||||
David Lefrancois | CAN | D | 34 | 1977-01-10 | 215 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 200 000 $ | 200 000 $ | |||
Guido Genazzi | SWI | D | 28 | 1983-01-09 | 155 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
ickarRauge Hallstrm | SWE | D | 32 | 1979-01-09 | 198 Lbs | 5 ft10 | 14 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
Ilja Zubov | RUS | C | 27 | 1984-01-10 | 207 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | No | 2 250 000 $ | ||||
Jack Skille | USA | RW | 27 | 1984-01-10 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 200 000 $ | ||||
Jakub Sindel | CZE | C | 29 | 1982-01-10 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 700 000 $ | ||||
Joachim Mahlke | GER | RW | 29 | 1982-01-10 | 231 Lbs | 6 ft9 | 23 | No | 3 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | ||
Jon Dahl | NOR | LW/RW | 27 | 1984-01-10 | 243 Lbs | 6 ft1 | 7 | No | 3 years | Pro & Farm | No | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | ||
Ludvik Njerve | NOR | D | 27 | 1984-01-10 | 214 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Lukas Nedve | CZE | LW | 33 | 1978-01-10 | 212 Lbs | 5 ft11 | 2 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
Manfred Staubel | GER | C | 27 | 1984-11-13 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Martin Hanzal | CZE | C | 27 | 1984-01-10 | 232 Lbs | 6 ft4 | 7 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Mike Green | CAN | D | 29 | 1982-01-10 | 210 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
Mo Davis | USA | RW | 27 | 1984-11-13 | 200 Lbs | 6 ft10 | 55 | No | 1 year | Pro & Farm | No | 850 000 $ | ||||
Phil Halick | USA | D | 29 | 1982-01-10 | 202 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Philip McRae | USA | C | 25 | 1986-11-12 | 195 Lbs | 6 ft0 | 14 | No | 3 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
Shea Guthrie | CAN | C | 27 | 1984-01-10 | 199 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | |||
Stephane Mazza | SWI | LW | 27 | 1984-11-13 | 222 Lbs | 6 ft9 | 0 | No | 3 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | ||
T.J. Fast | CAN | D | 27 | 1984-01-10 | 210 Lbs | 6 ft1 | 12 | No | 3 years | Pro & Farm | No | 3 100 000 $ | 3 100 000 $ | 3 100 000 $ | ||
Trevor Cann | CAN | G | 26 | 1985-11-12 | 201 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Tuukka Rask | FIN | G | 27 | 1984-01-10 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 3 400 000 $ | 3 400 000 $ | 3 400 000 $ | ||
Yannick Weber | SWI | D | 26 | 1985-11-12 | 195 Lbs | 5 ft11 | 5 | No | 2 years | Pro & Farm | No | 950 000 $ | 950 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
27 | 28,1 | 208 Lbs | 6 ft 3 | 1,93 years | 1 992 593 $ | 27 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bourret | CAN | RW | 27 | 1984-01-10 | 216 Lbs | 5 ft11 | 6 | No | 4 years | Pro & Farm | No | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | |
Alexandre Picard | CAN | LW | 29 | 1982-01-10 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | ||
Antoine Lafleur | CAN | G | 26 | 1985-11-12 | 198 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 2 900 000 $ | 2 900 000 $ | 2 900 000 $ | ||
Bjarte Skjelbraid | NOR | C | 29 | 1982-01-10 | 226 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | ||
Craig Fischer | USA | D | 29 | 1982-01-10 | 227 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Dan Blackburn | CAN | G | 35 | 1976-01-10 | 216 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
Daniel Altshuller | CAN | G | 21 | 1990-09-23 | 201 Lbs | 6 ft4 | 54 | No | 2 years | Pro & Farm | No | 300 000 $ | 300 000 $ | |||
Denis Bodrov | RUS | D | 27 | 1984-11-13 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 200 000 $ | ||||
Duncan Keith | CAN | D | 33 | 1978-09-06 | 200 Lbs | 6 ft1 | 17 | No | 2 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | |||
Evgeny Selivanov | RUS | C | 34 | 1977-01-10 | 218 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | ||||
Henrikas Labas | LIT | C | 29 | 1982-01-10 | 254 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | |||
Joe Morrow | CAN | D | 22 | 1989-09-15 | 206 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Jukka Lyytinen | FIN | LW/RW | 25 | 1986-11-12 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | ||||
Kevin Klein | CAN | D | 32 | 1979-01-09 | 209 Lbs | 6 ft2 | 12 | No | 1 year | Pro & Farm | No | 350 000 $ | ||||
Lars-Erik Silfverberg | SWE | LW | 27 | 1984-11-13 | 235 Lbs | 6 ft5 | 36 | No | 3 years | Pro & Farm | No | 785 000 $ | 785 000 $ | 785 000 $ | ||
Marc-Andre Gragnani | CAN | D | 27 | 1984-01-10 | 203 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 950 000 $ | 1 950 000 $ | |||
Maxime Sauve | FRA | C | 25 | 1986-11-12 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950 000 $ | ||||
Michael Grabner | AUS | RW | 26 | 1985-01-10 | 182 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 8 000 000 $ | 8 000 000 $ | 8 000 000 $ | ||
