Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 505 | 8 | |
2 | 2019 | 1054 | 8 | |
3 | 2016 | 432 | 7 | |
4 | 2016 | 476 | 7 | |
5 | 2020 | 358 | 7 | Game Direct Link |
6 | 2020 | 404 | 7 | Game Direct Link |
7 | 2014 | 411 | 6 | |
8 | 2014 | 533 | 6 | |
9 | 2014 | 600 | 6 | |
10 | 2014 | 1073 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 256 | |
2 | 2018 | 0 | 246 | |
3 | 2017 | 0 | 241 | |
4 | 2016 | 0 | 233 | |
5 | 2015 | 0 | 231 | |
6 | 2014 | 0 | 207 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 289 | |
2 | 2017 | 0 | 283 | |
3 | 2019 | 0 | 282 | |
4 | 2018 | 0 | 271 | |
5 | 2015 | 0 | 255 | |
6 | 2016 | 0 | 227 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 505 | 16 | |
2 | 2020 | 404 | 14 | Game Direct Link |
3 | 2016 | 432 | 13 | |
4 | 2016 | 476 | 13 | |
5 | 2019 | 1054 | 13 | |
6 | 2020 | 358 | 13 | Game Direct Link |
7 | 2016 | 57 | 12 | |
8 | 2018 | 255 | 12 | |
9 | 2018 | 326 | 12 | |
10 | 2019 | 442 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 457 | |
2 | 2018 | 0 | 431 | |
3 | 2017 | 0 | 425 | |
4 | 2015 | 0 | 411 | |
5 | 2016 | 0 | 408 | |
6 | 2014 | 0 | 339 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 505 | 24 | |
2 | 2019 | 1054 | 21 | |
3 | 2020 | 404 | 21 | Game Direct Link |
4 | 2016 | 432 | 20 | |
5 | 2016 | 476 | 20 | |
6 | 2020 | 358 | 20 | Game Direct Link |
7 | 2016 | 57 | 18 | |
8 | 2018 | 255 | 18 | |
9 | 2018 | 326 | 18 | |
10 | 2019 | 442 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 713 | |
2 | 2018 | 0 | 677 | |
3 | 2017 | 0 | 666 | |
4 | 2015 | 0 | 642 | |
5 | 2016 | 0 | 641 | |
6 | 2014 | 0 | 546 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 691 | 48 | |
2 | 2019 | 816 | 48 | |
3 | 2020 | 113 | 46 | Game Direct Link |
4 | 2020 | 5 | 45 | Game Direct Link |
5 | 2018 | 532 | 43 | |
6 | 2020 | 434 | 42 | Game Direct Link |
7 | 2016 | 262 | 41 | |
8 | 2018 | 486 | 41 | |
9 | 2018 | 657 | 40 | |
10 | 2018 | 999 | 40 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2265 | |
2 | 2019 | 0 | 2252 | |
3 | 2017 | 0 | 2111 | |
4 | 2016 | 0 | 1984 | |
5 | 2015 | 0 | 1961 | |
6 | 2014 | 0 | 1864 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 544 | 22 | |
2 | 2018 | 8 | 21 | |
3 | 2018 | 515 | 20 | |
4 | 2018 | 532 | 20 | |
5 | 2016 | 714 | 18 | |
6 | 2017 | 845 | 18 | |
7 | 2018 | 556 | 18 | |
8 | 2017 | 316 | 17 | |
9 | 2018 | 133 | 17 | |
10 | 2020 | 295 | 17 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 736 | |
2 | 2017 | 0 | 722 | |
3 | 2019 | 0 | 668 | |
4 | 2014 | 0 | 654 | |
5 | 2015 | 0 | 650 | |
6 | 2016 | 0 | 641 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2587 | |
2 | 2018 | 0 | 2506 | |
3 | 2019 | 0 | 2407 | |
4 | 2015 | 0 | 2219 | |
5 | 2016 | 0 | 2134 | |
6 | 2014 | 0 | 1975 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 631 | 61 | |
2 | 2014 | 925 | 60 | |
3 | 2018 | 8 | 54 | |
4 | 2014 | 600 | 46 | |
5 | 2014 | 34 | 44 | |
6 | 2014 | 2 | 41 | |
7 | 2019 | 181 | 41 | |
8 | 2014 | 440 | 40 | |
9 | 2014 | 769 | 40 | |
10 | 2014 | 659 | 39 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1556 | |
2 | 2018 | 0 | 843 | |
3 | 2017 | 0 | 805 | |
4 | 2016 | 0 | 678 | |
5 | 2015 | 0 | 620 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 702 | 37 | |
2 | 2019 | 1064 | 37 | |
3 | 2019 | 499 | 36 | |
4 | 2017 | 178 | 35 | |
5 | 2018 | 515 | 35 | |
6 | 2017 | 278 | 34 | |
7 | 2019 | 357 | 34 | |
8 | 2016 | 182 | 33 | |
9 | 2017 | 511 | 32 | |
10 | 2018 | 390 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1895 | |
2 | 2018 | 0 | 1753 | |
3 | 2019 | 0 | 1633 | |
4 | 2016 | 0 | 1555 | |
5 | 2015 | 0 | 1526 | |
6 | 2014 | 0 | 1189 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2 | |
2 | 2015 | 0 | 1 | |
3 | 2016 | 0 | 1 | |
4 | 2018 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 20,40% | |
2 | 2016 | 0 | 20,20% | |
3 | 2018 | 0 | 17,80% | |
4 | 2015 | 0 | 17,60% | |
5 | 2019 | 0 | 17,60% | |
6 | 2014 | 0 | 15,90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 84,90% | |
2 | 2016 | 0 | 83,00% | |
3 | 2017 | 0 | 81,70% | |
4 | 2014 | 0 | 80,40% | |
5 | 2019 | 0 | 79,40% | |
6 | 2018 | 0 | 79,20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 43 | |
2 | 2018 | 0 | 43 | |
3 | 2015 | 0 | 38 | |
4 | 2017 | 0 | 35 | |
5 | 2014 | 0 | 34 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 48 | |
2 | 2019 | 0 | 48 | |
3 | 2017 | 0 | 47 | |
4 | 2015 | 0 | 44 | |
5 | 2016 | 0 | 39 | |
6 | 2018 | 0 | 39 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 92 | |
2 | 2018 | 0 | 89 | |
3 | 2015 | 0 | 84 | |
4 | 2017 | 0 | 79 | |
5 | 2019 | 0 | 79 | |
6 | 2014 | 0 | 74 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 22 | |
2 | 2017 | 0 | 18 | |
3 | 2018 | 0 | 18 | |
4 | 2015 | 0 | 16 | |
5 | 2019 | 0 | 14 | |
6 | 2014 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 16 | |
2 | 2015 | 0 | 16 | |
3 | 2018 | 0 | 15 | |
4 | 2016 | 0 | 13 | |
5 | 2019 | 0 | 11 | |
6 | 2017 | 0 | 10 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 313 | 8 | |
2 | 2017 | 1072 | 8 | |
3 | 2017 | 461 | 7 | |
4 | 2017 | 690 | 7 | |
5 | 2017 | 780 | 7 | |
6 | 2018 | 1 | 7 | |
7 | 2018 | 276 | 7 | |
8 | 2018 | 450 | 7 | |
9 | 2019 | 391 | 7 | |
10 | 2019 | 594 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 261 | |
2 | 2018 | 0 | 259 | |
3 | 2017 | 0 | 250 | |
4 | 2015 | 0 | 216 | |
5 | 2016 | 0 | 214 | |
6 | 2014 | 0 | 200 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 302 | |
2 | 2017 | 0 | 286 | |
3 | 2018 | 0 | 258 | |
4 | 2016 | 0 | 250 | |
5 | 2015 | 0 | 242 | |
6 | 2014 | 0 | 210 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 15 | |
2 | 2015 | 313 | 14 | |
3 | 2017 | 780 | 14 | |
4 | 2018 | 276 | 14 | |
5 | 2018 | 1 | 13 | |
6 | 2019 | 391 | 13 | |
7 | 2019 | 672 | 13 | |
8 | 2020 | 185 | 13 | Game Direct Link |
9 | 2014 | 953 | 12 | |
10 | 2016 | 37 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 467 | |
2 | 2019 | 0 | 458 | |
3 | 2017 | 0 | 447 | |
4 | 2015 | 0 | 380 | |
5 | 2016 | 0 | 380 | |
6 | 2014 | 0 | 330 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 23 | |
2 | 2015 | 313 | 22 | |
3 | 2017 | 780 | 21 | |
4 | 2018 | 276 | 21 | |
5 | 2018 | 1 | 20 | |
6 | 2019 | 391 | 20 | |
7 | 2019 | 672 | 20 | |
8 | 2020 | 185 | 20 | Game Direct Link |
9 | 2017 | 461 | 19 | |
10 | 2019 | 642 | 19 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 726 | |
2 | 2019 | 0 | 719 | |
3 | 2017 | 0 | 697 | |
4 | 2015 | 0 | 596 | |
5 | 2016 | 0 | 594 | |
6 | 2014 | 0 | 530 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 512 | 54 | |
2 | 2016 | 28 | 52 | |
3 | 2018 | 1138 | 52 | |
4 | 2018 | 165 | 47 | |
5 | 2018 | 303 | 46 | |
6 | 2019 | 346 | 46 | |
7 | 2020 | 166 | 46 | Game Direct Link |
8 | 2020 | 467 | 45 | Game Direct Link |
9 | 2018 | 747 | 44 | |
10 | 2018 | 276 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2426 | |
2 | 2019 | 0 | 2352 | |
3 | 2017 | 0 | 2176 | |
4 | 2015 | 0 | 2025 | |
5 | 2014 | 0 | 1936 | |
6 | 2016 | 0 | 1935 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 876 | 26 | |
2 | 2017 | 1072 | 20 | |
3 | 2019 | 532 | 19 | |
4 | 2019 | 901 | 17 | |
5 | 2017 | 351 | 16 | |
6 | 2018 | 943 | 16 | |
7 | 2020 | 115 | 16 | Game Direct Link |
8 | 2015 | 5 | 15 | |
9 | 2015 | 247 | 15 | |
10 | 2018 | 177 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 740 | |
2 | 2019 | 0 | 699 | |
3 | 2017 | 0 | 682 | |
4 | 2016 | 0 | 673 | |
5 | 2014 | 0 | 661 | |
6 | 2015 | 0 | 625 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2475 | |
2 | 2019 | 0 | 2432 | |
3 | 2017 | 0 | 2427 | |
4 | 2015 | 0 | 2116 | |
5 | 2016 | 0 | 2101 | |
6 | 2014 | 0 | 2063 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 772 | 49 | |
2 | 2014 | 1060 | 48 | |
3 | 2014 | 1078 | 48 | |
4 | 2016 | 1057 | 47 | |
5 | 2018 | 261 | 45 | |
6 | 2014 | 883 | 44 | |
7 | 2016 | 472 | 44 | |
8 | 2015 | 961 | 43 | |
9 | 2018 | 533 | 41 | |
10 | 2019 | 751 | 41 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1365 | |
2 | 2016 | 0 | 889 | |
3 | 2015 | 0 | 824 | |
4 | 2019 | 0 | 801 | |
5 | 2018 | 0 | 795 | |
6 | 2017 | 0 | 724 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 391 | 38 | |
2 | 2017 | 857 | 37 | |
3 | 2019 | 125 | 37 | |
4 | 2018 | 77 | 36 | |
5 | 2018 | 303 | 36 | |
6 | 2018 | 816 | 36 | |
7 | 2017 | 670 | 35 | |
8 | 2015 | 404 | 34 | |
9 | 2015 | 247 | 33 | |
10 | 2017 | 444 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1823 | |
2 | 2018 | 0 | 1780 | |
3 | 2019 | 0 | 1720 | |
4 | 2015 | 0 | 1650 | |
5 | 2016 | 0 | 1631 | |
6 | 2014 | 0 | 1301 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 3 | |
2 | 2015 | 0 | 2 | |
3 | 2017 | 0 | 2 | |
4 | 2018 | 0 | 2 | |
5 | 2016 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 22,40% | |
2 | 2019 | 0 | 19,50% | |
3 | 2016 | 0 | 19,40% | |
4 | 2018 | 0 | 18,80% | |
5 | 2015 | 0 | 14,10% | |
6 | 2014 | 0 | 11,20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 84,20% | |
2 | 2016 | 0 | 83,20% | |
3 | 2014 | 0 | 82,90% | |
4 | 2015 | 0 | 81,60% | |
5 | 2019 | 0 | 79,60% | |
6 | 2017 | 0 | 78,50% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 44 | |
2 | 2014 | 0 | 40 | |
3 | 2015 | 0 | 36 | |
4 | 2016 | 0 | 34 | |
5 | 2019 | 0 | 31 | |
6 | 2017 | 0 | 30 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 52 | |
2 | 2019 | 0 | 51 | |
3 | 2016 | 0 | 48 | |
4 | 2015 | 0 | 46 | |
5 | 2014 | 0 | 42 | |
6 | 2018 | 0 | 38 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 97 | |
2 | 2014 | 0 | 86 | |
3 | 2015 | 0 | 82 | |
4 | 2016 | 0 | 76 | |
5 | 2017 | 0 | 70 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22 | |
2 | 2014 | 0 | 17 | |
3 | 2015 | 0 | 17 | |
4 | 2016 | 0 | 15 | |
5 | 2017 | 0 | 12 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 15 | |
2 | 2014 | 0 | 14 | |
3 | 2018 | 0 | 14 | |
4 | 2019 | 0 | 14 | |
5 | 2017 | 0 | 13 | |
6 | 2015 | 0 | 10 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 926 | 8 | |
2 | 2018 | 654 | 8 | |
3 | 2019 | 530 | 8 | |
4 | 2016 | 137 | 7 | |
5 | 2016 | 802 | 7 | |
6 | 2016 | 957 | 7 | |
7 | 2016 | 1071 | 7 | |
8 | 2017 | 123 | 7 | |
9 | 2017 | 687 | 7 | |
10 | 2018 | 778 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 302 | |
2 | 2018 | 0 | 299 | |
3 | 2017 | 0 | 274 | |
4 | 2016 | 0 | 254 | |
5 | 2014 | 0 | 197 | |
6 | 2015 | 0 | 185 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 274 | |
2 | 2019 | 0 | 250 | |
3 | 2018 | 0 | 246 | |
4 | 2014 | 0 | 244 | |
5 | 2015 | 0 | 222 | |
6 | 2016 | 0 | 217 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 926 | 15 | |
2 | 2018 | 778 | 14 | |
3 | 2018 | 882 | 14 | |
4 | 2019 | 530 | 14 | |
5 | 2016 | 802 | 13 | |
6 | 2016 | 957 | 13 | |
7 | 2016 | 1071 | 13 | |
8 | 2018 | 654 | 13 | |
9 | 2018 | 899 | 13 | |
10 | 2019 | 149 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 535 | |
2 | 2019 | 0 | 531 | |
3 | 2017 | 0 | 479 | |
4 | 2016 | 0 | 446 | |
5 | 2015 | 0 | 322 | |
6 | 2014 | 0 | 309 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 926 | 23 | |
2 | 2019 | 530 | 22 | |
3 | 2018 | 654 | 21 | |
4 | 2018 | 778 | 21 | |
5 | 2018 | 882 | 21 | |
6 | 2016 | 802 | 20 | |
7 | 2016 | 957 | 20 | |
8 | 2016 | 1071 | 20 | |
9 | 2018 | 899 | 20 | |
10 | 2019 | 149 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 834 | |
2 | 2019 | 0 | 833 | |
3 | 2017 | 0 | 753 | |
4 | 2016 | 0 | 700 | |
5 | 2015 | 0 | 507 | |
6 | 2014 | 0 | 506 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 151 | 53 | |
2 | 2017 | 376 | 52 | |
3 | 2018 | 1011 | 48 | |
4 | 2018 | 751 | 47 | |
5 | 2017 | 188 | 46 | |
6 | 2017 | 913 | 46 | |
7 | 2019 | 256 | 46 | |
8 | 2017 | 740 | 43 | |
9 | 2017 | 1008 | 43 | |
10 | 2018 | 882 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2729 | |
2 | 2017 | 0 | 2597 | |
3 | 2019 | 0 | 2417 | |
4 | 2016 | 0 | 2033 | |
5 | 2014 | 0 | 1891 | |
6 | 2015 | 0 | 1832 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 482 | 18 | |
2 | 2016 | 926 | 18 | |
3 | 2014 | 465 | 17 | |
4 | 2014 | 847 | 17 | |
5 | 2016 | 552 | 17 | |
6 | 2017 | 161 | 17 | |
7 | 2017 | 969 | 17 | |
8 | 2019 | 504 | 17 | |
9 | 2015 | 245 | 16 | |
10 | 2017 | 419 | 16 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 698 | |
2 | 2019 | 0 | 686 | |
3 | 2018 | 0 | 644 | |
4 | 2015 | 0 | 638 | |
5 | 2017 | 0 | 624 | |
6 | 2016 | 0 | 617 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2308 | |
2 | 2015 | 0 | 2226 | |
3 | 2016 | 0 | 2216 | |
4 | 2018 | 0 | 2203 | |
5 | 2017 | 0 | 2159 | |
6 | 2014 | 0 | 1988 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 687 | 48 | |
2 | 2014 | 279 | 41 | |
3 | 2014 | 217 | 40 | |
4 | 2016 | 686 | 40 | |
5 | 2016 | 855 | 39 | |
6 | 2014 | 1099 | 37 | |
7 | 2016 | 509 | 37 | |
8 | 2016 | 150 | 35 | |
9 | 2014 | 522 | 34 | |
10 | 2016 | 944 | 33 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1176 | |
2 | 2016 | 0 | 884 | |
3 | 2015 | 0 | 725 | |
4 | 2017 | 0 | 613 | |
5 | 2019 | 0 | 564 | |
6 | 2018 | 0 | 514 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 687 | 36 | |
2 | 2017 | 894 | 35 | |
3 | 2018 | 778 | 34 | |
4 | 2015 | 27 | 32 | |
5 | 2017 | 111 | 32 | |
6 | 2015 | 65 | 31 | |
7 | 2015 | 977 | 31 | |
8 | 2016 | 175 | 31 | |
9 | 2018 | 140 | 31 | |
10 | 2015 | 814 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 1771 | |
2 | 2015 | 0 | 1713 | |
3 | 2017 | 0 | 1695 | |
4 | 2018 | 0 | 1534 | |
5 | 2019 | 0 | 1463 | |
6 | 2014 | 0 | 1187 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 6 | |
2 | 2015 | 0 | 3 | |
3 | 2016 | 0 | 2 | |
4 | 2017 | 0 | 2 | |
5 | 2019 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 24,80% | |
2 | 2019 | 0 | 22,50% | |
3 | 2016 | 0 | 22,30% | |
4 | 2017 | 0 | 17,90% | |
5 | 2014 | 0 | 16,00% | |
6 | 2015 | 0 | 15,30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 87,30% | |
2 | 2016 | 0 | 86,80% | |
3 | 2019 | 0 | 84,00% | |
4 | 2018 | 0 | 83,20% | |
5 | 2014 | 0 | 79,90% | |
6 | 2017 | 0 | 78,20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 52 | |
2 | 2018 | 0 | 49 | |
3 | 2016 | 0 | 47 | |
4 | 2017 | 0 | 42 | |
5 | 2014 | 0 | 34 | |
6 | 2015 | 0 | 32 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 50 | |
2 | 2014 | 0 | 48 | |
3 | 2017 | 0 | 40 | |
4 | 2016 | 0 | 35 | |
5 | 2018 | 0 | 33 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 108 | |
2 | 2016 | 0 | 103 | |
3 | 2018 | 0 | 102 | |
4 | 2017 | 0 | 96 | |
5 | 2014 | 0 | 77 | |
6 | 2015 | 0 | 69 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 24 | |
2 | 2018 | 0 | 20 | |
3 | 2016 | 0 | 19 | |
4 | 2019 | 0 | 19 | |
5 | 2014 | 0 | 13 | |
6 | 2015 | 0 | 11 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 24 | |
2 | 2018 | 0 | 22 | |
3 | 2016 | 0 | 19 | |
4 | 2015 | 0 | 12 | |
5 | 2014 | 0 | 11 | |
6 | 2017 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 220 | 10 | |
2 | 2014 | 63 | 8 | |
3 | 2014 | 88 | 8 | |
4 | 2014 | 235 | 8 | |
5 | 2014 | 521 | 8 | |
6 | 2014 | 1011 | 8 | |
7 | 2014 | 1074 | 7 | |
8 | 2014 | 1134 | 7 | |
9 | 2015 | 922 | 7 | |
10 | 2016 | 492 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 288 | |
2 | 2014 | 0 | 287 | |
3 | 2018 | 0 | 276 | |
4 | 2016 | 0 | 227 | |
5 | 2015 | 0 | 226 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 248 | |
2 | 2016 | 0 | 245 | |
3 | 2018 | 0 | 238 | |
4 | 2017 | 0 | 233 | |
5 | 2015 | 0 | 221 | |
6 | 2014 | 0 | 215 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 220 | 19 | |
2 | 2014 | 88 | 15 | |
3 | 2014 | 521 | 15 | |
4 | 2018 | 502 | 14 | |
5 | 2018 | 776 | 14 | |
6 | 2014 | 1011 | 13 | |
7 | 2018 | 323 | 13 | |
8 | 2014 | 1134 | 12 | |
9 | 2015 | 922 | 12 | |
10 | 2015 | 1146 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 523 | |
2 | 2018 | 0 | 509 | |
3 | 2014 | 0 | 479 | |
4 | 2016 | 0 | 405 | |
5 | 2015 | 0 | 395 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 220 | 29 | |
2 | 2014 | 88 | 23 | |
3 | 2014 | 521 | 23 | |
4 | 2014 | 1011 | 21 | |
5 | 2018 | 502 | 21 | |
6 | 2018 | 776 | 21 | |
7 | 2018 | 323 | 20 | |
8 | 2014 | 63 | 19 | |
9 | 2014 | 235 | 19 | |
10 | 2014 | 1134 | 19 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 811 | |
2 | 2018 | 0 | 785 | |
3 | 2014 | 0 | 766 | |
4 | 2016 | 0 | 632 | |
5 | 2015 | 0 | 621 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 101 | 50 | |
2 | 2018 | 1052 | 49 | |
3 | 2018 | 879 | 46 | |
4 | 2017 | 973 | 45 | |
5 | 2018 | 323 | 45 | |
6 | 2019 | 242 | 45 | |
7 | 2017 | 596 | 44 | |
8 | 2017 | 28 | 43 | |
9 | 2018 | 724 | 43 | |
10 | 2018 | 1010 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2494 | |
2 | 2018 | 0 | 2410 | |
3 | 2015 | 0 | 2145 | |
4 | 2019 | 0 | 2071 | |
5 | 2016 | 0 | 1948 | |
6 | 2014 | 0 | 1930 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 415 | 18 | |
2 | 2018 | 980 | 18 | |
3 | 2014 | 539 | 17 | |
4 | 2016 | 420 | 17 | |
5 | 2017 | 988 | 17 | |
6 | 2014 | 330 | 16 | |
7 | 2017 | 456 | 16 | |
8 | 2019 | 368 | 16 | |
9 | 2020 | 260 | 16 | Game Direct Link |
10 | 2016 | 463 | 15 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 666 | |
2 | 2019 | 0 | 660 | |
3 | 2017 | 0 | 650 | |
4 | 2018 | 0 | 611 | |
5 | 2016 | 0 | 561 | |
6 | 2015 | 0 | 538 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2196 | |
2 | 2019 | 0 | 2185 | |
3 | 2018 | 0 | 2040 | |
4 | 2016 | 0 | 1978 | |
5 | 2014 | 0 | 1921 | |
6 | 2015 | 0 | 1863 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 867 | 51 | |
2 | 2016 | 52 | 45 | |
3 | 2017 | 372 | 43 | |
4 | 2017 | 205 | 40 | |
5 | 2015 | 228 | 39 | |
6 | 2017 | 128 | 39 | |
7 | 2016 | 1078 | 38 | |
8 | 2016 | 849 | 36 | |
9 | 2017 | 48 | 35 | |
10 | 2015 | 961 | 33 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1019 | |
2 | 2016 | 0 | 717 | |
