Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Petrovic | CAN | D | 29 | 1982-09-08 | 206 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Andrew Desjardins | CAN | C | 23 | 1988-09-23 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
Anthony Duclair | CAN | LW | 26 | 1985-09-23 | 184 Lbs | 5 ft11 | 44 | No | 3 years | Pro & Farm | No | 1 450 000 $ | 1 450 000 $ | 1 450 000 $ | 1 450 000 $ | |
Anton Hatig | CAN | RW | 33 | 1978-11-13 | 239 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Austin Poganski | CAN | RW | 24 | 1987-04-08 | 198 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | No | 950 000 $ | 950 000 $ | |||
Brady Vail | CAN | C | 27 | 1984-01-16 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Brendan Leipsic | CAN | C | 27 | 1984-01-16 | 175 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
Cameron Crotty | CAN | D | 21 | 1990-07-16 | 186 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Chris Vande Velde | CAN | C | 33 | 1978-01-10 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Dalyn Flatt | CAN | D | 33 | 1978-01-10 | 231 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Fabian Zetterlund | SWE | LW | 21 | 1990-07-14 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Filip Hronek | CAN | D | 22 | 1989-09-23 | 163 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Harrison Ruopp | CAN | D | 28 | 1983-09-23 | 205 Lbs | 6 ft3 | 31 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
J. C. Lipon | CAN | RW | 26 | 1985-09-08 | 180 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
Jack Glover | CAN | D | 25 | 1986-09-27 | 190 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | ||
Jake Evans | CAN | C/RW | 25 | 1986-09-27 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Jonathan Quick | CAN | G | 33 | 1978-01-10 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | |||
Joseph Woll | CAN | G | 22 | 1989-09-23 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | 1 350 000 $ | ||
Josh Mahura | CAN | D | 22 | 1989-09-23 | 184 Lbs | 6 ft0 | 20 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
Julien Kensett | CAN | LW | 33 | 1978-01-10 | 249 Lbs | 6 ft8 | 0 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Kabok Goukov | CAN | G | 33 | 1978-11-13 | 221 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Letas Kleiza | CAN | G | 33 | 1978-11-13 | 225 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
MacKenzie Entwistle | CAN | RW | 21 | 1990-07-15 | 171 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Maksim Sushko | BEL | RW | 21 | 1990-07-15 | 181 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Manfred Lehmann | CAN | LW | 30 | 1981-11-12 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Markus Niemelainen | CAN | D | 22 | 1989-09-23 | 198 Lbs | 6 ft4 | 12 | No | 4 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ |
Martin Hanzal | CAN | C | 33 | 1978-01-10 | 232 Lbs | 6 ft4 | 21 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
Matthew Strome | CAN | LW | 21 | 1990-07-14 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Mikelis Lauzackas | CAN | RW | 33 | 1978-01-10 | 220 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Nathan Bastian | CAN | RW | 22 | 1989-09-23 | 206 Lbs | 6 ft3 | 7 | No | 2 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | ||
Pontus Aberg | CAN | LW | 27 | 1984-09-23 | 192 Lbs | 5 ft11 | 1 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Roslan Majerczyk | CAN | C | 31 | 1980-11-12 | 201 Lbs | 6 ft2 | 34 | No | 1 year | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
Stephane Da Costa | CAN | RW | 23 | 1988-09-23 | 180 Lbs | 5 ft11 | 11 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | ||
Taylor Aronson | CAN | D | 30 | 1981-08-30 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Travis Ewanyk | CAN | LW | 28 | 1983-09-23 | 184 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
Tyler Myers | CAN | D | 31 | 1980-11-12 | 222 Lbs | 6 ft8 | 12 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Yakov Trenin | CAN | C | 24 | 1987-07-28 | 194 Lbs | 6 ft1 | 71 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
37 | 26,9 | 200 Lbs | 6 ft 2 | 1,70 years | 814 865 $ | 37 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Loktionov | CAN | D | 23 | 1988-09-23 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Anthony Camara | CAN | LW | 28 | 1983-09-23 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 050 000 $ | 1 050 000 $ | 1 050 000 $ | ||
Boris Katchouk | CAN | LW/RW | 22 | 1989-09-23 | 190 Lbs | 6 ft1 | 8 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Bowen Byram | CAN | D | 19 | 1992-07-23 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | |
Cameron Gaunce | CAN | D | 30 | 1981-01-09 | 211 Lbs | 6 ft4 | 15 | No | 1 year | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Carter Verhaeghe | CAN | C | 26 | 1985-09-08 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Colby Robak | CAN | D | 31 | 1980-11-12 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Dalton Thrower | CAN | D | 27 | 1984-09-23 | 197 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Dmitri Kugryshev | CAN | RW | 31 | 1980-11-12 | 193 Lbs | 5 ft11 | 1 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Drew Commesso | USA | G | 18 | 1993-06-06 | 187 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
Isaac Ratcliffe | CAN | LW | 21 | 1990-07-14 | 200 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Jakub Culek | CAN | LW | 29 | 1982-09-08 | 186 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
Jarrod Maidens | CAN | C | 27 | 1984-01-16 | 170 Lbs | 6 ft2 | 24 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Joshua Jacobs | CAN | D | 25 | 1986-09-27 | 193 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
Luke Tuch | USA | LW | 18 | 1993-06-06 | 203 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
Marco Rossi | AUS | C | 18 | 1993-06-06 | 185 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
Martin Frk | CAN | RW | 27 | 1984-09-23 | 203 Lbs | 6 ft0 | 15 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Michael Raffl | CAN | LW | 23 | 1988-09-23 | 200 Lbs | 6 ft0 | 37 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Mitchell Heard | CAN | C | 27 | 1984-09-23 | 194 Lbs | 6 ft1 | 12 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Nick Foligno | CAN | LW | 33 | 1978-11-13 | 219 Lbs | 6 ft2 | 1 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Nicolas Beaudin | CAN | D | 20 | 1991-07-17 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Nicolas Hague | CAN | D | 21 | 1990-07-16 | 207 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Oliver Wahlstrom | USA | C/RW | 20 | 1991-07-17 | 205 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Ridley Greig | CAN | C | 18 | 1993-06-06 | 159 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
Ryan Collins | CAN | D | 25 | 1986-09-27 | 202 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
Samuel Surovec | CAN | G | 30 | 1981-09-22 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
Tarmo Reunanen | CAN | D | 22 | 1989-09-23 | 178 Lbs | 5 ft11 | 12 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Ville Immonen | CAN | G | 30 | 1981-11-12 | 211 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | |
Yegor Chinakhov | RUS | RW | 19 | 1992-06-06 | 179 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
Zach Pochiro | CAN | LW | 26 | 1985-09-08 | 160 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 300 000 $ | 1 300 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 24,5 | 193 Lbs | 6 ft 1 | 2,10 years | 1 020 000 $ | 30 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Helewka | CAN | LW | 24 | 1987-08-16 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Alan Quine | CAN | C | 28 | 1983-09-23 | 188 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | 700 000 $ | |
Alex Goligoski | CAN | D | 35 | 1976-01-10 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 625 000 $ | 625 000 $ | |||
Alexander Volkov | RUS | RW | 21 | 1990-07-15 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Andrei Altybarmakyan | RUS | RW | 21 | 1990-07-15 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Brett Howden | CAN | C | 22 | 1989-09-23 | 190 Lbs | 6 ft2 | 14 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
Bukantas Jasecicius | CAN | G | 31 | 1980-11-12 | 190 Lbs | 5 ft11 | 113 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | 1 750 000 $ | ||
Damon Severson | CAN | D | 27 | 1984-09-23 | 210 Lbs | 6 ft2 | 30 | No | 3 years | Pro & Farm | No | 1 450 000 $ | 1 450 000 $ | 1 450 000 $ | 1 450 000 $ | |
Dennis Yan | CAN | LW | 24 | 1987-08-03 | 184 Lbs | 6 ft1 | 5 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
Dylan Wells | CAN | G | 22 | 1989-09-23 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Etienne Froidevaux | CAN | LW | 23 | 1988-09-23 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
Jaden Lindo | CAN | RW | 25 | 1986-09-27 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
Jake Guentzel | CAN | C | 26 | 1985-09-23 | 160 Lbs | 5 ft10 | 30 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
Jan Drozg | SLV | LW | 21 | 1990-07-14 | 174 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 400 000 $ | 400 000 $ | 400 000 $ | ||
Joe Basaraba | CAN | RW | 30 | 1981-11-12 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Johnathan Kovacevic | CAN | D | 21 | 1990-07-16 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Jordan Subban | CAN | D | 26 | 1985-09-23 | 175 Lbs | 5 ft9 | 2 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
Kale Clague | CAN | D | 22 | 1989-09-23 | 184 Lbs | 5 ft11 | 37 | No | 2 years | Pro & Farm | No | 700 000 $ | 700 000 $ | 700 000 $ | ||
Karl Hengst | CAN | G | 33 | 1978-11-13 | 230 Lbs | 6 ft9 | 0 | No | 2 years | Pro & Farm | No | 775 000 $ | 775 000 $ | 775 000 $ | ||
Keith Yandle | CAN | D | 23 | 1988-09-23 | 196 Lbs | 6 ft1 | 45 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
Kevin Bieksa | CAN | D | 23 | 1988-09-23 | 200 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Libor Hajek | CAN | D | 22 | 1989-09-23 | 205 Lbs | 6 ft1 | 17 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ |
Louis-Marc Aubry | CAN | C | 31 | 1980-11-12 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
Ludvig Rensfeldt | CAN | C | 30 | 1981-11-12 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | |||
Michael Dipietro | CAN | G | 21 | 1990-07-17 | 202 Lbs | 6 ft0 | 1 | No | 1 year | Pro & Farm | No | 450 000 $ | 450 000 $ | |||
Nicolas Kerdiles | CAN | RW | 27 | 1984-09-23 | 201 Lbs | 6 ft1 | 32 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Rene Kadlek | CAN | D | 30 | 1981-11-12 | 222 Lbs | 6 ft3 | 25 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Ronnie Attard | USA | D | 21 | 1990-07-23 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 450 000 $ | 450 000 $ | 450 000 $ | 450 000 $ | |
Skyler McKenzie | CAN | LW | 21 | 1990-07-17 | 154 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Thomas Novak | CAN | C | 24 | 1987-09-03 | 179 Lbs | 6 ft0 | 12 | No | 1 year | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
Tobias Lindberg | CAN | RW | 26 | 1985-09-08 | 187 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Tyler Biggs | CAN | RW | 28 | 1983-09-23 | 224 Lbs | 6 ft3 | 20 | No | 1 year | Pro & Farm | No | 1 275 000 $ | 1 500 000 $ | |||
Vaclav Karabacek | CAN | RW | 25 | 1986-09-27 | 196 Lbs | 5 ft11 | 4 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Victor Olofsson | CAN | RW | 25 | 1986-09-27 | 157 Lbs | 5 ft7 | 2 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
34 | 25,3 | 193 Lbs | 6 ft 1 | 1,56 years | 817 647 $ | 34 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Palushaj | CAN | C/RW | 32 | 1979-11-12 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
Andrew Copp | CAN | C | 26 | 1985-09-08 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
Andrew Peeke | CAN | D | 22 | 1989-09-23 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | |
Blake Comeau | CAN | RW | 35 | 1976-01-10 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Christian Thomas | CAN | RW | 30 | 1981-11-12 | 162 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
Cody Franson | CAN | D | 33 | 1978-01-10 | 226 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Cody Glass | CAN | C | 21 | 1990-07-13 | 178 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Colton Parayko | CAN | D | 27 | 1984-09-23 | 195 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
Derek Roy | CAN | D | 23 | 1988-09-23 | 184 Lbs | 5 ft9 | 22 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
Dmitry Kulikov | CAN | D | 30 | 1981-11-12 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 900 000 $ | 900 000 $ | |||
Domink Masin | CAN | D | 25 | 1986-09-27 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
Greg McKegg | CAN | C | 29 | 1982-09-08 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | |||
Jacob de la Rose | CAN | LW | 26 | 1985-09-23 | 190 Lbs | 6 ft2 | 16 | No | 2 years | Pro & Farm | No | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | ||
Jake Paterson | CAN | G | 27 | 1984-01-16 | 183 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Jason Demers | CAN | D | 23 | 1988-09-23 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
John Armstrong | CAN | RW | 33 | 1978-11-13 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Jonathon Barnes | CAN | LW | 35 | 1976-01-10 | 194 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Juuso Valimaki | FIN | D | 21 | 1990-07-16 | 211 Lbs | 6 ft1 | 24 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Kailer Yamamoto | USA | RW | 21 | 1990-07-15 | 146 Lbs | 5 ft7 | 21 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Keegan Lowe | CAN | D | 28 | 1983-09-23 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Matthieu Biez | CAN | G | 33 | 1978-11-13 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Max Jones | CAN | LW | 22 | 1989-09-23 | 206 Lbs | 6 ft2 | 7 | No | 3 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | |
Misoslav Gemela | CAN | C | 33 | 1978-11-13 | 215 Lbs | 7 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | |||
Nicklas Jensen | CAN | LW | 28 | 1983-09-23 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 375 000 $ | 1 375 000 $ | |||
Nikita Kucherov | CAN | LW/RW | 28 | 1983-09-23 | 174 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Rostislav Olesz | CAN | C/LW | 35 | 1976-01-10 | 221 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 950 000 $ | 1 950 000 $ | |||
Ryan Hartman | CAN | RW | 26 | 1985-09-23 | 181 Lbs | 5 ft11 | 44 | No | 1 year | Pro & Farm | No | 1 350 000 $ | 1 350 000 $ | |||
Stuart Skinner | CAN | G | 21 | 1990-07-17 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
Tarvydas Drotvinas | CAN | LW | 34 | 1977-01-09 | 157 Lbs | 7 ft0 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Ulrik Sjoland | CAN | C/LW | 35 | 1976-01-10 | 217 Lbs | 6 ft5 | 18 | No | 1 year | Pro & Farm | No | 700 000 $ | 700 000 $ | |||
Urho Vaakanainen | FIN | D | 21 | 1990-07-16 | 188 Lbs | 6 ft1 | 38 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Valdis Prusis | CAN | LW/RW | 35 | 1976-01-10 | 213 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | |||
Wyatt Crain | CAN | LW | 33 | 1978-01-10 | 258 Lbs | 6 ft10 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
33 | 28,2 | 196 Lbs | 6 ft 2 | 1,24 years | 1 155 303 $ | 33 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | CAN | D | 28 | 1983-09-23 | 190 Lbs | 5 ft11 | 9 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Alfons Malmstrom | CAN | D | 22 | 1989-09-23 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Ben Harpur | CAN | D | 26 | 1985-09-08 | 210 Lbs | 6 ft6 | 25 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Ben Maxwell | CAN | C | 33 | 1978-11-13 | 202 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
Bjorn Ricardsson | CAN | D | 31 | 1980-01-10 | 204 Lbs | 6 ft6 | 20 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
