Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Guptill | CAN | LW | 34 | 11/12/1977 | 222 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
Alexander Killorn | CAN | C | 35 | 11/12/1976 | 165 Lbs | 6 ft0 | 58 | No | 1 year | Pro & Farm | No | $1,125,000 | $1,125,000 | |||
Alexander Petrovic | CAN | D | 32 | 9/8/1979 | 206 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $875,000 | $875,000 | |||
Alexander Vasyunov | CAN | LW | 36 | 11/13/1975 | 207 Lbs | 6 ft1 | 14 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Antoine Lafleur | CAN | G | 35 | 11/12/1976 | 198 Lbs | 6 ft3 | 5 | No | 1 year | Pro & Farm | No | $700,000 | $700,000 | |||
Cameron Crotty | CAN | D | 24 | 7/16/1987 | 186 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | |
Cody Goloubef | CAN | D | 34 | 11/12/1977 | 195 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $875,000 | $875,000 | |||
Cole Brady | CAN | G | 23 | 7/23/1988 | 175 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Emerson Etem | CAN | RW | 33 | 11/12/1978 | 206 Lbs | 6 ft1 | 9 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Filip Hronek | CAN | D | 25 | 9/23/1986 | 163 Lbs | 6 ft0 | 11 | No | 1 year | Pro & Farm | No | $1,600,000 | $1,600,000 | |||
Geoff Paukovich | CAN | LW | 38 | 1/10/1973 | 231 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | $700,000 | |||
Greg McKegg | CAN | C | 32 | 9/8/1979 | 185 Lbs | 6 ft0 | 17 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
J. C. Lipon | CAN | RW | 29 | 9/8/1982 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
Jack Dugan | CAN | LW | 24 | 7/14/1987 | 185 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Jack Glover | CAN | D | 28 | 9/27/1983 | 190 Lbs | 6 ft3 | 15 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Jack Ramsey | CAN | RW | 28 | 9/27/1983 | 175 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $700,000 | $700,000 | |||
Jake Evans | CAN | C/RW | 28 | 9/27/1983 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | ||
John-Jason Peterka | CAN | C/LW | 21 | 6/6/1990 | 192 Lbs | 5 ft11 | 15 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Jonne Hovi | CAN | D | 33 | 11/12/1978 | 175 Lbs | 6 ft0 | 13 | No | 1 year | Pro & Farm | No | $875,000 | $875,000 | |||
Maksim Sushko | CAN | RW | 24 | 7/15/1987 | 181 Lbs | 5 ft11 | 7 | No | 3 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | $1,950,000 | |
Matt Gilroy | CAN | D | 26 | 9/23/1985 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | |
Noel Gunler | CAN | LW/RW | 22 | 6/6/1989 | 176 Lbs | 6 ft2 | 18 | No | 1 year | Pro & Farm | No | $450,000 | $450,000 | |||
Oskar Sundqvist | CAN | C | 30 | 9/23/1981 | 196 Lbs | 6 ft2 | 23 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Patrick Sieloff | CAN | D | 30 | 9/23/1981 | 210 Lbs | 6 ft0 | 36 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
Quinton Howden | CAN | LW | 33 | 11/12/1978 | 189 Lbs | 6 ft2 | 40 | No | 1 year | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Sebastian Cossa | CAN | G | 21 | 6/6/1990 | 209 Lbs | 6 ft3 | 2 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Toni Utunen | CAN | D | 23 | 7/17/1988 | 169 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Tyler Tullio | CAN | C/RW | 22 | 6/6/1989 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 28.7 | 190 Lbs | 6 ft 1 | 1.64 years | $1,151,786 | 28 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Loktionov | CAN | D | 26 | 9/23/1985 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | ||
Benoit-Olivier Groulx | CAN | C/RW | 23 | 7/17/1988 | 195 Lbs | 6 ft1 | 2 | No | 1 year | Pro & Farm | No | $1,800,000 | $1,800,000 | |||
Brandt Clarke | CAN | D | 20 | 6/6/1991 | 185 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Colby Ambrosio | CAN | C | 21 | 6/6/1990 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Cole Sillinger | CAN | C | 20 | 6/6/1991 | 187 Lbs | 6 ft0 | 36 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Damien Brunner | CAN | RW | 26 | 9/23/1985 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | $1,700,000 | ||
Dmitri Samorukov | CAN | D | 24 | 7/16/1987 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Drew Commesso | CAN | G | 21 | 6/6/1990 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Gabriel Fortier | CAN | LW | 23 | 7/17/1988 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | $1,800,000 | |||
Jakob Ragnarsson | CAN | D | 23 | 7/17/1988 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
Jan Mysak | CAN | C | 21 | 6/6/1990 | 176 Lbs | 6 ft0 | 6 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Justin Almeida | CAN | C | 23 | 7/17/1988 | 158 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
Justin Barron | CAN | D | 22 | 6/6/1989 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Lucas Taricco | CAN | G | 36 | 11/13/1975 | 240 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
Luke Tuch | CAN | LW | 21 | 6/6/1990 | 203 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Mackie Samoskevich | CAN | C/RW | 21 | 6/6/1990 | 192 Lbs | 5 ft11 | 2 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Marco Rossi | CAN | C | 21 | 6/6/1990 | 185 Lbs | 5 ft9 | 7 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Marcus Hogberg | CAN | G | 29 | 9/23/1982 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Martin Frk | CAN | RW | 30 | 9/23/1981 | 203 Lbs | 6 ft0 | 14 | No | 2 years | Pro & Farm | No | $1,083,333 | $1,083,333 | $1,083,333 | ||
Michael Raffl | CAN | LW | 26 | 9/23/1985 | 200 Lbs | 6 ft0 | 5 | No | 1 year | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Nick Leddy | CAN | D | 33 | 11/12/1978 | 179 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $920,000 | $920,000 | $920,000 | ||
Ridley Greig | CAN | C | 21 | 6/6/1990 | 159 Lbs | 5 ft11 | 31 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Ryan Collins | CAN | D | 28 | 9/27/1983 | 202 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Ryan O'Rourke | CAN | D | 21 | 6/6/1990 | 181 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Tarmo Reunanen | CAN | D | 25 | 9/23/1986 | 178 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Ty Emberson | CAN | D | 23 | 7/17/1988 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,650,000 | $1,650,000 | |||
Tyler Bertuzzi | CAN | LW | 29 | 9/23/1982 | 178 Lbs | 6 ft0 | 15 | No | 3 years | Pro & Farm | No | $916,667 | $916,667 | $916,667 | $916,667 | |
Yegor Chinakhov | CAN | RW | 22 | 6/6/1989 | 179 Lbs | 6 ft0 | 13 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Zach Pochiro | CAN | LW | 29 | 9/8/1982 | 160 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 24.4 | 186 Lbs | 6 ft 0 | 1.38 years | $1,088,621 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Helewka | CAN | LW | 27 | 8/16/1984 | 201 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 | |
Alex Laferriere | CAN | RW | 22 | 6/6/1989 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Brett Howden | CAN | C | 25 | 9/23/1986 | 190 Lbs | 6 ft2 | 42 | No | 1 year | Pro & Farm | No | $1,850,000 | $1,850,000 | |||
Brian Hart | CAN | RW | 30 | 9/23/1981 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Brock Faber | CAN | D | 21 | 6/6/1990 | 194 Lbs | 6 ft1 | 8 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Dylan Wells | CAN | G | 25 | 9/23/1986 | 182 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | |
Ethan Phillips | CAN | C | 23 | 7/23/1988 | 150 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Etienne Froidevaux | CAN | LW | 26 | 9/23/1985 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | ||
Jackson Hallum | CAN | C | 21 | 6/6/1990 | 170 Lbs | 6 ft0 | 15 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Jaden Lindo | CAN | RW | 28 | 9/27/1983 | 201 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Jake Guentzel | CAN | C | 29 | 9/23/1982 | 160 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Jan Drozg | CAN | LW | 24 | 7/14/1987 | 174 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Jonny Tychonick | CAN | D | 24 | 7/18/1987 | 173 Lbs | 6 ft0 | 33 | No | 2 years | Pro & Farm | No | $1,950,000 | $1,950,000 | $1,950,000 | ||
Jordan Subban | CAN | D | 29 | 9/23/1982 | 175 Lbs | 5 ft9 | 48 | No | 2 years | Pro & Farm | No | $1,333,333 | $1,333,333 | $1,333,333 | ||
Juha Kivilahti | CAN | RW | 36 | 1/10/1975 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Kevin Bieksa | CAN | D | 26 | 9/23/1985 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Kyle Clifford | CAN | LW | 33 | 11/12/1978 | 208 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Libor Hajek | CAN | D | 25 | 9/23/1986 | 205 Lbs | 6 ft1 | 28 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Linus Cronholm | CAN | D | 23 | 7/17/1988 | 172 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | ||
Nathan Legare | CAN | RW | 22 | 7/23/1989 | 206 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,900,000 | $1,900,000 | $1,900,000 | ||
Nico Daws | CAN | G | 23 | 6/6/1988 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Nicolas Kerdiles | CAN | RW | 30 | 9/23/1981 | 201 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Nikolai Dolidovich | CAN | D | 36 | 11/13/1975 | 207 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Pelle Linnaeus | CAN | C | 36 | 1/10/1975 | 228 Lbs | 6 ft7 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Rene Wira | CAN | LW | 36 | 11/13/1975 | 223 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Ronnie Attard | CAN | D | 24 | 7/23/1987 | 205 Lbs | 6 ft4 | 41 | No | 3 years | Pro & Farm | No | $1,850,000 | $1,850,000 | $1,850,000 | $1,850,000 | |
Skyler McKenzie | CAN | LW | 24 | 7/17/1987 | 154 Lbs | 5 ft7 | 9 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | |
Thimo Nickl | CAN | D | 22 | 6/6/1989 | 176 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Tobias Lindberg | CAN | RW | 29 | 9/8/1982 | 187 Lbs | 6 ft2 | 14 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | $600,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
29 | 26.9 | 191 Lbs | 6 ft 1 | 2.00 years | $1,258,046 | 29 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Marvin | CAN | LW | 36 | 11/13/1975 | 213 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Akil Thomas | CAN | C | 23 | 7/17/1988 | 171 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,800,000 | $1,800,000 | |||
Andrew Copp | CAN | C | 29 | 9/8/1982 | 201 Lbs | 6 ft1 | 9 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | |
Ben Bishop | CAN | G | 36 | 1/10/1975 | 232 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Blaise Anderhub | CAN | LW | 36 | 1/10/1975 | 160 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Calvin De Haan | CAN | D | 33 | 11/12/1978 | 187 Lbs | 6 ft1 | 49 | No | 1 year | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
Cameron Gaunce | CAN | D | 33 | 1/9/1978 | 211 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Cole Perfetti | CAN | C | 21 | 6/6/1990 | 185 Lbs | 5 ft10 | 22 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Dalton Thrower | CAN | D | 30 | 9/23/1981 | 197 Lbs | 6 ft0 | 89 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Dick Axelsson | CAN | LW | 35 | 1/10/1976 | 223 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Dmitriy Doletsky | CAN | RW | 36 | 11/13/1975 | 214 Lbs | 6 ft2 | 9 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Dylan Holloway | CAN | C/LW | 22 | 6/6/1989 | 203 Lbs | 6 ft1 | 23 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Eduard Formanov | CAN | LW | 36 | 11/13/1975 | 202 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Erik Karlson | CAN | C | 30 | 1/16/1981 | 163 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Hunter Jones | CAN | G | 22 | 7/23/1989 | 202 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | |
Jesse Ylonen | CAN | RW | 23 | 7/17/1988 | 167 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
John Carlson | CAN | D | 34 | 11/12/1977 | 210 Lbs | 6 ft3 | 5 | No | 1 year | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
John Draeger | CAN | D | 30 | 9/23/1981 | 189 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Ludwig Reithoffer | CAN | RW | 36 | 11/13/1975 | 202 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Martin Kaut | CAN | RW | 23 | 7/17/1988 | 176 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Michal Repik | CAN | RW | 35 | 11/12/1976 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Nick Ross | CAN | D | 35 | 11/12/1976 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Nikita Alexandrov | CAN | C | 22 | 7/23/1989 | 190 Lbs | 6 ft0 | 22 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
Nikita Kucherov | CAN | LW/RW | 31 | 9/23/1980 | 174 Lbs | 5 ft11 | 4 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 | |
Sam Kurker | CAN | LW | 30 | 9/23/1981 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Scott Kosmachuk | CAN | RW | 30 | 9/23/1981 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Stanislaus Cuprik | CAN | G | 33 | 11/12/1978 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Ted Ruth | CAN | D | 35 | 11/12/1976 | 199 Lbs | 6 ft2 | 22 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Theodor Neiderbach | CAN | C/RW | 21 | 6/6/1990 | 172 Lbs | 5 ft11 | 28 | No | 1 year | Pro & Farm | No | $500,000 | $500,000 | |||
Tomas Tatar | CAN | LW | 33 | 11/12/1978 | 176 Lbs | 5 ft11 | 2 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Urho Vaakanainen | CAN | D | 24 | 7/16/1987 | 188 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
31 | 30.1 | 194 Lbs | 6 ft 1 | 1.23 years | $1,201,613 | 31 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clendening | CAN | D | 31 | 9/23/1980 | 190 Lbs | 5 ft11 | 9 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Aleksas Gaizauskas | CAN | D | 36 | 1/10/1975 | 254 Lbs | 6 ft11 | 0 | No | 1 year | Pro & Farm | No | $800,000 | $800,000 | |||
Alfons Malmstrom | CAN | D | 25 | 9/23/1986 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Andrei Buyalsky | CAN | C | 22 | 6/6/1989 | 179 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Baltabek Doulova | CAN | D | 38 | 1/10/1973 | 215 Lbs | 7 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Brock Beukeboom | CAN | D | 32 | 9/8/1979 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Eric Cornel | CAN | C | 28 | 9/27/1983 | 186 Lbs | 6 ft1 | 12 | No | 1 year | Pro & Farm | No | $600,000 | $600,000 | |||
Gage Goncalves | CAN | C | 22 | 6/6/1989 | 170 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $450,000 | $450,000 | |||
Hampus Lindholm | CAN | D | 30 | 9/23/1981 | 197 Lbs | 6 ft3 | 25 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Ian Scott | CAN | G | 24 | 7/17/1987 | 169 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | |
Ivan Lodnia | CAN | RW | 24 | 7/15/1987 | 176 Lbs | 5 ft10 | 28 | No | 1 year | Pro & Farm | No | $725,000 | $725,000 | |||
Jakub Culek | CAN | LW | 32 | 9/8/1979 | 186 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Joe Wegwerth | CAN | RW | 28 | 9/27/1983 | 230 Lbs | 6 ft3 | 18 | No | 1 year | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Justin Bailey | CAN | RW | 29 | 9/23/1982 | 199 Lbs | 6 ft3 | 37 | No | 3 years | Pro & Farm | No | $916,667 | $916,667 | $916,667 | $916,667 | |
Linus Karlsson | CAN | C | 23 | 7/17/1988 | 178 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,550,000 | $1,550,000 | $1,550,000 | ||
Ludvig Rensfeldt | CAN | C | 33 | 11/12/1978 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Martin Hanzal | CAN | C | 36 | 1/10/1975 | 232 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | $800,000 | |||
Matt Finn | CAN | D | 30 | 9/23/1981 | 197 Lbs | 6 ft0 | 20 | No | 2 years | Pro & Farm | No | $916,666 | $916,666 | $916,666 | ||
Maxim Groshev | CAN | LW/RW | 22 | 6/6/1989 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $400,000 | $400,000 | |||
Nick Magyar | CAN | RW | 27 | 4/6/1984 | 194 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Oscar Moller | CAN | C/LW | 35 | 11/12/1976 | 188 Lbs | 5 ft10 | 24 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Ostap Safin | CAN | RW | 24 | 7/15/1987 | 192 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | $900,000 | |||
Patrik Nemeth | CAN | D | 32 | 9/8/1979 | 233 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $900,000 | $900,000 | |||
Rasmus Sandin | CAN | D | 24 | 7/18/1987 | 184 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,550,000 | $1,550,000 | $1,550,000 | ||
Ryan Merkley | CAN | LW | 23 | 7/17/1988 | 170 Lbs | 5 ft11 | 12 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Samuel Helenius | CAN | C | 21 | 6/6/1990 | 201 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Sebastian Wannstrom | CAN | C | 32 | 9/8/1979 | 180 Lbs | 6 ft1 | 19 | No | 1 year | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Simon Danis-Pepin | CAN | D | 36 | 11/13/1975 | 233 Lbs | 6 ft8 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Stephon Williams | CAN | G | 29 | 9/8/1982 | 190 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $633,333 | $633,333 | $633,333 | $633,333 | |
Tanner Dickinson | CAN | C | 22 | 6/6/1989 | 154 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
