Rerate DifferenceLast Update - 31 août 2019 at 23:22
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

67's

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Patrik Laine58 (+2)22 (-1)86 (E)79 (+2)79 (+1)88 (+1)77 (+2)83 (+1)51 (-1)78 (+3)92 (+2)70 (+4)79 (+1)40 (+5)63 (+1)87 (-4)40 (E)79 (+2)
Cedric Paquette88 (+3)74 (+3)67 (+3)76 (+2)81 (+2)73 (+3)80 (+4)71 (+2)82 (+4)66 (+2)70 (+2)70 (+2)55 (+3)43 (+5)54 (-1)79 (-4)40 (E)73 (+2)
Callan Foote59 (+4)20 (E)76 (+1)79 (+3)81 (+2)81 (+4)84 (E)60 (+3)30 (E)66 (+2)78 (+2)83 (+1)32 (-3)33 (+5)61 (-3)90 (-5)40 (E)72 (+2)
Filip Berglund58 (+2)26 (-1)77 (+3)76 (+3)76 (+2)80 (+3)80 (+4)73 (+3)39 (E)75 (+3)81 (+3)54 (+3)52 (+4)38 (+5)45 (+3)78 (-3)40 (E)72 (+3)
Logan Brown66 (+2)32 (-1)76 (-1)66 (+1)83 (+1)87 (+2)83 (-1)80 (+1)84 (+4)81 (+2)61 (+2)71 (+2)58 (E)37 (+5)62 (E)86 (-4)40 (E)72 (+1)
Wade Allison79 (+3)40 (-1)60 (+2)56 (+1)81 (+1)80 (+1)83 (+1)71 (+2)52 (E)70 (+3)81 (+3)61 (+3)66 (+3)36 (+5)49 (+2)83 (-3)40 (E)71 (+3)
Grigori Denisenko82 (+4)39 (-1)71 (+2)70 (+2)80 (+3)75 (+3)81 (+2)70 (+2)50 (-1)76 (+3)67 (+3)55 (+3)71 (+3)30 (+5)68 (+1)88 (-4)40 (E)71 (+3)
Tarmo Reunanen64 (+3)26 (E)84 (+2)84 (+3)63 (+2)81 (+2)78 (E)81 (+2)31 (-1)82 (+1)58 (+2)70 (+2)51 (-2)35 (+5)54 (-1)78 (-4)40 (E)71 (+2)
Isac Lundestrom51 (+2)22 (-1)74 (+4)78 (+3)54 (+2)71 (+3)64 (+4)81 (+2)77 (+4)71 (+3)82 (+4)59 (+3)84 (+2)30 (+5)51 (+2)91 (-3)40 (E)70 (+3)
Jonas Rondbjerg74 (+3)31 (-1)62 (+1)69 (+2)72 (+2)66 (+2)74 (E)73 (+2)47 (-1)68 (+3)80 (+4)63 (+3)59 (-1)34 (+5)58 (-1)87 (-4)40 (E)70 (+2)
Zac Rinaldo95 (+3)91 (+2)27 (-2)68 (+2)84 (+3)66 (+4)45 (+1)64 (+2)85 (+4)67 (+2)62 (+2)74 (+2)37 (E)39 (+5)46 (E)73 (-4)40 (E)70 (+3)
Andrei Loktionov46 (+2)17 (-1)84 (+4)79 (+2)66 (+2)69 (+2)76 (+3)74 (+2)39 (E)74 (+3)70 (+2)62 (+3)53 (+2)42 (+5)39 (+1)74 (-4)40 (E)70 (+3)
Jason Robertson56 (+2)24 (-1)80 (+1)64 (+2)58 (+1)82 (+2)74 (E)75 (+2)53 (-1)77 (+3)82 (+2)68 (+3)75 (-2)33 (+5)48 (-1)87 (-4)40 (E)70 (+2)
Jett Woo68 (+4)22 (-1)77 (E)76 (+2)71 (+2)77 (+3)78 (+3)63 (+2)36 (E)64 (+3)77 (+2)69 (+2)58 (+2)30 (+5)62 (+2)89 (-3)40 (E)69 (+2)
Marcus Karlberg44 (+2)18 (-1)81 (+2)77 (+2)64 (+1)67 (+2)75 (+2)72 (+2)39 (-1)71 (+3)69 (+3)60 (+3)54 (+1)39 (+5)41 (+1)75 (-4)40 (E)67 (+3)
Joey Keane64 (+3)20 (-1)56 (+1)75 (+3)66 (+2)72 (+3)75 (+3)65 (+3)40 (E)67 (+2)51 (+2)76 (+2)38 (-2)30 (+5)47 (-2)81 (-4)40 (E)66 (+2)
Severin Blindenbacher47 (+1)17 (-3)84 (+2)76 (E)75 (E)68 (E)80 (+2)73 (E)32 (-1)70 (+1)62 (+1)65 (+1)49 (+1)40 (+5)50 (+1)77 (-4)40 (E)66 (+1)
Etienne Froidevaux47 (+2)15 (-1)72 (-1)70 (+1)54 (+1)68 (+1)67 (-2)70 (+2)78 (+1)77 (+2)70 (+2)61 (+2)50 (-1)40 (+5)47 (-1)72 (-4)40 (E)66 (+2)
Curtis Douglas87 (+4)89 (+1)25 (E)59 (E)78 (E)64 (E)75 (E)62 (E)77 (+4)69 (+2)65 (+1)59 (+1)52 (-1)36 (+5)61 (-1)75 (-4)40 (E)65 (+1)
Jack Adams80 (+4)80 (+3)31 (-2)61 (+1)75 (+2)62 (+2)78 (-1)60 (+1)48 (E)60 (+2)64 (+2)63 (+2)44 (-2)32 (+5)58 (-2)83 (-5)40 (E)64 (+2)
Cole Fonstad54 (+2)22 (-1)71 (+4)72 (+2)54 (+2)65 (+2)67 (+3)77 (+2)49 (-2)58 (+4)73 (+3)60 (+4)74 (+2)30 (+5)53 (+2)83 (-3)40 (E)64 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Pekka Rinne87 (+2)87 (+2)82 (+2)86 (+1)97 (+5)85 (+2)79 (+2)97 (+4)99 (+2)77 (+2)85 (+2)43 (+5)47 (-1)82 (-4)40 (E)81 (+2)
Mitchell Gibson66 (+2)69 (-1)82 (+2)64 (+2)67 (+3)73 (+3)71 (+3)71 (+3)71 (+3)71 (+2)63 (+2)30 (+5)49 (-2)73 (-5)40 (E)65 (+3)

Badgers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mike Cammalleri60 (+2)18 (E)78 (+3)80 (+4)72 (+3)87 (+3)66 (+1)87 (+3)77 (+1)84 (+2)90 (+2)67 (+3)74 (+1)44 (+3)60 (+1)81 (-4)40 (E)79 (+3)
Jordan Kyrou42 (+2)22 (-1)78 (+2)83 (+1)68 (+1)78 (+2)82 (E)78 (+2)77 (+4)79 (+3)83 (+2)56 (+3)79 (-1)33 (+3)46 (-1)84 (-4)40 (E)73 (+2)
David Desharnais61 (+2)18 (-1)76 (+1)77 (+2)62 (+1)86 (+2)84 (E)87 (+2)79 (+4)83 (+2)70 (+3)63 (+3)74 (-1)38 (+3)51 (-1)81 (-4)40 (E)73 (+2)
Ryan Lindgren74 (+1)21 (-1)82 (-1)78 (+2)62 (+1)78 (+2)67 (-2)80 (+2)39 (-1)69 (+1)45 (+1)80 (+1)29 (-3)34 (+3)59 (-3)78 (-5)40 (E)71 (+1)
Connor Timmins68 (+2)21 (-1)83 (+2)76 (+2)61 (+2)75 (+2)82 (+1)70 (+2)36 (E)74 (+2)72 (+1)76 (+2)64 (E)30 (+3)60 (E)89 (-4)40 (E)71 (+2)
Dylan Samberg64 (+2)21 (-1)79 (+1)79 (+2)72 (+1)79 (+2)76 (E)66 (+2)35 (-1)65 (+2)79 (+2)71 (+2)53 (-2)31 (+3)60 (-1)86 (-4)40 (E)71 (+2)
Jared McIsaac80 (+4)71 (+3)50 (+1)73 (+2)79 (+2)81 (+1)83 (+2)62 (+2)30 (E)60 (+1)66 (+1)72 (+2)45 (+1)28 (+3)58 (+1)87 (-4)40 (E)70 (+3)
Alexey Toropchenko70 (+2)23 (-1)78 (-2)75 (+2)59 (+1)68 (+2)72 (-1)66 (+2)68 (E)76 (+3)78 (+3)67 (+2)51 (-3)31 (+3)50 (-2)83 (-5)40 (E)70 (+2)
Joel Farabee53 (+2)23 (-1)74 (E)80 (+2)71 (+1)70 (+2)78 (-1)80 (+2)45 (-1)79 (+4)65 (+3)62 (+2)54 (-3)28 (+3)46 (-2)89 (-5)40 (E)70 (+2)
Martin Kaut74 (+3)30 (-1)74 (-1)71 (+1)75 (+2)78 (+2)76 (-1)68 (+1)43 (-1)60 (+2)63 (+1)76 (+1)57 (-3)28 (+3)52 (-3)89 (-5)40 (E)70 (+2)
Joe Veleno55 (+2)22 (-1)70 (E)77 (+2)60 (+1)54 (+2)77 (-1)76 (+2)83 (+4)77 (+3)71 (+3)67 (+2)64 (-3)28 (+3)58 (-2)89 (-4)40 (E)69 (+2)
Carsen Twarynski74 (+4)37 (-1)62 (-2)65 (+1)75 (+2)82 (+2)72 (-1)67 (+1)62 (-2)74 (+2)78 (+2)54 (+2)64 (-2)35 (+3)43 (+1)80 (-4)40 (E)69 (+1)
Jacob Bernard-Docker77 (+3)54 (+3)65 (-2)72 (+1)78 (+2)72 (+2)78 (-1)63 (+1)39 (-1)66 (+2)35 (+1)76 (+1)34 (E)28 (+3)64 (E)89 (-4)40 (E)69 (+2)
Andrew Desjardins86 (+3)40 (-1)44 (-5)66 (+1)76 (+2)78 (+2)80 (E)67 (+1)91 (+4)65 (+1)57 (+1)70 (+1)57 (-1)39 (+3)44 (-1)72 (-4)40 (E)68 (+1)
Alec Regula68 (+3)29 (-1)69 (E)66 (+1)78 (+2)74 (+2)75 (E)64 (+1)29 (-1)65 (+2)61 (+1)66 (+1)41 (+1)28 (+3)60 (+1)85 (-4)40 (E)67 (+2)
Kale Howarth75 (+3)21 (-1)71 (-1)54 (+1)77 (+2)72 (+2)75 (E)66 (+1)51 (-1)68 (+3)70 (+2)53 (+2)54 (-1)32 (+3)52 (-1)82 (-5)40 (E)66 (+2)
Dmitri Semykin75 (+4)71 (+3)53 (-3)53 (+1)72 (+2)73 (+2)66 (-2)67 (+1)34 (-1)66 (+1)52 (+1)70 (+1)37 (-4)28 (+3)59 (-3)83 (-5)40 (E)65 (+1)
Beck Malenstyn60 (+1)20 (-1)69 (E)73 (+2)59 (+1)70 (+2)69 (E)66 (+2)58 (-1)68 (+1)59 (+1)72 (+1)54 (-2)38 (+3)54 (-2)76 (-4)40 (E)65 (+1)
Brett Davis52 (E)18 (-3)77 (+2)71 (E)54 (E)66 (E)71 (+1)71 (E)59 (-3)66 (E)55 (E)63 (E)60 (-1)31 (+3)69 (E)84 (-4)40 (E)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Martin Jones91 (+3)84 (+2)86 (+3)97 (+5)92 (+3)89 (+3)86 (+3)90 (+3)88 (+3)84 (+3)92 (+3)36 (+3)58 (+2)82 (-4)40 (E)81 (+3)
Joel Hofer73 (+1)80 (+4)62 (+1)76 (E)74 (+2)69 (E)66 (E)75 (+1)76 (+1)55 (+1)75 (+1)28 (+3)58 (-2)81 (-4)40 (E)64 (+1)

Big Red

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Brendan Gallagher89 (+2)23 (-1)61 (-1)71 (+1)78 (+2)82 (+2)67 (E)77 (+1)58 (-1)81 (+3)84 (+2)75 (+3)60 (-3)45 (+7)68 (-2)81 (-5)40 (E)77 (+2)
Derek Roy71 (+2)25 (E)84 (+3)75 (+4)70 (+2)76 (+3)72 (-1)75 (+3)94 (+3)77 (+2)67 (+2)81 (+2)61 (-3)41 (+7)56 (-3)78 (-5)40 (E)74 (+3)
Adam Mascherin59 (+2)24 (E)83 (+1)76 (+4)71 (+3)80 (+4)80 (+1)76 (+4)67 (-1)76 (+4)77 (+3)67 (+4)72 (E)36 (+7)57 (E)83 (-4)40 (E)73 (+4)
German Rubtsov63 (+2)19 (-1)77 (-1)75 (+2)70 (+1)81 (+2)75 (-1)85 (+2)92 (+4)81 (+1)65 (+3)71 (+3)39 (-3)41 (+7)61 (E)84 (-4)40 (E)73 (+2)
Rasmus Dahlin66 (+2)38 (-2)81 (+3)67 (+1)73 (+1)76 (+1)86 (+2)74 (+1)38 (E)78 (+2)70 (+1)75 (+2)62 (+1)32 (+7)69 (+1)95 (-4)40 (E)72 (+2)
Kale Clague64 (+2)20 (-1)78 (-3)79 (+2)63 (+1)72 (+2)71 (-1)73 (+2)36 (-1)76 (+2)50 (+1)83 (+1)43 (-3)42 (+7)59 (-3)81 (-5)40 (E)71 (+2)
Brett Murray85 (+3)40 (-1)56 (+3)66 (+2)80 (+3)66 (+3)82 (+4)73 (+2)58 (E)70 (+2)76 (+2)53 (+2)58 (+4)42 (+7)53 (+3)80 (-3)40 (E)71 (+3)
Vitali Kravtsov61 (+2)39 (-1)78 (+1)80 (+1)54 (+1)61 (+2)63 (E)85 (+1)68 (E)71 (+3)77 (+3)54 (+2)61 (-1)32 (+7)55 (-1)90 (-4)40 (E)70 (+2)
Quinn Hughes69 (+2)21 (-1)63 (-1)79 (+2)63 (+1)76 (+2)71 (E)77 (+2)26 (E)69 (+2)64 (+1)79 (+2)51 (-1)32 (+7)59 (-1)94 (-4)40 (E)70 (+1)
Mattias Samuelsson55 (+1)21 (-2)82 (+3)72 (+1)57 (+1)76 (+1)82 (+2)79 (+1)51 (E)67 (+2)76 (+2)57 (+2)74 (+2)32 (+7)62 (+2)87 (-3)40 (E)69 (+2)
Anders Lee76 (+4)28 (-1)51 (-2)64 (+1)76 (+2)71 (+2)72 (-1)77 (+1)75 (+3)66 (+2)73 (+2)59 (+2)61 (-3)45 (+7)52 (-2)77 (-5)40 (E)69 (+2)
Frederic Allard62 (+2)19 (-1)57 (-3)71 (+2)58 (+1)65 (+2)68 (E)81 (+2)31 (-1)78 (+3)70 (+2)57 (+2)50 (-1)39 (+7)49 (-1)78 (-4)40 (E)69 (+2)
Otto Koivula56 (+2)21 (-1)86 (+2)74 (+2)63 (+1)70 (+2)74 (+2)63 (+2)68 (E)70 (+3)82 (+2)66 (+3)74 (+4)40 (+7)61 (+3)75 (-3)40 (E)69 (+2)
Jack Drury67 (+2)21 (-1)73 (-1)74 (+2)62 (+1)64 (+2)69 (-1)67 (+2)76 (+1)78 (+3)67 (+2)61 (+2)48 (-3)32 (+7)51 (+3)89 (-3)40 (E)68 (+2)
K'Andre Miller48 (+2)18 (E)81 (+1)80 (+4)58 (+3)77 (+4)76 (E)80 (+4)33 (E)74 (+2)62 (+2)75 (+2)42 (+2)32 (+7)53 (+2)91 (-3)40 (E)67 (+2)
Jakub Lauko73 (+3)48 (+3)79 (+4)66 (+2)72 (+3)79 (+3)69 (+4)64 (+2)39 (E)60 (+1)50 (+2)70 (+1)36 (+3)32 (+7)73 (+2)79 (-3)40 (E)67 (+3)
Victor Mete54 (+2)21 (E)80 (+1)82 (+3)56 (+2)77 (+4)75 (E)82 (+4)30 (-1)80 (+2)53 (+2)66 (+2)38 (-1)37 (+7)61 (-1)81 (-4)40 (E)67 (+3)
Blake McLaughlin72 (+2)28 (-2)67 (-2)65 (E)70 (E)65 (E)74 (-1)71 (E)48 (-2)69 (+1)62 (+1)46 (+1)68 (E)35 (+7)57 (E)81 (-4)40 (E)65 (+1)
Xavier Bernard68 (+3)23 (-1)61 (-2)69 (+2)63 (+1)66 (+2)70 (+1)67 (+2)47 (-1)61 (+2)69 (+1)68 (+1)63 (E)32 (+7)43 (E)83 (-4)40 (E)65 (+2)
Jacob McGrew55 (+2)19 (-1)68 (+2)69 (+2)52 (+1)68 (+2)68 (+1)69 (+2)46 (-1)73 (+3)68 (+3)59 (+2)58 (E)35 (+7)62 (E)86 (-4)40 (E)65 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Antti Niemi76 (E)79 (-1)89 (E)85 (-1)96 (+2)74 (+1)82 (+1)94 (+2)96 (+2)85 (+1)84 (+1)41 (+7)44 (-2)78 (-5)40 (E)78 (+1)
Ivan Prosvetov67 (+2)77 (-1)72 (+2)68 (+3)62 (+2)83 (+5)68 (+5)74 (+2)67 (+2)71 (+3)77 (+3)32 (+7)55 (E)82 (-4)40 (E)66 (+3)

Black Bears

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Jesse Puljujarvi50 (+2)21 (-1)87 (+1)87 (+1)71 (+1)88 (+1)81 (E)85 (+1)50 (-1)89 (+2)80 (+3)58 (+3)82 (-1)33 (+2)53 (-1)87 (-4)40 (E)77 (+2)
Elias Pettersson58 (+2)20 (-1)82 (+2)78 (+3)60 (+2)74 (+3)82 (+1)83 (+2)75 (+4)85 (+2)76 (+3)62 (+3)61 (+2)30 (+2)55 (+1)90 (-4)40 (E)74 (+3)
Rasmus Asplund49 (+1)20 (-1)76 (E)83 (+2)60 (+1)74 (+2)74 (-1)80 (+2)93 (+4)78 (+3)83 (+2)68 (+3)74 (-2)33 (+2)61 (-2)83 (-5)40 (E)73 (+2)
Kevin Bieksa92 (+2)89 (+2)36 (+1)62 (+2)84 (+2)86 (+2)53 (+4)62 (+2)31 (E)82 (+2)50 (+1)80 (+2)41 (+4)37 (+2)72 (+3)82 (-3)40 (E)72 (+2)
Artur Kayumov50 (+2)16 (-1)78 (+4)84 (+1)70 (+2)74 (+2)69 (+4)66 (+2)60 (-1)74 (+3)81 (+3)62 (+3)76 (-2)33 (+2)55 (-2)78 (-4)40 (E)71 (+3)
Nicolas Hague83 (+3)74 (+3)49 (+3)74 (+2)81 (+2)84 (+2)81 (+2)64 (+2)30 (E)63 (+2)68 (+2)74 (+2)50 (+3)32 (+2)63 (+3)89 (-4)40 (E)71 (+2)
Bode Wilde62 (+3)19 (+1)83 (+4)80 (+4)51 (+4)72 (+4)78 (+4)79 (+4)62 (+1)71 (+3)65 (+3)81 (+2)47 (+4)36 (+2)62 (+3)88 (-3)40 (E)70 (+3)
Dominik Bokk61 (+2)27 (-1)78 (+4)73 (+3)74 (+2)71 (+3)79 (+3)70 (+3)83 (+4)76 (+3)67 (+3)68 (+3)61 (+2)27 (+2)76 (+2)89 (-3)40 (E)70 (+3)
Matt Filipe82 (+2)84 (+2)26 (-4)70 (E)76 (E)81 (E)77 (-1)65 (E)55 (-2)69 (+1)81 (+1)60 (+2)50 (-2)35 (+2)55 (-2)76 (-5)40 (E)70 (+1)
Ryan Merkley44 (+2)28 (-1)79 (+4)75 (+3)52 (+2)80 (+3)74 (+4)79 (+3)50 (E)74 (+3)75 (+3)59 (+3)68 (+4)27 (+2)64 (+3)90 (-3)40 (E)70 (+3)
Andrei Altybarmakyan43 (+2)19 (-1)76 (+4)80 (+3)68 (+2)75 (+3)76 (+4)81 (+3)51 (-1)76 (+3)81 (+2)39 (+3)83 (+3)34 (+2)45 (+3)84 (-3)40 (E)70 (+2)
Ty Dellandrea73 (+3)54 (+3)71 (-2)72 (+1)78 (+2)72 (+2)78 (E)63 (+1)82 (+3)68 (+2)71 (+2)69 (+2)59 (-2)27 (+2)61 (-2)90 (-4)40 (E)69 (+2)
Jacob Cederholm76 (+1)19 (-3)71 (-1)73 (E)72 (E)79 (E)82 (-2)74 (E)27 (-2)57 (+1)38 (E)74 (+1)28 (-4)39 (+2)60 (-3)77 (-5)40 (E)69 (E)
Akil Thomas53 (+2)25 (-1)80 (+4)62 (+3)57 (+2)80 (+3)76 (+4)73 (+3)74 (+4)73 (+2)81 (+4)65 (+3)79 (+3)27 (+2)51 (+3)87 (-3)40 (E)68 (+2)
Slava Demin58 (+2)30 (E)69 (+4)55 (+3)66 (+3)74 (+4)68 (+3)74 (+3)35 (E)76 (+3)69 (+3)67 (+4)70 (+3)27 (+2)52 (+2)79 (-3)40 (E)67 (+3)
Ryan O'Byrne87 (+3)73 (+3)30 (-2)55 (+1)83 (+2)73 (+2)77 (+1)57 (+1)26 (-1)67 (+1)49 (+1)73 (+1)31 (E)34 (+2)31 (E)72 (-4)40 (E)66 (+1)
Olle Lycksell42 (+2)19 (-1)81 (+3)79 (+2)44 (+1)64 (+2)82 (+2)73 (+2)52 (-1)66 (+3)74 (+3)64 (+3)81 (+1)31 (+2)55 (+1)84 (-4)40 (E)66 (+3)
Jasper Weatherby61 (+2)23 (-1)65 (-2)70 (+2)59 (+1)69 (+2)69 (-1)71 (+1)60 (-2)72 (+3)68 (+2)60 (+2)54 (-4)36 (+2)43 (-3)73 (-5)40 (E)66 (+2)
Philipp Kurashev75 (+4)22 (-1)74 (+3)52 (+2)80 (+2)79 (+2)82 (+2)70 (+2)69 (+4)72 (+2)56 (+2)51 (+3)29 (+3)30 (+2)56 (+3)79 (-3)40 (E)65 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Brian Elliott87 (+2)66 (E)75 (+2)77 (+1)94 (+4)79 (+1)69 (+1)90 (+4)93 (+4)78 (+3)81 (+3)37 (+2)61 (+1)77 (-4)40 (E)76 (+2)
Jesper Eliasson73 (+2)58 (+1)58 (+2)59 (+2)77 (+5)76 (+2)73 (+2)80 (+5)80 (+5)66 (+3)80 (+3)27 (+2)56 (E)84 (-4)40 (E)67 (+3)

Blazers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mark Stone64 (+2)19 (-1)82 (+3)65 (+2)77 (+2)83 (+1)66 (+3)79 (+2)51 (-1)81 (+3)89 (+1)81 (+2)68 (+2)37 (+3)54 (+2)81 (-3)40 (E)77 (+2)
Andrew Shaw86 (+2)40 (+1)67 (+3)68 (+1)80 (+2)82 (+2)80 (+3)68 (+1)92 (+4)73 (+1)67 (+1)77 (+1)56 (+3)37 (+3)73 (+3)81 (-3)40 (E)74 (+1)
Greg Pateryn82 (+4)25 (E)62 (-2)65 (+2)87 (+2)76 (+3)85 (-1)61 (+2)29 (-1)66 (+2)59 (+1)76 (+2)40 (-2)44 (+3)51 (-2)75 (-5)40 (E)72 (+2)
Jesperi Kotkaniemi62 (+3)29 (-1)82 (E)60 (+2)80 (+2)77 (+2)68 (-1)81 (+2)85 (+4)82 (+1)69 (+3)65 (+3)60 (-3)28 (+3)56 (-3)94 (-5)40 (E)72 (+2)
Josh Mahura49 (+2)17 (-1)84 (+1)78 (+2)61 (+1)77 (+2)55 (E)82 (+2)34 (-1)81 (+3)71 (+2)59 (+3)71 (-1)34 (+3)57 (-1)80 (-4)40 (E)71 (+2)
Michael Raffl77 (+3)26 (-1)75 (+3)61 (+1)66 (+2)72 (+2)67 (+2)73 (+1)44 (-2)78 (+3)75 (+2)67 (+2)61 (+2)37 (+3)57 (+1)74 (-4)40 (E)71 (+2)
Markus Niemelainen82 (+3)34 (-1)53 (+1)73 (+1)83 (+1)79 (+2)81 (+2)65 (+1)30 (-1)64 (+1)56 (+1)70 (+1)47 (+1)35 (+3)60 (+1)80 (-4)40 (E)70 (+1)
Damien Brunner57 (+2)16 (-1)83 (+1)72 (+2)66 (+1)67 (+2)71 (E)72 (+2)31 (-2)80 (+2)75 (+2)59 (+2)66 (-1)39 (+3)54 (-1)81 (-4)40 (E)70 (+2)
Ryan McLeod45 (+2)17 (-1)81 (+4)85 (+2)59 (+2)78 (+3)63 (+4)80 (+3)86 (+4)81 (+2)69 (+3)54 (+3)64 (+4)35 (+3)44 (-1)86 (-4)40 (E)70 (+3)
Jesse Ylonen79 (+4)75 (+4)62 (+1)63 (+2)80 (+1)82 (+1)87 (+2)76 (+2)56 (E)67 (+2)72 (+2)49 (+2)57 (+1)28 (+3)58 (+1)88 (-4)40 (E)69 (+2)
Johnathan Kovacevic78 (+3)22 (-1)59 (-1)67 (+1)75 (+2)79 (+2)71 (E)68 (+1)38 (-1)65 (+2)76 (+1)69 (+1)36 (-2)30 (+3)51 (-2)84 (-5)40 (E)69 (+2)
Garrett Pilon43 (+2)22 (-1)77 (-1)81 (+2)61 (+1)76 (+2)56 (-1)76 (+2)87 (+4)78 (+2)70 (+2)62 (+2)75 (-3)35 (+3)54 (-3)77 (-5)40 (E)69 (+2)
Mario Ferraro78 (+1)19 (-3)79 (+1)67 (E)52 (E)67 (E)70 (E)80 (E)35 (-1)75 (+1)67 (E)56 (+1)50 (+2)31 (+3)55 (+2)88 (-3)40 (E)68 (+1)
Jordan Harris72 (+4)23 (E)73 (+4)65 (+3)72 (+4)68 (+4)77 (+4)71 (+3)34 (E)69 (+2)49 (+2)75 (+2)34 (+4)28 (+3)52 (+3)83 (-3)40 (E)68 (+3)
Benoit-Olivier Groulx79 (+4)54 (+3)57 (-2)62 (+1)72 (+2)81 (+2)81 (-1)65 (+1)74 (E)67 (+2)74 (+2)67 (+3)49 (-4)28 (+3)53 (-3)86 (-5)40 (E)68 (+2)
Lino Martschini67 (+2)13 (-1)79 (E)80 (+2)36 (+1)56 (+2)46 (-1)76 (+2)39 (-5)70 (+2)71 (+2)47 (+2)72 (-3)39 (+3)49 (-2)72 (-5)40 (E)65 (+2)
Tim Soderlund66 (+2)20 (E)79 (-1)75 (+3)48 (+2)81 (+2)75 (-2)72 (+3)76 (+3)62 (+2)53 (+1)73 (+1)34 (-3)30 (+3)60 (+3)85 (-3)40 (E)65 (+1)
Nico Gross58 (+1)27 (-2)79 (E)67 (E)64 (E)66 (E)76 (E)56 (E)34 (-2)63 (+1)64 (+1)71 (+1)41 (+1)34 (+3)58 (+1)75 (-4)40 (E)64 (E)
Parker Foo63 (+2)22 (-1)74 (-1)63 (+1)62 (+1)69 (+1)69 (-2)65 (+1)51 (-1)62 (+1)57 (+1)72 (+1)57 (-4)32 (+3)57 (-3)82 (-5)40 (E)64 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Anton Khudobin86 (+2)53 (+2)75 (+2)67 (+1)94 (+4)78 (+2)77 (+2)89 (+4)90 (+4)75 (+3)84 (+3)37 (+3)54 (+1)78 (-4)40 (E)75 (+3)
Lukas Dostal69 (E)77 (+4)64 (+2)65 (+1)74 (+2)77 (+1)72 (+1)78 (+2)80 (+2)52 (+2)71 (+2)28 (+3)63 (+3)84 (-3)40 (E)66 (+2)

Cataractes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Julien Gauthier54 (+1)28 (-1)79 (E)84 (+2)85 (+1)87 (+2)86 (E)81 (+2)55 (-1)72 (+2)80 (+2)63 (+3)75 (-2)37 (+2)61 (-2)84 (-4)40 (E)75 (+1)
Tage Thompson61 (+1)27 (-1)80 (+1)82 (+2)68 (+1)77 (+2)67 (E)78 (+2)64 (+2)74 (+2)81 (+1)66 (+3)61 (-1)33 (+2)54 (-2)79 (-5)40 (E)73 (+1)
Henri Jokiharju61 (+1)26 (-1)74 (E)82 (+2)62 (+1)81 (+2)68 (-1)79 (+2)38 (-1)85 (+2)71 (+2)74 (+3)42 (-3)31 (+2)55 (-2)84 (-5)40 (E)71 (+2)
Andrew Peeke60 (+2)20 (-1)78 (-1)79 (+2)78 (+1)83 (+2)77 (E)75 (+2)29 (-1)73 (+1)47 (+1)78 (+2)29 (-1)36 (+2)57 (-1)83 (-4)40 (E)71 (+1)
Josh Gorges57 (+2)15 (-1)88 (+4)74 (+2)70 (+2)80 (+2)86 (+2)71 (+2)25 (E)69 (+1)53 (+1)83 (+2)59 (+3)36 (+2)84 (+2)79 (-3)40 (E)71 (+2)
Brady Tkachuk80 (+3)35 (-1)65 (E)75 (+2)56 (+2)78 (+2)81 (+1)76 (+2)58 (E)68 (+3)81 (+2)71 (+3)76 (-1)27 (+2)55 (-1)94 (-4)40 (E)71 (+2)
Gabriel Vilardi57 (+1)21 (-1)73 (-1)60 (+2)70 (+1)79 (+2)69 (-1)78 (+2)85 (+4)81 (+1)76 (+2)66 (+3)60 (+4)34 (+2)67 (+3)86 (-3)40 (E)71 (+1)
Alex DeBrincat53 (+1)20 (-1)75 (E)78 (+2)63 (+1)74 (+2)67 (E)76 (+2)65 (-1)76 (+2)74 (+3)66 (+2)74 (+1)33 (+2)61 (+1)81 (-4)40 (E)70 (+2)
Steve Bosse90 (+2)95 (+2)25 (E)62 (+1)84 (+2)70 (+2)77 (+1)65 (+1)25 (-1)72 (+2)69 (+2)63 (+2)53 (E)35 (+2)62 (E)71 (-4)40 (E)69 (+2)
Serron Noel56 (+2)23 (E)79 (+1)76 (+4)63 (+2)75 (+4)79 (E)76 (+4)68 (E)77 (+2)66 (+2)74 (+2)61 (-2)27 (+2)54 (-1)85 (-4)40 (E)69 (+2)
