Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Bourret | CAN | RW | 33 | 1978-01-10 | 216 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
Anthony Beauvillier | CAN | LW | 24 | 1987-08-03 | 173 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
David Fischer | CAN | D | 32 | 1979-01-10 | 195 Lbs | 6 ft4 | 15 | No | 1 year | Pro & Farm | No | 3 300 000 $ | 3 300 000 $ | |||
Devin Setoguchi | CAN | LW/RW | 33 | 1978-01-10 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | |||
Filip Srnicek | CAN | C/LW | 33 | 1978-11-13 | 213 Lbs | 7 ft0 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Jarmo Saarinen | CAN | LW/RW | 35 | 1976-01-10 | 245 Lbs | 6 ft11 | 16 | No | 1 year | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | |||
Jason Dickinson | CAN | C/LW | 26 | 1985-09-23 | 179 Lbs | 6 ft1 | 25 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
Krzysztof Suidek | CAN | C/RW | 33 | 1978-01-10 | 225 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Kyle Connor | CAN | LW | 24 | 1987-08-02 | 177 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
Marcus Hogberg | CAN | G | 26 | 1985-09-23 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Matt Murray | CAN | G | 27 | 1984-01-16 | 166 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | ||
Max Domi | CAN | D | 26 | 1985-09-23 | 185 Lbs | 5 ft9 | 10 | No | 2 years | Pro & Farm | No | 4 200 000 $ | 4 200 000 $ | 4 200 000 $ | ||
Nicolas Petan | CAN | C | 26 | 1985-09-23 | 173 Lbs | 5 ft9 | 12 | No | 2 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
Nikita Scherbak | CAN | RW | 25 | 1986-10-25 | 175 Lbs | 6 ft1 | 24 | No | 1 year | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Patrik Laine | CAN | RW | 22 | 1989-09-23 | 201 Lbs | 6 ft3 | 46 | No | 4 years | Pro & Farm | No | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ | 5 800 000 $ |
Pierre-Olivier Joseph | CAN | D | 21 | 1990-07-16 | 163 Lbs | 6 ft2 | 28 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Rasmus Ristolainen | CAN | D | 26 | 1985-06-07 | 219 Lbs | 6 ft4 | 14 | No | 3 years | Pro & Farm | No | 2 600 000 $ | 2 600 000 $ | 2 600 000 $ | 2 600 000 $ | |
Ryan O'Reilly | USA | C | 30 | 1981-11-12 | 201 Lbs | 6 ft2 | 9 | No | 2 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | ||
Semen Varlamov | CAN | G | 33 | 1978-11-13 | 194 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Stefan Matteau | CAN | LW | 27 | 1984-09-23 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1 900 000 $ | 1 900 000 $ | 1 900 000 $ | ||
Steven Hodges | CAN | C | 27 | 1984-01-16 | 178 Lbs | 5 ft11 | 22 | No | 2 years | Pro & Farm | No | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | ||
Ted Ruth | CAN | D | 32 | 1979-11-12 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Thomas Chabot | CAN | D | 24 | 1987-08-30 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | ||
Tomas Jurco | CAN | RW | 28 | 1983-09-03 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | ||
Travis Konecny | CAN | C | 24 | 1987-07-27 | 175 Lbs | 6 ft5 | 69 | No | 1 year | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | |||
Vili Saarijarvi | CAN | D | 24 | 1987-09-03 | 163 Lbs | 5 ft9 | 9 | No | 1 year | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 27,7 | 193 Lbs | 6 ft 2 | 1,65 years | 2 682 692 $ | 26 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Jr. Barkov | CAN | C/LW | 26 | 1985-06-07 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
Armand Le Cruguel | CAN | LW | 35 | 1976-01-10 | 238 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
David Rundblad | CAN | D | 30 | 1981-11-12 | 190 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Denis Gurianov | CAN | RW | 24 | 1987-08-26 | 192 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | |
Elias Pettersson | CAN | C/RW | 21 | 1990-07-13 | 165 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Emmanuel Zerillo | CAN | RW | 33 | 1978-11-13 | 228 Lbs | 6 ft5 | 14 | No | 2 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | ||
Eric Gelinas | CAN | D | 30 | 1981-11-12 | 205 Lbs | 6 ft4 | 17 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Eric O'Dell | CAN | C | 31 | 1980-07-25 | 191 Lbs | 6 ft1 | 25 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Jack Johnson | CAN | D | 33 | 1978-01-10 | 225 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | 4 400 000 $ | 4 400 000 $ | 4 400 000 $ | ||
John Klingberg | CAN | D | 23 | 1988-09-23 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
Jonathan-Ismael Diaby | CAN | D | 26 | 1985-09-08 | 240 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | |
Kerby Rychel | CAN | C/LW | 26 | 1985-09-23 | 202 Lbs | 6 ft1 | 11 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
Kurtis Gabriel | CAN | LW/RW | 26 | 1985-09-23 | 218 Lbs | 6 ft4 | 26 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Laurent Dauphin | CAN | C | 26 | 1985-09-23 | 185 Lbs | 6 ft0 | 1 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
Magnus Hellberg | CAN | G | 28 | 1983-09-23 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 2 850 000 $ | 2 850 000 $ | |||
Miles Gendron | CAN | D | 25 | 1986-09-27 | 181 Lbs | 6 ft1 | 17 | No | 1 year | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Ondrej Fiala | CAN | C | 32 | 1979-01-10 | 204 Lbs | 6 ft3 | 27 | No | 1 year | Pro & Farm | No | 4 900 000 $ | 4 900 000 $ | |||
Ondrej Palat | CAN | LW | 23 | 1988-09-23 | 188 Lbs | 6 ft0 | 98 | No | 3 years | Pro & Farm | No | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | 3 850 000 $ | |
Robby Fabbri | CAN | C | 25 | 1986-09-27 | 178 Lbs | 5 ft10 | 48 | No | 1 year | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
Roope Hintz | CAN | D | 24 | 1987-09-05 | 191 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
Rudolf Kulha | CAN | C/LW | 30 | 1981-11-12 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 3 800 000 $ | 3 800 000 $ | |||
Sergei Bobrovsky | CAN | G | 23 | 1988-09-23 | 199 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Simon Despres | CAN | D | 30 | 1981-11-12 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Tanner Pearson | CAN | RW | 27 | 1984-09-23 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 750 000 $ | 2 750 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
24 | 27,4 | 200 Lbs | 6 ft 2 | 1,54 years | 3 120 833 $ | 24 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness | CAN | LW | 31 | 1980-11-12 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 1 400 000 $ | 1 400 000 $ | 1 400 000 $ | ||
Alexander Vasyunov | CAN | LW | 33 | 1978-11-13 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Austin Watson | CAN | LW/RW | 29 | 1982-09-08 | 193 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | 3 150 000 $ | |
Bobby Sanguinetti | CAN | C/LW | 32 | 1979-01-10 | 206 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
Bogdan Yakimov | CAN | C | 26 | 1985-09-08 | 202 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 1 375 000 $ | 1 375 000 $ | |||
Christofer Lofberg | CAN | C/RW | 33 | 1978-01-10 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 3 625 000 $ | 3 500 000 $ | |||
David Musil | CAN | D | 28 | 1983-09-23 | 203 Lbs | 6 ft4 | 75 | No | 1 year | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Hunter Shinkaruk | CAN | RW | 26 | 1985-09-23 | 179 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Jack Campbell | CAN | G | 29 | 1982-09-08 | 184 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 4 950 000 $ | 5 250 000 $ | |||
Jack Roslovic | CAN | C/RW | 24 | 1987-07-27 | 182 Lbs | 6 ft0 | 4 | No | 3 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
Jake McCabe | CAN | D | 27 | 1984-09-23 | 210 Lbs | 6 ft1 | 6 | No | 1 year | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
Jakub Vojta | CAN | D | 33 | 1978-01-10 | 199 Lbs | 6 ft2 | 14 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Jamie McBain | CAN | D | 33 | 1978-11-13 | 219 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | 1 500 000 $ | 1 500 000 $ | |||
Jamie McGinn | CAN | LW | 32 | 1979-01-10 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
John Hayden | CAN | C/LW | 26 | 1985-09-08 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | |
Jordan Schroeder | CAN | RW | 30 | 1981-11-12 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 4 850 000 $ | 4 850 000 $ | |||
Julius Honka | CAN | D | 25 | 1986-09-28 | 175 Lbs | 5 ft11 | 34 | No | 1 year | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
Lars Doepker | CAN | LW/RW | 33 | 1978-11-13 | 233 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
Mark Jankowski | CAN | C | 27 | 1984-09-23 | 175 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Michael McCarron | CAN | RW | 26 | 1985-09-23 | 238 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
Mitchell Vande Sompel | CAN | D | 24 | 1987-09-03 | 182 Lbs | 5 ft10 | 12 | No | 1 year | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
Radko Gudas | CAN | D | 29 | 1982-09-08 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
Robin Lehner | CAN | G | 30 | 1981-11-12 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 2 750 000 $ | ||
Ryan MacInnis | CAN | C/LW | 25 | 1986-09-27 | 183 Lbs | 6 ft3 | 33 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Tyrell Goulbourne | CAN | LW | 26 | 1985-09-23 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | |
Wojtek Wolski | CAN | LW | 35 | 1976-01-10 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 6 500 000 $ | 6 500 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
26 | 28,9 | 199 Lbs | 6 ft 2 | 1,65 years | 2 731 731 $ | 25 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Larsson | CAN | D | 28 | 1983-09-13 | 200 Lbs | 6 ft3 | 14 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Bryan Lee | CAN | D | 33 | 1978-01-10 | 219 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 6 400 000 $ | 6 400 000 $ | 6 400 000 $ | ||
Carl Klingberg | CAN | LW | 30 | 1981-11-12 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Cody Ceci | CAN | D | 27 | 1984-06-07 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
Derek Stepan | CAN | C | 31 | 1980-11-12 | 182 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Drew Doughty | CAN | D | 31 | 1980-11-12 | 219 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | ||
Filip Forsberg | CAN | C | 27 | 1984-09-23 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 7 050 000 $ | 7 050 000 $ | 7 050 000 $ | ||
Frederik Gauthier | CAN | C/LW/RW | 26 | 1985-09-23 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Karl Rimeaux | CAN | C/LW | 32 | 1979-01-10 | 239 Lbs | 6 ft10 | 0 | No | 2 years | Pro & Farm | No | 5 250 000 $ | 5 250 000 $ | 5 250 000 $ | ||
Lauri Ojamaa | CAN | C/RW | 35 | 1976-01-10 | 224 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Martin Jones | CAN | G | 23 | 1988-09-23 | 187 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | 5 500 000 $ | |
Matt Moulson | CAN | LW | 23 | 1988-09-23 | 212 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Mike Cammalleri | CAN | RW | 23 | 1988-09-23 | 185 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Morgan Rielly | CAN | D | 27 | 1984-09-23 | 210 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 3 300 000 $ | 3 300 000 $ | |||
Oliver Ekman-Larsson | CAN | D | 30 | 1981-11-12 | 176 Lbs | 6 ft2 | 25 | No | 2 years | Pro & Farm | No | 4 600 000 $ | 4 600 000 $ | 4 600 000 $ | ||
Ryan Strome | CAN | C/LW | 28 | 1983-09-23 | 183 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 6 950 000 $ | 6 950 000 $ | 6 950 000 $ | 6 950 000 $ | 6 950 000 $ |
Sean Monahan | CAN | C/LW | 26 | 1985-09-23 | 187 Lbs | 6 ft2 | 11 | No | 2 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | ||
Timo Pielmeier | CAN | G | 32 | 1979-11-12 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | ||
Tyler Johnson | CAN | C/LW | 23 | 1988-09-23 | 185 Lbs | 5 ft8 | 64 | No | 1 year | Pro & Farm | No | 4 100 000 $ | 4 100 000 $ | |||
Vladimir Tarasenko | CAN | C/RW | 30 | 1981-11-12 | 219 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
William Nylander | CAN | C/RW | 25 | 1986-03-24 | 174 Lbs | 5 ft11 | 16 | No | 4 years | Pro & Farm | No | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 28,1 | 200 Lbs | 6 ft 1 | 1,76 years | 3 961 905 $ | 21 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Hunt | CAN | D | 35 | 1976-01-10 | 239 Lbs | 6 ft9 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Anthony DeAngelo | CAN | D | 25 | 1986-09-27 | 170 Lbs | 5 ft10 | 13 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Bo Horvat | CAN | C/LW | 26 | 1985-09-23 | 206 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | |||
Brayden Schenn | CAN | C/LW | 30 | 1981-11-12 | 191 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | |||
Chris Stewart | CAN | LW/RW | 32 | 1979-01-10 | 223 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 7 500 000 $ | 7 500 000 $ | 7 500 000 $ | ||
Daniel Vladar | CAN | G | 24 | 1987-08-16 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
Dougie Hamilton | CAN | D | 28 | 1983-09-23 | 199 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 3 300 000 $ | 3 300 000 $ | |||
Francois Bouchard | CAN | RW | 33 | 1978-11-13 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | 2 100 000 $ | |
Jayce Hawryluk | CAN | C | 25 | 1986-09-27 | 190 Lbs | 5 ft10 | 25 | No | 2 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 750 000 $ | ||
John McFarland | CAN | C | 29 | 1982-09-08 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 4 750 000 $ | 4 750 000 $ | 4 500 000 $ | ||
Josef Fajko | CAN | D | 30 | 1981-11-12 | 188 Lbs | 6 ft1 | 8 | No | 3 years | Pro & Farm | No | 2 300 000 $ | 2 300 000 $ | 2 300 000 $ | 2 300 000 $ | |
Lauri Korpikoski | CAN | C/RW | 35 | 1976-01-10 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | 2 800 000 $ | |
Logan Couture | CAN | C | 32 | 1979-11-12 | 197 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 2 200 000 $ | 2 200 000 $ | |||
Mattias Tedenby | CAN | LW/RW | 31 | 1980-11-12 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | |||
Maxime Sauve | CAN | C | 31 | 1980-11-12 | 182 Lbs | 6 ft2 | 47 | No | 2 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
Michael Gergen | CAN | LW | 33 | 1978-01-10 | 202 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
Nicholas Merkley | CAN | RW | 24 | 1987-08-26 | 191 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
Patrick Wiercioch | CAN | D | 31 | 1980-11-12 | 194 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3 750 000 $ | 3 750 000 $ | 3 750 000 $ | ||
Pavel Buchnevich | CAN | D | 26 | 1985-06-20 | 161 Lbs | 6 ft1 | 14 | No | 2 years | Pro & Farm | No | 850 000 $ | 850 000 $ | 850 000 $ | ||
Peter Holland | CAN | C/LW | 30 | 1981-11-12 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Ryan McDonagh | CAN | D | 32 | 1979-11-12 | 218 Lbs | 6 ft1 | 13 | No | 1 year | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | |||
Viktor Tikhonov | CAN | C/LW | 31 | 1980-11-12 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | 5 750 000 $ | |
Vitek Vanecek | CAN | G | 25 | 1986-11-09 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3 250 000 $ | 3 250 000 $ | 3 250 000 $ |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
23 | 29,5 | 195 Lbs | 6 ft 1 | 1,74 years | 3 291 304 $ | 23 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anatoli Berezhnin | CAN | C/LW | 35 | 1976-01-10 | 202 Lbs | 5 ft7 | 0 | No | 2 years | Pro & Farm | No | 400 000 $ | 400 000 $ | 400 000 $ | ||
Axel Bussieres | CAN | G | 23 | 1988-09-23 | 212 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | ||
Brendan Perlini | CAN | LW | 25 | 1986-09-28 | 205 Lbs | 6 ft3 | 10 | No | 3 years | Pro & Farm | No | 6 750 000 $ | 6 750 000 $ | 6 750 000 $ | 6 750 000 $ | |
Brendan Warren | CAN | LW | 24 | 1987-08-16 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1 900 000 $ | 1 900 000 $ | |||
Connor Hurley | CAN | C | 26 | 1985-09-23 | 174 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | ||
Gabriel Gagne | CAN | RW | 24 | 1987-08-26 | 186 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | |||
Gabryel Paquin-Boudreau | CAN | LW/RW | 26 | 1985-04-14 | 167 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | |||
German Rubtsov | CAN | C | 22 | 1989-09-23 | 190 Lbs | 6 ft0 | 27 | No | 2 years | Pro & Farm | No | 2 200 000 $ | 2 200 000 $ | 2 200 000 $ | ||
Griffin Reinhart | CAN | D | 27 | 1984-09-23 | 202 Lbs | 6 ft4 | 4 | No | 1 year | Pro & Farm | No | 4 250 000 $ | 4 250 000 $ | |||
Isto Latva | CAN | RW | 35 | 1976-01-10 | 225 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 400 000 $ | 400 000 $ | |||
Jack Eichel | CAN | C | 24 | 1987-07-25 | 196 Lbs | 6 ft2 | 13 | No | 1 year | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | |||
Joe Morrow | CAN | D | 28 | 1983-09-15 | 206 Lbs | 6 ft1 | 9 | No | 3 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | |
