Armada de Blainville-Boisbriand
[ Pro Roster ]
Luc Vitelli
Joel Bouchard
71
3
99
13 septembre 2016 at 16:00
|
# |
|
Joueur |
Joueur |
POS |
POS |
COND |
CO |
IJ |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
AG |
Salaire 2020 |
Sal. |
|
Salaire 2021 |
Salaire2022 |
Salaire2023 |
Moyenne |
| 0 | | Evgeny Kuznetsov(R) | E. Kuznetsov | C | | | | C | 99.50 | 99.50 | | 68 | 40 | 79 | 73 | 69 | 85 | 84 | 79 | 76 | 74 | 73 | 75 | 75 | 46 | 53 | 79 | 88 | 73 | | 0 | 23 | 900 000$ | 0.9M$ | (2) | 900 000$ | 0$ | 0$ | 900 000$ |
| 0 | | Ryan Spooner(R) | R. Spooner | C | | | | C | 100.00 | 100.00 | | 67 | 38 | 83 | 76 | 79 | 90 | 85 | 70 | 81 | 82 | 71 | 50 | 67 | 53 | 56 | 79 | 83 | 73 | | 0 | 24 | 800 000$ | 0.8M$ | (2) | 800 000$ | 0$ | 0$ | 800 000$ |
| 0 | | Johan Larsson(R)(C) | J. Larsson | C | | | | C | 100.00 | 100.00 | | 70 | 39 | 84 | 64 | 73 | 78 | 74 | 79 | 77 | 72 | 67 | 68 | 62 | 42 | 80 | 80 | 82 | 71 | | 0 | 23 | 700 000$ | 0.7M$ | (3) | 700 000$ | 700 000$ | 0$ | 700 000$ |
| 0 | | Mark Scheifele(R) | M. Scheifele | C | | | | C | 100.00 | 100.00 | | 81 | 62 | 57 | 65 | 62 | 76 | 73 | 80 | 74 | 75 | 77 | 60 | 65 | 46 | 52 | 80 | 82 | 71 | | 0 | 22 | 900 000$ | 0.9M$ | (2) | 900 000$ | 0$ | 0$ | 900 000$ |
| 0 | | Luca Cunti(R) | L. Cunti | C | | | | C | 100.00 | 100.00 | | 37 | 23 | 88 | 77 | 72 | 89 | 82 | 80 | 82 | 72 | 84 | 35 | 78 | 48 | 44 | 76 | 20 | 71 | | 0 | 26 | 600 000$ | 0.6M$ | (2) | 600 000$ | 0$ | 0$ | 600 000$ |
| 0 | | Brandon Pirri(R) | B. Pirri | C | | | | C | 100.00 | 100.00 | | 74 | 38 | 85 | 82 | 48 | 73 | 61 | 81 | 84 | 71 | 63 | 48 | 62 | 37 | 67 | 77 | 21 | 68 | | 0 | 24 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
| 0 | | Per-Axel Myrdal(R) | P. Myrdal | C | | | | C | 100.00 | 100.00 | | 85 | 93 | 25 | 60 | 91 | 63 | 56 | 70 | 80 | 70 | 54 | 64 | 52 | 41 | 40 | 77 | 21 | 67 | | 0 | 24 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
| 0 | | Sergey Shavarev | S. Shavarev | | LW | | | C,LW | 99.00 | 99.00 | | 99 | 63 | 56 | 60 | 75 | 61 | 69 | 77 | 68 | 79 | 83 | 61 | 87 | 68 | 39 | 29 | 83 | 74 | | 0 | 33 | 800 000$ | 0.8M$ | (2) | 800 000$ | 0$ | 0$ | 800 000$ |
| 0 | | Marty Ripley | M. Ripley | | LW | | | C,LW | 100.00 | 100.00 | | 94 | 53 | 71 | 55 | 73 | 64 | 74 | 73 | 62 | 72 | 88 | 61 | 90 | 69 | 40 | 37 | 88 | 73 | | 0 | 33 | 1 200 000$ | 1.2M$ | (2) | 1 200 000$ | 0$ | 0$ | 1 200 000$ |
| 0 | | Miroslav Nikolov | M. Nikolov | | LW | | | C,LW | 100.00 | 100.00 | | 48 | 10 | 99 | 71 | 71 | 83 | 84 | 66 | 71 | 85 | 73 | 46 | 76 | 75 | 56 | 13 | 81 | 71 | | 0 | 36 | 850 000$ | 0.9M$ | (1) | 0$ | 0$ | 0$ | 850 000$ |
| 0 | | Nicklas Jensen(R) | N. Jensen | | LW | | | C,LW | 100.00 | 100.00 | | 82 | 57 | 77 | 81 | 76 | 74 | 75 | 80 | 65 | 61 | 80 | 31 | 79 | 34 | 52 | 82 | 88 | 71 | | 0 | 22 | 900 000$ | 0.9M$ | (2) | 900 000$ | 0$ | 0$ | 900 000$ |
| 0 | | Hiroshi Yoshida | H. Yoshida | | LW | | | C,LW | 100.00 | 100.00 | | 93 | 58 | 46 | 65 | 70 | 82 | 84 | 79 | 63 | 67 | 74 | 49 | 68 | 62 | 34 | 59 | 46 | 70 | | 0 | 29 | 300 000$ | 0.3M$ | (1) | 0$ | 0$ | 0$ | 300 000$ |
| 0 | | Michal Kuznetsov | M. Kuznetsov | | LW | | | C,LW | 100.00 | 100.00 | | 86 | 29 | 60 | 71 | 67 | 67 | 84 | 64 | 68 | 74 | 70 | 52 | 77 | 61 | 45 | 38 | 21 | 69 | | 0 | 33 | 250 000$ | 0.3M$ | (1) | 0$ | 0$ | 0$ | 250 000$ |
| 0 | | Sam Kurker(R) | S. Kurker | | LW | | | C,LW | 100.00 | 100.00 | | 60 | 35 | 72 | 64 | 84 | 63 | 69 | 80 | 63 | 58 | 79 | 42 | 74 | 40 | 30 | 84 | 21 | 67 | | 0 | 21 | 300 000$ | 0.3M$ | (2) | 300 000$ | 0$ | 0$ | 300 000$ |
| 0 | | LMikael Larsson | L. Larsson | | | RW | | C,RW | 99.50 | 99.50 | | 86 | 45 | 76 | 66 | 77 | 75 | 84 | 77 | 70 | 80 | 79 | 51 | 89 | 63 | 41 | 28 | 87 | 74 | | 0 | 33 | 1 200 000$ | 1.2M$ | (2) | 1 200 000$ | 0$ | 0$ | 1 200 000$ |
| 0 | | Jimmy Hayes(R) | J. Hayes | | | RW | | C,RW | 100.00 | 100.00 | | 79 | 64 | 71 | 69 | 81 | 84 | 79 | 75 | 63 | 72 | 76 | 57 | 64 | 46 | 39 | 75 | 88 | 72 | | 0 | 25 | 800 000$ | 0.8M$ | (3) | 800 000$ | 800 000$ | 0$ | 800 000$ |
| 0 | | Corey Tropp(R) | C. Tropp | | | RW | | C,RW | 100.00 | 100.00 | | 75 | 68 | 56 | 73 | 79 | 82 | 81 | 73 | 63 | 73 | 75 | 58 | 68 | 45 | 47 | 78 | 88 | 72 | | 0 | 26 | 650 000$ | 0.7M$ | (1) | 0$ | 0$ | 0$ | 650 000$ |
| 0 | | David Backes | D. Backes | | | RW | | C,RW | 100.00 | 100.00 | | 72 | 18 | 76 | 64 | 77 | 65 | 74 | 75 | 61 | 71 | 81 | 53 | 82 | 60 | 40 | 34 | 82 | 71 | | 0 | 33 | 600 000$ | 0.6M$ | (1) | 0$ | 0$ | 0$ | 600 000$ |
| 0 | | Maxim Lapierre | M. Lapierre | | | RW | | C,RW | 100.00 | 100.00 | | 78 | 22 | 74 | 66 | 73 | 61 | 73 | 66 | 69 | 62 | 66 | 76 | 73 | 71 | 47 | 45 | 21 | 70 | | 0 | 31 | 500 000$ | 0.5M$ | (2) | 500 000$ | 0$ | 0$ | 500 000$ |
| 0 | | Radman Botosov(R) | R. Botosov | | | RW | | C,RW | 100.00 | 100.00 | | 64 | 21 | 67 | 75 | 84 | 55 | 52 | 76 | 55 | 59 | 55 | 83 | 52 | 49 | 41 | 78 | 21 | 70 | | 0 | 27 | 350 000$ | 0.4M$ | (3) | 350 000$ | 350 000$ | 0$ | 350 000$ |
| 0 | | Mark Fraser | M. Fraser | | | | D | C,D | 100.00 | 100.00 | | 85 | 34 | 71 | 81 | 83 | 84 | 79 | 55 | 40 | 47 | 57 | 84 | 58 | 45 | 39 | 75 | 88 | 73 | | 0 | 27 | 800 000$ | 0.8M$ | (2) | 800 000$ | 0$ | 0$ | 800 000$ |
| 0 | | Eric Gelinas(R) | E. Gelinas | | | | D | C,D | 100.00 | 100.00 | | 68 | 41 | 86 | 74 | 74 | 85 | 77 | 78 | 58 | 75 | 72 | 73 | 61 | 42 | 72 | 77 | 61 | 73 | | 0 | 24 | 1 500 000$ | 1.5M$ | (3) | 1 500 000$ | 1 500 000$ | 0$ | 1 500 000$ |
| 0 | | Sami Papinaho | S. Papinaho | | | | D | C,D | 100.00 | 100.00 | | 77 | 48 | 63 | 62 | 71 | 75 | 77 | 66 | 57 | 74 | 76 | 78 | 72 | 68 | 43 | 19 | 82 | 72 | | 0 | 34 | 800 000$ | 0.8M$ | (1) | 0$ | 0$ | 0$ | 800 000$ |
| 0 | | Brock Beukeboom(R)(A) | B. Beukeboom | | | | D | C,D | 100.00 | 100.00 | | 64 | 35 | 92 | 70 | 81 | 74 | 77 | 75 | 54 | 64 | 40 | 84 | 47 | 40 | 79 | 81 | 84 | 72 | | 0 | 23 | 750 000$ | 0.8M$ | (1) | 0$ | 0$ | 0$ | 750 000$ |
| 0 | | Tyler Myers(R) | T. Myers | | | | D | C,D | 100.00 | 100.00 | | 88 | 66 | 68 | 73 | 89 | 90 | 90 | 76 | 51 | 54 | 77 | 66 | 80 | 43 | 47 | 76 | 88 | 72 | | 0 | 25 | 850 000$ | 0.9M$ | (1) | 0$ | 0$ | 0$ | 850 000$ |
| 0 | | Inge Bjoernson(R) | I. Bjoernson | | | | D | C,D | 100.00 | 100.00 | | 84 | 69 | 54 | 75 | 81 | 74 | 75 | 61 | 56 | 78 | 59 | 73 | 61 | 51 | 37 | 78 | 44 | 72 | | 0 | 26 | 350 000$ | 0.4M$ | (1) | 0$ | 0$ | 0$ | 350 000$ |
| 0 | | Vlastimil Haisman(R) | V. Haisman | | | | D | C,D | 100.00 | 100.00 | | 47 | 20 | 99 | 71 | 78 | 92 | 90 | 80 | 68 | 79 | 67 | 48 | 78 | 35 | 64 | 82 | 27 | 72 | | 0 | 24 | 300 000$ | 0.3M$ | (2) | 300 000$ | 0$ | 0$ | 300 000$ |
| 0 | | Jake McCabe(R)(A) | J. McCabe | | | | D | C,D | 100.00 | 100.00 | | 58 | 28 | 87 | 85 | 68 | 76 | 80 | 71 | 63 | 72 | 71 | 59 | 68 | 40 | 71 | 83 | 88 | 71 | | 0 | 21 | 300 000$ | 0.3M$ | (2) | 300 000$ | 0$ | 0$ | 300 000$ |
| 0 | | Jendrzej Heldski(R) | J. Heldski | | | | D | C,D | 100.00 | 100.00 | | 72 | 36 | 59 | 78 | 91 | 64 | 74 | 62 | 51 | 62 | 82 | 74 | 79 | 56 | 41 | 78 | 62 | 71 | | 0 | 27 | 800 000$ | 0.8M$ | (1) | 0$ | 0$ | 0$ | 800 000$ |
| 0 | | Guntis Pauluks | G. Pauluks | | | | D | C,D | 100.00 | 100.00 | | 49 | 25 | 41 | 65 | 90 | 63 | 60 | 71 | 68 | 79 | 81 | 61 | 75 | 49 | 32 | 72 | 41 | 70 | | 0 | 27 | 400 000$ | 0.4M$ | (1) | 0$ | 0$ | 0$ | 400 000$ |
| 0 | | Dmitri Orlov(R) | D. Orlov | | | | D | C,D | 100.00 | 100.00 | | 57 | 35 | 74 | 71 | 69 | 73 | 78 | 70 | 66 | 68 | 75 | 56 | 78 | 38 | 54 | 80 | 21 | 68 | | 0 | 24 | 300 000$ | 0.3M$ | (2) | 300 000$ | 0$ | 0$ | 300 000$ |
| 0 | | Ondrej Stepanek | O. Stepanek | | | | D | C,D | 100.00 | 100.00 | | 83 | 46 | 38 | 62 | 69 | 66 | 68 | 51 | 49 | 69 | 51 | 82 | 52 | 62 | 44 | 30 | 21 | 67 | | 0 | 33 | 250 000$ | 0.3M$ | (1) | 0$ | 0$ | 0$ | 250 000$ |
|
# |
|
Gardien |
Gardien |
COND |
IJ |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
|
|
TA |
SP |
Age |
Salaire 2020 |
Sal. |
|
Salaire 2021 |
Salaire2022 |
Salaire2023 |
Moyenne |
| 0 | | Justin Peters | J. Peters | 100.00 | 100.00 | | 83 | 92 | 83 | 82 | 79 | 82 | 70 | 81 | 82 | 79 | 74 | 62 | 32 | 61 | 75 | 74 | | | | 0 | 29 | 800 000$ | 0.8M$ | (2) | 800 000$ | 0$ | 0$ | 800 000$ |
| 0 | | Anders Nilsson(R) | A. Nilsson | 100.00 | 100.00 | | 70 | 89 | 74 | 86 | 74 | 79 | 85 | 75 | 80 | 75 | 77 | 44 | 76 | 79 | 83 | 72 | | | | 0 | 24 | 1 000 000$ | 1.0M$ | (2) | 1 000 000$ | 0$ | 0$ | 1 000 000$ |
| 0 | | Kim Grasvic(R) | K. Grasvic | 100.00 | 100.00 | | 90 | 69 | 94 | 93 | 87 | 80 | 52 | 63 | 66 | 83 | 78 | 42 | 51 | 77 | 20 | 70 | | | | 0 | 24 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
Barons d'Oklahoma City
[ Pro Roster ]
Jason Squir
Valeri Bure
69
14
55
7 septembre 2016 at 16:04
|
# |
|
Joueur |
Joueur |
POS |
POS |
COND |
CO |
IJ |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
AG |
Salaire 2020 |
Sal. |
|
Salaire 2021 |
Salaire2022 |
Salaire2023 |
Moyenne |
| 0 | | Patrice Bergeron | P. Bergeron | C | | | | C | 100.00 | 100.00 | | 60 | 22 | 83 | 74 | 71 | 80 | 70 | 79 | 83 | 75 | 76 | 56 | 70 | 60 | 33 | 42 | 65 | 72 | | 0 | 31 | 800 000$ | 0.8M$ | (3) | 800 000$ | 800 000$ | 0$ | 800 000$ |
| 0 | | Zemgus Girgensons(R) | Z. Girgensons | C | | | | C | 100.00 | 100.00 | | 89 | 67 | 55 | 66 | 97 | 75 | 73 | 73 | 81 | 74 | 68 | 54 | 59 | 42 | 31 | 83 | 80 | 71 | | 0 | 21 | 750 000$ | 0.8M$ | (2) | 750 000$ | 0$ | 0$ | 750 000$ |
| 0 | | Brad Marchand(R) | B. Marchand | C | | | | C | 100.00 | 100.00 | | 97 | 55 | 48 | 71 | 80 | 75 | 77 | 75 | 87 | 72 | 70 | 48 | 69 | 59 | 45 | 78 | 62 | 71 | | 0 | 27 | 1 000 000$ | 1.0M$ | (2) | 1 000 000$ | 0$ | 0$ | 1 000 000$ |
| 0 | | Max Reinhart(R) | M. Reinhart | C | | | | C | 100.00 | 100.00 | | 71 | 55 | 61 | 69 | 76 | 76 | 76 | 68 | 75 | 60 | 59 | 66 | 58 | 41 | 46 | 82 | 19 | 67 | | 0 | 25 | 900 000$ | 0.9M$ | (3) | 900 000$ | 900 000$ | 0$ | 900 000$ |
| 0 | | Felix Girard(R) | F. Girard | C | | | | C | 100.00 | 100.00 | | 99 | 60 | 89 | 64 | 84 | 46 | 49 | 54 | 31 | 50 | 56 | 65 | 52 | 36 | 28 | 75 | 69 | 67 | | 0 | 20 | 250 000$ | 0.3M$ | (1) | 0$ | 0$ | 0$ | 250 000$ |
| 0 | | Erik Karlson(R) | E. Karlson | C | | | | C | 100.00 | 100.00 | | 81 | 56 | 91 | 67 | 93 | 80 | 82 | 41 | 57 | 50 | 56 | 59 | 59 | 31 | 40 | 80 | 19 | 66 | | 0 | 21 | 325 000$ | 0.3M$ | (2) | 325 000$ | 0$ | 0$ | 325 000$ |
| 0 | | Boone Jenner(R) | B. Jenner | C | LW | | | C,LW | 100.00 | 100.00 | | 70 | 39 | 84 | 74 | 82 | 86 | 92 | 73 | 82 | 78 | 71 | 50 | 72 | 46 | 55 | 85 | 81 | 73 | | 0 | 22 | 600 000$ | 0.6M$ | (2) | 600 000$ | 0$ | 0$ | 600 000$ |
| 0 | | Kerby Rychel(R) | K. Rychel | C | LW | | | C,LW | 100.00 | 100.00 | | 47 | 36 | 77 | 76 | 67 | 81 | 73 | 78 | 74 | 75 | 65 | 66 | 59 | 41 | 76 | 86 | 56 | 70 | | 0 | 20 | 500 000$ | 0.5M$ | (3) | 500 000$ | 500 000$ | 0$ | 500 000$ |
| 0 | | Martinus Traa | M. Traa | | LW | | | C,LW | 85.88 | 85.88 | 1W | 92 | 33 | 68 | 67 | 87 | 69 | 71 | 77 | 66 | 72 | 81 | 64 | 79 | 47 | 36 | 77 | 67 | 74 | | 0 | 27 | 900 000$ | 0.9M$ | (3) | 900 000$ | 900 000$ | 0$ | 900 000$ |
| 0 | | Petro Gerasimenko | P. Gerasimenko | | LW | | | C,LW | 100.00 | 100.00 | | 85 | 25 | 80 | 69 | 91 | 81 | 87 | 73 | 66 | 84 | 60 | 64 | 56 | 42 | 37 | 75 | 69 | 73 | | 0 | 27 | 600 000$ | 0.6M$ | (1) | 0$ | 0$ | 0$ | 600 000$ |
| 0 | | Matt Puempel(R) | M. Puempel | | LW | | | C,LW | 100.00 | 100.00 | | 85 | 79 | 46 | 71 | 86 | 72 | 74 | 70 | 59 | 60 | 83 | 61 | 79 | 36 | 63 | 81 | 71 | 71 | | 0 | 22 | 550 000$ | 0.6M$ | (2) | 550 000$ | 0$ | 0$ | 550 000$ |
| 0 | | Pontus Aberg(R) | P. Aberg | | LW | | | C,LW | 100.00 | 100.00 | | 89 | 87 | 25 | 60 | 68 | 70 | 67 | 76 | 79 | 86 | 79 | 42 | 76 | 38 | 30 | 88 | 30 | 70 | | 0 | 21 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
| 0 | | Mitch Moroz(R) | M. Moroz | | LW | | | C,LW | 100.00 | 100.00 | | 72 | 61 | 72 | 71 | 83 | 89 | 87 | 71 | 66 | 69 | 64 | 53 | 60 | 39 | 64 | 85 | 35 | 69 | | 0 | 21 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
| 0 | | Travis Ewanyk(R) | T. Ewanyk | | LW | | | C,LW | 100.00 | 100.00 | | 65 | 54 | 67 | 68 | 75 | 83 | 77 | 70 | 67 | 69 | 60 | 67 | 64 | 37 | 74 | 82 | 19 | 68 | | 0 | 22 | 235 678$ | 0.2M$ | (3) | 235 678$ | 235 678$ | 0$ | 235 678$ |
| 0 | | Ewald Wichsberger(R) | E. Wichsberger | | LW | | | C,LW | 100.00 | 100.00 | | 74 | 60 | 30 | 69 | 81 | 66 | 62 | 77 | 70 | 55 | 65 | 33 | 74 | 43 | 47 | 78 | 7 | 63 | | 0 | 27 | 200 000$ | 0.2M$ | (2) | 200 000$ | 0$ | 0$ | 200 000$ |
| 0 | | Tomas Jurco(R) | T. Jurco | | | RW | | C,RW | 100.00 | 100.00 | | 59 | 36 | 73 | 74 | 84 | 68 | 72 | 83 | 69 | 67 | 90 | 47 | 84 | 37 | 39 | 81 | 58 | 73 | | 0 | 22 | 1 300 000$ | 1.3M$ | (3) | 1 300 000$ | 1 300 000$ | 0$ | 1 300 000$ |
| 0 | | Marek Bartanus | M. Bartanus | | | RW | | C,RW | 100.00 | 100.00 | | 53 | 50 | 41 | 83 | 79 | 85 | 92 | 80 | 67 | 70 | 82 | 43 | 85 | 48 | 43 | 69 | 29 | 72 | | 0 | 27 | 700 000$ | 0.7M$ | (3) | 700 000$ | 700 000$ | 0$ | 700 000$ |
| 0 | | Bruno Cotti | B. Cotti | | | RW | | C,RW | 100.00 | 100.00 | | 83 | 60 | 53 | 68 | 88 | 51 | 46 | 68 | 75 | 80 | 83 | 61 | 72 | 44 | 30 | 71 | 81 | 72 | | 0 | 27 | 700 000$ | 0.7M$ | (3) | 700 000$ | 700 000$ | 0$ | 700 000$ |
| 0 | | Ravil Glovatsky(R) | R. Glovatsky | | | RW | | C,RW | 100.00 | 100.00 | | 96 | 71 | 25 | 69 | 85 | 71 | 65 | 63 | 68 | 72 | 53 | 74 | 50 | 44 | 32 | 79 | 20 | 70 | | 0 | 27 | 475 000$ | 0.5M$ | (1) | 0$ | 0$ | 0$ | 475 000$ |
| 0 | | Anton Rodin(R) | A. Rodin | | | RW | | C,RW | 100.00 | 100.00 | | 55 | 38 | 71 | 79 | 52 | 83 | 82 | 74 | 81 | 76 | 76 | 57 | 71 | 37 | 69 | 78 | 67 | 70 | | 0 | 24 | 500 000$ | 0.5M$ | (2) | 500 000$ | 0$ | 0$ | 500 000$ |
| 0 | | Tanner Richard(R) | T. Richard | | | RW | | C,RW | 100.00 | 100.00 | | 48 | 40 | 66 | 74 | 61 | 93 | 87 | 68 | 68 | 77 | 83 | 48 | 81 | 36 | 27 | 89 | 59 | 69 | | 0 | 21 | 400 000$ | 0.4M$ | (2) | 400 000$ | 0$ | 0$ | 400 000$ |
| 0 | | Justin Auger(R) | J. Auger | | | RW | | C,RW | 100.00 | 100.00 | | 34 | 62 | 28 | 62 | 69 | 78 | 75 | 79 | 77 | 65 | 71 | 29 | 77 | 35 | 45 | 86 | 20 | 62 | | 0 | 20 | 650 000$ | 0.7M$ | (1) | 0$ | 0$ | 0$ | 650 000$ |
| 0 | | Dylan Olsen(R) | D. Olsen | | | | D | C,D | 100.00 | 100.00 | | 87 | 83 | 39 | 73 | 83 | 73 | 72 | 72 | 58 | 71 | 56 | 70 | 55 | 43 | 52 | 76 | 66 | 71 | | 0 | 24 | 500 000$ | 0.5M$ | (4) | 500 000$ | 500 000$ | 500 000$ | 500 000$ |
| 0 | | Dmitry Kulikov(R) | D. Kulikov | | | | D | C,D | 100.00 | 100.00 | | 49 | 36 | 83 | 84 | 66 | 84 | 76 | 83 | 61 | 78 | 71 | 74 | 54 | 42 | 71 | 76 | 51 | 71 | | 0 | 24 | 975 000$ | 1.0M$ | (1) | 0$ | 0$ | 0$ | 975 000$ |
| 0 | | Brian Dumoulin(R) | B. Dumoulin | | | | D | C,D | 100.00 | 100.00 | | 65 | 38 | 81 | 77 | 74 | 87 | 82 | 72 | 58 | 72 | 70 | 60 | 60 | 44 | 74 | 79 | 49 | 71 | | 0 | 24 | 950 000$ | 1.0M$ | (1) | 0$ | 0$ | 0$ | 950 000$ |
| 0 | | Olli Maatta(R) | O. Maatta | | | | D | C,D | 100.00 | 100.00 | | 56 | 36 | 81 | 77 | 70 | 81 | 76 | 79 | 61 | 77 | 70 | 70 | 58 | 38 | 78 | 86 | 59 | 70 | | 0 | 21 | 500 000$ | 0.5M$ | (2) | 500 000$ | 0$ | 0$ | 500 000$ |
| 0 | | Patrik Nemeth(R) | P. Nemeth | | | | D | C,D | 100.00 | 100.00 | | 67 | 39 | 84 | 69 | 72 | 75 | 78 | 69 | 55 | 66 | 68 | 69 | 66 | 39 | 67 | 79 | 58 | 69 | | 0 | 23 | 400 000$ | 0.4M$ | (3) | 400 000$ | 400 000$ | 0$ | 400 000$ |
| 0 | | James Delory | J. Delory | | | | D | C,D | 100.00 | 100.00 | | 93 | 72 | 25 | 65 | 93 | 91 | 85 | 62 | 55 | 57 | 44 | 69 | 46 | 49 | 40 | 76 | 73 | 69 | | 0 | 27 | 250 000$ | 0.3M$ | (3) | 250 000$ | 250 000$ | 0$ | 250 000$ |
| 0 | | Marco Scandella(R) | M. Scandella | | | | D | C,D | 100.00 | 100.00 | | 57 | 54 | 64 | 76 | 86 | 78 | 78 | 68 | 61 | 69 | 54 | 73 | 52 | 44 | 38 | 77 | 75 | 69 | | 0 | 25 | 350 000$ | 0.4M$ | (3) | 350 000$ | 350 000$ | 0$ | 350 000$ |
| 0 | | Austin Levi(R) | A. Levi | | | | D | C,D | 100.00 | 100.00 | | 52 | 60 | 43 | 66 | 82 | 93 | 82 | 64 | 49 | 54 | 76 | 63 | 77 | 37 | 74 | 84 | 21 | 66 | | 0 | 24 | 850 000$ | 0.9M$ | (2) | 850 000$ | 0$ | 0$ | 850 000$ |
| 0 | | Bob Dinges | B. Dinges | | | | D | C,D | 100.00 | 100.00 | | 68 | 52 | 32 | 66 | 94 | 67 | 70 | 72 | 56 | 51 | 55 | 49 | 54 | 40 | 30 | 79 | 7 | 61 | | 0 | 27 | 2 000 000$ | 2.0M$ | (3) | 2 000 000$ | 2 000 000$ | 0$ | 2 000 000$ |
|
# |
|
Gardien |
Gardien |
COND |
IJ |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
|
|
TA |
SP |
Age |
Salaire 2020 |
Sal. |
|
Salaire 2021 |
Salaire2022 |
Salaire2023 |
Moyenne |
| 0 | | Robert Kjellsson | R. Kjellsson | 100.00 | 100.00 | | 86 | 40 | 88 | 86 | 83 | 79 | 80 | 83 | 80 | 84 | 76 | 61 | 33 | 56 | 35 | 74 | | | | 0 | 29 | 500 000$ | 0.5M$ | (2) | 500 000$ | 0$ | 0$ | 500 000$ |
| 0 | | Marius Bollier | M. Bollier | 100.00 | 100.00 | | 85 | 39 | 90 | 84 | 83 | 65 | 77 | 77 | 77 | 82 | 76 | 56 | 37 | 58 | 20 | 70 | | | | 0 | 29 | 1 000 000$ | 1.0M$ | (1) | 0$ | 0$ | 0$ | 1 000 000$ |
| 0 | | Ilya Samsonov(R) | I. Samsonov | 100.00 | 100.00 | | 75 | 76 | 78 | 76 | 76 | 81 | 76 | 75 | 78 | 66 | 78 | 27 | 57 | 95 | 65 | 69 | | | | 0 | 18 | 750 000$ | 0.8M$ | (4) | 750 000$ | 750 000$ | 750 000$ | 200 000$ |
| 0 | | Juuse Saros(R) | J. Saros | 100.00 | 100.00 | | 80 | 74 | 99 | 97 | 93 | 49 | 47 | 82 | 61 | 86 | 69 | 39 | 58 | 87 | 48 | 67 | | | | 0 | 20 | 1 350 000$ | 1.4M$ | (1) | 0$ | 0$ | 0$ | 1 350 000$ |
| 0 | | Alexander Auld | A. Auld | 100.00 | 100.00 | | 56 | 60 | 59 | 63 | 61 | 65 | 51 | 63 | 60 | 62 | 63 | 88 | 59 | 1 | 6 | 58 | | | | 0 | 38 | 2 000 000$ | 2.0M$ | (3) | 2 000 000$ | 2 000 000$ | 0$ | 2 000 000$ |
Bears d'Hershey
[ Pro Roster ]
Marc Rivet
Paul Maurice
70
15
47
19 septembre 2016 at 16:00
|
# |
|
Joueur |
Joueur |
POS |
POS |
COND |
CO |
IJ |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP |
AG |
Salaire 2020 |
Sal. |
|
Salaire 2021 |
Salaire2022 |
Salaire2023 |
Moyenne |
| 0 | | Joakim Andersson(R) | J. Andersson | C | | | | C | 100.00 | 100.00 | | 82 | 60 | 68 | 66 | 82 | 82 | 87 | 71 | 82 | 70 | 71 | 77 | 68 | 56 | 61 | 76 | 74 | 74 | | 0 | 26 | 900 000$ | 0.9M$ | (4) | 900 000$ | 900 000$ | 900 000$ | 900 000$ |
| 0 | | Max Gardiner(R) | M. Gardiner | C | | | | C | 100.00 | 100.00 | | 46 | 31 | 72 | 79 | 78 | 74 | 71 | 87 | 94 | 92 | 54 | 66 | 57 | 39 | 59 | 83 | 59 | 73 | | 0 | 23 | 550 000$ | 0.6M$ | (2) | 550 000$ | 0$ | 0$ | 550 000$ |
| 0 | | Jaroslav Dolgopolov(R) | J. Dolgopolov | C | | | | C | 100.00 | 100.00 | | 83 | 63 | 66 | 76 | 57 | 69 | 57 | 67 | 72 | 71 | 84 | 57 | 80 | 39 | 57 | 76 | 47 | 70 | | 0 | 24 | 750 000$ | 0.8M$ | (2) | 750 000$ | 0$ | 0$ | 750 000$ |
| 0 | | Adam Gilmour(R) | A. Gilmour | C | | | | C | 100.00 | 100.00 | | 81 | 54 | 85 | 66 | 92 | 79 | 77 | 40 | 56 | 50 | 56 | 59 | 54 | 31 | 43 | 82 | 56 | 65 | | 0 | 21 | 200 000$ | 0.2M$ | (1) | 0$ | 0$ | 0$ | 200 000$ |
