Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joonas Donskoi | J. Donskoi | LW | RW | LW,RW | 67 | 31 | 79 | 75 | 71 | 67 | 83 | 77 | 65 | 73 | 68 | 77 | 75 | 36 | 59 | 77 | 72 | 20 | 650 000$ | (2) | 2028 | 66ième | |||
Zach Aston-Reese | Z. Aston-Reese | LW | LW | 60 | 27 | 89 | 79 | 67 | 63 | 63 | 75 | 60 | 79 | 65 | 71 | 64 | 34 | 53 | 68 | 70 | 20 | 650 000$ | (2) | 2028 | 78ième | ||||
Mathieu Joseph | M. Joseph | RW | RW | 66 | 26 | 89 | 75 | 70 | 68 | 73 | 76 | 45 | 71 | 66 | 73 | 66 | 33 | 54 | 71 | 71 | 20 | 500 000$ | (2) | 2028 | 91ième | ||||
Joakim Kemell | J. Kemell | RW | RW | 62 | 28 | 83 | 72 | 66 | 78 | 77 | 74 | 77 | 81 | 81 | 74 | 71 | 30 | 83 | 87 | 74 | 19 | 1 250 000$ | (3) | 2029 | 13ième | ||||
Pavel Mintyukov | P. Mintyukov | D | D | 76 | 35 | 74 | 72 | 81 | 86 | 82 | 81 | 35 | 74 | 68 | 72 | 72 | 30 | 61 | 89 | 74 | 19 | 1 250 000$ | (3) | 2029 | 15ième | ||||
Owen Beck | O. Beck | C | C | 59 | 35 | 80 | 80 | 69 | 68 | 77 | 80 | 69 | 66 | 78 | 68 | 79 | 33 | 60 | 86 | 71 | 19 | 750 000$ | (3) | 2029 | 32ième | ||||
Gavin Hayes | G. Hayes | LW | LW | 50 | 39 | 81 | 70 | 78 | 80 | 83 | 76 | 42 | 75 | 69 | 46 | 74 | 30 | 54 | 73 | 69 | 19 | 650 000$ | (3) | 2029 | 71ième | ||||
Lucas Edmonds | L. Edmonds | RW | RW | 76 | 35 | 75 | 65 | 78 | 68 | 79 | 77 | 55 | 75 | 67 | 50 | 73 | 34 | 57 | 72 | 70 | 19 | 500 000$ | (3) | 2029 | 91ième | ||||
Brayden Yager | B. Yager | C | C | 56 | 40 | 71 | 74 | 69 | 70 | 68 | 80 | 80 | 80 | 72 | 62 | 68 | 27 | 41 | 88 | 71 | 18 | 1 250 000$ | (4) | 2030 | 14ième | ||||
Rasmus Kumpulainen | R. Kumpulainen | C | C | 67 | 25 | 57 | 78 | 59 | 77 | 87 | 71 | 66 | 78 | 72 | 56 | 57 | 39 | 40 | 81 | 69 | 19 | 650 000$ | (4) | 2030 | 70ième | ||||
Brady Cleveland | B. Cleveland | D | D | 90 | 79 | 24 | 48 | 92 | 58 | 82 | 68 | 22 | 70 | 67 | 69 | 38 | 36 | 42 | 80 | 69 | 19 | 650 000$ | (4) | 2030 | 78ième | ||||
Terrell Goldsmith | T. Goldsmith | D | D | 74 | 63 | 39 | 65 | 75 | 65 | 65 | 65 | 18 | 65 | 60 | 73 | 37 | 28 | 41 | 76 | 66 | 18 | 500 000$ | (4) | 2030 | 86ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gajan | A. Gajan | 80 | 80 | 77 | 88 | 79 | 75 | 79 | 80 | 80 | 77 | 81 | 29 | 45 | 88 | 72 | 18 | 1 250 000$ | (4) | 2030 | 13ième |
2031 | NYI1, NJ 3, STL3, CHI4 |
2032 | CHI1, CHI3, MOS3, CHI4 |
2033 | CHI1, CHI2, NYI2, CHI3, CHI4, TUR4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Horcoff | S. Horcoff | C | C | 80 | 58 | 68 | 77 | 78 | 79 | 75 | 75 | 81 | 77 | 77 | 69 | 71 | 36 | 60 | 81 | 75 | 20 | 750 000$ | (2) | 2028 | 39ième | ||||
Andrew Mangiapane | A. Mangiapane | LW | LW | 67 | 38 | 83 | 77 | 76 | 81 | 76 | 75 | 49 | 72 | 77 | 65 | 73 | 35 | 55 | 80 | 73 | 20 | 750 000$ | (2) | 2028 | 46ième | ||||
Roberto Bissonnette | R. Bissonnette | LW | LW | 76 | 93 | 41 | 72 | 77 | 78 | 82 | 73 | 66 | 65 | 70 | 59 | 63 | 32 | 53 | 76 | 68 | 20 | 500 000$ | (2) | 2028 | 94ième | ||||
Erik Haula | E. Haula | LW | LW | 76 | 63 | 61 | 72 | 78 | 83 | 79 | 73 | 46 | 62 | 59 | 75 | 50 | 33 | 43 | 71 | 70 | 20 | 500 000$ | (2) | 2028 | 103ième | ||||
Trevor van Riemsdyk | T. van Riemsdyk | D | D | 64 | 33 | 83 | 77 | 63 | 78 | 83 | 73 | 32 | 70 | 54 | 70 | 68 | 35 | 57 | 68 | 68 | 20 | 500 000$ | (2) | 2028 | 111ième | ||||
Shane Wright | S. Wright | C | C | 82 | 50 | 82 | 66 | 87 | 84 | 82 | 81 | 77 | 78 | 75 | 62 | 83 | 47 | 35 | 91 | 75 | 19 | 1 250 000$ | (3) | 2029 | 6ième | ||||
Maveric Lamoureux | M. Lamoureux | D | D | 82 | 69 | 50 | 60 | 84 | 84 | 85 | 74 | 39 | 75 | 83 | 74 | 55 | 30 | 39 | 84 | 73 | 19 | 1 000 000$ | (3) | 2029 | 20ième | ||||
Anton Johansson | A. Johansson | D | D | 74 | 67 | 62 | 69 | 74 | 71 | 77 | 54 | 37 | 65 | 57 | 72 | 37 | 33 | 60 | 73 | 67 | 19 | 500 000$ | (3) | 2029 | 104ième | ||||
Nate Danielson | N. Danielson | C | C | 58 | 31 | 72 | 72 | 73 | 80 | 82 | 81 | 82 | 78 | 71 | 66 | 73 | 28 | 52 | 90 | 72 | 18 | 1 250 000$ | (4) | 2030 | 9ième | ||||
David Edstrom | D. Edstrom | C | C | 64 | 57 | 67 | 59 | 77 | 69 | 69 | 71 | 76 | 72 | 62 | 74 | 59 | 26 | 64 | 82 | 68 | 18 | 750 000$ | (4) | 2030 | 54ième | ||||
Noel Nordh | N. Nordh | LW | LW | 83 | 71 | 37 | 73 | 66 | 73 | 71 | 67 | 31 | 66 | 67 | 72 | 38 | 34 | 41 | 78 | 68 | 18 | 750 000$ | (4) | 2030 | 55ième | ||||
Danny Nelson | D. Nelson | C | C | 83 | 55 | 57 | 66 | 72 | 60 | 73 | 59 | 66 | 77 | 62 | 74 | 47 | 23 | 41 | 81 | 68 | 18 | 650 000$ | (4) | 2030 | 57ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | JON1, TUR2, JON4, PRA4 |
2032 | JON1, JON2, JON3, JON4 |
2033 | JON1, JON2, JON3, JON4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Kronwall | N. Kronwall | D | D | 73 | 41 | 74 | 76 | 78 | 74 | 80 | 77 | 32 | 76 | 67 | 81 | 74 | 33 | 61 | 86 | 75 | 20 | 1 250 000$ | (2) | 2028 | 7ième | ||||
Pat Falloon | P. Falloon | RW | RW | 60 | 30 | 82 | 80 | 76 | 74 | 77 | 75 | 63 | 77 | 86 | 63 | 80 | 32 | 58 | 86 | 75 | 20 | 1 250 000$ | (2) | 2028 | 11ième | ||||
Jaccob Slavin | J. Slavin | D | D | 76 | 35 | 85 | 76 | 81 | 75 | 79 | 79 | 32 | 79 | 60 | 82 | 61 | 30 | 58 | 83 | 76 | 20 | 1 000 000$ | (2) | 2028 | 25ième | ||||
Cutter Gauthier | C. Gauthier | LW | LW | 67 | 32 | 81 | 77 | 72 | 79 | 82 | 80 | 65 | 76 | 84 | 70 | 82 | 32 | 64 | 91 | 76 | 19 | 1 500 000$ | (3) | 2029 | 4ième | ||||
David Jiricek | D. Jiricek | D | D | 74 | 27 | 71 | 77 | 69 | 80 | 83 | 82 | 31 | 71 | 67 | 88 | 57 | 28 | 62 | 90 | 75 | 19 | 1 500 000$ | (3) | 2029 | 5ième | ||||
Liam Ohgren | L. Ohgren | LW | LW | 74 | 43 | 72 | 69 | 72 | 83 | 80 | 81 | 65 | 75 | 79 | 56 | 82 | 30 | 66 | 88 | 73 | 19 | 1 000 000$ | (3) | 2029 | 18ième | ||||
Owen Pickering | O. Pickering | D | D | 51 | 28 | 79 | 83 | 59 | 75 | 85 | 74 | 79 | 79 | 75 | 66 | 74 | 30 | 65 | 87 | 72 | 19 | 1 000 000$ | (3) | 2029 | 19ième | ||||
Cameron Lund | C. Lund | C | C | 79 | 69 | 75 | 65 | 91 | 78 | 87 | 76 | 72 | 67 | 81 | 53 | 84 | 28 | 53 | 86 | 73 | 19 | 750 000$ | (3) | 2029 | 33ième | ||||
Jagger Firkus | J. Firkus | RW | RW | 56 | 33 | 83 | 74 | 60 | 80 | 64 | 80 | 69 | 82 | 78 | 55 | 83 | 31 | 53 | 82 | 72 | 19 | 750 000$ | (3) | 2029 | 37ième | ||||
Reid Schaefer | R. Schaefer | LW | LW | 84 | 45 | 76 | 71 | 85 | 78 | 82 | 73 | 57 | 76 | 67 | 56 | 73 | 30 | 70 | 84 | 72 | 19 | 750 000$ | (3) | 2029 | 46ième | ||||
Matvei Michkov | M. Michkov | RW | RW | 51 | 33 | 62 | 76 | 70 | 84 | 84 | 82 | 58 | 76 | 78 | 66 | 82 | 28 | 52 | 90 | 72 | 18 | 1 250 000$ | (4) | 2030 | 6ième | ||||
Mikhail Gulyayev | M. Gulyayev | D | D | 55 | 69 | 66 | 78 | 70 | 75 | 73 | 74 | 48 | 78 | 62 | 75 | 52 | 29 | 72 | 83 | 69 | 18 | 750 000$ | (4) | 2030 | 35ième | ||||
Lukas Dragicevic | L. Dragicevic | D | D | 52 | 16 | 64 | 74 | 71 | 75 | 73 | 75 | 21 | 76 | 71 | 77 | 27 | 27 | 42 | 82 | 68 | 18 | 750 000$ | (4) | 2030 | 42ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Augustine | T. Augustine | 80 | 77 | 75 | 84 | 78 | 74 | 73 | 67 | 76 | 75 | 76 | 27 | 47 | 83 | 68 | 18 | 1 000 000$ | (4) | 2030 | 28ième |
2031 | PHO1, STL1, QUE2, STL2, CAL2 |
2032 | STL1, NSH2, TOR2, STL2, STL3 |
2033 | STL1, STL2, STL3, STL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chiarot | B. Chiarot | D | D | 78 | 32 | 72 | 77 | 78 | 78 | 74 | 80 | 32 | 66 | 64 | 74 | 52 | 29 | 58 | 79 | 73 | 20 | 650 000$ | (2) | 2028 | 58ième | ||||
Andreas Athanasiou | A. Athanasiou | C | C | 67 | 33 | 66 | 83 | 70 | 63 | 62 | 83 | 83 | 73 | 77 | 66 | 91 | 36 | 52 | 77 | 73 | 20 | 650 000$ | (2) | 2028 | 59ième | ||||
Nico Sturm | N. Sturm | C | C | 77 | 35 | 81 | 70 | 82 | 88 | 82 | 69 | 76 | 58 | 69 | 63 | 52 | 30 | 53 | 72 | 68 | 20 | 500 000$ | (2) | 2028 | 86ième | ||||
Filip Mesar | F. Mesar | RW | RW | 55 | 26 | 74 | 72 | 72 | 80 | 68 | 78 | 75 | 75 | 86 | 62 | 82 | 29 | 62 | 87 | 73 | 19 | 1 000 000$ | (3) | 2029 | 27ième | ||||
Seamus Casey | S. Casey | D | D | 53 | 26 | 71 | 77 | 65 | 74 | 78 | 74 | 37 | 77 | 75 | 57 | 63 | 31 | 60 | 83 | 70 | 19 | 650 000$ | (3) | 2029 | 58ième | ||||
Gleb Trikozov | G. Trikozov | LW | LW | 74 | 43 | 73 | 74 | 54 | 77 | 76 | 78 | 63 | 78 | 64 | 67 | 67 | 31 | 43 | 72 | 69 | 19 | 650 000$ | (3) | 2029 | 67ième | ||||
Danil Zhilkin | D. Zhilkin | C | C | 81 | 32 | 74 | 68 | 74 | 69 | 79 | 75 | 78 | 68 | 65 | 48 | 70 | 35 | 60 | 76 | 68 | 19 | 650 000$ | (3) | 2029 | 77ième | ||||
Zachary Benson | Z. Benson | LW | LW | 53 | 42 | 72 | 75 | 73 | 81 | 79 | 77 | 53 | 78 | 73 | 66 | 76 | 26 | 62 | 89 | 72 | 18 | 1 250 000$ | (4) | 2030 | 12ième | ||||
Oliver Moore | O. Moore | C | C | 62 | 32 | 77 | 75 | 70 | 73 | 76 | 77 | 81 | 80 | 62 | 72 | 68 | 29 | 64 | 85 | 70 | 19 | 1 000 000$ | (4) | 2030 | 19ième | ||||
Theo Lindstein | T. Lindstein | D | D | 66 | 45 | 81 | 77 | 73 | 64 | 64 | 80 | 48 | 77 | 56 | 70 | 53 | 29 | 56 | 83 | 70 | 18 | 750 000$ | (4) | 2030 | 32ième | ||||
Martin Misiak | M. Misiak | C | C | 69 | 25 | 57 | 68 | 68 | 68 | 73 | 72 | 68 | 72 | 79 | 56 | 38 | 21 | 41 | 81 | 68 | 18 | 750 000$ | (4) | 2030 | 41ième | ||||
Gracyn Sawchyn | G. Sawchyn | C | C | 80 | 47 | 73 | 68 | 56 | 72 | 57 | 71 | 71 | 73 | 74 | 44 | 59 | 44 | 41 | 77 | 67 | 20 | 500 000$ | (4) | 2030 | 88ième | ||||
Ethan Miedema | E. Miedema | LW | LW | 67 | 18 | 57 | 57 | 71 | 62 | 63 | 70 | 38 | 68 | 69 | 63 | 66 | 26 | 42 | 76 | 65 | 18 | 500 000$ | (4) | 2030 | 97ième | ||||
Tanner Ludtke | T. Ludtke | C | C | 59 | 26 | 70 | 57 | 73 | 70 | 67 | 65 | 86 | 65 | 71 | 73 | 57 | 31 | 40 | 71 | 66 | 19 | 500 000$ | (4) | 2030 | 98ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | BOS1, TUR1, PHI3, BOS3, NSH3, TUR3, MOS3, NSH4, BOS4, CAL4 |
2032 | BOS2, BOS3, BOS4 |
2033 | BOS1, BOS2, BOS3, BOS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanni Gourde | Y. Gourde | C | C | 69 | 32 | 78 | 84 | 82 | 73 | 77 | 74 | 80 | 78 | 70 | 84 | 63 | 31 | 50 | 85 | 76 | 20 | 1 000 000$ | (2) | 2028 | 18ième | ||||
Dustin Penner | D. Penner | LW | LW | 85 | 75 | 76 | 68 | 87 | 71 | 73 | 78 | 64 | 73 | 77 | 69 | 56 | 35 | 64 | 81 | 75 | 20 | 750 000$ | (2) | 2028 | 34ième | ||||
Samuel Blais | S. Blais | LW | LW | 77 | 61 | 74 | 75 | 69 | 73 | 60 | 73 | 62 | 64 | 61 | 74 | 67 | 32 | 53 | 71 | 70 | 20 | 500 000$ | (2) | 2028 | 90ième | ||||
Bryce Mcconnell-Barker | B. Mcconnell-Barker | C | C | 50 | 26 | 86 | 77 | 71 | 74 | 78 | 77 | 84 | 66 | 58 | 76 | 60 | 37 | 53 | 68 | 69 | 19 | 650 000$ | (3) | 2029 | 82ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | NSH2, QUE3, MTL3, WAS4, MTL4, STL4 |
2032 | MTL2, MTL3, MTL4, STL4 |
2033 | MTL1, MTL2, MTL3, MTL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Suzdalev | A. Suzdalev | LW | LW | 59 | 38 | 79 | 78 | 57 | 73 | 83 | 77 | 47 | 70 | 77 | 60 | 86 | 29 | 48 | 74 | 70 | 19 | 650 000$ | (3) | 2029 | 66ième | ||||
Ryan Greene | R. Greene | C | C | 70 | 24 | 78 | 71 | 66 | 69 | 72 | 68 | 81 | 78 | 66 | 63 | 56 | 30 | 50 | 76 | 68 | 20 | 650 000$ | (3) | 2029 | 70ième | ||||
Filip Nordberg | F. Nordberg | D | D | 77 | 39 | 79 | 52 | 79 | 81 | 83 | 60 | 36 | 68 | 52 | 77 | 56 | 33 | 56 | 76 | 69 | 20 | 650 000$ | (3) | 2029 | 73ième | ||||
Jordan Gustafson | J. Gustafson | C | C | 47 | 26 | 79 | 73 | 57 | 75 | 76 | 78 | 73 | 84 | 65 | 59 | 64 | 29 | 56 | 74 | 69 | 19 | 650 000$ | (3) | 2029 | 79ième | ||||
Michael Buchinger | M. Buchinger | D | D | 78 | 69 | 57 | 66 | 74 | 73 | 77 | 56 | 37 | 66 | 60 | 73 | 38 | 40 | 59 | 73 | 68 | 19 | 650 000$ | (3) | 2029 | 83ième | ||||
Kirill Dolzhenkov | K. Dolzhenkov | RW | RW | 60 | 32 | 71 | 71 | 68 | 62 | 68 | 67 | 57 | 60 | 66 | 79 | 68 | 34 | 59 | 71 | 67 | 19 | 500 000$ | (3) | 2029 | 107ième | ||||
Axel Sandin-Pellika | A. Sandin-Pellika | D | D | 58 | 38 | 75 | 80 | 72 | 77 | 77 | 75 | 49 | 71 | 69 | 68 | 61 | 29 | 66 | 88 | 71 | 18 | 1 000 000$ | (4) | 2030 | 22ième | ||||
Calum Ritchie | C. Ritchie | C | C | 71 | 49 | 64 | 70 | 67 | 65 | 74 | 81 | 78 | 77 | 63 | 68 | 72 | 29 | 50 | 83 | 69 | 18 | 750 000$ | (4) | 2030 | 29ième | ||||
Andrew Gibson | A. Gibson | D | D | 64 | 14 | 45 | 76 | 72 | 80 | 71 | 75 | 23 | 76 | 66 | 75 | 28 | 28 | 40 | 86 | 69 | 18 | 750 000$ | (4) | 2030 | 33ième | ||||
Etienne Morin | E. Morin | D | D | 75 | 48 | 36 | 76 | 61 | 73 | 69 | 76 | 28 | 74 | 68 | 76 | 55 | 28 | 40 | 83 | 68 | 19 | 650 000$ | (4) | 2030 | 61ième | ||||
Jakub Stancl | J. Stancl | LW | LW | 65 | 24 | 68 | 57 | 72 | 65 | 64 | 71 | 40 | 68 | 68 | 56 | 67 | 29 | 42 | 76 | 65 | 18 | 500 000$ | (4) | 2030 | 99ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topias Leinonen | T. Leinonen | 71 | 83 | 87 | 82 | 80 | 82 | 78 | 81 | 81 | 63 | 84 | 28 | 55 | 87 | 71 | 19 | 1 000 000$ | (2) | 2029 | 23ième |
2031 | VAN1, VAN2, VAN3, OTT3 |
2032 | VAN1, VAN2, VAN3, NJ 3, VAN4 |
2033 | VAN1, VAN2, VAN3, VAN4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang |
---|
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | |
2032 | WAS2, WAS4 |
2033 | WAS1, WAS2, WAS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Scott | J. Scott | LW | LW | 88 | 97 | 45 | 54 | 85 | 73 | 79 | 69 | 54 | 66 | 72 | 57 | 35 | 35 | 54 | 68 | 68 | 20 | 500 000$ | (2) | 2028 | 100ième | ||||
Conor Geekie | C. Geekie | C | C | 59 | 31 | 83 | 79 | 69 | 75 | 83 | 79 | 83 | 84 | 75 | 63 | 82 | 31 | 58 | 88 | 74 | 19 | 1 250 000$ | (3) | 2029 | 8ième | ||||
Lane Hutson | L. Hutson | D | D | 70 | 25 | 81 | 77 | 74 | 79 | 79 | 67 | 39 | 65 | 78 | 70 | 62 | 30 | 64 | 84 | 71 | 19 | 750 000$ | (3) | 2029 | 42ième | ||||
Ty Nelson | T. Nelson | D | D | 53 | 27 | 76 | 76 | 70 | 79 | 82 | 73 | 38 | 75 | 51 | 79 | 33 | 31 | 62 | 75 | 69 | 19 | 650 000$ | (3) | 2029 | 60ième | ||||
Rieger Lorenz | R. Lorenz | LW | LW | 82 | 52 | 74 | 65 | 81 | 80 | 86 | 64 | 55 | 68 | 75 | 60 | 62 | 32 | 61 | 77 | 70 | 20 | 650 000$ | (3) | 2029 | 65ième | ||||
Nicholas Moldenhauer | N. Moldenhauer | RW | RW | 65 | 28 | 66 | 72 | 62 | 73 | 78 | 70 | 56 | 75 | 70 | 51 | 60 | 32 | 44 | 71 | 67 | 19 | 500 000$ | (3) | 2029 | 98ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niklas Kokko | N. Kokko | 76 | 66 | 65 | 70 | 82 | 76 | 75 | 84 | 83 | 59 | 75 | 31 | 71 | 75 | 69 | 19 | 650 000$ | (3) | 2029 | 64ième |
2031 | MTL2, PHO2, MOS4, PHO4 |
2032 | PHO3, PHO4 |
2033 | PHO1, PHO2, PHO3, PHO4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang |
---|
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | QUE1, MOS2, JON2, CHI2, JON3, VAN4 |
2032 | QUE1, NJ 1, PHO1, PRA1, PHO2 |
2033 | NJ 1, NJ 2, NJ 3, NJ 4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg de Vries | G. de Vries | D | D | 84 | 77 | 57 | 73 | 78 | 77 | 75 | 77 | 30 | 70 | 64 | 79 | 74 | 32 | 56 | 80 | 74 | 20 | 750 000$ | (2) | 2028 | 38ième | ||||
Dalibor Dvorsky | D. Dvorsky | C | C | 72 | 38 | 70 | 70 | 73 | 84 | 80 | 76 | 78 | 76 | 74 | 66 | 61 | 27 | 52 | 90 | 72 | 18 | 1 250 000$ | (4) | 2030 | 10ième | ||||
Maxim Strbak | M. Strbak | D | D | 66 | 18 | 68 | 74 | 60 | 70 | 66 | 72 | 22 | 73 | 69 | 78 | 27 | 24 | 41 | 84 | 68 | 18 | 750 000$ | (4) | 2030 | 37ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang |
---|
2031 | |
2032 | MOS1, QUE2, LA 2, MOS2 |
2033 | MOS1, MOS2, MOS3, WAS3, MOS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | J. Gaudreau | LW | LW | 48 | 30 | 89 | 84 | 72 | 81 | 80 | 87 | 54 | 89 | 83 | 66 | 82 | 32 | 62 | 87 | 78 | 20 | 1 500 000$ | (2) | 2028 | 1er | ||||
Zach Whitecloud | Z. Whitecloud | D | D | 68 | 30 | 80 | 73 | 72 | 71 | 76 | 79 | 30 | 71 | 60 | 71 | 59 | 34 | 55 | 72 | 70 | 20 | 650 000$ | (2) | 2028 | 82ième | ||||
Dominik Kubalik | D. Kubalik | LW | LW | 67 | 83 | 78 | 80 | 71 | 63 | 82 | 75 | 49 | 74 | 66 | 66 | 46 | 31 | 38 | 71 | 70 | 20 | 500 000$ | (2) | 2028 | 92ième | ||||
Simon Nemec | S. Nemec | D | D | 69 | 44 | 81 | 71 | 81 | 81 | 87 | 77 | 43 | 81 | 75 | 83 | 68 | 31 | 72 | 91 | 76 | 19 | 1 500 000$ | (3) | 2029 | 2ième | ||||
Aidan Thompson | A. Thompson | C | C | 70 | 28 | 83 | 70 | 59 | 67 | 76 | 63 | 72 | 74 | 74 | 65 | 56 | 29 | 56 | 73 | 68 | 20 | 500 000$ | (3) | 2029 | 95ième | ||||
Simon Forsmark | S. Forsmark | D | D | 72 | 28 | 67 | 68 | 68 | 70 | 75 | 69 | 54 | 64 | 74 | 69 | 68 | 30 | 44 | 70 | 67 | 19 | 500 000$ | (3) | 2029 | 101ième | ||||
Connor Bedard | C. Bedard | C | C | 49 | 33 | 81 | 80 | 69 | 85 | 81 | 87 | 89 | 83 | 81 | 72 | 83 | 28 | 78 | 94 | 77 | 18 | 1 500 000$ | (4) | 2030 | 1er | ||||
Yegor Sidorov | Y. Sidorov | RW | RW | 62 | 22 | 68 | 53 | 67 | 68 | 68 | 73 | 34 | 68 | 75 | 64 | 76 | 31 | 41 | 71 | 66 | 19 | 650 000$ | (4) | 2030 | 81ième | ||||
Bogdan Konyushkov | B. Konyushkov | D | D | 62 | 20 | 55 | 68 | 65 | 65 | 64 | 68 | 17 | 68 | 58 | 69 | 27 | 37 | 41 | 66 | 64 | 20 | 500 000$ | (4) | 2030 | 93ième |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
