Blackhawks de Chicago

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Joakim Kemell J. Kemell RW RW 63 30 86 75 67 81 81 76 80 82 84 75 73 34 84 83 76 20 1 250 000$ (2) 2029 13ième
Pavel Mintyukov P. Mintyukov D D 79 38 76 74 83 88 85 84 38 76 70 75 76 33 62 85 76 20 1 250 000$ (2) 2029 15ième
Owen Beck O. Beck C C 60 38 83 82 73 69 79 83 73 68 79 71 82 34 60 82 74 20 750 000$ (2) 2029 32ième
Noah Warren N. Warren D D 82 76 56 74 90 86 90 70 40 64 68 78 52 34 58 82 75 20 750 000$ (2) 2029 35ième
Gavin Hayes G. Hayes LW LW 53 42 82 73 81 83 86 78 43 77 70 49 77 33 54 69 71 20 650 000$ (2) 2029 71ième
Lucas Edmonds L. Edmonds RW RW 79 38 78 68 78 69 82 79 57 78 70 51 74 36 58 68 72 20 500 000$ (2) 2029 91ième
Brayden Yager B. Yager C C 60 42 73 76 73 71 71 83 82 83 73 64 71 29 42 84 73 19 1 250 000$ (3) 2030 14ième
Coulson Pitre C. Pitre RW RW 70 43 70 52 82 71 76 70 72 68 90 50 72 25 41 75 69 19 650 000$ (3) 2030 63ième
Rasmus Kumpulainen R. Kumpulainen C C 69 29 60 81 62 80 88 72 69 80 73 58 60 42 41 77 71 20 650 000$ (3) 2030 70ième
Brady Cleveland B. Cleveland D D 93 81 26 51 94 60 85 72 23 73 69 71 39 37 42 76 71 20 650 000$ (3) 2030 78ième
Terrell Goldsmith T. Goldsmith D D 77 64 40 68 76 68 67 67 19 68 63 76 40 30 41 72 68 19 500 000$ (3) 2030 86ième
Macklin Celebrini M. Celebrini C C 57 28 85 81 78 76 82 83 88 79 77 75 81 27 90 95 76 18 1 500 000$ (4) 2031 1er
Terik Parascak T. Parascak RW RW 62 27 75 74 72 73 75 74 54 73 71 65 81 29 64 88 70 18 1 000 000$ (4) 2031 17ième
Liam Greentree L. Greentree RW RW 72 60 67 72 76 71 73 72 56 71 71 65 78 28 56 86 70 18 1 000 000$ (4) 2031 24ième
E.J. Emery E. Emery D D 74 72 62 71 76 72 74 72 27 67 56 74 53 26 55 86 69 18 750 000$ (4) 2031 31ième
Linus Eriksson L. Eriksson C C 63 57 67 77 74 66 73 73 79 73 53 75 53 27 66 79 69 18 750 000$ (4) 2031 52ième
Jesse Pulkkinen J. Pulkkinen D D 74 82 68 64 72 72 64 68 28 70 60 74 51 27 52 78 68 19 650 000$ (4) 2031 72ième
Carson Wetsch C. Wetsch RW RW 76 59 39 75 68 75 66 76 47 56 73 59 79 29 47 74 66 18 650 000$ (4) 2031 75ième
Nathan Villeneuve N. Villeneuve C C 71 72 42 63 68 66 67 75 68 71 71 61 66 26 62 75 67 19 650 000$ (4) 2031 76ième
Ondrej Becher O. Becher C C 47 21 58 74 58 76 76 71 74 71 77 32 69 26 76 72 65 18 650 000$ (4) 2031 78ième
Alexandre Blais A. Blais C C 47 13 69 69 68 62 66 66 73 73 74 57 51 28 62 71 66 18 500 000$ (4) 2031 87ième
Hiroki Gojsic H. Gojsic RW RW 23 46 56 79 63 62 63 71 38 82 80 36 66 29 22 71 66 19 500 000$ (4) 2031 95ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Adam Gajan A. Gajan 84 81 81 90 82 78 81 84 82 79 85 33 46 84 74 19 1 250 000$ (3) 2030 13ième
2032 CHI1, WAS2, LA 2, NYI3, VAN4, PHI4, PRA4
2033 CHI1, PRA1, CHI2, CHI3, TUR4, NJ 4
2034 CHI1, CHI3, CHI4

Blue Bulls de Jonstorp

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Shane Wright S. Wright C RW C,RW 86 51 84 67 91 85 84 83 79 79 77 63 85 49 37 87 77 20 1 250 000$ (2) 2029 6ième
Maveric Lamoureux M. Lamoureux D D 85 72 51 61 85 87 87 77 42 78 84 77 56 32 41 80 75 20 1 000 000$ (2) 2029 20ième
Anton Johansson A. Johansson D D 77 70 63 70 74 73 79 55 39 67 59 74 38 34 60 69 69 20 500 000$ (2) 2029 104ième
Nate Danielson N. Danielson C C 62 33 75 75 74 82 84 83 84 81 73 70 77 30 54 86 74 19 1 250 000$ (3) 2030 9ième
Noel Nordh N. Nordh LW LW 86 73 39 74 67 75 73 69 34 68 69 75 40 35 43 74 70 19 750 000$ (3) 2030 55ième
Carter Yakemchuk C. Yakemchuk D D 76 87 62 74 78 78 77 76 28 74 78 69 58 28 68 91 73 18 1 250 000$ (4) 2031 8ième
Ethan Procyszyn E. Procyszyn C C 68 11 66 68 63 69 69 77 72 71 66 71 45 27 51 73 67 19 500 000$ (4) 2031 91ième
Raoul Boilard R. Boilard C C 47 56 61 71 47 55 58 72 45 70 73 58 68 26 45 61 63 19 500 000$ (4) 2031 107ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Mikhail Yegorov M. Yegorov 76 79 76 89 77 73 74 77 75 75 80 27 51 81 69 19 750 000$ (4) 2031 42ième
2032 JON1, JON2, JON3, JON4
2033 JON1, JON2, JON3, JON4
2034 JON1, JON2, JON3, JON4

Blues de St-Louis

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Cutter Gauthier C. Gauthier LW LW 70 35 84 78 75 82 84 81 66 78 87 72 84 35 66 87 78 20 1 500 000$ (2) 2029 4ième
David Jiricek D. Jiricek D D 77 29 73 80 72 82 85 84 32 74 69 89 61 31 64 86 77 20 1 500 000$ (2) 2029 5ième
Owen Pickering O. Pickering D D 52 31 80 86 62 77 88 76 83 83 77 69 76 32 65 83 75 20 1 000 000$ (2) 2029 19ième
Jagger Firkus J. Firkus RW RW 58 34 86 75 63 84 66 81 71 85 82 58 86 32 53 78 74 20 750 000$ (2) 2029 37ième
Matvei Michkov M. Michkov RW RW 52 36 65 77 73 87 85 84 59 80 79 70 83 31 53 86 75 19 1 250 000$ (3) 2030 6ième
Mikhail Gulyayev M. Gulyayev D D 59 70 67 82 71 76 77 78 52 81 64 77 54 30 74 79 71 19 750 000$ (3) 2030 35ième
Lukas Dragicevic L. Dragicevic D D 53 18 67 78 75 77 74 77 24 80 72 80 31 28 42 78 71 19 750 000$ (3) 2030 42ième
Brandon Svoboda B. Svoboda C C 73 46 80 76 52 60 83 71 75 82 81 38 71 38 41 75 70 19 650 000$ (3) 2030 58ième
Alex Pharand A. Pharand RW RW 68 26 72 72 67 68 68 72 40 71 68 68 67 32 43 72 68 19 650 000$ (3) 2030 83ième
Stian Solberg S. Solberg D D 69 36 73 76 74 74 68 75 27 71 62 71 60 26 57 86 70 18 1 000 000$ (4) 2031 20ième
Lucas Pettersson L. Pettersson C C 48 33 80 84 67 70 73 78 82 74 60 72 61 27 67 84 68 18 750 000$ (4) 2031 33ième
Charlie Elick C. Elick D D 72 72 62 73 69 71 71 72 28 71 56 75 58 28 50 84 69 18 750 000$ (4) 2031 34ième
Alfons Freij A. Freij D D 66 56 73 78 68 74 69 76 29 71 58 73 61 28 42 84 69 18 750 000$ (4) 2031 35ième
Emil Hemming E. Hemming RW RW 64 51 75 71 74 74 77 77 54 76 64 72 53 27 55 86 70 18 750 000$ (4) 2031 37ième
Max Plante M. Plante LW LW 61 58 74 78 70 68 73 73 60 74 60 70 68 29 62 80 68 18 750 000$ (4) 2031 48ième
Nikita Artamonov N. Artamonov LW LW 59 53 80 76 70 76 73 70 55 70 65 70 76 29 62 80 68 18 750 000$ (4) 2031 49ième
Leo Sahlin Wallenius L. Sahlin Wallenius D D 60 81 66 72 69 73 70 73 27 74 62 73 57 28 54 78 68 19 650 000$ (4) 2031 70ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Trey Augustine T. Augustine 83 80 78 85 80 78 76 70 79 78 78 28 48 79 71 19 1 000 000$ (3) 2030 28ième
2032 STL1, TOR2, WAS3, PRA3, STL3, OTT3
2033 PHO1, STL2, TOR2, OTT3, STL3, BOS3, STL4
2034 STL1, STL2, STL3, STL4

Bruins de Boston

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Filip Mesar F. Mesar RW RW 56 27 75 74 73 82 69 80 77 77 87 65 83 32 63 83 74 20 1 000 000$ (2) 2029 27ième
Seamus Casey S. Casey D D 56 29 74 78 68 75 81 76 40 79 77 60 66 33 62 79 73 20 650 000$ (2) 2029 58ième
Gleb Trikozov G. Trikozov LW LW 75 45 76 76 55 77 78 79 64 78 66 70 69 32 43 68 71 20 650 000$ (2) 2029 67ième
Danil Zhilkin D. Zhilkin C C 83 34 75 71 77 72 81 78 80 71 68 50 73 38 61 72 71 20 650 000$ (2) 2029 77ième
Zachary Benson Z. Benson LW LW 56 44 76 78 74 84 83 80 55 82 77 69 80 29 62 85 75 19 1 250 000$ (3) 2030 12ième
Theo Lindstein T. Lindstein D D 70 47 83 80 74 67 67 82 49 81 59 72 56 32 57 79 72 19 750 000$ (3) 2030 32ième
Martin Misiak M. Misiak C C 73 28 59 69 71 71 77 74 70 75 81 58 40 25 42 77 71 19 750 000$ (3) 2030 41ième
Ethan Miedema E. Miedema LW LW 68 20 58 60 74 64 65 73 40 71 71 64 69 30 43 72 67 19 500 000$ (3) 2030 97ième
Tanner Ludtke T. Ludtke C C 62 27 71 59 74 73 69 66 89 68 71 75 60 33 40 67 67 20 500 000$ (3) 2030 98ième
Michael Hage M. Hage C C 62 63 69 75 74 76 76 76 84 77 70 71 70 26 58 88 71 18 1 250 000$ (4) 2031 14ième
Ben Danford B. Danford D D 66 79 57 71 70 73 78 79 28 75 59 73 52 27 76 86 69 18 1 000 000$ (4) 2031 18ième
Ilya Protas I. Protas LW LW 47 22 69 77 57 68 57 78 38 77 78 31 70 26 42 72 67 19 650 000$ (4) 2031 74ième
Tomas Lavoie T. Lavoie D D 59 58 57 57 59 57 56 57 27 89 57 89 57 27 57 68 66 19 500 000$ (4) 2031 86ième
Jack Pridham J. Pridham RW RW 56 35 66 69 48 72 74 77 51 68 78 26 79 28 57 66 64 20 500 000$ (4) 2031 102ième
Kevin He K. He LW LW 48 48 68 76 51 77 56 75 38 71 76 23 66 27 27 69 64 18 500 000$ (4) 2031 106ième
Luke Ellinas L. Ellinas LW LW 76 77 25 68 77 57 57 67 34 51 52 72 37 28 57 68 64 19 500 000$ (4) 2031 108ième
Ollie Josephson O. Josephson C C 63 62 62 68 77 70 63 69 64 66 67 42 67 26 60 70 65 18 500 000$ (4) 2031 109ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 CAL1, BOS2, BOS3, CAL4
2033 BOS1, BOS2, BOS4
2034 BOS1, BOS2, BOS3, BOS4

Canadiens de Montréal

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Reid Schaefer R. Schaefer LW LW 85 46 77 75 86 79 85 76 58 77 68 59 76 33 71 80 74 20 750 000$ (2) 2029 46ième
Bryce Mcconnell-Barker B. Mcconnell-Barker C C 52 27 88 78 72 76 81 78 86 66 58 77 62 41 54 64 70 20 650 000$ (2) 2029 82ième
Daniil But D. But LW LW 76 63 76 65 84 83 87 80 56 77 68 73 54 32 55 83 74 20 1 000 000$ (3) 2030 25ième
John Mustard J. Mustard C C 71 14 72 77 58 71 63 73 73 71 68 63 68 26 41 74 67 19 500 000$ (4) 2031 90ième
Miguel Marques M. Marques RW RW 79 11 67 77 35 58 68 63 33 79 74 46 57 29 66 71 66 18 500 000$ (4) 2031 94ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 MTL2, STL2, DET2, VAN2, QUE3, MTL3, MTL4, NJ 4, STL4, NSH4
2033 MTL1, MTL2, MTL3, WAS3, TOR4, MTL4
2034 MTL1, MTL2, MTL3, MTL4, NJ 4

Canucks de Vancouver

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Alexander Suzdalev A. Suzdalev LW LW 62 38 81 80 60 75 84 77 49 73 80 62 87 30 49 70 72 20 650 000$ (2) 2029 66ième
Jordan Gustafson J. Gustafson C C 49 28 82 74 58 77 77 80 73 86 67 61 67 32 57 70 70 20 650 000$ (2) 2029 79ième
Michael Buchinger M. Buchinger D D 78 72 59 67 75 76 78 59 39 68 63 76 39 42 59 69 70 20 650 000$ (2) 2029 83ième
Kirill Dolzhenkov K. Dolzhenkov RW RW 61 33 74 71 70 62 70 70 57 61 69 80 70 38 60 67 69 20 500 000$ (2) 2029 107ième
Axel Sandin-Pellika A. Sandin-Pellika D D 60 42 78 83 75 80 81 78 50 73 70 70 64 31 68 84 71 19 1 000 000$ (3) 2030 22ième
Calum Ritchie C. Ritchie C C 72 51 66 71 70 67 77 85 80 80 66 69 75 32 50 79 72 19 750 000$ (3) 2030 29ième
Andrew Gibson A. Gibson D D 65 15 46 80 76 83 73 78 26 79 70 77 32 31 42 82 71 19 750 000$ (3) 2030 33ième
Etienne Morin E. Morin D D 77 49 40 78 64 74 71 78 31 77 69 77 58 32 41 79 70 20 650 000$ (3) 2030 61ième
Jakub Stancl J. Stancl LW LW 68 26 70 59 73 68 67 72 42 70 71 58 69 30 43 72 67 19 500 000$ (3) 2030 99ième
Gabriel Eliasson G. Eliasson D D 78 91 53 66 73 74 66 70 29 63 59 78 36 27 51 84 69 18 750 000$ (4) 2031 39ième
Anthony Spellacy A. Spellacy RW RW 63 36 78 67 62 62 66 67 57 72 71 71 21 29 61 76 67 18 650 000$ (4) 2031 67ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Topias Leinonen T. Leinonen 75 85 90 84 84 85 80 82 84 67 87 31 57 83 74 20 1 000 000$ (1) 2029 23ième
Carter George C. George 74 76 82 82 78 73 69 70 74 74 79 27 60 78 68 19 650 000$ (4) 2031 60ième
2032 VAN1, NJ 3
2033 VAN1, VAN2, VAN3, VAN4
2034 VAN1, VAN2, VAN3, VAN4

Capitals de Washington

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 VAN3, WAS4
2033 WAS1, WAS2, WAS4
2034 WAS1, WAS2, WAS3, WAS4

Coyotes de Phoenix

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Conor Geekie C. Geekie C C 61 32 85 80 71 76 86 82 86 87 79 67 83 32 60 84 77 20 1 250 000$ (2) 2029 8ième
Lane Hutson L. Hutson D D 73 26 83 80 75 82 80 68 42 68 81 73 64 34 64 80 73 20 750 000$ (2) 2029 42ième
Ty Nelson T. Nelson D D 54 29 77 77 71 81 85 75 41 76 52 79 34 35 62 71 70 20 650 000$ (2) 2029 60ième
Nicholas Moldenhauer N. Moldenhauer RW RW 67 30 68 74 65 74 80 72 59 77 71 53 61 36 44 67 69 20 500 000$ (2) 2029 98ième
David Edstrom D. Edstrom C C 65 59 70 61 79 73 72 73 78 75 64 76 60 27 65 78 70 19 750 000$ (3) 2030 54ième
Cole Hutson C. Hutson D D 48 27 74 76 68 65 72 77 28 73 73 56 41 27 45 84 69 18 750 000$ (4) 2031 30ième
Andrew Basha A. Basha LW LW 62 57 78 78 71 70 69 72 59 72 65 71 72 29 52 84 69 18 750 000$ (4) 2031 43ième
Colin Ralph C. Ralph D D 72 74 68 70 71 73 71 69 29 70 53 75 55 28 62 78 69 19 650 000$ (4) 2031 63ième
Owen Protz O. Protz D D 58 24 62 68 63 68 69 66 28 66 69 68 56 29 58 70 65 18 500 000$ (4) 2031 99ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Niklas Kokko N. Kokko 79 69 68 71 84 78 78 86 85 62 79 33 71 71 72 20 650 000$ (2) 2029 64ième
Michael Hrabal M. Hrabal 74 80 80 98 70 80 82 85 76 75 83 29 49 79 72 19 1 000 000$ (3) 2030 24ième
2032 NSH2, NSH3, PHO3, PIT3, PHO4
2033 PHO3, PHO4
2034 PHO2, PHO3, PHO4

Devils du New Jersey

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Noah Ostlund N. Ostlund D D 67 29 71 79 77 84 73 79 89 81 71 85 65 34 67 84 76 20 1 000 000$ (2) 2029 22ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 QUE1, NJ 1, PHO1, PRA1, WAS1, CAL2, PHO2, NYI2
2033 STL1, NJ 1, LA 1, NJ 2, NJ 3
2034 NJ 1, NJ 2, NJ 3

Dynamo de Moscou

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Maxim Strbak M. Strbak D D 70 21 71 75 64 71 69 74 25 76 72 81 29 28 42 80 71 19 750 000$ (3) 2030 37ième
Felix Unger-Sorum F. Unger-Sorum RW RW 76 73 62 71 78 69 59 65 30 77 57 76 37 40 42 74 70 20 500 000$ (3) 2030 87ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 MOS1, MOS2
2033 MOS1, MOS2, PRA2, MOS4
2034 MOS1, MOS2, MOS3, MOS4

Flames de Calgary

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Simon Nemec S. Nemec D D 71 45 82 74 82 83 89 78 45 84 77 86 71 33 74 87 78 20 1 500 000$ (2) 2029 2ième
Connor Bedard C. Bedard C C 51 35 85 82 72 89 85 90 91 84 84 74 86 30 80 90 79 19 1 500 000$ (3) 2030 1er
Yegor Sidorov Y. Sidorov RW RW 63 23 70 54 70 69 70 76 35 70 78 67 78 32 41 67 68 20 650 000$ (3) 2030 81ième
Zayne Parekh Z. Parekh D D 66 48 75 74 75 74 75 76 29 79 73 65 59 27 51 91 72 18 1 250 000$ (4) 2031 10ième
Kasper Pikkarainen K. Pikkarainen RW RW 88 91 24 58 79 67 67 55 35 66 36 80 13 28 54 70 65 19 500 000$ (4) 2031 98ième
Blake Montgomery B. Montgomery LW LW 58 64 66 73 56 66 56 74 51 55 73 45 57 27 67 63 63 19 500 000$ (4) 2031 104ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
Tyler Brennan T. Brennan 80 91 81 67 85 71 74 81 80 60 74 38 52 69 70 20 500 000$ (2) 2029 92ième
Kirill Zarubin K. Zarubin 72 73 75 85 71 73 74 70 67 72 70 27 51 71 66 20 500 000$ (4) 2031 93ième
2032 TUR4
2033 CAL1, CAL4
2034 CAL1, CAL2, TUR2, TUR3, CAL3, CAL4

Flyers de Philadelphie

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Juraj Slafkovsky J. Slafkovsky LW LW 84 32 62 75 86 79 81 84 35 83 84 66 75 32 39 87 78 20 1 500 000$ (2) 2029 3ième
Isaac Howard I. Howard LW LW 58 32 85 81 87 83 83 82 78 83 64 65 56 33 59 80 75 20 750 000$ (2) 2029 36ième
Matthew Poitras M. Poitras C C 64 25 82 74 83 82 80 75 86 73 81 54 66 44 76 71 74 20 650 000$ (2) 2029 57ième
Miko Matikka M. Matikka RW RW 48 27 91 78 62 70 66 74 42 77 81 65 65 38 56 70 71 20 650 000$ (2) 2029 59ième
Samuel Savoie S. Savoie LW LW 46 25 79 75 52 70 54 80 49 80 79 64 73 37 58 68 70 20 650 000$ (2) 2029 69ième
Adam Engstrom A. Engstrom D D 73 42 72 56 83 76 77 64 29 69 59 77 61 35 54 69 70 20 500 000$ (2) 2029 85ième
Ben Macdonald B. Macdonald C C 72 30 82 63 75 74 81 71 73 63 60 73 53 33 60 67 69 20 500 000$ (2) 2029 102ième
William Smith W. Smith C C 56 35 81 80 75 85 82 84 85 82 81 69 74 29 61 87 77 19 1 500 000$ (3) 2030 4ième
Oliver Bonk O. Bonk D D 70 45 72 77 73 77 80 69 49 76 61 75 46 31 67 80 71 19 750 000$ (3) 2030 31ième
Mathieu Cataford M. Cataford C C 59 24 71 74 77 74 75 75 78 73 74 53 63 28 40 73 70 19 650 000$ (3) 2030 59ième
Jesse Kiiskinen J. Kiiskinen RW RW 92 84 19 58 84 74 73 69 27 74 54 76 24 32 42 75 70 19 650 000$ (3) 2030 72ième
Drew Fortescue D. Fortescue D D 71 40 74 57 74 67 70 63 22 66 59 82 27 27 42 72 68 19 650 000$ (3) 2030 76ième
Ivan Demidov I. Demidov RW RW 68 33 79 81 80 76 81 81 58 75 75 73 87 29 75 93 75 18 1 500 000$ (4) 2031 3ième
Jack Berglund J. Berglund C C 68 79 74 67 71 68 77 72 78 70 65 69 62 27 52 80 68 18 750 000$ (4) 2031 51ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 PHI1, PHI2, PHI3, TOR3, CAL3
2033 PHI1, PHI2, PHI3, PHI4
2034 PHI1, PHI2, PHI3, PHI4

Golden Knights de Las Vegas

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Logan Cooley L. Cooley C C 62 32 86 72 73 92 87 85 89 85 79 75 85 35 81 87 78 20 1 500 000$ (2) 2029 1er
Dmitri Buchelnikov D. Buchelnikov LW LW 53 28 82 85 60 69 59 83 55 81 71 66 78 36 53 78 72 20 750 000$ (2) 2029 51ième
Aleksanteri Kaskimaki A. Kaskimaki C C 85 54 62 67 66 68 84 64 79 81 79 57 63 34 51 67 71 20 650 000$ (2) 2029 74ième
Jordan Dumais J. Dumais RW RW 63 31 74 72 70 76 80 79 36 68 67 57 67 46 50 64 69 20 500 000$ (2) 2029 106ième
Leo Carlsson L. Carlsson C C 68 36 82 79 74 86 82 86 89 82 80 72 68 30 51 88 77 19 1 500 000$ (3) 2030 3ième
Dmitry Simashev D. Simashev D D 77 62 73 79 82 88 89 80 52 77 61 73 62 33 62 87 75 19 1 250 000$ (3) 2030 7ième
Ryan Leonard R. Leonard RW RW 60 32 73 78 75 83 84 85 57 79 77 69 76 32 54 86 75 19 1 250 000$ (3) 2030 8ième
Anton Wahlberg A. Wahlberg C C 73 64 78 63 77 80 78 73 74 65 72 70 63 30 60 78 70 19 750 000$ (3) 2030 47ième
Dylan MacKinnon D. MacKinnon D D 80 49 56 71 78 72 70 63 18 61 56 76 28 28 42 72 69 19 650 000$ (3) 2030 75ième
Luca Pinelli L. Pinelli C C 49 19 71 72 56 69 66 73 85 68 71 73 70 35 42 67 65 20 500 000$ (3) 2030 108ième
Jayson Shaugabay J. Shaugabay RW RW 48 21 69 57 65 65 66 74 47 74 66 70 58 32 62 67 66 20 500 000$ (3) 2030 112ième
Beckett Sennecke B. Sennecke RW RW 73 37 67 74 78 74 78 81 49 76 78 70 78 29 68 94 75 18 1 500 000$ (4) 2031 4ième
Cayden Lindstrom C. Lindstrom C C 77 47 62 79 76 70 67 78 81 74 77 68 72 29 60 93 73 18 1 250 000$ (4) 2031 7ième
Adam Kleber A. Kleber D D 75 78 71 67 75 70 68 71 27 67 54 75 47 26 47 80 69 19 750 000$ (4) 2031 53ième
Gregor Bieber G. Bieber D D 85 77 16 60 79 79 51 66 26 57 61 68 46 26 79 70 65 20 500 000$ (4) 2031 112ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 LV 1, TOR1, BOS1, LV 2, CHI2, MOS3, LV 4
2033 LV 1, PHO2, LV 2, TOR3, LV 3, LV 4
2034 LV 1, LV 2, NSH2, LV 3, LV 4

Grizzlys de Wolfsburg

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Sam Rinzel S. Rinzel D D 65 38 81 69 85 91 84 71 39 77 69 81 58 33 59 82 74 20 1 000 000$ (2) 2029 28ième
David Goyette D. Goyette C C 61 36 80 75 67 79 73 79 80 81 60 65 63 35 54 67 70 20 750 000$ (2) 2029 56ième
Garrett Brown G. Brown D D 65 26 72 77 67 78 76 73 39 80 61 72 50 36 58 65 70 20 650 000$ (2) 2029 84ième
Cole O'Hara C. O'Hara RW RW 82 89 32 66 92 69 84 59 39 65 58 71 29 42 37 66 69 20 500 000$ (2) 2029 112ième
Easton Cowan E. Cowan RW RW 48 72 48 85 72 74 78 78 55 76 74 67 79 30 54 79 71 19 1 000 000$ (3) 2030 21ième
Matthew Perkins M. Perkins C C 47 22 70 73 57 66 64 74 83 71 73 73 55 32 42 67 65 20 500 000$ (3) 2030 104ième
Artyom Levshunov A. Levshunov D D 76 37 78 76 82 72 76 75 28 75 67 79 52 29 66 94 75 18 1 500 000$ (4) 2031 2ième
Teddy Stiga T. Stiga C C 62 51 78 75 64 72 71 73 78 74 68 65 80 26 60 80 69 18 750 000$ (4) 2031 40ième
Tarin Smith T. Smith D D 58 12 78 74 56 71 68 66 27 76 80 49 17 29 30 73 67 18 650 000$ (4) 2031 68ième
Tanner Henricks T. Henricks D D 66 26 58 71 68 88 68 69 26 71 22 72 25 26 65 69 65 18 500 000$ (4) 2031 96ième
Gardien Gardien SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Age Salaire Repêché Rang
2032 WOL1, WOL3, WOL4
2033 WOL1, WOL2, WOL3, WOL4
2034 WOL1, WOL2, WOL3, WOL4

HC de Lausanne

[ Pro Roster ] [ Farm Roster ]
Joueur Joueur Position POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO OV AG Salaire Repêché Rang
Jonathan Lekkerimaki J. Lekkerimaki RW RW 59 29 87 81 84 87 91 80 64 73 84 70 79 32 58 83 77 20 1 250 000$ (2) 2029 12ième
Lian Bichsel L. Bichsel D D 69 37 83 73 77 81 84 74 36 78 59 82 46 36 54 84 74 20 1 000 000$ (2) 2029 17ième
Julian Lutz J. Lutz LW LW 63 36 81 81 73 77 75 78 68 74 80 64 71 34 59 81 74 20 750 000$ (2) 2029 40ième
Matyas Sapovaliv M. Sapovaliv C C 70 34 74 70 72 78 76 73 81 77 71 81 65 30 57 79 73 20 750 000$ (2) 2029 41ième
Vinzenz Rohrer V. Rohrer C C 50 21 76 74 53 89 75 81 78 75 78 66 79 46 50 69 71 20 650 000$ (2) 2029 68ième
Marek Alscher M. Alscher D D 70 26 69 71 72 71 73 73 53 63 73 75 67 34 46 68 70 20 500 000$ (2) 2029 90ième
Cole Spicer C. Spicer C C 50 31 84 75 70 71 76 76 77 65 55 73 61 31 50 62 67 20 500 000$ (2) 2029 111ième
