Agrandir LMH2030-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 3 septembre 2024 at 10:46
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Flames | Connor Bedard |
2 | Kings | Adam Fantilli |
3 | Golden Knights (Sparta) | Leo Carlsson |
4 | Flyers | William Smith |
5 | Rangers (TPS) | David Reinbacher |
6 | Blues (Canucks) | Matvei Michkov |
7 | Golden Knights (Blue Bulls) | Dmitry Simashev |
8 | Golden Knights (Canadiens) | Ryan Leonard |
9 | Blue Bulls (Predators) | Nate Danielson |
10 | Dynamo (Coyotes) | Dalibor Dvorsky |
11 | Jets | Tom Willander |
12 | Bruins | Zachary Benson |
13 | Blackhawks (Dynamo) | Adam Gajan |
14 | Blackhawks | Brayden Yager |
15 | Jets (Maple Leafs) | Colby Barlow |
16 | Senateurs | Matthew Wood |
17 | HC | Jacob Fowler |
18 | Rangers | Samuel Honzek |
19 | Bruins (Golden Knights) | Oliver Moore |
20 | Islanders | Gabriel Perreault |
21 | Grizzlys | Easton Cowan |
22 | Canucks (Nordiques) | Axel Sandin-Pellika |
23 | Penguins | Tanner Molendyk |
24 | Scorpions | Michael Hrabal |
25 | Red Wings (Devils) | Daniil But |
26 | Red Wings | Otto Stenberg |
27 | Kings (Capitals) | Quentin Musty |
28 | Blues | Trey Augustine |
Round #2 |
29 | Canucks (Kings) | Calum Ritchie |
30 | HC (Sparta) | Eduard Sale |
31 | Flyers | Oliver Bonk |
32 | Bruins (TPS) | Theo Lindstein |
33 | Canucks | Andrew Gibson |
34 | Red Wings (Blue Bulls) | Felix Nilsson |
35 | Blues (Canadiens) | Mikhail Gulyayev |
36 | Predators | Ethan Gauthier |
37 | Dynamo (Coyotes) | Maxim Strbak |
38 | Maple Leafs (Flames) | Carson Rehkopf |
39 | Jets | Bradley Nadeau |
40 | Red Wings (Bruins) | Kalan Lind |
41 | Bruins (Dynamo) | Martin Misiak |
42 | Blues (Blackhawks) | Lukas Dragicevic |
43 | Predators (Maple Leafs) | Carson Bjarnason |
44 | Scorpions (Senateurs) | Juraj Pekarcik |
45 | HC | Damian Clara |
46 | Rangers | Kasper Halttunen |
47 | Golden Knights | Anton Wahlberg |
48 | Islanders | Carey Terrance |
49 | Grizzlys | Charlie Stramel |
50 | Kings (Nordiques) | Nico Myatovic |
51 | Penguins | Lenni Hameenaho |
52 | Scorpions | Gavin Brindley |
53 | Kings (Devils) | Andrew Cristall |
54 | Blue Bulls (Red Wings) | David Edstrom |
55 | Blue Bulls (Capitals) | Noel Nordh |
56 | HC (Blues) | Beau Akey |
Round #3 |
57 | Blue Bulls (Kings) | Danny Nelson |
58 | Maple Leafs (Sparta) | Brandon Svoboda |
59 | Flyers | Mathieu Cataford |
60 | HC (TPS) | Nick Lardis |
61 | Canucks | Etienne Morin |
62 | Scorpions (Blue Bulls) | Yegor Zavragin |
63 | Maple Leafs (Canadiens) | Coulson Pitre |
64 | Islanders (Predators) | Riley Heidt |
65 | Penguins (Coyotes) | Jonathan Castagna |
66 | Penguins (Flames) | Jakub Dvorak |
67 | Jets | Oscar Fisker-Molgaard |
68 | Penguins (Bruins) | Koehn Ziemmer |
69 | HC (Dynamo) | Aydar Suniev |
70 | Blackhawks | Rasmus Kumpulainen |
71 | Maple Leafs | Brad Gardiner |
72 | Flyers (Senateurs) | Jesse Kiiskinen |
73 | HC | Noah Dower-Nilsson |
74 | Rangers | Quinton Burns |
75 | Golden Knights | Dylan MacKinnon |
76 | Flyers (Islanders) | Drew Fortescue |
77 | Maple Leafs (Grizzlys) | Gavin McCarthy |
78 | Blackhawks (Nordiques) | Brady Cleveland |
79 | Penguins | Roman Kantserov |
80 | Maple Leafs (Scorpions) | Florian Xhekaj |
81 | Flames (Devils) | Yegor Sidorov |
82 | Flyers (Red Wings) | Jiri Felcman |
83 | Maple Leafs (Capitals) | Alex Pharand |
84 | Canadiens (Blues) | Konnor Smith |
Round #4 |
85 | Islanders (Kings) | Jayden Perron |
86 | Blackhawks (Sparta) | Terrell Goldsmith |
87 | Flyers | Felix Unger-Sorum |
88 | Bruins (TPS) | Gracyn Sawchyn |
89 | Blue Bulls (Canucks) | Tristan Bertucci |
90 | Blue Bulls | Vadim Moroz |
91 | Canadiens | Ty Mueller |
92 | Kings (Predators) | Zach Nehring |
93 | Flames (Coyotes) | Bogdan Konyushkov |
94 | Penguins (Flames) | William Whitelaw |
95 | Jets | Sawyer Mynio |
96 | Scorpions (Bruins) | Vilmer Alriksson |
97 | Bruins (Dynamo) | Ethan Miedema |
98 | Blackhawks | Tanner Ludtke |
99 | Canucks (Maple Leafs) | Jakub Stancl |
100 | Senateurs | Caden Price |
101 | HC | Emil Pieniniemi |
102 | Rangers | Denver Barkey |
103 | Golden Knights | Cole Knuble |
104 | Islanders | Matthew Perkins |
105 | Grizzlys | Andrew Strathmann |
106 | Penguins (Nordiques) | Hampton Slukynsky |
107 | Penguins | Joey Willis |
108 | Maple Leafs (Scorpions) | Luca Pinelli |
109 | Golden Knights (Devils) | Hunter Brzustewicz |
110 | Kings (Red Wings) | Alexander Rykov |
111 | Blackhawks (Capitals) | Patrick Thomas |
112 | Blackhawks (Blues) | Jayson Shaugabay |
Availables Prospect
Back to the Top
|
|