Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Seider | M. Seider | D | D | 79 | 34 | 84 | 75 | 79 | 87 | 79 | 77 | 42 | 65 | 56 | 86 | 37 | 32 | 72 | 85 | 76 | 20 | 1 250 000$ | (2) | 2025 | 5ième | Eagles | ||||
Noel Gunler | N. Gunler | LW | RW | LW,RW | 64 | 31 | 78 | 81 | 64 | 75 | 75 | 76 | 56 | 70 | 74 | 78 | 65 | 40 | 53 | 80 | 72 | 20 | 450 000$ | (3) | 2026 | 60ième | Terriers | |||
Dylan Guenther | D. Guenther | LW | RW | LW,RW | 56 | 24 | 76 | 76 | 74 | 75 | 81 | 76 | 59 | 70 | 80 | 60 | 74 | 28 | 54 | 94 | 71 | 18 | 1 250 000$ | (4) | 2027 | 7ième | Knights | |||
Isak Rosen | I. Rosen | C | RW | C,RW | 56 | 34 | 76 | 84 | 57 | 68 | 73 | 82 | 76 | 72 | 72 | 70 | 73 | 29 | 60 | 93 | 71 | 18 | 1 000 000$ | (4) | 2027 | 18ième | Cataractes | |||
Carson Lambos | C. Lambos | D | D | 48 | 28 | 73 | 79 | 56 | 66 | 71 | 77 | 47 | 66 | 82 | 67 | 85 | 29 | 54 | 91 | 70 | 18 | 1 000 000$ | (4) | 2027 | 27ième | Knights |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Cossa | S. Cossa | 76 | 75 | 77 | 82 | 83 | 76 | 74 | 78 | 76 | 74 | 80 | 27 | 53 | 93 | 70 | 19 | 1 500 000$ | (4) | 2027 | 3ième | Terriers |
2028 | COL1, LAU4, WAS4 |
2029 | COL1, COL4, DET4 |
2030 | COL1, COL2, COL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan O'Rourke | R. O'Rourke | D | D | 74 | 21 | 62 | 67 | 78 | 71 | 79 | 73 | 64 | 68 | 59 | 78 | 49 | 28 | 70 | 85 | 71 | 19 | 750 000$ | (3) | 2026 | 28ième | Olympiques | ||||
Justin Barron | J. Barron | D | D | 69 | 29 | 77 | 81 | 59 | 74 | 80 | 76 | 39 | 76 | 70 | 62 | 69 | 40 | 61 | 82 | 71 | 20 | 500 000$ | (3) | 2026 | 49ième | Badgers | ||||
Jan Mysak | J. Mysak | C | C | 78 | 54 | 63 | 69 | 61 | 82 | 86 | 68 | 77 | 67 | 67 | 81 | 68 | 31 | 59 | 83 | 70 | 19 | 500 000$ | (3) | 2026 | 54ième | Huskies | ||||
Leo Loof | L. Loof | D | D | 78 | 66 | 43 | 68 | 73 | 70 | 74 | 70 | 36 | 68 | 61 | 69 | 38 | 28 | 36 | 77 | 67 | 19 | 450 000$ | (3) | 2026 | 81ième | Blazers | ||||
Colby Ambrosio | C. Ambrosio | C | C | 60 | 28 | 82 | 61 | 62 | 68 | 75 | 64 | 55 | 63 | 71 | 59 | 79 | 30 | 64 | 72 | 64 | 19 | 400 000$ | (3) | 2026 | 109ième | Storm |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior |
---|
2028 | PRA3, CHI3, CHI4 |
2029 | CHI1, CHI2, CHI3, CHI4, PRA4 |
2030 | CHI1, CHI2, CHI3, PRA4, CHI4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Poulin | S. Poulin | RW | RW | 67 | 58 | 65 | 82 | 83 | 84 | 83 | 79 | 49 | 68 | 81 | 69 | 87 | 33 | 65 | 85 | 75 | 20 | 750 000$ | (2) | 2025 | 18ième | Drakkar | ||||
Brock Faber | B. Faber | D | D | 81 | 73 | 64 | 69 | 77 | 68 | 81 | 66 | 37 | 61 | 47 | 80 | 32 | 28 | 50 | 84 | 70 | 19 | 500 000$ | (3) | 2026 | 40ième | Rensselaer | ||||
Marat Khusnutdinov | M. Khusnutdinov | C | C | 54 | 34 | 76 | 76 | 59 | 76 | 70 | 74 | 80 | 82 | 72 | 78 | 66 | 31 | 57 | 85 | 69 | 19 | 500 000$ | (3) | 2026 | 42ième | Pioneers | ||||
Jackson Hallum | J. Hallum | C | C | 58 | 46 | 56 | 71 | 59 | 66 | 75 | 71 | 80 | 70 | 72 | 67 | 60 | 30 | 60 | 76 | 67 | 19 | 400 000$ | (3) | 2026 | 85ième | Rockets | ||||
Alex Laferriere | A. Laferriere | RW | RW | 65 | 29 | 61 | 77 | 49 | 66 | 67 | 79 | 59 | 77 | 67 | 56 | 56 | 38 | 68 | 78 | 68 | 20 | 400 000$ | (3) | 2026 | 91ième | Big Red | ||||
Oliver Johansson | O. Johansson | C | C | 59 | 24 | 76 | 65 | 72 | 75 | 73 | 67 | 72 | 62 | 71 | 60 | 66 | 26 | 78 | 83 | 66 | 18 | 650 000$ | (4) | 2027 | 59ième | Rensselaer |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Blomqvist | J. Blomqvist | 81 | 77 | 74 | 70 | 82 | 65 | 74 | 80 | 81 | 77 | 74 | 40 | 58 | 78 | 70 | 20 | 500 000$ | (3) | 2026 | 51ième | Blazers |
2028 | MOS1, PRA4, VAN4, JON4 |
2029 | JON1, WAS1, JON4 |
2030 | JON1, JON4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Broberg | P. Broberg | D | D | 77 | 25 | 68 | 86 | 68 | 81 | 77 | 83 | 28 | 73 | 70 | 84 | 59 | 36 | 61 | 86 | 76 | 20 | 1 000 000$ | (2) | 2025 | 6ième | Pioneers | ||||
Matthew Boldy | M. Boldy | LW | LW | 83 | 40 | 58 | 83 | 76 | 78 | 82 | 70 | 65 | 74 | 86 | 70 | 83 | 34 | 51 | 81 | 75 | 20 | 1 000 000$ | (2) | 2025 | 14ième | Drakkar | ||||
Philip Tomasino | P. Tomasino | C | C | 72 | 29 | 73 | 70 | 68 | 83 | 79 | 84 | 83 | 80 | 79 | 65 | 77 | 32 | 55 | 82 | 74 | 20 | 500 000$ | (2) | 2025 | 30ième | Pats | ||||
Vladislav Kolyachonok | V. Kolyachonok | D | D | 62 | 29 | 78 | 74 | 69 | 79 | 73 | 79 | 29 | 82 | 75 | 63 | 62 | 33 | 69 | 83 | 73 | 20 | 500 000$ | (2) | 2025 | 41ième | Eagles | ||||
Cole Perfetti | C. Perfetti | C | C | 58 | 28 | 82 | 82 | 65 | 77 | 84 | 78 | 81 | 83 | 72 | 64 | 83 | 31 | 58 | 90 | 73 | 19 | 1 000 000$ | (3) | 2026 | 12ième | Terriers | ||||
Dylan Holloway | D. Holloway | C | LW | C,LW | 82 | 32 | 63 | 73 | 76 | 79 | 74 | 77 | 68 | 70 | 71 | 72 | 69 | 40 | 73 | 84 | 73 | 20 | 500 000$ | (3) | 2026 | 34ième | Huskies | |||
Theodor Neiderbach | T. Neiderbach | C | RW | C,RW | 63 | 31 | 82 | 76 | 62 | 79 | 78 | 72 | 76 | 81 | 59 | 75 | 54 | 32 | 55 | 83 | 70 | 19 | 500 000$ | (3) | 2026 | 43ième | Olympiques | |||
Samuel Knazko | S. Knazko | D | D | 67 | 26 | 77 | 73 | 69 | 76 | 78 | 72 | 36 | 73 | 37 | 73 | 30 | 32 | 62 | 79 | 68 | 19 | 450 000$ | (3) | 2026 | 71ième | Eagles | ||||
Wyatt Johnston | W. Johnston | C | C | 60 | 24 | 82 | 80 | 57 | 62 | 68 | 75 | 73 | 69 | 76 | 68 | 78 | 28 | 79 | 92 | 70 | 18 | 1 000 000$ | (4) | 2027 | 24ième | Drakkar | ||||
Chase Stillman | C. Stillman | RW | RW | 68 | 73 | 63 | 74 | 70 | 74 | 78 | 76 | 59 | 70 | 72 | 68 | 71 | 28 | 74 | 91 | 70 | 18 | 1 000 000$ | (4) | 2027 | 28ième | Olympiques | ||||
Olen Zellweger | O. Zellweger | D | D | 60 | 27 | 73 | 67 | 65 | 73 | 71 | 73 | 32 | 75 | 70 | 66 | 61 | 26 | 68 | 90 | 69 | 18 | 750 000$ | (4) | 2027 | 34ième | Rensselaer | ||||
Matt Coronato | M. Coronato | LW | RW | LW,RW | 70 | 21 | 79 | 83 | 58 | 71 | 72 | 80 | 57 | 71 | 72 | 65 | 66 | 29 | 56 | 88 | 71 | 19 | 750 000$ | (4) | 2027 | 40ième | Remparts |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | M. Sogaard | 84 | 74 | 84 | 81 | 81 | 83 | 80 | 81 | 82 | 82 | 81 | 34 | 39 | 86 | 74 | 20 | 500 000$ | (2) | 2025 | 36ième | Rensselaer | |||
Hunter Jones | H. Jones | 75 | 83 | 83 | 72 | 74 | 81 | 79 | 80 | 73 | 83 | 83 | 35 | 63 | 78 | 72 | 20 | 500 000$ | (2) | 2025 | 46ième | Black Bears |
2028 | STL1, STL2, WOL2 |
2029 | STL1, SJ 1, TUR1, QUE1, OTT1, STL2, QUE2, STL3, COL3 |
2030 | STL1, STL2, LA 2, STL3, QUE3 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxim Groshev | M. Groshev | LW | RW | LW,RW | 68 | 60 | 71 | 70 | 77 | 62 | 71 | 67 | 38 | 64 | 53 | 66 | 28 | 40 | 36 | 72 | 66 | 20 | 400 000$ | (3) | 2026 | 103ième | Sioux | |||
Ilya Fedotov | I. Fedotov | LW | LW | 86 | 75 | 61 | 74 | 82 | 69 | 76 | 63 | 48 | 69 | 68 | 58 | 45 | 36 | 61 | 89 | 69 | 18 | 750 000$ | (4) | 2027 | 42ième | Cataractes | ||||
Vincent Iorio | V. Iorio | D | D | 49 | 24 | 67 | 75 | 57 | 71 | 74 | 70 | 33 | 72 | 76 | 60 | 61 | 33 | 58 | 82 | 68 | 19 | 650 000$ | (4) | 2027 | 64ième | Pats | ||||
Samuel Helenius | S. Helenius | C | C | 77 | 52 | 62 | 64 | 78 | 65 | 70 | 66 | 75 | 70 | 69 | 66 | 55 | 33 | 58 | 81 | 68 | 19 | 650 000$ | (4) | 2027 | 70ième | Storm | ||||
Andrei Buyalsky | A. Buyalsky | C | C | 55 | 25 | 79 | 75 | 51 | 64 | 57 | 75 | 80 | 66 | 56 | 76 | 35 | 36 | 70 | 73 | 65 | 20 | 500 000$ | (4) | 2027 | 98ième | Big Red |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior |
---|
2028 | BOS2, DET2, PRA2, CAL3, BOS3, CAL4 |
2029 | BOS1, BOS2, CAL2 |
2030 | BOS1, BOS2, TUR2, BOS3, TUR3 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Bolduc | S. Bolduc | D | D | 84 | 51 | 63 | 67 | 75 | 82 | 86 | 72 | 34 | 73 | 80 | 72 | 61 | 35 | 59 | 79 | 73 | 20 | 500 000$ | (2) | 2025 | 44ième | Pats | ||||
Lucas Feuk | L. Feuk | LW | LW | 78 | 75 | 42 | 69 | 75 | 77 | 74 | 67 | 64 | 67 | 62 | 74 | 56 | 36 | 58 | 76 | 69 | 20 | 400 000$ | (2) | 2025 | 97ième | Drakkar | ||||
Alexis Lafreniere | A. Lafreniere | LW | LW | 69 | 44 | 77 | 82 | 72 | 80 | 75 | 80 | 64 | 81 | 78 | 74 | 78 | 38 | 67 | 91 | 76 | 19 | 1 250 000$ | (3) | 2026 | 1er | Drakkar | ||||
Tyson Foerster | T. Foerster | RW | RW | 54 | 32 | 79 | 78 | 70 | 74 | 70 | 79 | 70 | 80 | 79 | 64 | 81 | 30 | 65 | 88 | 73 | 19 | 750 000$ | (3) | 2026 | 17ième | Pats | ||||
Braden Schneider | B. Schneider | D | D | 86 | 65 | 59 | 74 | 86 | 77 | 79 | 63 | 59 | 67 | 56 | 77 | 53 | 39 | 44 | 83 | 73 | 20 | 500 000$ | (3) | 2026 | 39ième | Pats | ||||
Jack Finley | J. Finley | C | C | 56 | 34 | 74 | 53 | 84 | 73 | 78 | 76 | 78 | 81 | 65 | 71 | 64 | 31 | 78 | 82 | 70 | 19 | 450 000$ | (3) | 2026 | 58ième | Wildcats | ||||
Ian Moore | I. Moore | D | D | 68 | 32 | 67 | 68 | 80 | 76 | 80 | 65 | 33 | 72 | 73 | 63 | 43 | 32 | 63 | 80 | 69 | 19 | 450 000$ | (3) | 2026 | 62ième | Terriers | ||||
Ty Smilanic | T. Smilanic | C | C | 72 | 28 | 65 | 65 | 71 | 78 | 74 | 68 | 82 | 72 | 66 | 70 | 39 | 30 | 53 | 79 | 68 | 19 | 450 000$ | (3) | 2026 | 68ième | Blazers | ||||
Mason Lohrei | M. Lohrei | D | D | 82 | 53 | 64 | 62 | 79 | 70 | 72 | 68 | 41 | 69 | 71 | 67 | 54 | 38 | 60 | 77 | 68 | 20 | 450 000$ | (3) | 2026 | 70ième | Blazers | ||||
Danil Gushchin | D. Gushchin | LW | LW | 66 | 20 | 60 | 76 | 68 | 71 | 74 | 70 | 44 | 72 | 68 | 73 | 59 | 28 | 47 | 79 | 68 | 19 | 450 000$ | (3) | 2026 | 73ième | Black Bears | ||||
Dylan Peterson | D. Peterson | C | C | 60 | 75 | 59 | 69 | 80 | 67 | 70 | 67 | 78 | 68 | 70 | 61 | 55 | 31 | 65 | 77 | 67 | 19 | 450 000$ | (3) | 2026 | 78ième | Knights | ||||
Brandon Coe | B. Coe | RW | RW | 54 | 32 | 75 | 76 | 60 | 61 | 48 | 70 | 66 | 67 | 63 | 75 | 55 | 41 | 60 | 70 | 66 | 20 | 400 000$ | (3) | 2026 | 88ième | Pioneers | ||||
William Villeneuve | W. Villeneuve | D | D | 43 | 22 | 71 | 67 | 51 | 57 | 68 | 75 | 37 | 77 | 55 | 62 | 65 | 31 | 63 | 71 | 60 | 19 | 400 000$ | (3) | 2026 | 98ième | Cataractes | ||||
Owen Power | O. Power | D | D | 52 | 24 | 82 | 80 | 69 | 81 | 76 | 81 | 41 | 79 | 70 | 67 | 66 | 29 | 60 | 95 | 73 | 18 | 1 500 000$ | (4) | 2027 | 2ième | Rockets | ||||
Stanislav Svozil | S. Svozil | D | D | 61 | 22 | 67 | 79 | 64 | 74 | 71 | 69 | 33 | 68 | 57 | 66 | 45 | 39 | 49 | 79 | 65 | 19 | 650 000$ | (4) | 2027 | 67ième | Wildcats | ||||
Kirill Kirsanov | K. Kirsanov | D | D | 65 | 25 | 75 | 77 | 58 | 67 | 71 | 66 | 32 | 67 | 56 | 72 | 51 | 33 | 61 | 77 | 66 | 19 | 500 000$ | (4) | 2027 | 95ième | 67's |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Malek | J. Malek | 73 | 77 | 64 | 77 | 75 | 71 | 68 | 76 | 78 | 57 | 76 | 34 | 62 | 73 | 66 | 19 | 500 000$ | (4) | 2027 | 106ième | Black Bears |
2028 | MTL1, MTL2, QUE4, MTL4 |
2029 | MTL1, MTL2, MTL3 |
2030 | MTL1, MTL2, MTL3, MTL4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Newhook | A. Newhook | C | C | 50 | 35 | 76 | 87 | 60 | 70 | 77 | 88 | 83 | 84 | 78 | 77 | 76 | 32 | 64 | 83 | 76 | 20 | 1 000 000$ | (2) | 2025 | 10ième | Sioux | ||||
Cole Schwindt | C. Schwindt | RW | RW | 67 | 33 | 80 | 73 | 77 | 69 | 71 | 69 | 73 | 71 | 80 | 64 | 85 | 34 | 71 | 76 | 71 | 20 | 450 000$ | (2) | 2025 | 64ième | Rensselaer | ||||
Case McCarthy | C. McCarthy | D | D | 72 | 23 | 68 | 72 | 66 | 70 | 72 | 70 | 46 | 65 | 74 | 70 | 69 | 32 | 46 | 75 | 68 | 20 | 400 000$ | (2) | 2025 | 87ième | Remparts | ||||
Kim Nousiainen | K. Nousiainen | D | D | 61 | 29 | 79 | 76 | 60 | 78 | 78 | 78 | 36 | 80 | 58 | 71 | 49 | 32 | 50 | 76 | 68 | 20 | 400 000$ | (2) | 2025 | 105ième | Olympiques | ||||
William Cuylle | W. Cuylle | LW | LW | 69 | 51 | 61 | 73 | 78 | 69 | 77 | 71 | 58 | 68 | 81 | 58 | 63 | 29 | 46 | 82 | 70 | 19 | 500 000$ | (3) | 2026 | 45ième | Drakkar | ||||
Emil Andrae | E. Andrae | D | D | 76 | 61 | 50 | 75 | 70 | 73 | 70 | 73 | 41 | 74 | 69 | 66 | 63 | 29 | 55 | 83 | 70 | 19 | 500 000$ | (3) | 2026 | 55ième | Pioneers | ||||
Cross Hanas | C. Hanas | LW | LW | 86 | 46 | 55 | 71 | 61 | 66 | 82 | 80 | 65 | 73 | 71 | 51 | 61 | 30 | 56 | 82 | 70 | 19 | 500 000$ | (3) | 2026 | 56ième | 67's | ||||
Justin Sourdif | J. Sourdif | RW | RW | 56 | 25 | 73 | 74 | 63 | 67 | 61 | 64 | 57 | 70 | 72 | 70 | 77 | 31 | 63 | 77 | 67 | 19 | 450 000$ | (3) | 2026 | 80ième | 67's | ||||
Jackson Kunz | J. Kunz | LW | LW | 46 | 26 | 57 | 75 | 73 | 56 | 67 | 64 | 52 | 67 | 77 | 65 | 83 | 31 | 58 | 73 | 66 | 19 | 400 000$ | (3) | 2026 | 94ième | Rensselaer | ||||
Artyom Grushnikov | A. Grushnikov | D | D | 81 | 76 | 47 | 58 | 77 | 80 | 60 | 66 | 36 | 76 | 47 | 77 | 34 | 26 | 65 | 88 | 68 | 18 | 750 000$ | (4) | 2027 | 44ième | Black Bears | ||||
Brody Lamb | B. Lamb | LW | RW | LW,RW | 60 | 28 | 65 | 64 | 68 | 74 | 76 | 64 | 53 | 68 | 65 | 70 | 54 | 29 | 42 | 78 | 65 | 18 | 650 000$ | (4) | 2027 | 77ième | Huskies | |||
Jackson Blake | J. Blake | C | RW | C,RW | 53 | 27 | 79 | 71 | 63 | 67 | 74 | 60 | 69 | 66 | 78 | 62 | 74 | 28 | 61 | 78 | 66 | 18 | 500 000$ | (4) | 2027 | 103ième | Blazers | |||
Kalle Vaisanen | K. Vaisanen | RW | RW | 42 | 25 | 81 | 80 | 43 | 54 | 60 | 75 | 67 | 74 | 66 | 82 | 72 | 32 | 66 | 78 | 65 | 18 | 500 000$ | (4) | 2027 | 104ième | 67's |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior |
---|
2028 | VAN3, PIT4 |
2029 | VAN1, BOS3, DET3, VAN3, VAN4 |
2030 | VAN1, VAN2, VAN3, NJ 4, VAN4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior |
---|
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior |
---|
2028 | DET4 |
2029 | |
2030 | WAS2, WAS4 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Lundell | A. Lundell | D | D | 73 | 27 | 75 | 76 | 69 | 78 | 80 | 79 | 73 | 77 | 67 | 78 | 75 | 42 | 69 | 84 | 74 | 20 | 750 000$ | (3) | 2026 | 22ième | Eagles | ||||
William Wallinder | W. Wallinder | D | D | 71 | 53 | 75 | 76 | 78 | 71 | 75 | 73 | 34 | 70 | 46 | 78 | 41 | 31 | 70 | 86 | 71 | 19 | 500 000$ | (3) | 2026 | 30ième | Blazers | ||||
Simon Edvinsson | S. Edvinsson | D | D | 78 | 33 | 69 | 74 | 78 | 70 | 74 | 74 | 34 | 70 | 66 | 78 | 70 | 28 | 79 | 95 | 73 | 18 | 1 500 000$ | (4) | 2027 | 4ième | Terriers |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior |
---|
2028 | MOS2 |
2029 | NJ 1, WAS4 |
2030 | NJ 1, NJ 2, NJ 3 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Webber | C. Webber | D | D | 86 | 80 | 64 | 70 | 70 | 57 | 78 | 72 | 36 | 63 | 49 | 81 | 30 | 35 | 66 | 81 | 71 | 20 | 450 000$ | (2) | 2025 | 72ième | Blazers | ||||
Quinton Byfield | Q. Byfield | C | C | 75 | 39 | 63 | 75 | 84 | 75 | 81 | 78 | 76 | 76 | 80 | 75 | 80 | 32 | 60 | 91 | 76 | 19 | 1 250 000$ | (3) | 2026 | 2ième | Terriers | ||||
Tim Stuetzle | T. Stuetzle | LW | LW | 57 | 27 | 83 | 83 | 62 | 76 | 81 | 85 | 68 | 72 | 92 | 59 | 83 | 28 | 70 | 91 | 75 | 19 | 1 250 000$ | (3) | 2026 | 3ième | Olympiques | ||||
Lucas Raymond | L. Raymond | LW | LW | 76 | 27 | 84 | 77 | 65 | 80 | 77 | 73 | 63 | 83 | 74 | 79 | 70 | 33 | 82 | 91 | 75 | 19 | 1 250 000$ | (3) | 2026 | 4ième | Cataractes | ||||
Seth Jarvis | S. Jarvis | C | C | 46 | 37 | 79 | 82 | 57 | 69 | 74 | 83 | 82 | 79 | 76 | 78 | 78 | 31 | 64 | 89 | 70 | 19 | 1 000 000$ | (3) | 2026 | 10ième | Cataractes | ||||
Jake Neighbours | J. Neighbours | LW | LW | 77 | 77 | 65 | 71 | 81 | 77 | 79 | 73 | 59 | 69 | 74 | 70 | 61 | 29 | 57 | 87 | 72 | 19 | 1 000 000$ | (3) | 2026 | 11ième | Pats | ||||
Shakir Mikhamadullin | S. Mikhamadullin | D | D | 80 | 68 | 66 | 78 | 70 | 72 | 77 | 74 | 38 | 72 | 61 | 80 | 45 | 28 | 53 | 88 | 73 | 19 | 1 000 000$ | (3) | 2026 | 15ième | Blazers | ||||
Kent Johnson | K. Johnson | C | C | 53 | 24 | 81 | 75 | 75 | 71 | 75 | 80 | 83 | 80 | 69 | 69 | 80 | 32 | 79 | 95 | 72 | 19 | 1 500 000$ | (4) | 2027 | 5ième | 67's | ||||
Corson Ceulemans | C. Ceulemans | D | D | 74 | 34 | 70 | 69 | 75 | 70 | 74 | 71 | 36 | 71 | 57 | 77 | 61 | 26 | 57 | 92 | 70 | 18 | 1 250 000$ | (4) | 2027 | 15ième | Olympiques |
Gardien | Gardien | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Age | Salaire | Repêché | Rang | Équipe junior | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | Y. Askarov | 79 | 79 | 77 | 97 | 78 | 85 | 84 | 80 | 82 | 73 | 79 | 30 | 58 | 90 | 74 | 19 | 1 250 000$ | (3) | 2026 | 5ième | Remparts |
2028 | HAN2, JON2 |
2029 | |
2030 | MOS1, MOS2, MOS3 |
Joueur | Joueur | Position | POS | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | AG | Salaire | Repêché | Rang | Équipe junior | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anttoni Honka | A. Honka | D | D | 57 | 34 | 77 | 75 | 68 | 69 | 82 | 82 | 34 | 87 | 59 | 69 | 68 | 32 | 61 | 74 | 69 | 20 | 450 000$ | (2) | 2025 | 68ième | Rockets | ||||
Michael Vukojevic | M. Vukojevic | D | D | 78 | 25 | 80 | 73 | 71 | 77 | 83 | 77 | 28 | 59 | 42 | 79 | 34 | 35 | 61 | 77 | 71 | 20 | 400 000$ | (2) | 2025 | 85ième | Knights | ||||
Thimo Nickl | T. Nickl | D | D | 49 | 24 | 80 | 71 | 63 | 66 | 64 | 63 | 36 | 73 | 62 | 67 | 41 | 37 | 56 | 69 | 63 | 20 | 400 000$ | (3) | 2026 | 108ième | Wildcats | ||||
Olivier Nadeau | O. Nadeau | C | RW | C,RW | 58 | 23 | 73 | 71 | 62 | 60 | 77 | 76 | 72 | 72 | 54 | 64 | 51 | 27 | 55 | 80 | 64 | 18 | 500 000$ | (4) | 2027 | 86ième | Rockets | |||
Ethan Del Mastro | E. Del Mastro | D | D | 80 | 28 | 63 | 49 | 76 | 79 | 53 | 67 | 30 | 54 | 40 | 77 | 46 | 28 | 53 | 78 | 66 | 18 | 500 000$ | (4) | 2027 | 93ième | Huskies |
