Agrandir 2014/LMH-FarmStanding.html
LMH - Farm Standing

Farm Standing for Ligue Mondiale de Hockey

Update - 9 juin 2012 at 17:36

Shutt

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Titans           (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Rondo            (PRA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Olympiques       (PAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   CCCP             (LA )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Sound Tigers     (NYI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   RiverRats        (NJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Lock Monster     (HAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Grizzlies        (DAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Griffins         (DET)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Penguins         (PIT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Ice              (CHC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Jaunes           (OTT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Crunch           (PHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
14  Falcons          (SJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

*Seeding division leaders option active

Perreault

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Monarchs         (LAU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Haukat           (TUR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Tigers           (HAN)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Traktor          (MOS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Mighty Moose     (JON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Wolfpack         (NYR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Pirates          (WAS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Chiefs           (STL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Bears            (COL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Castors          (EDM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Citadelles       (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Broncos          (TOR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Flames           (CAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
14  Rocket           (MTL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

*Seeding division leaders option active

Neely

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Rondo            (PRA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Olympiques       (PAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   RiverRats        (NJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Lock Monster     (HAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Griffins         (DET)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Penguins         (PIT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Falcons          (SJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Lafleur

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Titans           (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   CCCP             (LA )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Sound Tigers     (NYI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Grizzlies        (DAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Ice              (CHC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Jaunes           (OTT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Crunch           (PHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Sawchuk

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Haukat           (TUR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Tigers           (HAN)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Chiefs           (STL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Bears            (COL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Castors          (EDM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Broncos          (TOR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Flames           (CAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Dionne

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Monarchs         (LAU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Traktor          (MOS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Mighty Moose     (JON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Wolfpack         (NYR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Pirates          (WAS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Citadelles       (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Rocket           (MTL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Monarchs         (LAU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Titans           (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Haukat           (TUR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Rondo            (PRA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Tigers           (HAN)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Olympiques       (PAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Traktor          (MOS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   CCCP             (LA )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
9   Mighty Moose     (JON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Wolfpack         (NYR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Sound Tigers     (NYI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  RiverRats        (NJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Pirates          (WAS)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
14  Lock Monster     (HAR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
15  Grizzlies        (DAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
16  Griffins         (DET)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
17  Penguins         (PIT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
18  Chiefs           (STL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
19  Ice              (CHC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
20  Bears            (COL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
21  Jaunes           (OTT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
22  Castors          (EDM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
23  Citadelles       (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
24  Broncos          (TOR)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
25  Crunch           (PHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
26  Flames           (CAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
27  Falcons          (SJ )   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
28  Rocket           (MTL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Dany Ra?che -- Original Page W3C XHTML 1.0 Valid
Historique des saisons
Web Hosting