Agrandir 2014/LMH-Unassigned.html
LMH - Unassigned

Unassigned for Ligue Mondiale de Hockey

Update - 9 juin 2012 at 17:36


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Chris Nielsen (Retired)            RW   100,00    89 40 89 78 75 95 98 86 85 86 89 73 88 75 73 18 90 84    1  31            0 $  0 
Peter Schaefer (Retired)              D 100,00    76 31 94 77 72 84 83 81 76 80 80 97 75 89 82 1  90 83    0  34            0 $  0 
Chris Pronger (Retired)               D 100,00    98 67 45 57 81 91 90 77 78 90 65 99 60 99 99 1  90 83    1  37            0 $  0 
Ales Zidlicky (Retired)       C         100,00    94 41 92 70 81 73 70 79 90 95 78 65 81 72 51 26 90 80    0  30            0 $  0 
Daniel Sedin (Retired)          LW      100,00    82 39 84 77 77 94 93 77 74 73 82 84 81 78 66 18 90 80    0  31            0 $  0 
Radek Bonk (Retired)          C         100,00    73 29 94 63 81 89 88 70 76 80 69 88 70 99 79 1  90 79    0  35            0 $  0 
Ryan Smyth (Retired)          C         100,00    63 22 99 73 61 81 84 77 84 92 76 89 76 99 89 1  90 79    0  35            0 $  0 
Daymond Langkow (Retired)       LW      100,00    77 29 99 74 74 84 87 65 71 77 60 94 61 85 82 1  90 79    0  35            0 $  0 
Jeff O'Neill (Retired)        C         100,00    99 63 55 63 61 87 86 70 80 91 78 86 78 99 80 1  90 78    0  35            0 $  0 
Rhett Warrener (Retired)              D 100,00    97 51 75 60 69 82 82 62 64 65 41 98 41 97 89 1  90 77    0  35            0 $  0 
Markus Naslund (Retired)        LW      100,00    51 28 95 67 48 78 78 89 88 84 92 64 93 99 90 1  90 77    0  38            0 $  0 
Mike Commodore (Retired)              D 100,00    94 40 94 66 87 91 90 52 57 58 47 85 49 74 61 11 90 77    0  32            0 $  0 
Jiri Fischer (Retired)                D 100,00    99 59 64 73 83 91 91 59 54 50 51 85 51 69 55 17 90 76    0  31            0 $  0 
Milan Hejduk (Retired)             RW   100,00    55 29 98 70 50 87 88 84 76 78 90 89 86 82 69 1  90 76    0  35            0 $  0 
Keith Tkachuk (Retired)       C         100,00    93 59 54 58 66 78 77 71 78 84 79 81 80 99 99 1  90 76    0  39            0 $  0 
Pavol Demitra (Retired)            RW   100,00    41 21 98 72 51 66 70 77 81 85 82 96 82 99 99 1  90 75    0  37            0 $  0 
Vitaly Vishnevski (Retired)           D 100,00    96 50 77 77 75 91 93 47 55 57 43 88 46 73 59 18 90 75    0  31            0 $  0 
Alexei Yashin (Retired)       C         100,00    53 27 99 56 68 82 82 79 82 81 83 65 85 93 77 1  90 75    0  38            0 $  0 
Todd Bertuzzi (Retired)            RW   100,00    94 66 42 55 80 84 83 62 78 92 73 71 76 86 99 1  90 75    0  36            0 $  0 
Darryl Laplante (Retired)       LW      100,00    53 30 73 66 72 77 81 77 78 78 78 67 78 86 89 1  90 74    0  34            0 $  0 
Filip Kuba (Retired)                  D 100,00    61 21 98 62 70 88 89 63 70 79 62 89 61 76 76 1  90 74    0  35            0 $  0 
Vlad Chebaturkin (Retired)            D 100,00    95 56 62 57 79 57 58 55 52 47 45 94 46 87 79 1  90 73    0  36            0 $  0 
Kim Johnsson (Retired)                D 100,00    65 24 97 70 75 86 88 61 68 77 48 81 52 75 62 1  90 73    0  35            0 $  0 
Jan Horacek (Retired)                 D 100,00    91 61 48 65 76 89 90 57 63 65 44 82 46 84 96 11 90 73    0  32            0 $  0 
Ruslan Fedotenko (Retired)         RW   100,00    76 30 96 72 75 79 83 69 61 51 65 81 67 67 63 10 90 73    0  32            0 $  0 
Alexei Morozov (Retired)           RW   100,00    67 23 99 72 65 85 86 64 72 76 65 79 68 87 76 1  90 73    0  34            0 $  0 
Steve Montador (Retired)              D 100,00    85 73 20 74 72 78 80 67 62 60 61 83 60 86 89 3  90 72    0  33            0 $  0 
Timo Vertala                  C         100,00    72 41 70 69 68 68 68 71 62 52 61 85 61 99 90 1  90 72    0  34            0 $  0 
Marek Svejkovsky              C         100,00    98 65 48 78 74 66 66 71 60 50 60 80 60 50 42 32 90 72    0  29            0 $  0 
Toby Petersen                 C         100,00    74 34 85 78 65 57 57 71 70 68 57 84 57 60 60 4  90 72    0  33            0 $  0 
Jonathan Girard                       D 100,00    78 36 87 80 74 74 74 73 72 70 70 61 70 69 54 19 90 72    0  31            0 $  0 
Alexei Kovalev (Retired)        LW      100,00    53 31 71 71 59 83 82 74 81 81 68 68 72 90 99 1  90 72    0  38            0 $  0 
Steven Ivanans                        D 100,00    72 46 60 84 70 78 78 64 70 76 60 82 60 56 33 33 90 72    0  29            0 $  0 
Raffi Torres (Retired)          LW      100,00    63 42 58 74 79 67 72 77 68 56 73 78 75 80 75 17 90 72    0  31            0 $  0 
Brian McConnell               C         100,00    83 48 68 76 74 82 82 73 72 72 72 59 72 60 47 31 90 72    0  29            0 $  0 
Riku Hahl                     C         100,00    52 32 88 70 74 78 78 78 69 60 71 78 71 74 80 10 90 72    0  32            0 $  0 
Vlastimil Suchanek              LW      100,00    65 26 93 70 75 54 54 69 77 85 80 45 80 59 42 39 90 72    0  28            0 $  0 
Eric Chouinard                C         100,00    78 34 91 76 75 50 50 70 66 61 58 80 58 62 65 17 90 72    0  31            0 $  0 
Ulo Pusta                             D 100,00    81 36 88 76 89 71 71 72 72 71 79 30 79 99 50 11 90 72    0  32            0 $  0 
Jim Swyripa                           D 100,00    97 60 56 71 83 59 59 56 63 70 36 82 36 55 49 23 90 72    0  30            0 $  0 
Dave Duerden                  C         100,00    53 31 91 70 72 79 79 74 77 80 66 53 66 85 80 1  90 71    0  34            0 $  0 
Michel Periard                        D 100,00    73 36 82 68 74 67 67 67 62 57 54 77 54 85 79 5  90 71    0  33            0 $  0 
Nikita Alexeev                     RW   100,00    58 56 25 73 80 75 75 81 70 58 66 82 66 79 69 17 90 71    0  31            0 $  0 
Gregory Campbell              C         100,00    83 48 68 64 75 76 76 62 60 57 62 82 62 60 49 32 90 71    0  29            0 $  0 
Jamie Lundmark                     RW   100,00    67 34 79 80 77 71 71 82 72 63 54 63 54 86 75 17 90 71    0  31            0 $  0 
Nicholas Boynton                      D 100,00    86 38 89 74 78 62 62 51 44 38 41 83 41 71 69 11 90 71    0  32            0 $  0 
Francois Beauchemin                   D 100,00    68 44 60 67 76 78 78 68 68 69 56 79 56 77 86 9  90 71    0  32            0 $  0 
Doug Janik                            D 100,00    74 47 60 67 74 76 76 63 66 69 46 82 46 75 80 10 90 71    0  32            0 $  0 
Petr Meluzin                  C         100,00    81 60 41 82 87 62 62 72 72 72 71 55 71 56 49 24 90 71    0  30            0 $  0 
Trevor Letowski (Retired)          RW   100,00    58 21 97 74 69 85 84 65 67 74 59 76 61 72 66 1  90 71    0  34            0 $  0 
Agahgeir Tearhare               LW      100,00    95 66 43 54 92 77 77 80 78 76 59 42 59 78 93 25 90 71    0  30            0 $  0 
Jame Pollock (Retired)          LW      100,00    78 36 67 68 75 71 76 74 75 68 66 63 69 86 77 5  90 71    0  33            0 $  0 
Rick Berry                            D 100,00    96 63 50 64 74 76 76 56 59 62 40 81 40 78 62 4  90 71    0  33            0 $  0 
Jan Hlavac                         RW   100,00    57 34 69 68 66 82 86 68 70 69 76 84 78 61 59 1  90 71    0  35    2?400?000 $  0 
Marek Posmyk                          D 100,00    78 35 88 69 80 50 50 52 50 49 38 88 38 85 79 4  90 71    0  33            0 $  0 
Burke Henry                           D 100,00    69 46 58 70 73 85 85 61 64 67 57 82 57 76 69 10 90 71    0  32            0 $  0 
Jimmy Imhuser                 C         100,00    74 49 36 62 80 76 76 74 74 75 54 84 54 53 33 33 90 71    0  29            0 $  0 
Nick Smith                    C         100,00    46 30 66 76 71 80 80 73 72 70 60 82 60 91 80 5  90 71    0  33            0 $  0 
Roger Hjelm                        RW   100,00    88 56 57 86 74 84 84 50 51 52 59 79 59 63 53 23 90 71    0  30            0 $  0 
Martin Grenier                        D 100,00    93 74 25 64 84 62 62 67 55 43 47 86 47 78 86 11 90 71    0  32            0 $  0 
Jeff Heerema                  C         100,00    64 36 73 82 73 84 84 63 63 63 58 78 58 72 63 19 90 71    0  31            0 $  0 
Matthieu Descoteaux                   D 100,00    65 26 93 69 76 56 56 67 62 58 51 82 51 68 79 3  90 70    0  33            0 $  0 
Matt Pettinger                  LW      100,00    87 32 83 77 77 56 56 55 56 56 59 76 59 56 49 24 90 70    0  30            0 $  0 
Miroslav Pacal (Retired)      C         100,00    85 47 52 52 75 85 83 63 66 68 66 80 67 45 55 23 90 70    0  30            0 $  0 
Vaclav Nedorost                 LW      100,00    52 28 95 74 77 76 76 78 64 51 64 73 64 78 51 24 90 70    0  30            0 $  0 
Sheldon Keefe                      RW   100,00    98 54 69 76 71 66 66 55 54 54 61 75 61 52 61 24 90 70    0  30            0 $  0 
Kyle Wanvig                        RW   100,00    83 69 25 67 79 68 68 68 66 64 59 76 59 66 73 19 90 70    0  31            0 $  0 
Michal Rozsival                       D 100,00    79 44 71 75 76 56 56 59 60 60 47 83 47 58 54 12 90 70    0  32            0 $  0 
Ed Sauer                      C         100,00    76 66 25 74 83 72 72 77 74 72 69 59 69 63 33 53 90 70    0  26            0 $  0 
Jeff Halpern (Retired)             RW   100,00    65 23 99 69 56 80 79 65 63 54 57 89 61 73 63 1  90 70    0  35            0 $  0 
Duane Schmidt                      RW   100,00    60 33 53 63 81 86 90 66 69 72 81 59 80 54 48 38 90 70    0  28    1?000?000 $  0 
Valeri Chubarov                       D 100,00    98 59 60 82 75 72 72 58 62 66 77 62 77 57 53 26 90 70    0  30            0 $  0 
Shayne Archambault            C         100,00    76 40 55 78 77 65 65 69 62 56 66 80 66 46 40 33 90 70    0  29            0 $  0 
DaviPojkar Veber                      D 100,00    75 35 65 84 63 62 62 65 62 58 69 82 69 52 41 39 90 70    0  28            0 $  0 
Pavel Skrbek (Retired)                D 100,00    71 26 99 79 78 60 60 54 50 46 44 80 44 79 69 10 90 70    0  32            0 $  0 
Brett McLean                  C         100,00    75 54 46 63 72 82 82 68 63 58 55 82 55 80 76 3  90 70    0  33            0 $  0 
Jonathan Cheechoo                  RW   100,00    75 54 26 70 71 84 84 67 71 75 74 64 74 61 68 18 90 70    0  31            0 $  0 
Davi Ton                           RW   100,00    88 60 48 68 78 78 78 71 70 69 49 73 49 51 37 47 90 70    0  27            0 $  0 
Mike Zigomanis                C         100,00    54 36 62 60 75 80 80 76 73 70 69 77 69 74 61 17 90 70    0  31            0 $  0 
Jonathan Hergesheimer                 D 100,00    98 66 25 60 65 70 70 73 76 79 78 60 78 58 40 40 90 70    0  28            0 $  0 
Dan Cavanaugh                 C         100,00    75 62 31 58 77 84 84 70 66 62 68 78 68 70 70 17 90 70    0  31            0 $  0 
Nikonov Kuvaldin                      D 100,00    62 58 25 66 75 76 76 82 76 70 77 58 77 50 37 46 90 70    0  27            0 $  0 
Petr Polak                            D 100,00    89 72 25 77 85 78 78 66 54 41 49 80 49 53 38 26 90 70    0  30            0 $  0 
Chris Neil                         RW   100,00    89 72 25 74 75 80 80 66 62 58 52 76 52 74 79 12 90 70    0  32            0 $  0 
Christian Olsson                      D 100,00    87 38 70 86 79 62 62 64 64 63 59 60 59 43 44 52 90 70    0  26            0 $  0 
Jarkko Hakala                   LW      100,00    70 50 50 72 77 88 88 72 70 67 72 56 72 69 42 33 90 70    0  29            0 $  0 
Ron Parker                    C         100,00    87 46 54 58 79 84 84 60 72 83 70 50 70 58 38 48 90 70    0  27            0 $  0 
Stefan Molin                  C         100,00    96 76 25 68 81 86 86 54 52 51 63 81 63 53 51 24 90 70    0  30            0 $  0 
Mikhail Kuznetsov               LW      100,00    90 58 35 70 72 78 78 64 70 75 76 53 76 48 36 54 90 70    0  26            0 $  0 
Niclas Bergqvist              C         100,00    52 29 94 77 76 60 60 82 76 69 74 43 74 67 59 25 90 70    0  30            0 $  0 
Vladimir Ivanov                       D 100,00    81 47 47 74 75 59 59 74 67 60 56 80 56 51 31 33 90 70    0  29            0 $  0 
Jaakko Moilanen                       D 100,00    52 28 95 76 76 68 68 62 72 81 70 52 70 67 48 26 90 70    0  30            0 $  0 
Igor Valeev                        RW   100,00    95 65 25 66 78 66 66 61 63 65 61 72 61 71 83 18 90 70    0  31            0 $  0 
Francis Lessard                       D 100,00    90 72 25 69 75 73 73 65 65 65 45 75 45 91 81 4  90 70    0  33            0 $  0 
Josh Green                      LW      100,00    64 42 60 65 73 75 75 74 70 67 67 57 67 82 88 1  90 69    0  34            0 $  0 
Daniel Corso                  C         100,00    72 30 93 74 59 58 58 71 63 55 74 74 74 65 62 5  90 69    0  33            0 $  0 
Victor Anufriyev              C         100,00    80 49 62 68 79 82 82 65 65 65 73 60 73 47 48 23 90 69    0  30            0 $  0 
Norm Gross                            D 100,00    49 32 44 60 82 82 82 60 72 83 77 83 77 49 41 31 90 69    0  29            0 $  0 
Denis Grot                            D 100,00    77 51 55 68 72 58 58 72 74 77 74 57 74 59 46 46 90 69    0  27            0 $  0 
Markus  Zingler               C         100,00    83 47 69 68 72 63 63 72 71 70 58 69 58 44 29 68 90 69    0  24            0 $  0 
Willie Mitchell                       D 100,00    79 35 89 54 78 58 58 58 61 64 40 78 40 72 62 1  90 69    0  34            0 $  0 
Kostya Klei                           D 100,00    80 68 25 72 78 82 82 61 65 69 48 71 48 88 86 11 90 69    0  32            0 $  0 
Karel Pisa                      LW      100,00    86 63 40 72 83 52 52 74 62 49 68 71 68 57 38 34 90 69    0  29            0 $  0 
Nilsson Barthelsson           C         100,00    74 32 71 62 81 60 60 65 70 76 73 54 73 53 39 25 90 69    0  30            0 $  0 
Michal Prochazka                      D 100,00    63 36 50 70 81 82 82 72 70 69 65 75 65 39 31 52 90 69    0  26            0 $  0 
Peter Sarno                   C         100,00    51 30 72 70 70 71 71 69 72 76 72 61 72 65 65 17 90 69    0  31            0 $  0 
Jason Doig                            D 100,00    72 34 84 52 83 56 56 62 58 54 43 83 43 81 81 3  90 69    0  33            0 $  0 
Brian Webster                      RW   100,00    96 62 53 64 68 76 76 50 60 71 54 78 54 52 50 34 90 69    0  29            0 $  0 
Aleksander Bushchan             LW      100,00    93 64 25 78 83 90 90 74 66 57 65 58 65 47 26 48 90 69    0  27            0 $  0 
Ulrich Baune                  C         100,00    57 46 25 59 75 80 80 73 76 80 79 45 79 53 36 45 90 69    0  27            0 $  0 
Stanislav Mudroch               LW      100,00    89 72 25 64 85 74 74 60 72 83 64 52 64 50 54 23 90 69    0  30            0 $  0 
Ville Laaksonen                       D 100,00    68 36 55 70 77 82 82 59 60 62 67 76 67 53 43 54 90 69    0  26            0 $  0 
Ray Brisebois                   LW      100,00    77 66 25 70 80 72 72 74 74 74 63 57 63 62 37 54 90 69    0  26            0 $  0 
Vladimir Svoboda                   RW   100,00    67 30 87 78 45 56 56 63 73 83 68 81 68 65 48 23 90 69    0  30            0 $  0 
Oleg Weremy                           D 100,00    86 48 69 74 78 74 74 50 55 60 57 67 57 62 35 53 90 69    0  26            0 $  0 
Andrei Terekhov                       D 100,00    85 60 45 66 76 70 70 84 84 84 55 58 55 55 30 46 90 69    0  27            0 $  0 
Len Bailey                         RW   100,00    80 66 27 64 76 54 54 75 74 74 77 55 77 56 46 45 90 69    0  27            0 $  0 
Arnim Taubey                          D 100,00    80 46 48 48 82 80 80 56 64 71 61 79 61 49 40 48 90 69    0  27            0 $  0 
Ondrej Stepanek                       D 100,00    83 51 41 65 67 68 68 55 64 73 57 86 57 53 43 47 90 69    0  27            0 $  0 
Karel Jantovsky                    RW   100,00    85 28 89 76 70 54 54 79 66 52 79 53 79 58 33 53 90 69    0  26            0 $  0 
Jeff Kortje                           D 100,00    52 42 29 71 82 62 62 77 78 80 82 35 82 53 37 39 90 69    0  28            0 $  0 
Jan Hrdina                         RW   100,00    63 36 71 68 53 79 79 74 68 63 55 84 55 75 63 1  90 69    0  35            0 $  0 
Martin Chouinard                      D 100,00    49 32 64 74 81 44 44 68 72 76 67 83 67 47 60 33 90 69    0  29            0 $  0 
Henrik Bergfors               C         100,00    96 56 44 68 83 44 44 56 62 67 55 72 55 60 61 33 90 69    0  29            0 $  0 
Bruce Allen                           D 100,00    86 58 50 64 77 53 53 63 68 72 49 80 49 59 29 46 90 69    0  27            0 $  0 
Engelbert Schwab              C         100,00    77 57 43 64 79 74 74 81 78 74 65 48 65 52 51 38 90 69    0  28            0 $  0 
Lionnel Belcour                       D 100,00    72 27 78 64 76 54 54 66 58 51 72 77 72 55 37 46 90 69    0  27            0 $  0 
Gregor Baumgartner              LW      100,00    65 28 88 72 74 80 80 70 68 67 70 56 70 59 48 17 90 69    0  31            0 $  0 
Lance Ward                            D 100,00    90 58 53 59 83 62 62 53 54 56 30 80 30 75 71 3  90 69    0  33            0 $  0 
Janne Hassel                  C         100,00    92 73 26 62 72 78 78 57 68 78 67 76 67 49 45 23 90 69    0  30            0 $  0 
Brett Clouthier                 LW      100,00    89 71 27 68 81 72 72 64 62 60 61 70 61 78 67 24 90 69    0  30            0 $  0 
Denis Shvidki                   LW      100,00    76 37 82 72 78 52 52 77 70 64 69 57 69 62 38 18 90 69    0  31            0 $  0 
Rene Vydareny                         D 100,00    75 62 30 78 74 68 68 62 67 72 48 80 48 56 50 19 90 69    0  31            0 $  0 
Robert Caslava                     RW   100,00    97 76 25 68 74 75 75 55 58 62 59 78 59 47 51 24 90 69    0  30            0 $  0 
Bruno St-Jacques                      D 100,00    73 51 51 66 72 70 70 67 67 67 53 77 53 61 72 17 90 69    0  31            0 $  0 
Joakim Weinstock                   RW   100,00    73 36 60 89 63 78 78 61 56 51 84 72 84 53 38 33 90 69    0  29            0 $  0 
Sean McAslan                       RW   100,00    78 60 37 70 75 73 73 60 60 59 65 72 65 93 79 18 90 69    0  31            0 $  0 
Marek Bednar                  C         100,00    80 68 25 64 74 48 48 71 72 72 82 66 82 57 43 40 90 69    0  28            0 $  0 
Marc-Andre Thinel (Retired)        RW   100,00    56 39 58 80 70 74 75 65 65 56 53 85 57 84 79 17 90 69    0  31            0 $  0 
Tomas Linhart                         D 100,00    89 62 25 65 75 81 81 58 64 69 49 71 49 67 44 38 90 68    0  28            0 $  0 
Andrei Prokhorov                      D 100,00    94 68 38 62 72 72 72 74 78 82 58 55 58 65 50 24 90 68    0  30            0 $  0 
Nazer Ospanov                         D 100,00    78 58 42 66 88 72 72 71 64 56 79 59 79 49 35 74 90 68    0  23            0 $  0 
Roland Dettori                     RW   100,00    66 60 25 64 75 66 66 80 74 69 74 59 74 33 37 54 90 68    0  26            0 $  0 
Lubomir Vilasek               C         100,00    97 76 25 61 65 68 68 86 81 76 60 48 60 45 41 23 90 68    0  30            0 $  0 
Romans Sorokins                    RW   100,00    90 46 78 78 60 64 64 68 56 44 68 71 68 55 42 24 90 68    0  30            0 $  0 
Pavel Rosa                         RW   100,00    65 30 86 64 72 74 74 59 57 55 61 77 61 69 59 1  90 68    0  34            0 $  0 
Pontus Wibner                         D 100,00    78 60 38 68 79 80 80 80 66 53 73 63 73 48 36 40 90 68    0  28            0 $  0 
Vasily Denisov                  LW      100,00    81 56 49 78 84 54 54 69 72 74 60 59 60 49 49 24 90 68    0  30            0 $  0 
Jim Edwards                           D 100,00    72 56 39 79 85 58 58 56 52 49 67 81 67 50 34 53 90 68    0  26            0 $  0 
Daniel Muller                      RW   100,00    85 52 40 66 81 68 68 56 64 73 55 72 55 51 35 52 90 68    0  26            0 $  0 
Aleksandr Zemlyanoy (Retired)   LW      100,00    83 61 20 78 83 82 82 65 52 37 66 73 70 60 52 26 90 68    0  30            0 $  0 
Bill Neale                            D 100,00    97 58 60 54 63 68 68 51 54 56 68 76 68 53 51 24 90 68    0  30            0 $  0 
Jaakko Matthila               C         100,00    75 67 20 70 78 72 74 90 70 49 76 47 77 55 42 33 90 68    0  29      450?000 $  0 
Brad Lukowich                         D 100,00    90 52 66 64 67 71 71 50 51 52 44 79 44 75 66 2  90 68    0  33            0 $  0 
William Armstrong               LW      100,00    43 30 64 72 62 68 68 75 72 70 87 40 87 50 42 61 90 68    0  25            0 $  0 
Johan Salming                 C         100,00    77 54 28 68 63 69 69 72 74 77 70 59 70 50 53 24 90 68    0  30            0 $  0 
Ville Ihalainen                 LW      100,00    97 66 25 60 62 72 72 59 64 68 65 78 65 54 51 26 90 68    0  30            0 $  0 
Matt Elich                         RW   100,00    72 27 98 83 65 54 54 57 50 43 40 86 40 62 62 3  90 68    0  33            0 $  0 
Greg Lusignan                 C         100,00    68 59 30 74 66 61 61 68 70 71 80 57 80 60 47 31 90 68    0  29            0 $  0 
Milan Kraft                   C         100,00    69 27 95 80 74 56 56 58 58 57 63 72 63 54 52 25 90 68    0  30            0 $  0 
Sergejs Kardass                    RW   100,00    95 65 25 65 76 74 74 64 64 64 52 75 52 47 37 40 90 68    0  28            0 $  0 
Jean-Paul Tardif                      D 100,00    87 36 75 60 77 69 69 61 68 74 84 54 84 31 35 41 90 68    0  28            0 $  0 
Chad Wiseman                    LW      100,00    53 34 46 68 67 70 70 74 73 72 67 68 67 75 78 19 90 68    0  31            0 $  0 
Tomas Kurka                     LW      100,00    72 40 73 70 73 62 62 60 60 59 54 76 54 67 57 18 90 68    0  31            0 $  0 
Joe Perricone                   LW      100,00    72 48 57 72 72 75 75 84 65 46 69 72 69 40 31 52 90 68    0  26            0 $  0 
Vesa Vaittinen                     RW   100,00    62 40 41 62 75 64 64 73 71 69 83 50 83 42 44 52 90 68    0  26            0 $  0 
Michael Goertz                        D 100,00    71 43 45 69 83 60 60 52 66 79 41 82 41 49 38 38 90 68    0  28            0 $  0 
Luciano Kuki                          D 100,00    89 72 25 68 80 56 56 69 74 78 75 50 75 51 52 40 90 68    0  28            0 $  0 
Nikolai Mikhailov                     D 100,00    79 67 25 60 72 80 80 61 68 76 79 60 79 52 44 53 90 68    0  26            0 $  0 
Jason Jaspers                 C         100,00    79 58 44 67 71 68 68 73 66 60 68 65 68 71 76 16 90 68    0  31            0 $  0 
Libor Javin                           D 100,00    84 70 25 80 75 52 52 67 57 47 51 79 51 48 48 24 90 67    0  30            0 $  0 
Brian Rafalski                     RW   100,00    61 26 90 56 53 76 76 64 64 63 45 87 45 85 79 1  90 67    0  38            0 $  0 
Darryl Waters                         D 100,00    92 64 25 68 69 62 62 50 58 66 67 73 67 51 42 32 90 67    0  29            0 $  0 
Frantisek Rucinski                    D 100,00    92 58 55 66 73 68 68 58 74 89 47 57 47 52 47 26 90 67    0  30            0 $  0 
Jean Lapierre                      RW   100,00    61 41 59 73 75 62 62 74 72 70 63 54 63 57 40 60 90 67    0  25            0 $  0 
Frank Liberty                   LW      100,00    67 51 45 72 79 71 71 76 69 62 68 50 68 45 36 82 90 67    0  22            0 $  0 
Chris Benoit                    LW      100,00    48 26 76 60 80 68 68 81 74 67 73 38 73 53 30 33 90 67    0  29            0 $  0 
Eddy Brochu                     LW      100,00    50 30 91 68 74 88 88 61 63 65 70 70 70 47 32 48 90 67    0  27            0 $  0 
Grigori Kiriyenko             C         100,00    68 41 47 76 74 57 65 51 63 74 82 51 82 44 35 46 90 67    0  27    1?350?000 $  0 
Arto Arkioma                          D 100,00    79 36 88 75 79 60 60 67 70 72 56 53 56 54 47 25 90 67    0  30            0 $  0 
Jori Meresmaa                      RW   100,00    64 29 66 69 76 45 45 70 79 87 60 51 59 44 33 93 90 67    0  21            0 $  0 
Tomas Svejkovsky                      D 100,00    47 27 73 68 82 46 46 86 68 51 74 70 74 31 37 47 90 67    0  27            0 $  0 
Stephane Veilleux                  RW   100,00    78 64 29 66 76 70 70 65 66 67 67 55 67 74 77 25 90 67    0  30            0 $  0 
Rodolphe Bovet                C         100,00    84 68 29 64 87 66 66 72 64 57 44 71 44 45 40 74 90 67    0  23            0 $  0 
Jaroslav Pospisil             C         100,00    67 51 25 70 84 83 83 66 68 71 64 59 64 50 40 47 90 67    0  27            0 $  0 
Otto Hazelzet                   LW      100,00    61 29 62 71 78 60 64 81 60 42 58 77 56 43 36 94 90 67    0  21            0 $  0 
Darren Morin                    LW      100,00    84 51 62 61 75 80 80 77 64 51 75 53 75 50 29 55 90 67    0  26            0 $  0 
Brett Skinner                         D 100,00    74 57 40 68 73 78 80 53 60 66 52 77 53 46 46 33 90 67    0  29      450?000 $  0 
Jrgen Liimatainen                  RW   100,00    85 54 38 77 72 82 82 73 60 46 62 68 62 38 40 54 90 67    0  26            0 $  0 
Daniel Lamich                      RW   100,00    60 48 25 76 78 52 52 67 71 75 70 57 70 49 42 40 90 67    0  28            0 $  0 
Aleksandr Khmylev                  RW   100,00    90 72 25 64 69 79 79 81 62 43 84 48 84 62 30 53 90 67    0  26            0 $  0 
Milan Bartovic                  LW      100,00    54 34 87 75 68 65 65 59 57 55 64 73 64 76 71 25 90 67    0  30            0 $  0 
Dmitri Chernykh                    RW   100,00    74 30 75 67 74 65 65 72 70 68 67 58 67 49 37 52 90 67    0  26            0 $  0 
Otakar Ujcik                  C         100,00    84 60 25 68 83 66 66 71 73 75 57 57 57 61 38 46 90 67    0  27            0 $  0 
Rotislav Klesla                    RW   100,00    77 44 68 72 76 83 83 68 60 53 72 55 72 66 46 32 90 67    0  29            0 $  0 
Jergus Blazek                   LW      100,00    81 50 60 78 75 72 72 80 68 56 66 48 66 49 40 26 90 67    0  30            0 $  0 
Marek Tomajko                         D 100,00    67 52 42 56 79 82 82 67 68 69 75 62 75 42 34 48 90 67    0  27            0 $  0 
Zdenek Dlouhy                         D 100,00    79 67 25 84 84 58 58 76 62 47 77 54 77 47 32 39 90 67    0  28            0 $  0 
Chris Corrinet                     RW   100,00    83 68 27 52 77 70 70 73 70 67 62 66 62 63 70 3  90 67    0  33            0 $  0 
Olli Alminoja                   LW      100,00    87 61 25 69 75 67 67 53 62 71 77 57 77 52 31 39 90 67    0  28            0 $  0 
Jrgen Limatainen                   RW   100,00    83 52 40 76 71 80 80 72 58 45 62 68 62 39 39 54 90 67    0  26            0 $  0 
Andre Lackos                          D 100,00    62 47 48 60 81 67 67 60 58 57 55 80 55 77 82 16 90 67    0  31            0 $  0 
Fred Matte                      LW      100,00    63 49 45 86 57 59 59 79 76 73 62 52 62 48 44 25 90 67    0  30            0 $  0 
Masi Marjamaki                  LW      100,00    77 52 34 68 74 70 70 66 67 68 72 56 72 53 37 53 90 67    0  26            0 $  0 
Jergus Demel                          D 100,00    79 67 25 78 88 64 64 67 68 69 70 46 70 45 41 45 90 67    0  27            0 $  0 
Vsevolod Mikhnovets           C         100,00    36 32 72 68 68 60 60 69 68 68 70 82 70 54 71 11 90 67    0  32            0 $  0 
Michal Horacek                        D 100,00    75 55 25 80 71 48 48 49 66 83 54 83 54 48 32 25 90 67    0  30            0 $  0 
Mark Farrell                          D 100,00    64 60 25 48 80 76 76 63 58 53 58 84 58 87 74 1  90 66    0  34            0 $  0 
Bjrn Hedberger                        D 100,00    54 29 96 68 72 70 70 81 78 69 62 40 65 53 41 47 90 66    0  27      450?000 $  0 
Simon Nicholls                  LW      100,00    72 50 52 71 81 50 50 64 64 64 68 66 68 62 40 67 90 66    0  24            0 $  0 
Joe Rullier                           D 100,00    69 62 25 63 73 67 67 62 52 43 45 88 45 78 70 18 90 66    0  31            0 $  0 
Michael Erickson                   RW   100,00    76 66 25 70 73 72 72 64 66 68 69 54 69 48 46 34 90 66    0  29            0 $  0 
Herbert Kempthorne              LW      100,00    88 72 25 74 58 77 77 60 56 51 64 80 64 47 41 54 90 66    0  26            0 $  0 
Marek Kudrna                          D 100,00    72 64 25 57 84 75 75 70 72 75 70 51 70 54 31 53 90 66    0  26            0 $  0 
Tibor Handzus                 C         100,00    44 40 25 60 82 56 56 79 70 60 85 55 85 51 27 69 90 66    0  24            0 $  0 
