Agrandir 2015/LMH2015-ProTeamScoring.html |
LMH - Pro Team Scoring
Pro Team Scoring for Ligue Mondiale de Hockey
Update - 1 f?vrier 2013 at 17:02
| Avalanches | Blackhawks | Blue Bulls | Blues | Canadiens | Capitals | Devils | Dynamo | Flames | Flyers | FV | HC | Islanders | Kings | Maple Leafs | National | Nordiques | Oilers | Penguins | Rangers | Red Wings | Scorpions | Senateurs | Sharks | Sparta | Stars | TPS | Whalers | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Allison (COL) 81 35 33 68 -8 9 5 13 280 234 0 0 14,96% 30 1838 22,69 7 12 19 34 219 2 0 2 8 262 11 3 54,96% 2407 0 0 0 0 0,74 1 10 0 0 0 0 0 1 1 7 4 3
Jesper Wiklund (COL) 82 29 32 61 1 60 0 229 142 178 0 0 16,29% 12 1457 17,77 6 9 15 34 206 0 0 0 2 123 4 2 49,62% 1578 0 0 0 1 0,84 2 6 0 0 0 0 0 1 1 6 4 8
Marcel Hossa (TOT) 83 14 37 51 -2 2 0 10 125 203 0 0 6,90% 22 1639 19,75 3 11 14 38 200 0 2 2 7 239 1 1 52,48% 202 0 0 0 0 0,62 2 7 0 0 0 0 0 1 1 2 2 4
Marcel Hossa (CAL) 30 6 10 16 0 2 0 3 36 69 0 0 8,70% 8 660 21,99 2 2 4 12 75 0 0 0 3 145 0 1 64,29% 56 0 0 0 0 0,49 0 0 0 0 0 0 0 1 1
Marcel Hossa (COL) 53 8 27 35 -2 0 0 7 89 134 0 0 5,97% 14 980 18,48 1 9 10 26 125 0 2 2 4 94 1 0 47,95% 146 0 0 0 0 0,71 2 7 0 0 0 0 0 1 1
Manny Malhotra (TOT) 79 10 40 50 -18 53 5 146 142 154 0 0 6,49% 24 1688 21,37 2 10 12 36 234 0 0 0 3 205 2 0 49,14% 116 0 0 0 0 0,59 0 7 0 0 1 0 0 1 1 4 2 4
Manny Malhotra (PAR) 32 3 11 14 -4 37 5 41 51 50 0 0 6,00% 1 644 20,11 0 3 3 16 110 0 0 0 2 70 0 0 38,46% 39 0 0 0 0 0,44 0 0 0 0 1 0 0 1 1
Manny Malhotra (COL) 47 7 29 36 -14 16 0 105 91 104 0 0 6,73% 23 1045 22,23 2 7 9 20 124 0 0 0 1 134 2 0 54,55% 77 0 0 0 0 0,69 0 7 0 0 0 0 0 1 1
Valeri Suldesova (COL) 80 18 30 48 -7 12 0 58 98 176 0 0 10,23% 9 1367 17,09 8 7 15 39 207 0 0 0 0 3 2 3 54,00% 100 0 0 0 0 0,70 1 1 0 0 0 0 0 1 1 2 5 4
Dmitri Chekalin (COL) 81 9 36 45 -5 35 5 81 87 138 0 0 6,52% 6 1482 18,29 2 9 11 21 225 0 0 0 3 79 1 2 49,59% 121 0 0 0 0 0,61 1 4 1 0 1 0 0 1 1 1 4 1
David Tanabe (COL) 82 15 28 43 -8 57 5 125 112 112 0 0 13,39% 153 1965 23,96 4 8 12 58 247 0 1 1 0 220 3 3 0% 0 0 0 0 1 0,44 0 0 0 0 0 0 0 1 1 4 1 1
Miroslav Nikolov (COL) 82 15 20 35 -5 2 0 7 75 129 0 0 11,63% 5 1290 15,73 1 6 7 14 126 0 0 0 3 33 0 1 62,07% 116 0 0 0 0 0,54 1 1 0 0 0 0 1 1 0 1 2 0
Pat Mercy (COL) 65 9 24 33 -11 22 0 63 49 64 0 0 14,06% 73 1053 16,20 3 1 4 6 31 0 0 0 1 46 1 2 0% 0 0 0 0 0 0,63 0 0 0 0 0 0 0 1 1 1 1 2
Petteri Haakana (COL) 78 13 19 32 -5 17 5 33 58 85 0 0 15,29% 79 1592 20,41 5 6 11 47 182 0 2 2 0 187 1 0 0% 0 0 0 0 0 0,40 1 1 0 1 0 0 1 1 0 1 3 2
Zdenek Benysek (COL) 82 4 28 32 0 42 0 136 77 65 0 0 6,15% 65 2035 24,82 1 3 4 39 239 0 0 0 2 227 1 0 0% 0 0 0 0 0 0,31 0 0 0 0 0 0 0 1 1 1 1 3
Jason Shack (COL) 82 11 12 23 -13 48 0 106 54 60 0 0 18,33% 4 994 12,12 0 0 0 0 16 0 0 0 0 13 1 0 46,84% 79 0 0 0 0 0,46 0 0 0 0 0 0 1 1 0 2 1 2
Krzysztof Suidek (COL) 61 4 16 20 -15 0 0 2 94 80 0 0 5,00% 7 754 12,35 0 1 1 1 6 0 0 0 0 12 1 1 47,95% 634 0 0 0 0 0,53 0 0 0 0 0 0 0 1 1 0 1 1
Janis Dabolins (COL) 81 9 9 18 -8 44 0 75 36 79 0 0 11,39% 12 584 7,21 0 0 0 0 2 0 0 0 1 15 0 2 48,72% 39 0 0 0 0 0,62 0 0 0 0 0 1 1 0 0 0 1 2
Filip Srnicek (COL) 82 10 5 15 -2 14 0 28 78 55 0 0 18,18% 0 824 10,05 0 0 0 0 20 0 0 0 0 31 2 0 48,60% 786 0 0 0 0 0,36 0 0 0 0 0 0 1 1 0 1 0 1
Kuisma Ruuska (R) (COL) 40 3 11 14 -12 58 0 114 9 20 0 0 15,00% 23 666 16,65 2 2 4 12 42 0 0 0 0 28 0 0 0% 0 0 0 0 0 0,42 0 0 0 0 0 1 1 0 0 0 0 0
Jouni Kuhta (COL) 47 6 7 13 -7 36 0 50 50 63 0 0 9,52% 59 968 20,60 2 1 3 30 124 0 0 0 0 104 2 0 0% 0 0 0 0 0 0,27 0 0 0 0 0 0 0 1 1 0 1 1
Matt Cooke (COL) 61 7 5 12 -10 10 0 39 58 47 0 0 14,89% 15 694 11,37 2 0 2 8 23 0 0 0 0 53 1 0 30,88% 68 0 0 0 0 0,35 0 0 0 0 0 0 0 1 1 0 0 0
Wes Benoit (COL) 46 5 4 9 -4 16 0 32 20 28 0 0 17,86% 4 301 6,55 0 0 0 0 0 0 0 0 0 0 0 1 58,33% 12 0 0 0 0 0,60 0 0 0 0 0 0 0 1 1 0 1 0
Per Olsn (COL) 50 0 6 6 -6 50 0 89 16 9 0 0 0,00% 22 693 13,87 0 0 0 0 10 0 0 0 0 44 0 0 0% 0 0 0 0 0 0,17 0 0 0 0 0 0 0 1 1 0 0 0
Teijo Jaaskelainen (R) (COL) 19 1 4 5 -2 27 5 47 15 19 0 0 5,26% 12 299 15,73 0 0 0 0 0 0 0 0 0 28 0 1 0% 0 0 0 0 0 0,33 0 0 0 1 1 0 0 1 1 0 0 0
Cody Bass (COL) 19 0 4 4 -4 12 0 29 6 8 0 0 0,00% 1 169 8,88 0 0 0 0 0 0 0 0 0 3 0 0 34,39% 157 0 0 0 0 0,47 0 0 0 0 0 0 0 1 1 0 0 0
Jiri Dobron (COL) 10 0 3 3 1 2 0 11 8 3 0 0 0,00% 4 155 15,49 0 0 0 2 10 0 0 0 0 7 0 0 0% 0 0 0 0 0 0,39 0 0 0 0 0 0 0 1 1 0 0 0
Kemhebek Oreshkov (R) (COL) 12 0 3 3 -2 0 0 0 4 8 0 0 0,00% 0 113 9,45 0 0 0 0 0 0 0 0 0 0 0 0 60,00% 5 0 0 0 0 0,53 0 0 0 0 0 0 0 1 1 0 0 0
Ulo Pusta (TOT) 19 0 2 2 -2 14 0 39 1 4 0 0 0,00% 6 355 18,70 0 0 0 2 27 0 0 0 0 25 0 0 0% 0 0 0 0 0 0,11 0 0 0 0 0 0 0 1 1 0 0 0
Ulo Pusta (COL) 19 0 2 2 -2 14 0 39 1 4 0 0 0,00% 6 355 18,70 0 0 0 2 27 0 0 0 0 25 0 0 0% 0 0 0 0 0 0,11 0 0 0 0 0 0 0 1 1
Ian Nykyforuk (TOT) 2 0 1 1 1 0 0 0 1 0 0 0 0% 0 15 7,43 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 1,35 0 0 0 0 0 0 1 1 0 0 0 0
Ian Nykyforuk (COL) 2 0 1 1 1 0 0 0 1 0 0 0 0% 0 15 7,43 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 1,35 0 0 0 0 0 0 1 1 0
Visa Jarvela (COL) 1 0 0 0 0 0 0 1 0 0 0 0 0% 0 9 9,05 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
William Scilacci (COL) 1 0 0 0 0 0 0 0 0 1 0 0 0,00% 0 7 6,92 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Herbert Koval (COL) 9 0 0 0 -8 0 0 3 5 1 0 0 0,00% 5 144 16,05 0 0 0 0 0 0 0 0 0 10 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Valery Karavdin (COL) 82 37 35 8 0,886 3,06 4592 6 1 234 2048 0 1 1 0,676 34 82 0 4 2 4
Patrick Lalime (COL) 11 1 1 0 0,924 2,06 379 0 0 13 170 0 0 0 0,600 5 0 82 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Gilbert Brule (CHC) 81 24 42 66 6 2 0 1 228 294 0 0 8,16% 21 1731 21,37 3 6 9 43 255 0 0 0 3 125 2 0 46,82% 1980 0 0 0 0 0,76 1 4 0 0 0 0 1 1 0 3 5 1
Valdis Prusis (CHC) 82 28 23 51 3 70 10 230 112 201 0 0 13,93% 17 1652 20,15 4 3 7 49 283 0 1 1 1 30 4 2 48,74% 119 0 0 0 0 0,62 2 8 0 0 1 0 0 1 1 7 4 3
Joe Finley (CHC) 82 6 44 50 -16 26 10 28 104 108 0 0 5,56% 121 1924 23,47 4 10 14 77 269 0 0 0 1 236 1 1 0% 0 0 0 0 0 0,52 0 0 1 0 1 0 1 1 0 1 2 2
Mike Morris (CHC) 76 18 26 44 -14 44 10 136 112 182 0 0 9,89% 6 1451 19,09 6 12 18 40 224 0 0 0 0 3 1 2 57,64% 144 0 0 0 0 0,61 0 0 0 1 1 1 1 0 0 1 2 3
Vaclav Toman (CHC) 75 20 20 40 -10 30 0 82 138 156 0 0 12,82% 8 1657 22,10 2 6 8 38 297 1 0 1 3 228 4 2 48,95% 1569 0 0 1 0 0,48 1 10 0 0 0 0 0 1 1 3 3 1
Steven Ivanans (CHC) 72 9 31 40 19 50 10 85 92 72 0 0 12,50% 91 1519 21,10 4 7 11 43 216 0 1 1 2 182 0 0 0% 0 0 0 0 0 0,53 0 0 0 0 1 0 0 1 1 1 3 4
Brent Riley (CHC) 74 21 17 38 9 34 0 86 63 127 0 0 16,54% 1 1289 17,42 1 1 2 4 53 1 0 1 2 81 5 2 47,27% 330 0 0 0 1 0,59 1 2 0 0 0 1 1 0 0 3 3 1
Vladimir Khmylev (CHC) 77 13 23 36 -2 16 0 32 174 139 0 0 9,35% 9 1214 15,77 2 4 6 13 119 0 0 0 0 53 2 0 46,97% 1188 0 0 0 0 0,59 1 1 0 0 0 0 1 1 0 0 0 2
Konstantins Gredzens (CHC) 80 12 24 36 -13 153 15 211 66 120 0 0 10,00% 67 1429 17,86 4 7 11 66 195 0 0 0 1 177 2 2 0% 0 0 0 0 0 0,50 0 1 1 1 1 1 1 0 0 2 1 2
Brent Burns (CHC) 63 16 18 34 -5 14 0 30 95 134 0 0 11,94% 5 1201 19,07 7 10 17 25 182 0 0 0 7 202 2 0 47,75% 467 0 0 0 0 0,57 4 7 0 0 0 0 1 1 0 1 2 1
Francois Beauchemin (CHC) 81 5 27 32 -5 63 15 91 61 45 0 0 11,11% 73 1439 17,77 1 3 4 16 114 0 0 0 0 67 0 1 0% 0 0 0 0 0 0,44 0 0 1 1 1 0 0 1 1 1 2 3
Henrik Zetterberg (CHC) 67 15 15 30 -4 16 0 67 87 137 0 0 10,95% 8 1356 20,23 1 1 2 8 82 0 0 0 5 181 3 1 50,34% 149 0 0 0 1 0,44 1 4 0 1 0 0 0 1 1 3 1 1
Alexander Javin (CHC) 76 2 23 25 19 111 5 154 36 44 0 0 4,55% 63 1603 21,09 1 6 7 23 228 0 0 0 0 214 0 0 0% 0 0 0 0 0 0,31 0 0 2 0 0 0 0 1 1 0 2 4
Mikael Musakka (CHC) 82 12 10 22 1 47 5 70 47 117 0 0 10,26% 14 1126 13,73 1 0 1 7 29 0 0 0 0 7 3 0 45,78% 83 0 0 0 0 0,39 0 0 0 0 0 0 0 1 1 0 1 3
Doug Janik (CHC) 61 2 13 15 0 39 5 104 57 15 0 0 13,33% 61 970 15,91 0 0 0 0 6 0 0 0 0 102 0 0 0% 0 0 0 0 0 0,31 0 0 0 0 0 0 1 1 0 0 0 0
Gable Volkov (CHC) 82 5 7 12 -12 46 0 88 31 65 0 0 7,69% 2 710 8,66 2 2 4 8 56 0 0 0 1 44 0 0 58,93% 56 0 0 0 0 0,34 0 0 0 0 0 0 0 1 1 0 0 1
Ken Green (TOT) 49 4 4 8 5 2 0 5 22 27 0 0 14,81% 0 402 8,19 0 0 0 0 0 0 0 0 0 13 0 0 38,78% 343 0 0 0 0 0,40 1 1 0 0 0 0 0 1 1 1 0 0
Ken Green (TUR) 45 4 4 8 5 2 0 5 21 27 0 0 14,81% 0 386 8,58 0 0 0 0 0 0 0 0 0 12 0 0 38,60% 342 0 0 0 0 0,41 1 1 0 0 0 0 0 1 1
Ken Green (CHC) 4 0 0 0 0 0 0 0 1 0 0 0 0% 0 15 3,80 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1
Jim Imhuser (CHC) 69 2 4 6 -2 2 0 9 38 26 0 0 7,69% 6 440 6,37 0 0 0 0 1 0 0 0 2 109 1 0 48,69% 343 0 0 0 0 0,27 0 0 0 0 0 0 0 1 1 0 0 1
Rick Berry (CHC) 47 0 6 6 -14 53 5 117 25 8 0 0 0,00% 36 737 15,69 0 3 3 1 24 0 0 0 0 64 0 0 0% 0 0 0 0 0 0,16 0 0 0 0 1 0 0 1 1 0 0 0
Chris Thomas (CHC) 77 1 3 4 2 6 0 14 7 16 0 0 6,25% 0 218 2,83 0 0 0 0 3 0 0 0 0 17 1 0 33,33% 21 0 0 0 0 0,37 0 0 0 0 0 0 1 1 0 0 0 0
Michal Rozsival (CHC) 19 0 2 2 -10 2 0 10 7 1 0 0 0,00% 14 279 14,70 0 0 0 0 2 0 0 0 0 35 0 0 0% 0 0 0 0 0 0,14 0 0 0 0 0 0 0 1 1 0 0 0
ickarRauge Jonsson (CHC) 7 0 1 1 -2 0 0 0 18 8 0 0 0,00% 1 87 12,39 0 0 0 0 0 0 0 0 0 0 0 0 46,48% 71 0 0 0 0 0,23 0 0 0 0 0 0 0 1 1 0 0 0
Lars-Erik Silfverberg (R) (CHC 8 0 1 1 1 0 0 2 1 6 0 0 0,00% 0 106 13,23 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 3 0 0 0 0 0,19 0 0 0 0 0 1 1 0 0 0 0 0
Chris Durand (CHC) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 1 0 0 0 0
Vladimir Cisar (CHC) 1 0 0 0 1 0 0 1 0 0 0 0 0% 0 6 5,65 0 0 0 0 0 0 0 0 0 0 0 0 28,57% 7 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Tarmo Kantee (CHC) 10 0 0 0 -2 0 0 1 1 1 0 0 0,00% 1 59 5,85 0 0 0 0 1 0 0 0 0 11 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 1 0 0 0 0
Ivan Novoseltsev (CHC) 22 0 0 0 0 0 0 1 2 3 0 0 0,00% 0 26 1,20 0 0 0 0 1 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Henrik Koivisto (CHC) 77 35 32 10 0,885 2,90 4388 4 5 212 1845 0 3 1 0,686 35 77 0 5 5 3
Joseph Palmer (R) (CHC) 1 0 1 0 0,900 2,00 60 0 0 2 20 0 0 0 0,000 0 1 4 0 0 0
Craig Andersson (CHC) 15 1 3 0 0,916 2,35 536 2 0 21 249 0 0 1 0,000 0 4 78 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Aleksandr Tatarinov (JON) 82 23 26 49 -20 48 0 125 113 153 0 0 15,03% 6 1405 17,14 5 12 17 29 225 0 1 1 2 130 2 1 48,33% 269 0 0 0 0 0,70 2 5 0 0 0 0 0 7 4 3 2 3
Lauri Tukonen (JON) 77 19 26 45 -5 19 5 47 101 191 0 0 9,95% 10 1480 19,22 7 9 16 41 243 1 1 2 6 180 1 2 41,82% 165 0 0 0 0 0,61 3 7 0 0 1 0 1 6 0 2 1 2
Lukas Svoboda (TOT) 75 17 25 42 -6 61 5 173 72 101 0 0 16,83% 69 1715 22,87 9 9 18 55 230 0 1 1 0 199 2 2 0% 0 0 0 1 0 0,49 0 0 0 0 1 0 2 1 0 3 2 3
Lukas Svoboda (SJ ) 45 10 15 25 6 34 0 77 39 58 0 0 17,24% 39 1061 23,58 4 4 8 31 152 0 1 1 0 152 2 2 0% 0 0 0 1 0 0,47 0 0 0 0 0 0 2 1 0
Lukas Svoboda (JON) 30 7 10 17 -12 27 5 96 33 43 0 0 16,28% 30 654 21,79 5 5 10 24 79 0 0 0 0 48 0 0 0% 0 0 0 0 0 0,52 0 0 0 0 1 0 2 1 0
Joni Pitkanen (JON) 67 9 29 38 -18 13 5 38 116 100 0 0 9,00% 104 1584 23,64 7 8 15 71 212 0 0 0 0 207 2 1 0% 0 0 0 0 0 0,48 0 0 0 0 1 0 1 6 0 1 6 0
Maxim Demidov (JON) 66 6 30 36 -17 72 0 146 88 66 0 0 9,09% 62 1094 16,57 2 6 8 26 59 0 0 0 0 61 1 0 0% 0 0 0 0 0 0,66 0 0 0 0 0 0 1 6 0 1 0 3
Peter Myrvold (JON) 82 8 26 34 14 38 10 83 89 102 0 0 7,84% 81 1390 16,95 1 0 1 36 101 0 1 1 0 144 1 1 0% 0 0 0 0 0 0,49 0 0 0 0 1 0 0 7 5 1 1 3
Jon Faux (TOT) 82 15 17 32 -4 12 0 50 89 195 0 0 7,69% 6 1304 15,90 2 3 5 50 225 0 0 0 0 52 2 0 48,99% 398 0 0 1 0 0,49 2 2 0 0 0 0 1 8 0 2 0 0
Jon Faux (MON) 65 10 11 21 -7 10 0 37 55 140 0 0 7,14% 2 969 14,91 2 2 4 44 201 0 0 0 0 1 1 0 41,07% 56 0 0 0 0 0,43 2 2 0 0 0 0 1 8 0
Jon Faux (JON) 17 5 6 11 3 2 0 13 34 55 0 0 9,09% 4 334 19,68 0 1 1 6 25 0 0 0 0 51 1 0 50,29% 342 0 0 1 0 0,66 0 0 0 0 0 0 1 8 0
Shawn Parentea (JON) 66 15 16 31 -4 40 0 164 102 129 0 0 11,63% 16 1171 17,74 1 3 4 22 138 1 0 1 2 153 3 0 45,87% 218 0 0 0 0 0,53 2 3 0 0 0 0 0 3 1 2 6 2
Tomas Zizka (JON) 82 10 20 30 -20 45 5 91 100 74 0 0 13,51% 93 1541 18,79 5 2 7 34 118 1 0 1 3 193 0 1 0% 0 0 0 0 0 0,39 0 0 0 0 1 1 2 0 0 0 1 1
Jakub Klepis (JON) 78 12 17 29 -16 30 0 64 170 126 0 0 9,52% 2 1755 22,50 2 4 6 22 239 1 0 1 3 212 1 2 50,96% 2090 0 0 0 0 0,33 0 3 0 0 0 1 1 0 0 3 2 2
Cory Sarich (JON) 71 4 19 23 -10 140 10 234 73 86 0 0 4,65% 87 1515 21,34 2 7 9 53 206 0 1 1 0 177 1 1 0% 0 0 0 0 0 0,30 0 0 0 0 1 0 0 15 6 0 2 2
Rastislav Mehold (R) (JON) 66 10 11 21 -30 39 5 66 36 103 0 0 9,71% 3 1088 16,48 3 3 6 20 125 0 0 0 0 21 2 0 43,27% 104 0 0 0 0 0,39 0 2 0 0 1 0 0 5 5 0 1 0
Gints Paste (JON) 72 7 14 21 -12 14 0 33 92 69 0 0 10,14% 0 1030 14,30 0 2 2 6 100 0 0 0 0 14 2 0 50,14% 1079 0 0 0 0 0,41 0 0 1 0 0 0 0 14 8 1 1 1
Ben Gilcrest (JON) 50 7 11 18 -6 13 5 56 40 33 0 0 21,21% 38 819 16,38 3 4 7 14 57 0 0 0 0 72 2 0 0% 0 0 0 0 0 0,44 0 0 0 0 0 0 0 8 7 1 1 1
Jiri Hudler (JON) 81 2 12 14 -15 58 0 155 81 60 0 0 3,33% 0 980 12,10 1 4 5 11 135 0 0 0 0 1 0 0 46,04% 997 0 0 0 0 0,29 0 0 0 0 0 0 0 5 5 0 1 0
Aivars Beiris (JON) 72 6 7 13 -25 30 0 68 41 76 0 0 7,89% 1 1307 18,15 0 2 2 16 223 0 0 0 1 54 2 1 45,32% 139 0 0 0 0 0,20 2 2 0 0 0 0 0 9 6 0 0 2
Marko Laitila (JON) 61 8 4 12 -19 2 0 14 35 80 0 0 10,00% 2 860 14,10 0 0 0 4 44 0 0 0 0 80 2 0 42,16% 102 0 0 0 0 0,28 0 0 0 0 0 0 0 4 4 1 1 0
Michael Gergen (JON) 42 6 6 12 11 0 0 1 26 50 0 0 12,00% 4 351 8,35 0 0 0 0 7 0 0 0 0 24 0 1 48,28% 58 0 0 0 0 0,68 0 0 0 0 0 1 1 0 0 0 0 2
Shane Willis (JON) 74 6 4 10 -4 8 0 15 75 40 0 0 15,00% 10 696 9,41 0 0 0 1 1 0 0 0 1 81 1 0 42,99% 107 0 0 0 0 0,29 0 0 1 0 0 0 0 9 5 0 0 0
Stefan Petterstrm (JON) 28 1 4 5 4 2 0 7 34 26 0 0 3,85% 4 295 10,55 0 0 0 0 0 0 1 1 0 48 0 0 50,27% 368 0 0 0 0 0,34 0 0 0 0 0 0 0 13 9 0 1 0
Brandon Sutter (JON) 23 3 0 3 -2 2 0 11 23 17 0 0 17,65% 1 222 9,67 0 0 0 0 1 0 0 0 0 2 0 1 42,31% 208 0 0 0 0 0,27 0 0 0 0 0 0 1 5 0 1 0 1
Hkan Johansson (JON) 16 1 2 3 -5 0 0 6 8 14 0 0 7,14% 1 226 14,15 0 0 0 0 0 0 0 0 0 0 1 0 46,67% 15 0 0 0 0 0,27 0 0 0 0 0 0 0 0 0 0 0 0
Jaakko Sala (R) (JON) 61 2 0 2 -5 2 0 9 13 36 0 0 5,56% 2 574 9,41 0 0 0 0 2 0 0 0 0 21 0 0 48,10% 79 0 0 0 0 0,07 0 3 0 0 0 0 1 5 0 1 0 0
Jrgen Dehmer (JON) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 1,87 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 1 16 0 0 0 0
Ales Lindroos (JON) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 4 3,70 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Aleksei Sergievsky (JON) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 3 2,70 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 1 1 0 0 0 0 0
Kirill Tulupov (JON) 1 0 0 0 0 0 0 1 0 0 0 0 0% 1 4 3,92 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 15 4 0 0 0
Jendrzej Heldski (R) (JON) 1 0 0 0 0 0 0 0 0 0 0 0 0% 0 2 1,95 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Jonne Kalto (JON) 3 0 0 0 0 2 0 3 0 0 0 0 0% 0 8 2,50 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslaurier (JON) 7 0 2 0 0,858 3,93 229 0 0 15 106 0 0 0 0,000 0 1 48 0 0 0
Pier-Olivier Pelletier (JON) 8 3 3 1 0,905 2,01 448 0 1 15 158 0 0 1 1,000 3 7 21 1 0 1
Brian Boucher (JON) 53 21 27 4 0,906 2,54 3052 17 4 129 1370 0 3 1 0,750 20 53 4 8 2 4
Marvin Smehlik (TOT) 69 35 28 4 0,906 2,51 4019 17 6 168 1794 0 3 1 0,870 23 69 9 6 8 0
Marvin Smehlik (SJ ) 48 27 15 4 0,909 2,38 2774 17 5 110 1205 0 1 0 0,900 20 48 0
Marvin Smehlik (JON) 21 8 13 0 0,902 2,79 1245 0 1 58 589 0 2 1 0,667 3 21 9
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
