Agrandir 2016/LMH2016-ProTeamRoster.html |
LMH - Pro Team Roster
Pro Team Roster for Ligue Mondiale de Hockey
Update - 25 septembre 2013 at 16:08
| Avalanches | Blackhawks | Blue Bulls | Blues | Canadiens | Capitals | Devils | Dynamo | Flames | Flyers | FV | HC | Islanders | Kings | Maple Leafs | National | Nordiques | Oilers | Penguins | Rangers | Red Wings | Scorpions | Senateurs | Sharks | Sparta | Stars | TPS | Whalers | Close All Team View | Open All Team View |
General Manager : Jonathan Montreuil
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Brian Sutter
Morale : 80
Team Overall : 76
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Jesper Wiklund C 100,00 92 62 45 76 81 62 62 85 83 84 84 55 80 55 48 51 68 77 0 28 2 500 000 $ 3
Oleg Saprykin C 99,00 81 46 70 77 72 82 85 75 74 72 76 81 76 76 59 22 82 77 0 32 1 800 000 $ 2
Jakub Koreis C 99,00 96 43 40 72 76 82 81 83 87 88 76 59 76 56 52 36 80 77 N 0 30 3 100 000 $ 1
Patrick O'Sullivan C 100,00 77 43 57 68 77 70 71 83 77 80 88 52 82 53 41 51 56 75 0 28 800 000 $ 2
Filip Srnicek C 100,00 62 45 34 63 84 65 60 88 79 78 89 39 83 46 39 93 61 72 0 23 1 200 000 $ 3
Eric O'Dell(R) C 100,00 58 47 73 65 65 75 75 83 79 85 71 60 64 37 41 93 67 71 0 21 300 000 $ 1
Jason Spezza LW 100,00 74 30 96 84 74 83 86 90 90 99 94 52 89 61 56 31 83 85 0 31 6 650 000 $ 2
Thomas Massarelli LW 100,00 62 39 68 64 86 72 76 85 80 80 91 58 89 50 40 52 82 76 0 28 1 700 000 $ 2
Brje Ahlstrm LW 100,00 52 29 96 76 81 50 50 94 80 71 86 44 82 77 51 20 82 75 N 0 32 890 000 $ 1
Jindrich Bros LW 100,00 92 68 20 70 77 75 79 79 79 82 74 50 71 53 52 51 81 73 0 28 932 000 $ 1
Jean-Pierre Dumont RW 98,50 96 57 69 74 78 91 93 80 76 77 85 87 84 97 81 1 81 83 N 0 35 6 000 000 $ 1
Christopher Higgins RW 100,00 84 56 60 80 75 79 82 88 81 78 88 45 85 60 48 31 82 78 0 31 3 200 000 $ 2
Blake Wheeler RW 100,00 81 48 70 70 77 77 78 76 75 74 82 80 81 53 36 74 80 76 0 25 2 300 000 $ 4
Dmitri Chekalin RW 100,00 89 36 98 70 75 67 71 90 87 81 67 63 68 71 62 21 82 76 * 0 32 1 250 000 $ 1
Zdenek Benysek D 100,00 65 43 61 81 80 88 86 65 75 87 81 56 80 64 56 19 81 75 0 32 2 000 000 $ 2
Tomas Zizka(C) D 100,00 68 44 62 73 78 81 82 68 70 72 59 86 59 99 97 1 82 75 N 0 35 1 600 000 $ 1
David Tanabe D 100,00 73 39 75 70 73 93 91 73 70 66 68 79 68 78 59 15 66 74 N 0 33 1 150 000 $ 1
Torbjrn Tanninen D 100,00 78 38 83 78 79 62 61 68 71 74 48 83 48 65 51 30 65 74 N 0 31 1 600 000 $ 1
Teijo Jaaskelainen D 100,00 73 41 55 68 83 82 78 73 51 56 89 81 80 48 32 93 80 72 0 23 825 000 $ 3
Tommi Kanniainen D 100,00 70 40 55 76 72 84 84 63 72 80 63 79 63 66 41 35 64 72 0 30 700 000 $ 2
Pat Mercy D 100,00 70 41 71 75 73 77 79 63 58 65 82 78 77 62 55 29 78 72 * 0 31 2 500 000 $ 1
Jonas Junland D 100,00 45 24 78 73 83 76 76 82 71 78 62 60 56 47 37 92 82 71 0 23 325 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Brian Boucher G 99,25 81 96 73 74 78 92 86 86 89 82 87 94 77 1 19 80 N 0 36 4 000 000 $ 1
Mike Smith G 100,00 83 86 82 83 82 85 83 85 83 82 83 61 53 42 44 77 0 29 2 650 000 $ 2
Corey Crawford G 100,00 83 80 72 76 77 80 85 84 84 78 80 61 44 50 54 75 0 28 1 475 000 $ 2
General Manager : Patrice Bourgon
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Ron Williams
Morale : 53
Team Overall : 75
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Chris Drury C 100,00 69 26 98 68 73 84 85 77 84 89 64 96 65 99 76 1 48 81 0 37 4 000 000 $ 3
Vaclav Toman C 100,00 77 51 57 62 82 91 90 78 82 84 86 62 88 57 46 35 74 77 N 0 30 2 800 000 $ 1
Gilbert Brule C 100,00 61 28 85 82 71 81 82 87 75 76 86 76 82 44 34 88 74 77 0 23 2 500 000 $ 1
Marek Svejkovsky C 100,00 97 65 49 78 74 65 66 69 60 50 59 79 60 54 46 28 27 72 N 0 31 350 000 $ 1
Kelly Kelly C 100,00 85 65 20 66 77 57 55 71 74 80 86 64 84 53 44 36 57 72 0 30 400 000 $ 2
Brent Riley LW 100,00 89 55 63 72 84 67 68 73 75 85 94 61 91 63 34 53 61 79 0 28 3 750 000 $ 3
Brent Burns LW 100,00 78 40 81 75 79 78 80 78 77 77 86 65 86 58 38 51 74 77 0 28 3 750 000 $ 3
Henrik Zetterberg LW 100,00 82 45 74 74 70 97 93 81 78 75 76 65 76 72 78 7 65 76 N 0 34 3 500 000 $ 1
Fabian Huthwohl LW 100,00 42 32 61 69 73 50 63 87 81 80 94 54 92 52 38 50 74 74 0 28 600 000 $ 2
Marty Ripley LW 100,00 93 56 61 57 76 65 73 78 76 72 89 64 90 57 39 52 74 74 0 28 700 000 $ 3
Valdis Prusis RW 100,00 95 63 54 74 75 88 88 78 69 62 90 78 89 51 33 74 57 76 0 25 2 000 000 $ 3
Pavel Kuzmin RW 100,00 62 46 55 74 79 77 78 75 86 94 80 53 79 49 49 37 74 75 0 30 2 500 000 $ 3
Sergei Shavarev RW 100,00 98 63 55 65 78 65 64 78 81 77 82 50 85 57 38 43 74 74 0 29 2 400 000 $ 1
Brad Stuart D 100,00 94 45 84 70 80 90 88 66 75 76 56 82 59 82 77 7 58 79 0 34 3 750 000 $ 3
Konstantins Gredzens D 99,38 97 67 48 70 82 52 55 81 68 66 93 83 88 47 45 45 57 76 0 29 1 200 000 $ 1
Joe Finley D 100,00 74 41 74 72 87 87 86 77 75 77 67 78 65 42 29 87 76 75 0 23 1 250 000 $ 2
ickarRauge Hallstrm D 100,00 82 44 54 76 73 79 81 66 78 91 82 55 81 52 32 51 62 74 0 28 750 000 $ 2
Steven Ivanans D 100,00 72 46 61 84 72 78 78 65 70 77 61 83 60 60 37 29 73 73 N 0 31 200 000 $ 1
Rick Berry D 100,00 95 63 51 64 74 75 76 56 59 61 40 80 40 81 65 1 75 71 N 0 35 200 000 $ 1
Joe Jackson(R) D 100,00 47 22 64 72 81 66 67 79 57 47 81 72 76 63 43 92 79 69 0 23 500 000 $ 4
Tim Ramholt D 100,00 82 51 66 69 76 69 68 63 60 61 78 74 76 45 36 53 61 68 0 28 500 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Henrik Koivisto G 100,00 88 92 92 82 86 87 95 84 87 88 87 57 32 42 22 80 0 29 4 750 000 $ 3
Per Tellqvist G 100,00 73 82 80 84 79 87 78 84 81 78 80 68 50 43 66 75 0 29 1 000 000 $ 2
General Manager : Patrick Demers
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Alain Vigneault
Morale : 64
Team Overall : 76
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Jon Faux C 100,00 75 41 76 69 71 89 86 96 83 78 89 64 85 65 59 21 73 80 0 32 3 500 000 $ 2
Jakub Klepis(A) C 100,00 85 33 81 76 74 89 89 83 82 83 85 37 85 66 66 35 75 78 0 30 3 250 000 $ 3
Ryan White(R) C 100,00 71 31 71 71 68 71 68 83 79 83 77 60 71 45 39 92 74 74 0 23 1 000 000 $ 3
Igor Luchinkin C 100,00 82 42 80 72 76 71 72 53 77 94 54 81 57 49 48 21 73 73 N 0 32 250 000 $ 1
Brandon Sutter C 100,00 77 41 62 68 77 83 82 72 70 73 75 74 70 40 56 95 82 72 0 21 750 000 $ 2
Shawn Parentea LW 100,00 99 59 64 72 75 83 78 78 76 72 78 80 79 58 55 36 75 78 0 30 3 500 000 $ 3
Jonathan Masse LW 100,00 75 31 73 72 73 43 46 89 84 87 85 51 80 62 35 39 36 76 0 30 1 600 000 $ 2
Lukas Kaspar LW 100,00 94 63 55 70 78 86 82 80 79 82 85 41 82 51 35 72 40 76 0 25 2 000 000 $ 4
Michael Gergen LW 100,00 57 28 84 78 74 83 84 85 74 71 82 65 77 41 34 87 82 74 0 23 1 150 000 $ 2
Todd Fedoruk LW 100,00 90 76 23 74 77 76 79 67 64 62 71 77 70 78 73 5 73 73 N 0 34 900 000 $ 1
Simon Gagne(C) RW 100,00 86 39 89 78 74 84 85 89 84 89 99 90 94 99 76 15 75 88 N 1 33 8 000 000 $ 1
Aleksandr Tatarinov RW 100,00 96 57 67 76 69 96 94 91 82 73 85 45 86 44 41 32 74 77 * 0 31 2 500 000 $ 2
Rastislav Mehold RW 100,00 73 45 47 75 81 57 64 78 73 85 94 42 85 46 35 93 75 76 0 23 2 000 000 $ 1
Sean Avery RW 100,00 86 73 21 76 71 78 81 69 64 60 76 79 77 76 90 6 75 73 0 34 1 300 000 $ 2
Joni Pitkanen(A) D 100,00 69 25 99 80 76 87 85 68 74 86 80 87 76 76 60 27 70 79 0 31 4 000 000 $ 2
Lukas Svoboda D 100,00 99 62 55 76 73 79 78 75 68 63 69 84 69 70 51 31 76 77 0 31 2 800 000 $ 2
Peter Myrvold D 100,00 75 39 76 70 80 76 80 76 62 57 81 84 76 61 49 37 76 75 0 30 1 740 000 $ 2
Maxim Demidov D 100,00 82 52 39 65 75 80 80 76 72 81 86 82 80 48 37 95 76 75 0 22 1 800 000 $ 2
Dominic D'Amour D 100,00 88 57 59 68 74 70 70 70 70 73 60 85 57 64 41 37 27 74 0 30 575 000 $ 4
Brady Metcalfe D 100,00 64 25 94 81 71 76 76 63 64 70 73 80 71 60 39 72 75 73 0 25 750 000 $ 3
Luke Sellars D 100,00 90 78 20 74 72 79 80 65 64 58 58 85 61 72 77 15 60 72 N 0 33 250 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Marvin Smehlik G 100,00 87 88 78 72 79 87 90 95 90 83 88 53 53 39 43 80 1 30 4 550 000 $ 2
Jeff Drouin-Deslaurier G 100,00 87 86 89 79 85 80 86 80 81 86 82 57 42 38 20 77 * 0 30 900 000 $ 3
Pier-Olivier Pelletier G 100,00 81 86 84 79 81 82 81 89 90 81 80 43 30 89 48 76 0 23 1 250 000 $ 2
General Manager : Kraz
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Nicklas Lidstrom
Morale : 75
Team Overall : 77
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Nathan Orton C 99,50 94 63 54 74 79 80 78 90 82 84 95 68 90 52 42 50 76 82 0 28 5 750 000 $ 4
Travis Zajac C 100,00 88 52 71 79 77 85 88 78 78 78 78 82 78 55 39 73 78 79 0 25 4 325 000 $ 4
Antonin Holy C 100,00 74 27 99 76 77 64 65 76 85 85 52 79 55 77 63 19 73 76 N 0 32 1 500 000 $ 1
Ryan O'Marra C 100,00 90 61 56 76 78 75 75 81 78 75 81 53 81 46 30 86 76 74 0 23 1 500 000 $ 2
Manny Malhotra(A) LW 99,50 95 45 88 78 78 89 93 75 80 80 73 77 75 80 77 15 77 81 0 33 5 500 000 $ 2
Marcel Hossa(C) LW 100,00 73 31 94 74 76 82 83 83 79 75 81 67 81 87 82 15 77 78 N 0 33 3 200 000 $ 1
Kenndal McArdle LW 100,00 83 38 71 82 75 86 90 81 79 76 76 52 76 41 33 89 78 75 0 23 1 700 000 $ 2
Steve Downie LW 100,00 81 42 60 75 78 77 79 77 75 76 83 64 80 42 30 87 78 75 0 23 1 040 000 $ 2
Nikolai Zherdev RW 99,50 75 41 78 78 75 86 80 88 83 86 91 65 88 52 34 52 74 81 0 28 4 000 000 $ 2
Niklas Bergfors RW 100,00 62 33 74 81 76 79 80 88 80 78 87 54 83 42 30 86 78 77 0 23 1 200 000 $ 2
Alex Bourret RW 100,00 79 39 84 75 77 85 86 72 75 75 72 76 75 44 37 87 78 75 0 23 2 500 000 $ 2
Alexei Cherepanov RW 100,00 44 26 75 74 70 78 80 86 80 82 88 57 83 40 55 93 77 75 0 21 1 150 000 $ 3
Christian Berglund(A) RW 100,00 82 66 36 70 72 73 77 75 71 62 66 78 68 99 75 6 20 72 N 0 34 415 000 $ 1
Baltabek Doulova D 100,00 84 41 72 75 84 77 73 81 80 91 97 79 92 52 31 72 59 83 1 25 3 300 000 $ 1
Sami Lehtinen D 100,00 55 45 49 88 75 80 80 72 72 84 90 85 84 61 46 20 69 79 N 0 32 2 500 000 $ 1
Peter Svoboda D 100,00 94 43 90 74 80 60 60 63 64 64 64 90 64 77 59 14 79 78 N 0 33 2 000 000 $ 1
Jouni Soisalo D 100,00 87 48 60 62 80 65 65 77 75 79 80 84 77 49 30 95 77 76 0 22 1 600 000 $ 3
Jack Johnson D 100,00 75 36 85 80 78 85 85 75 75 78 68 82 67 39 29 87 79 76 0 23 1 880 000 $ 2
A.J. Thelen D 100,00 73 37 68 74 78 81 82 70 71 79 82 72 79 51 28 74 78 75 0 25 850 000 $ 2
Jakub Cutta D 100,00 87 64 45 70 85 71 72 69 72 72 56 79 57 76 76 13 33 74 N 0 33 890 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk G 100,00 88 90 84 80 83 90 87 87 89 86 85 56 35 73 56 80 0 25 3 300 000 $ 3
Jonathan Quick G 100,00 85 81 80 79 80 84 87 82 85 81 80 38 37 87 78 76 0 23 950 000 $ 2
General Manager : Julien Larouche
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Jack Hammer
Morale : 78
Team Overall : 77
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Evgeny Selivanov C 100,00 82 43 76 72 79 92 96 78 89 97 55 80 54 75 37 38 80 78 0 30 2 250 000 $ 3
Henrikas Labas C 100,00 87 60 54 76 87 84 88 82 78 77 81 66 79 63 40 72 80 78 0 25 2 700 000 $ 3
Bjarte Skjelbraid C 100,00 85 55 56 70 78 71 76 80 81 86 83 60 81 52 38 72 66 77 0 25 1 900 000 $ 1
EduaIvanov Zirnis C 100,00 85 48 72 69 72 66 66 72 74 83 87 62 84 48 52 26 67 75 N 0 31 700 000 $ 1
Alex Tanguay LW 98,50 81 39 87 79 72 92 95 88 88 92 91 74 89 78 69 6 80 85 N 0 34 7 600 000 $ 2
John F. Ringle LW 99,50 91 60 57 76 72 79 80 88 77 73 91 59 87 60 50 50 80 78 0 28 2 500 000 $ 2
Antti Alcide LW 100,00 93 63 55 74 75 74 82 85 76 65 91 57 91 72 50 37 80 76 N 0 30 1 750 000 $ 1
Arvo Sihvonen LW 100,00 86 36 75 76 75 89 88 86 81 74 70 56 69 47 35 73 77 74 0 25 1 250 000 $ 1
Norm Milley(C) RW 100,00 78 45 69 74 73 85 86 94 85 80 86 71 84 93 92 9 80 82 N 0 34 5 100 000 $ 3
Anthony Stewart RW 99,50 84 51 64 76 80 74 78 85 79 82 88 65 84 58 45 50 77 79 0 28 2 000 000 $ 1
Dustin Brown RW 100,00 80 33 75 74 78 59 62 87 79 77 87 60 83 58 28 53 77 77 0 28 1 700 000 $ 2
Michael Grabner RW 100,00 56 28 82 80 75 72 80 92 83 85 87 50 81 40 35 94 57 77 N 0 22 3 300 000 $ 3
Zenith Komarniski(A) D 86,57 1W 81 53 60 74 73 89 88 78 76 75 72 96 71 97 83 1 58 81 1 35 6 500 000 $ 2
Petr Nemcicky D 100,00 99 67 56 78 78 78 76 76 72 69 71 80 70 63 43 29 71 78 N 0 31 3 500 000 $ 1
Scott Hannan D 100,00 81 33 95 76 79 92 90 67 68 68 56 84 56 78 70 8 80 78 N 0 34 2 000 000 $ 1
Matt Bradley D 100,00 91 39 96 74 76 92 91 57 54 46 56 83 58 76 62 1 80 76 0 35 3 500 000 $ 2
Allan Rourke D 100,00 70 40 73 74 76 84 84 73 68 60 57 83 59 99 84 6 81 75 0 34 1 500 000 $ 2
David Lefrancois D 100,00 89 48 56 48 77 71 74 89 83 83 88 54 85 64 43 37 80 75 N 0 30 800 000 $ 1
Jim Jiminez D 100,00 93 61 56 65 79 83 84 64 67 68 64 74 65 66 29 75 73 73 0 25 500 000 $ 4
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Stefan Majerski G 99,25 83 79 80 83 82 88 80 92 88 80 83 59 35 73 52 78 0 25 3 300 000 $ 3
Mark McGeown G 100,00 78 86 83 80 79 81 70 84 82 79 78 45 34 44 80 73 0 29 600 000 $ 2
General Manager : Alex Nadeau
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Adam Pomichter
Morale : 99
Team Overall : 77
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Dmitri Tertyshny(A) C 99,00 82 36 91 71 81 99 94 96 85 83 99 72 98 61 60 27 84 85 1 31 7 200 000 $ 3
Phil Kessel C 99,00 60 25 88 84 75 83 84 87 86 85 82 56 81 48 39 92 88 78 0 22 1 500 000 $ 1
Andrei Kastsitsyn C 100,00 75 50 57 78 77 48 54 88 89 89 82 54 82 58 32 50 50 76 0 28 1 000 000 $ 2
Evgeny Kramskoy C 100,00 94 47 81 82 75 73 74 71 59 37 46 78 50 59 55 22 83 72 N 0 32 200 000 $ 1
Danny Heatley(C) LW 98,50 87 51 69 74 75 85 90 93 91 97 99 81 94 97 87 13 83 89 N 2 33 7 750 000 $ 1
Karel Dosedel LW 100,00 94 59 62 80 75 87 85 93 88 93 94 65 89 57 40 72 88 85 0 25 7 500 000 $ 4
Karl Rimeaux LW 100,00 59 22 78 66 86 64 68 83 82 85 86 35 84 42 40 93 88 74 0 22 1 200 000 $ 2
Igor Stepanov LW 100,00 99 53 66 64 83 88 90 61 60 53 47 81 52 57 44 31 83 73 0 31 500 000 $ 2
Lauri Tukonen RW 48,86 2M 82 39 85 74 78 77 76 89 82 79 88 61 85 56 35 73 70 79 0 25 3 000 000 $ 3
Sven Krumel RW 99,00 67 35 80 78 81 76 82 82 76 82 84 80 80 49 39 74 88 79 1 25 4 800 000 $ 4
LMikael Larsson RW 100,00 87 49 72 70 76 74 79 77 82 80 81 53 84 51 35 44 88 75 0 29 1 100 000 $ 1
Roger Hjelm RW 100,00 89 60 56 86 75 83 84 50 51 52 59 78 59 68 58 18 83 71 0 32 250 000 $ 3
Dimitri Chernykh RW 100,00 67 35 81 72 73 63 63 81 79 72 75 52 76 48 34 52 56 71 0 28 650 000 $ 2
Peter Schaefer D 99,00 75 31 94 77 72 85 83 82 76 81 81 97 75 92 85 1 85 83 N 1 36 4 250 000 $ 1
Brent Seabrook D 93,14 DD 90 61 59 76 83 88 86 79 76 81 84 84 80 70 44 55 74 81 0 27 3 200 000 $ 1
Marek Alipov D 91,31 DD 90 61 55 82 64 75 70 93 93 95 75 61 74 64 50 36 74 79 N 0 30 2 100 000 $ 1
Philippe Shand D 100,00 87 34 99 84 71 63 63 80 66 55 71 87 69 57 46 38 80 78 * 0 30 1 900 000 $ 1
Dmitri Galkin D 95,23 93 55 63 78 74 74 74 55 52 48 68 86 68 56 65 26 73 74 0 31 700 000 $ 3
Branislav Mezei D 99,50 99 70 47 71 83 71 70 66 64 56 44 77 47 85 76 13 88 73 N 0 33 350 000 $ 1
Nicholas Boynton D 100,00 86 38 89 74 77 62 62 51 44 38 41 82 41 74 72 8 67 70 0 34 340 000 $ 2
Nikolai Nikolajevs D 100,00 61 31 63 74 81 60 64 79 72 65 77 56 74 64 37 45 64 70 0 29 300 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Rob Zepp G 99,25 90 84 78 71 80 91 87 93 91 86 90 85 67 16 81 82 N 0 33 5 500 000 $ 1
Andrew Raycroft G 100,00 86 78 74 78 80 79 83 85 83 81 83 77 67 13 88 76 N 0 33 500 000 $ 1
General Manager : Beezer
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Mario Lemieux
Morale : 97
Team Overall : 78
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Marian Gaborik(C) C 100,00 88 38 97 80 74 97 95 87 89 97 90 77 86 99 70 28 87 88 N 0 31 8 250 000 $ 1
Randy Nordin C 100,00 83 36 95 76 79 89 88 87 87 96 92 73 87 60 31 73 87 85 0 25 7 800 000 $ 3
Kyle Calder C 100,00 69 27 96 76 64 75 80 79 75 74 73 67 70 79 64 6 87 74 N 0 34 450 000 $ 1
Jergus Toman C 100,00 77 32 96 80 79 46 48 71 73 66 50 78 53 53 39 29 82 72 N 0 31 200 000 $ 1
Rick Nash(A) LW 100,00 88 44 68 80 75 78 82 95 94 98 99 68 98 75 52 37 88 87 N 0 30 8 200 000 $ 2
Vratislav Subrt LW 100,00 85 53 69 76 72 89 88 75 74 79 97 71 94 70 35 72 87 79 0 25 4 250 000 $ 3
Edmunds Ceicys LW 100,00 89 56 64 74 82 62 60 77 59 63 93 77 84 44 37 92 86 75 0 23 1 100 000 $ 1
Jeff Ulmer LW 100,00 63 23 99 80 72 61 67 61 63 59 61 88 64 86 75 1 87 73 0 36 200 000 $ 2
Steeve Bernier RW 100,00 92 62 59 72 83 84 84 87 85 90 92 65 88 64 44 55 87 83 0 27 4 750 000 $ 2
Keith Burke RW 100,00 87 57 64 74 86 83 86 79 84 91 91 62 91 57 42 73 87 81 N 0 25 4 750 000 $ 2
Robertas Puusepp RW 100,00 88 62 54 66 80 71 68 83 72 71 86 79 80 42 33 91 87 75 0 23 1 100 000 $ 1
Toni Sokero RW 100,00 80 31 82 76 81 47 51 67 61 70 95 55 90 65 45 19 87 74 * 0 32 200 000 $ 2
Mark Trepanier D 100,00 88 46 76 72 77 73 72 72 76 86 75 91 72 63 42 73 87 80 0 25 2 500 000 $ 1
Viktor Shalimov D 100,00 64 33 83 73 79 80 80 85 80 84 79 88 74 61 35 74 82 78 0 25 2 500 000 $ 2
Radomir Novatny D 100,00 74 30 97 68 80 89 88 64 68 79 73 93 70 64 38 72 85 78 0 25 2 500 000 $ 2
Erdvilas Bilaitis D 100,00 87 38 62 75 78 75 71 76 72 85 81 78 75 44 36 93 75 77 0 22 1 400 000 $ 3
Brent Sopel(A) D 100,00 93 39 95 66 77 86 86 59 64 66 48 85 49 86 78 1 80 77 N 0 36 1 150 000 $ 2
Barret Jackman D 100,00 89 49 67 70 76 79 80 67 62 61 62 85 60 87 99 13 81 76 N 0 33 1 500 000 $ 1
Michael Irgl D 100,00 68 39 70 80 81 66 65 76 70 62 58 77 59 53 50 30 79 72 N 0 31 200 000 $ 1
Luke Schenn(R) D 100,00 84 66 55 70 82 78 80 61 57 53 51 73 53 38 42 93 20 69 0 21 750 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
-----------------------------------------------------------------------------------------------------------------------------------
Tobias Stephan G 100,00 88 91 81 78 82 93 94 90 91 89 90 60 41 45 78 82 1 29 6 000 000 $ 4
Valery Chubarov G 100,00 74 86 84 82 80 84 91 68 81 80 80 54 50 26 87 74 N 0 31 200 000 $ 1
General Manager : Jacques Plante
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
Coach : Glen Murray
Morale : 95
Team Overall : 76
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
