Agrandir 2017/LMH2017-EntryDraft.html |
LMH - Entry Draft
Entry Draft for Ligue Mondiale de Hockey
Update - 2 janvier 2014 at 12:25
Simulating a Pre-Season
Rank # | Team | Pick |
Round #1 |
1 | Flames | Nail Yakupov |
2 | FV | Alex Galchenyuk |
3 | Scorpions | Ryan Murray |
4 | Nordiques (Penguins) | Griffin Reinhart |
5 | Red Wings (Blackhawks) | Mathew Dumba |
6 | Devils (Sharks) | Morgan Rielly |
7 | Stars (Bruins) | Jacob Trouba |
8 | Blues (Rangers) | Filip Forsberg |
9 | FV (Maple Leafs) | Andrei Vasilevski |
10 | TPS | Zemgus Girgensons |
11 | Blue Bulls | Hampus Lindholm |
12 | Kings | Tomas Hertl |
13 | Canadiens | Mikhail Grigorenko |
14 | Senateurs | Malcolm Subban |
15 | FV (Avalanches) | Slater Koekkoek |
16 | Stars | Tom Wilson |
17 | Blues | Teuvo Teravainen |
18 | Flyers | Cody Ceci |
19 | Canucks | Scott Laughton |
20 | Sparta | Mark Jankowski |
21 | HC | Derrick Pouliot |
22 | National | Jordan Schmaltz |
23 | FV (Nordiques) | Ville Pokka |
24 | Dynamo | Radek Faksa |
25 | Kings (Red Wings) | Oscar Dansk |
26 | Bruins (Capitals) | Olli Maatta |
27 | Bruins (Devils) | Michael Matheson |
28 | HC (Islanders) | Stefan Matteau |
Round #2 |
29 | Rangers (Flames) | Anthony Stolarz |
30 | Nordiques (FV) | Sebastian Collberg |
31 | Scorpions | Tanner Pearson |
32 | Penguins | Nicolas Kerdiles |
33 | HC (Blackhawks) | Colton Sissons |
34 | Flames (Sharks) | Patrick Sieloff |
35 | Blues (Bruins) | Henrik Samuelsson |
36 | Blues (Rangers) | Martin Frk |
37 | Flames (Maple Leafs) | Matt Finn |
38 | Penguins (TPS) | Mitch Moroz |
39 | Blue Bulls | Brady Skjei |
40 | Kings | Phil Di Giuseppe |
41 | Canadiens | Lukas Sutter |
42 | Senateurs | Brendan Gaunce |
43 | FV (Avalanches) | Damon Severson |
44 | Stars | Tanner Richard |
45 | Blues | Tim Bozon |
46 | Blues (Flyers) | Dalton Thrower |
47 | Canucks | Jordan Martinook |
48 | Sparta | Raphael Bussieres |
49 | Blues (HC) | Dillon Fournier |
50 | National | Teddy Blueger |
51 | HC (Nordiques) | Devin Shore |
52 | Dynamo | Mike Winther |
53 | Kings (Red Wings) | Chris Tierney |
54 | Scorpions (Capitals) | Alexandre Mallet |
55 | Bruins (Devils) | Pontus Aberg |
56 | FV (Islanders) | Joonas Korpisalo |
Round #3 |
57 | FV (Flames) | Esa Lindell |
58 | FV | James Melindy |
59 | Scorpions | Jon Gillies |
60 | Penguins | Ludwig Bystrom |
61 | Islanders (Blackhawks) | Sam Kurker |
62 | Islanders (Sharks) | Chandler Stephenson |
63 | Flames (Bruins) | Ben Thomson |
64 | Rangers | Jujhar Khaira |
65 | Islanders (Maple Leafs) | Mackenzie MacEachern |
66 | HC (TPS) | Oskar Sundqvist |
67 | Senateurs (Blue Bulls) | Jake McCabe |
68 | Kings | Brock McGinn |
69 | Canadiens | Matt Grzelcyk |
70 | Senateurs | Adam Pelech |
71 | Canadiens (Avalanches) | Daniel Altshuller |
72 | Penguins (Stars) | Troy Bourke |
73 | Senateurs (Blues) | Colton Parayko |
74 | Flyers | Jimmy Vesey |
75 | Blackhawks (Canucks) | Brian Hart |
76 | Sparta | Scott Kosmachuk |
77 | Flyers (HC) | Cristoval Nieves |
78 | National | Justin Kea |
79 | Senateurs (Nordiques) | Mitchell Heard |
80 | Dynamo | John Draeger |
81 | Nordiques (Red Wings) | Mattia Marcantuoni |
82 | Capitals | Shayne Gostisbehere |
83 | Canucks (Devils) | Chris Calnan |
84 | National (Islanders) | Chris Driedger |
Availables Prospect
Adam Gilmour
Ben Johnson
Brady Vail
Brendan Leipsic
Daniil Zharkov
Dylan Blujus
Erik Gustafsson
Erik Karlsson
Frederik Andersen
Jake Paterson
Jarrod Maidens
Josh Anderson
Kevin Roy
Matt Murray
Steven Hodges
Thomas DiPauli
Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
|
|
|
Historique des formations |
|