LMH - Pro Leaders
Pro Leaders for Ligue Mondiale de Hockey
Update - 16 février 2015 at 20:05
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Mike Comrie (MON) 82 54 61 115 4 25 5 77 249 336 0 0 16,07% 34 1769 21,58 11 22 33 60 258 0 0 0 1 126 11 3 54,20% 2295 0 0 0 2 1,30 4 8 0 1 0 0 4 1 0 12 9 6
2 Tomas Jelinek (DET) 82 52 56 108 28 29 5 77 236 360 0 0 14,44% 15 1748 21,31 13 18 31 64 220 0 1 1 0 38 10 4 53,75% 2149 0 0 0 2 1,24 6 14 1 0 0 0 3 7 0 11 7 4
3 Martin Rivard (LAU) 82 52 55 107 8 29 15 54 172 411 0 0 12,65% 22 1637 19,96 15 23 38 86 302 0 0 0 0 0 4 4 56,88% 109 0 0 1 1 1,31 1 4 0 1 2 1 6 0 0 12 5 6
4 Karel Dosedel (WAS) 82 44 61 105 38 43 5 183 149 279 0 0 15,77% 16 1632 19,90 7 16 23 47 260 0 0 0 3 112 5 1 53,33% 120 0 0 0 2 1,29 5 16 0 0 1 0 0 3 3 11 11 1
5 Simon Gagne (JON) 76 41 63 104 22 28 10 136 131 358 0 0 11,45% 17 1539 20,25 6 22 28 57 248 0 0 0 0 2 3 3 49,58% 119 0 0 0 1 1,35 2 6 0 1 1 3 4 0 0 7 13 6
6 Gilbert Brule (LAU) 82 35 63 98 9 18 0 48 196 357 0 0 9,80% 17 1640 20,00 9 21 30 71 302 0 0 0 0 0 4 0 48,80% 2127 0 0 0 1 1,19 0 4 0 0 0 4 6 0 0 5 6 7
7 Oleg Kvasha (TOT) 80 43 53 96 23 63 5 219 124 288 0 0 14,93% 12 1700 21,25 9 14 23 52 219 0 0 0 1 70 5 1 55,83% 206 0 0 1 1 1,13 1 4 0 0 0 0 0 2 1 9 8 9
Oleg Kvasha (PRA) 61 28 36 64 9 39 5 161 100 231 0 0 12,12% 9 1344 22,03 7 9 16 42 176 0 0 0 1 70 2 0 55,93% 177 0 0 1 0 0,95 1 4 0 0 0 0 0 2 1
Oleg Kvasha (TOR) 19 15 17 32 14 24 0 58 24 57 0 0 26,32% 3 356 18,75 2 5 7 10 43 0 0 0 0 0 3 1 55,17% 29 0 0 0 1 1,80 0 0 0 0 0 0 0 2 1
8 Sergei Samsonov (JON) 76 40 54 94 22 8 0 27 147 283 0 0 14,13% 10 1564 20,58 10 20 30 59 241 0 0 0 1 15 8 1 56,02% 905 0 0 1 3 1,20 3 6 0 0 0 0 4 2 0 8 6 4
9 Patrik Stefan (SJ ) 82 35 59 94 6 0 0 7 204 245 0 0 14,29% 17 1574 19,20 6 16 22 49 244 0 0 0 1 13 6 3 55,16% 2092 0 0 0 0 1,19 3 7 0 0 0 0 1 6 0 10 2 4
10 Randy Nordin (NJ ) 82 38 54 92 19 12 0 37 241 311 0 0 12,22% 14 1813 22,11 6 13 19 58 236 1 1 2 15 244 6 0 53,80% 2485 0 0 0 0 1,01 7 12 0 0 0 0 0 0 0 9 4 3
11 Viktor Panin (HAN) 82 32 58 90 31 68 0 230 102 334 0 0 9,58% 7 1548 18,88 2 14 16 57 218 0 0 0 0 0 2 1 51,24% 121 0 0 0 0 1,16 6 8 0 0 0 0 4 2 0 7 5 3
12 Radek Dvorak (MON) 82 47 42 89 32 9 5 26 103 302 0 0 15,56% 25 1433 17,47 14 14 28 76 251 1 0 1 7 126 2 3 53,08% 130 0 0 2 3 1,24 2 5 0 0 1 2 2 0 0 7 7 2
13 Alexander Ovechkin (TOT) 81 45 44 89 18 59 5 114 136 338 0 0 13,31% 15 1598 19,72 9 15 24 75 262 0 0 0 0 35 8 1 42,48% 153 0 0 0 2 1,11 5 12 0 1 0 0 0 4 4 5 8 4
Alexander Ovechkin (PIT) 36 24 22 46 -3 26 0 67 67 161 0 0 14,91% 8 760 21,11 6 7 13 31 110 0 0 0 0 9 3 1 38,75% 80 0 0 0 1 1,21 1 5 0 0 0 0 0 4 4
Alexander Ovechkin (WAS) 45 21 22 43 21 33 5 47 69 177 0 0 11,86% 7 838 18,62 3 8 11 44 152 0 0 0 0 26 5 0 46,58% 73 0 0 0 1 1,03 4 7 0 1 0 0 0 4 4
14 Patrick Sharp (PHI) 80 39 49 88 19 21 5 60 212 386 0 0 10,10% 45 1800 22,50 5 10 15 58 205 0 0 0 4 196 2 3 39,49% 157 0 0 0 0 0,98 6 10 0 0 1 0 0 1 1 7 5 7
15 Bryan Little (NYI) 82 37 51 88 20 2 0 32 158 269 0 0 13,75% 5 1405 17,14 5 21 26 69 212 1 0 1 5 66 8 2 48,29% 1611 0 0 0 1 1,25 0 0 0 0 0 1 1 0 0 8 6 3
16 Sven Krumel (TOT) 82 41 46 87 25 37 15 46 118 270 0 0 15,19% 26 1542 18,81 11 8 19 65 210 1 0 1 7 210 6 2 45,00% 140 0 0 0 1 1,13 0 1 1 0 1 1 2 0 0 9 4 4
Sven Krumel (QUE) 13 5 4 9 -3 6 0 9 21 48 0 0 10,42% 8 260 20,03 1 0 1 10 36 0 0 0 0 27 0 0 46,67% 45 0 0 0 0 0,69 0 1 0 0 0 1 2 0 0
Sven Krumel (MTL) 69 36 42 78 28 31 15 37 97 222 0 0 16,22% 18 1282 18,58 10 8 18 55 174 1 0 1 7 184 6 2 44,21% 95 0 0 0 1 1,22 0 0 1 0 1 1 2 0 0
17 Wojtek Wolski (HAN) 82 40 47 87 27 42 0 83 101 288 0 0 13,89% 7 1662 20,27 6 18 24 58 218 0 0 0 0 9 2 3 49,32% 148 0 0 1 1 1,05 1 12 0 0 0 1 5 0 0 7 3 6
18 Nicklas Backstrom (OTT) 74 32 53 85 -3 18 0 33 194 220 0 0 14,55% 13 1666 22,52 6 16 22 32 200 1 0 1 3 196 5 3 51,55% 2285 0 0 1 0 1,02 2 12 0 0 0 2 4 0 0 6 2 8
19 Alexandre Picard (STL) 82 42 42 84 4 2 0 5 147 278 0 0 15,11% 10 1679 20,48 14 19 33 54 260 0 0 0 0 43 10 4 48,15% 108 0 0 0 1 1,00 2 15 0 0 0 0 2 1 0 6 5 5
20 Rick Nash (NYI) 82 42 42 84 15 10 0 87 129 308 0 0 13,64% 11 1455 17,74 8 15 23 59 212 0 0 0 1 24 8 0 55,49% 182 0 0 0 1 1,15 2 6 0 0 0 0 0 2 2 6 10 6
21 Alex Tanguay (MTL) 82 32 52 84 38 18 0 66 109 280 0 0 11,43% 17 1523 18,57 5 12 17 52 247 0 1 1 2 59 6 4 54,74% 137 0 0 0 2 1,10 3 10 0 0 0 0 1 4 0 7 7 7
22 Joachim Mahlke (BOS) 82 37 45 82 8 59 5 120 137 288 0 0 12,85% 23 1584 19,32 11 13 24 45 203 0 0 0 0 34 5 3 50,97% 155 0 0 0 1 1,04 2 6 0 0 1 4 4 0 0 3 3 5
23 Lauri Korpikoski (TOR) 69 36 46 82 30 18 10 32 167 245 0 0 14,69% 8 1419 20,57 3 10 13 26 171 0 0 0 2 46 12 3 51,75% 1772 0 0 1 0 1,16 0 1 0 0 2 0 0 1 1 6 9 3
24 Daniil Lodygin (NYI) 82 26 56 82 17 69 15 151 103 235 0 0 11,06% 120 1750 21,34 13 16 29 115 227 0 2 2 2 194 3 0 0% 0 0 0 0 0 0,94 0 0 0 0 3 1 1 0 0 6 4 4
25 Karlis Jurenko (BOS) 82 28 52 80 13 52 0 163 204 272 0 0 10,29% 15 1519 18,53 8 16 24 50 199 0 0 0 0 39 6 1 50,42% 1886 0 0 0 0 1,05 1 2 0 0 0 2 2 0 0 6 3 3
26 Benoit Pouliot (DET) 82 32 47 79 13 17 5 75 182 298 0 0 10,74% 22 1592 19,42 8 12 20 49 199 0 0 0 6 144 2 4 51,79% 2012 0 0 0 0 0,99 3 6 1 0 0 0 2 5 0 7 6 3
27 Janne Hstman (TOT) 79 28 51 79 13 158 10 264 115 182 0 0 15,38% 112 1722 21,80 9 12 21 90 214 0 1 1 1 125 6 2 0% 0 0 0 0 0 0,92 0 0 0 0 0 1 1 0 0 7 7 5
Janne Hstman (NYI) 40 14 33 47 12 94 10 145 63 84 0 0 16,67% 59 826 20,66 5 8 13 42 110 0 1 1 0 38 4 1 0% 0 0 0 0 0 1,14 0 0 0 0 0 1 1 0 0
Janne Hstman (VAN) 39 14 18 32 1 64 0 119 52 98 0 0 14,29% 53 896 22,96 4 4 8 48 105 0 0 0 1 87 2 1 0% 0 0 0 0 0 0,71 0 0 0 0 0 1 1 0 0
28 Jonas Lidbrandt (TOT) 83 16 63 79 -1 87 5 203 118 158 0 0 10,13% 133 1891 22,79 4 15 19 64 193 0 0 0 0 157 3 2 0% 0 0 0 0 0 0,84 0 0 0 0 1 2 4 0 0 5 2 5
Jonas Lidbrandt (OTT) 66 9 50 59 -7 62 0 156 101 133 0 0 6,77% 120 1592 24,12 3 14 17 60 189 0 0 0 0 151 2 1 0% 0 0 0 0 0 0,74 0 0 0 0 0 2 4 0 0
Jonas Lidbrandt (QUE) 17 7 13 20 6 25 5 47 17 25 0 0 28,00% 13 299 17,62 1 1 2 4 4 0 0 0 0 6 1 1 0% 0 0 0 0 0 1,34 0 0 0 0 1 2 4 0 0
29 Michael Grabner (MTL) 82 38 39 77 12 2 0 8 136 268 0 0 14,18% 5 1457 17,76 7 11 18 53 243 0 0 0 0 2 8 1 61,34% 119 0 0 0 2 1,06 3 12 0 0 0 0 0 3 1 3 2 6
30 Jaroslav Kristek (MON) 82 36 41 77 30 0 0 23 120 311 0 0 11,58% 27 1460 17,80 4 12 16 76 221 0 0 0 7 212 5 3 52,83% 106 0 0 1 0 1,05 0 1 0 0 0 2 2 0 0 5 9 2
31 Nathan Orton (BOS) 76 34 43 77 14 63 5 171 192 206 0 0 16,50% 19 1414 18,61 7 14 21 37 194 0 0 0 2 40 13 0 51,61% 1951 0 0 0 1 1,09 2 7 0 0 0 0 1 4 0 8 5 1
32 Armand Le Cruguel (PAR) 74 35 41 76 11 74 0 227 99 283 0 0 12,37% 9 1392 18,81 3 8 11 46 205 0 0 0 0 6 4 3 46,53% 101 0 0 0 1 1,09 1 2 0 0 0 0 9 3 0 7 4 7
33 Steeve Bernier (NJ ) 82 31 45 76 29 62 0 203 72 265 0 0 11,70% 10 1624 19,80 4 10 14 47 237 0 0 0 3 85 5 4 48,42% 190 0 0 0 0 0,94 3 5 0 0 0 0 0 1 1 7 6 4
34 Patrick Marleau (HAN) 81 25 51 76 24 19 5 35 213 231 0 0 10,82% 16 1656 20,44 5 10 15 37 206 0 1 1 2 85 2 4 53,87% 2170 0 0 1 0 0,92 4 12 1 0 0 0 0 2 2 3 4 1
35 Sidney Crosby (PAR) 70 22 54 76 14 28 0 73 205 283 0 0 7,77% 18 1452 20,74 6 12 18 53 201 0 1 1 0 138 4 2 52,54% 1932 0 0 0 0 1,05 2 6 0 0 0 0 0 1 1 5 5 6
36 Marian Gaborik (NJ ) 77 27 48 75 12 23 5 21 184 209 0 0 12,92% 16 1719 22,33 1 12 13 31 228 0 0 0 2 206 3 1 54,16% 1793 0 0 0 1 0,87 2 5 0 0 1 0 0 4 1 5 4 4
37 Jakub Vojta (MON) 80 10 65 75 11 0 0 20 108 114 0 0 8,77% 80 1781 22,26 8 17 25 55 241 0 1 1 1 55 1 0 0% 0 0 0 0 0 0,84 0 0 0 0 0 0 0 6 1 0 2 4
38 Brent Burns (CHC) 77 38 36 74 9 8 0 15 111 255 0 0 14,90% 12 1536 19,95 8 8 16 54 195 1 0 1 3 130 3 3 45,98% 224 0 0 1 2 0,96 4 8 0 0 0 0 0 0 0 5 5 3
39 Maksim Khavanov (NYI) 82 31 43 74 37 36 0 111 171 241 0 0 12,86% 17 1570 19,15 5 11 16 41 216 2 0 2 8 172 4 2 53,10% 2113 0 0 0 1 0,94 0 3 0 0 0 0 1 3 0 5 2 5
40 Jon Faux (JON) 82 23 51 74 15 24 0 101 186 259 0 0 8,88% 2 1609 19,63 7 14 21 52 263 0 0 0 1 6 4 2 54,26% 1841 0 0 0 1 0,92 2 5 0 0 0 1 2 0 0 1 5 4
41 Henrikas Labas (MTL) 81 26 47 73 20 87 5 194 200 231 0 0 11,26% 21 1511 18,65 3 11 14 29 153 0 0 0 4 177 6 4 52,98% 1982 0 0 0 0 0,97 1 2 0 0 0 0 0 1 1 7 4 4
42 Brent Seabrook (TOT) 79 18 55 73 -1 117 5 246 101 176 0 0 10,23% 112 1878 23,77 13 17 30 87 212 0 0 0 3 219 0 0 0% 0 0 0 0 0 0,78 0 0 0 1 0 0 6 2 0 6 2 6
Brent Seabrook (WAS) 37 8 26 34 -2 62 0 123 43 78 0 0 10,26% 51 927 25,05 4 6 10 33 97 0 0 0 1 86 0 0 0% 0 0 0 0 0 0,73 0 0 0 0 0 0 6 2 0
Brent Seabrook (PIT) 42 10 29 39 1 55 5 123 58 98 0 0 10,20% 61 951 22,64 9 11 20 54 115 0 0 0 2 133 0 0 0% 0 0 0 0 0 0,82 0 0 0 1 0 0 6 2 0
43 Zach Parise (PIT) 81 32 40 72 0 48 0 189 119 305 0 0 10,49% 9 1726 21,31 6 16 22 48 218 0 0 0 6 192 3 2 47,71% 306 0 0 0 1 0,83 3 8 0 0 0 4 5 0 0 10 4 3
44 Mason Raymond (TOR) 82 17 55 72 11 10 0 13 193 202 0 0 8,42% 4 1367 16,67 6 16 22 24 195 0 0 0 0 2 3 2 50,46% 1738 0 0 0 0 1,05 0 0 0 0 0 0 1 8 0 1 6 4
45 Wade Redden (TOR) 82 9 63 72 17 94 10 221 135 90 0 0 10,00% 121 1972 24,04 5 12 17 52 199 1 0 1 1 206 0 0 0% 0 0 0 0 0 0,73 0 0 1 0 1 1 4 0 0 2 4 0
46 Martin Havlat (BOS) 67 30 41 71 13 10 10 3 112 307 0 0 9,77% 13 1286 19,19 7 12 19 69 185 0 0 0 1 20 5 4 46,67% 135 0 0 0 1 1,10 3 6 0 1 1 1 1 0 0 2 6 6
47 A.J. Thelen (TOT) 83 15 55 70 -15 68 0 175 119 138 0 0 10,87% 116 1869 22,52 7 10 17 66 220 0 3 3 0 117 0 3 0% 0 0 0 0 0 0,75 0 0 0 0 0 1 1 0 0 3 6 2
A.J. Thelen (PIT) 45 7 31 38 -3 36 0 105 60 70 0 0 10,00% 70 968 21,50 3 2 5 34 110 0 2 2 0 65 0 0 0% 0 0 0 0 0 0,79 0 0 0 0 0 1 1 0 0
A.J. Thelen (QUE) 22 5 15 20 -12 20 0 43 30 46 0 0 10,87% 23 506 23,02 2 5 7 22 66 0 1 1 0 24 0 1 0% 0 0 0 0 0 0,79 0 0 0 0 0 1 1 0 0
A.J. Thelen (OTT) 16 3 9 12 0 12 0 27 29 22 0 0 13,64% 23 395 24,69 2 3 5 10 43 0 0 0 0 27 0 2 0% 0 0 0 0 0 0,61 0 0 0 0 0 1 1 0 0
48 Nikolai Zherdev (TOR) 82 31 38 69 15 51 5 160 98 231 0 0 13,42% 7 1596 19,47 7 13 20 35 195 2 0 2 6 199 2 3 50,37% 135 0 0 1 1 0,86 6 8 0 0 0 0 0 1 1 5 3 4
49 Ryan Kesler (LAU) 82 31 38 69 10 18 0 47 129 282 0 0 10,99% 11 1579 19,26 4 12 16 61 270 0 0 0 0 2 4 0 65,17% 89 0 0 0 1 0,87 2 2 0 0 0 0 0 1 1 5 5 3
50 Andrei Gribko (PHI) 72 26 43 69 21 2 0 30 101 234 0 0 11,11% 14 1514 21,03 5 10 15 39 186 0 0 0 0 79 5 0 55,06% 247 0 0 0 0 0,91 4 5 0 0 0 0 0 6 1 4 3 2
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Antoine Lafleur (R) (MTL) 53 33 14 4 0,901 2,66 3135 8 6 139 1409 0 0 1 0,650 20 50 29 5 5 3
2 Devan Dubnyk (STL) 77 43 24 10 0,890 2,69 4576 2 3 205 1859 0 3 3 0,596 47 77 5 3 3 3
3 Henrik Lundqvist (TOR) 65 43 18 2 0,897 2,81 3785 4 6 177 1720 0 2 1 0,889 27 65 17 6 1 5
4 Marvin Smehlik (TOT) 46 21 18 2 0,901 2,81 2582 2 1 121 1217 0 0 1 0,500 12 41 41 4 2 2
Marvin Smehlik (SJ ) 36 16 13 2 0,903 2,73 2003 2 0 91 940 0 0 1 0,500 12 31 34
Marvin Smehlik (VAN) 10 5 5 0 0,892 3,11 579 0 1 30 277 0 0 0 0,000 0 10 7
5 Valeri Mikhnovets (WAS) 80 47 24 7 0,901 2,91 4540 19 2 220 2218 0 2 2 0,690 58 79 3 9 5 2
6 Pier-Olivier Pelletier (JON) 75 42 25 2 0,891 2,92 4164 8 2 203 1860 0 2 4 0,611 18 74 8 8 2 3
7 Henrik Koivisto (CHC) 72 38 22 9 0,899 2,93 4073 8 4 199 1963 0 1 2 0,769 26 69 13 5 2 3
8 Michal Neuvirth (VAN) 50 17 18 10 0,890 2,96 2693 0 2 133 1210 0 1 1 0,600 25 42 36 3 3 0
9 Vitaly Koptev (NJ ) 82 54 21 4 0,889 2,99 4714 12 3 235 2126 0 5 2 0,700 30 82 0 4 7 3
10 Jeff Frazee (DET) 62 41 13 5 0,888 3,02 3601 10 2 181 1616 0 3 1 0,722 54 61 21 4 5 2
Output by the SimonT Hockey Simulator (STHS) for Dany Raîche -- Original Page W3C XHTML 1.0 Valid
|