Agrandir 2018/LMH2018-ProTeamScoring.html
LMH - Pro Team Scoring

Pro Team Scoring for Ligue Mondiale de Hockey

Update - 16 février 2015 at 20:05

| Avalanches | Blackhawks | Blue Bulls | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Dynamo | Flames | Flyers | FV | HC | Islanders | Kings | Maple Leafs | National | Nordiques | Penguins | Rangers | Red Wings | Scorpions | Senateurs | Sharks | Sparta | Stars | TPS | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jean-Pierre Dumont (COL)       80  28  29  57   2  19   5  69 120 234   0   0 11,97%  23 1785 22,32   5  11  16  39 217   0   0   0   5 317  3  1 48,99%  198   0   0  0  0 0,64   1   1  0  0  1  0  0  4  3  6  4  1 
Mikael Ringfoss (COL)          76  21  34  55   7  42   0  91 156 186   0   0 11,29%   5 1423 18,72   6   9  15  30 202   0   0   0   0  40  4  0 52,60% 1867   0   0  1  0 0,77   1   5  0  0  0  0  0  0  0  2  4  5 
Peter Smrek (COL)              63   8  45  53  -1  75   5 124 100  82   0   0  9,76% 108 1444 22,92   1  13  14  39 151   0   0   0   0 181  0  1     0%    0   0   0  0  0 0,73   0   0  1  0  0  1  1  0  0  2  0  2 
Michael Forney (COL)           78  19  28  47   1   6   0   8  95 171   0   0 11,11%   2 1130 14,48   0   8   8  28 134   0   0   0   2  19  4  0 43,27%  104   0   0  0  0 0,83   0   2  0  0  0  0  0  0  0  3  3  3 
Teijo Jaaskelainen (COL)       60  18  29  47 -11  36   0  88  74 164   0   0 10,98% 106 1451 24,18   8  10  18  62 155   0   0   0   1 180  2  3     0%    0   0   0  0  0 0,65   1   2  0  0  0  0  0  2  2  2  3  4 
Jesper Wiklund (COL)           82  19  27  46  -5  64   0 205 166 166   0   0 11,45%   4 1365 16,64   4   4   8  30 199   0   0   0   0  12  4  2 54,22% 1684   0   0  0  0 0,67   1   8  0  0  0  0  0 10  4  1  5  3 
Marc Staal (TOT)               82   5  41  46   4  35   5  68  79  63   0   0  7,94% 109 1487 18,14   1   1   2  26  58   0   0   0   1 172  0  1     0%    0   0   0  0  0 0,62   0   0  0  0  1  0  0 15  2  1  2  1 
  Marc Staal (DET)             57   1  26  27  10  18   0  41  53  29   0   0  3,45%  66  956 16,77   0   0   0   0   4   0   0   0   1 103  0  0     0%    0   0   0  0  0 0,56   0   0  0  0  0  0  0 15  2 
  Marc Staal (COL)             25   4  15  19  -6  17   5  27  26  34   0   0 11,76%  43  531 21,25   1   1   2  26  55   0   0   0   0  69  0  1     0%    0   0   0  0  0 0,72   0   0  0  0  1  0  0 15  2 
Rodolphe Zwirn (R) (COL)       82  20  21  41   0 113   5 242  62 171   0   0 11,70%   3 1475 17,99   3   7  10  32 167   0   0   0   1  50  2  3 45,19%  270   0   0  0  0 0,56   3   8  0  0  0  0  0  9  2  2  2  2 
Blake Wheeler (COL)            62  18  20  38   1  13   5  44 105 149   0   0 12,08%  16 1236 19,94   4   6  10  30 133   0   1   1   2 248  1  2 46,68%  557   0   0  0  0 0,61   2   4  0  1  0  0  0  0  0  3  3  2 
Mario Kelner (COL)             78   4  26  30  14 105   5 208  61  56   0   0  7,14%  88 1380 17,69   1   3   4  18 109   0   0   0   0 123  1  0     0%    0   0   0  0  0 0,43   0   0  1  0  0  0  0 11  1  0  1  0 
Andrei Markov (COL)            64   3  23  26  -2   5   5   0  53  65   0   0  4,62%  74 1222 19,09   2   2   4  34 113   0   0   0   1 235  1  0     0%    0   0   0  0  0 0,43   0   0  0  0  1  0  0  3  3  0  0  2 
Martin Piroutek (COL)          75   8  17  25  -4  95   5 143  56  45   0   0 17,78%  82 1163 15,50   2   0   2  15  63   0   0   0   0  70  2  1     0%    0   0   0  0  0 0,43   0   0  0  0  0  0  0  1  1  0  0  2 
Mike Komisarek (COL)           74   3  22  25  11  84  10 134  61  46   0   0  6,52%  97 1663 22,47   1   2   3  22 113   0   0   0   1 207  1  1     0%    0   0   0  0  0 0,30   0   0  0  0  1  0  0  5  5  0  0  3 
Tom Fritsche (COL)             67   8  12  20  -5   0   0  11  78  89   0   0  8,99%   2  734 10,95   2   2   4   6  71   0   0   0   0  17  2  0 46,30%   54   0   0  0  0 0,55   1   2  0  0  0  0  0  2  2  0  0  1 
Visa Jarvela (COL)             51   7  11  18  -4  14   0  27  45  80   0   0  8,75%   3  606 11,88   0   1   1   1  17   0   0   0   0   0  2  0 50,00%   42   0   0  0  0 0,59   0   0  0  0  0  0  0 11  4  1  0  1 
Filip Srnicek (COL)            58   3  12  15  -1  31   5  41  48  41   0   0  7,32%   1  556  9,59   1   0   1   5  31   0   0   0   3  31  0  0 52,27%  572   0   0  0  0 0,54   3   3  0  0  0  0  0  4  1  0  1  1 
Ondrej Fiala (COL)             60   6   8  14   1   0   0   7  49  65   0   0  9,23%   6  591  9,86   0   0   0   0   2   0   0   0   1   6  0  0 54,95%  273   0   0  0  0 0,47   0   0  0  0  0  0  0  2  1  0  1  1 
Zdenek Benysek (COL)           49   4   7  11  -1  14   0  18  23  26   0   0 15,38%  28  784 16,00   3   2   5  16 121   0   0   0   0  68  0  0     0%    0   0   0  0  0 0,28   0   0  0  0  0  0  0  4  1  0  0  0 
Dmitri Chekalin (TOT)          83   4   7  11  -5   0   0   6  45  40   0   0 10,00%   2  423  5,10   0   0   0   1   1   0   0   0   0  16  0  1 59,52%  126   0   0  0  0 0,52   0   0  0  0  0  0  0  1  1  1  1  0 
  Dmitri Chekalin (NJ )        69   0   6   6  -1   0   0   2  22  18   0   0  0,00%   0  240  3,47   0   0   0   0   1   0   0   0   0   0  0  0 68,33%   60   0   0  0  0 0,50   0   0  0  0  0  0  0  1  1 
  Dmitri Chekalin (COL)        14   4   1   5  -4   0   0   4  23  22   0   0 18,18%   2  184 13,12   0   0   0   1   1   0   0   0   0  16  0  1 51,52%   66   0   0  0  0 0,54   0   0  0  0  0  0  0  1  1 
Janis Dabolins (COL)           37   4   4   8   6  16   0  62  20  42   0   0  9,52%   8  353  9,54   0   0   0   1   2   0   0   0   3  92  0  1 57,69%   26   0   0  0  0 0,45   0   0  0  0  0  0  2  1  0  0  0  0 
Marcel Hossa (COL)             11   1   1   2   2   0   0   1   3  11   0   0  9,09%   0   82  7,46   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    6   0   0  0  0 0,49   0   0  0  0  0  0  0  2  1  0  0  1 
Joakim Andersson (R) (COL)      4   0   2   2   3   2   0   0   6   5   0   0  0,00%   0   48 11,98   0   0   0   0   0   0   0   0   0   9  0  0 47,62%   63   0   0  0  0 0,83   0   0  0  0  0  0  0  1  1  0  1  0 
John DeGray (R) (COL)          19   0   2   2  -1  40   0  42  12  12   0   0  0,00%  15  288 15,16   0   0   0   0   1   0   0   0   1  55  0  0     0%    0   0   0  0  0 0,14   0   0  0  0  0  0  1  4  0  0  0  0 
Jomar Soerensen (R) (COL)       1   0   0   0   1   0   0   2   1   0   0   0     0%   1   17 16,85   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Oraz Khrapaty (COL)            18   4   5   0 0,880  3,89  632   0   0  41  343    0   1   1 0,000   0  6 43  0  0  0 
Alvaro Montoya (COL)           78  39  31   3 0,895  3,12 4341   6   3 226 2162    0   3   0 0,711  38 76  6  9  4  3 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brent Burns (CHC)              77  38  36  74   9   8   0  15 111 255   0   0 14,90%  12 1536 19,95   8   8  16  54 195   1   0   1   3 130  3  3 45,98%  224   0   0  1  2 0,96   4   8  0  0  0  0  0  0  0  5  5  3 
Valdis Prusis (CHC)            82  34  29  63  -4  85   5 277 127 286   0   0 11,89%  13 1560 19,03   7  11  18  42 214   0   0   0   1  65  4  1 42,42%  165   0   0  0  1 0,81   2   7  0  0  1  1  1  0  0  4 10  4 
Riley Holzapfel (CHC)          65  19  42  61   2   6   0  55 131 184   0   0 10,33%   6 1267 19,49   3  13  16  37 188   0   0   0   0  41  3  1 46,17% 1542   0   0  1  0 0,96   0   6  0  0  0  0  0  0  0  5  2  5 
Joe Finley (CHC)               76  10  51  61  -2  39  15  73 128 130   0   0  7,69% 124 1874 24,66   5  10  15  67 186   0   1   1   1 239  2  3     0%    0   0   0  0  0 0,65   0   0  1  2  0  0  0  0  0  4  1  3 
Erik Cole (TOT)                80  20  26  46 -14   2   0  18 112 198   0   0 10,10%  17 1601 20,02   3   6   9  49 213   0   0   0   2 154  5  1 50,75%  398   0   0  0  0 0,57   1   4  0  0  0  0  0  0  0  1  3  2 
  Erik Cole (PRA)              54  16  19  35  -7   2   0  13  71 135   0   0 11,85%  10 1066 19,73   2   6   8  34 168   0   0   0   1  70  3  1 46,49%  114   0   0  0  0 0,66   0   2  0  0  0  0  0  0  0 
  Erik Cole (CHC)              26   4   7  11  -7   0   0   5  41  63   0   0  6,35%   7  536 20,61   1   0   1  15  44   0   0   0   1  84  2  0 52,46%  284   0   0  0  0 0,41   1   2  0  0  0  0  0  0  0 
Pat Mercy (CHC)                70  10  34  44  11  15   5  35  66  89   0   0 11,24%  74 1192 17,02   5   7  12  37 136   0   0   0   2  66  1  1     0%    0   0   0  0  0 0,74   0   0  1  0  0  0  0  1  1  0  1  1 
ickarRauge Hallstrm (CHC)      76   5  36  41  -7  84   0 164  75  65   0   0  7,69%  56 1580 20,79   3   8  11  31 197   0   0   0   2 136  2  0     0%    0   0   0  0  0 0,52   0   0  0  0  0  0  1  2  0  2  2  1 
Dan Germann (CHC)              72  17  22  39 -11  20   0  69 114 157   0   0 10,83%   3  991 13,77   3   7  10  37 192   0   0   0   1  48  3  1 55,91% 1023   0   0  0  0 0,79   0   2  0  0  0  0  0  6  2  1  1  0 
Alex Bourret (TOT)             83  16  21  37   1  12   0  71 106 143   0   0 11,19%  14 1120 13,49   2   8  10  20 120   0   0   0   2 119  1  0 50,96%  104   0   0  0  0 0,66   1   1  0  0  0  1  1  0  0  4  1  1 
  Alex Bourret (SJ )           28   8   4  12   4   6   0  25  35  53   0   0 15,09%   2  409 14,61   1   3   4   8  75   0   0   0   0   0  0  0 54,55%   33   0   0  0  0 0,59   0   0  0  0  0  1  1  0  0 
  Alex Bourret (DET)           29   0   6   6  -7   4   0  20  16  17   0   0  0,00%   6  296 10,22   0   0   0   0   0   0   0   0   0  80  0  0 55,00%   20   0   0  0  0 0,41   0   0  0  0  0  1  1  0  0 
  Alex Bourret (CHC)           26   8  11  19   4   2   0  26  55  73   0   0 10,96%   6  414 15,94   1   5   6  12  45   0   0   0   2  39  1  0 47,06%   51   0   0  0  0 0,92   1   1  0  0  0  1  1  0  0 
Petr Taticek (CHC)             68  13  19  32 -10   8   0  30  75 190   0   0  6,84%   7 1175 17,29   2   3   5  35 151   0   0   0   3  64  2  1 45,65%  138   0   0  0  0 0,54   0   1  0  0  0  0  0  3  2  2  0  1 
Peter Bokstrom (R) (CHC)       81   4  28  32  -3 122  10 254  66  80   0   0  5,00% 108 1804 22,27   1   2   3  24  97   0   1   1   2 226  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  2  0  0  0  0  1  1  0 
Tomas Kloucek (CHC)            82   3  23  26  21 123  15 204  52  32   0   0  9,38%  91 1326 16,17   1   0   1   3  33   0   1   1   0 176  2  0     0%    0   0   0  0  0 0,39   0   0  0  0  1  0  1 34  0  1  2  1 
Vaclav Toman (CHC)             60  10  15  25   7  16   0  48  82  74   0   0 13,51%   3  882 14,70   0   0   0   6  68   0   0   0   1  24  1  0 51,70%  913   0   0  0  0 0,57   0   0  0  0  0  0  3  2  0  2  2  0 
Aleksei Petrenko (CHC)         68  13  11  24   9  62   0 136  48 126   0   0 10,32%  13  884 13,00   0   1   1   8  40   1   0   1   6 146  4  0 46,15%  117   0   0  0  0 0,54   0   0  0  0  0  0  1  6  0  2  2  2 
Derek Mulvenna (CHC)           76  13  11  24   6   4   0   8  69 122   0   0 10,66%   8 1002 13,19   1   1   2   4  27   0   0   0   6 167  1  0 45,85%  325   0   0  0  0 0,48   0   1  0  0  0  0  0  2  2  0  3  2 
Pavel Kuzmin (CHC)             51   6  11  17  -7  14   0  34  41  83   0   0  7,23%   6  752 14,74   0   2   2  13 105   0   0   0   0   1  1  0 43,14%   51   0   0  0  0 0,45   0   0  0  0  0  0  0  1  1  1  2  0 
Chris Drury (CHC)              41   4  12  16   4  10  10   0  52  29   0   0 13,79%  11  386  9,40   0   0   0   0   0   0   0   0   0  23  1  1 49,63%  403   0   0  0  0 0,83   0   0  0  0  2  0  0  1  1  1  0  0 
Brad Stuart (CHC)              74   3  12  15 -20  49  15  82  66  48   0   0  6,25% 132 1505 20,34   1   2   3  19  71   0   1   1   0 223  0  1  0,00%    3   0   0  0  0 0,20   0   0  0  1  2  0  0  1  1  0  1  1 
Fabian Huthwohl (CHC)          47   8   6  14  -7   2   0   0  25  51   0   0 15,69%   1  481 10,24   3   2   5  10  51   0   0   0   0   5  0  0 40,91%  110   0   0  0  0 0,58   0   0  0  0  0  1  1  0  0  0  1  1 
Jakub Koreis (TOT)             77   4   9  13 -11  22   0  90  73  65   0   0  6,15%   6  693  9,00   0   0   0   2  16   0   0   0   0  42  1  0 53,02%  779   0   0  0  0 0,38   0   0  0  0  0  0  0 11  5  1  0  0 
  Jakub Koreis (PRA)           60   3   7  10 -13  18   0  60  53  42   0   0  7,14%   4  469  7,82   0   0   0   0   3   0   0   0   0  29  1  0 50,19%  526   0   0  0  0 0,43   0   0  0  0  0  0  0 11  5 
  Jakub Koreis (CHC)           17   1   2   3   2   4   0  30  20  23   0   0  4,35%   2  224 13,17   0   0   0   2  13   0   0   0   0  13  0  0 58,89%  253   0   0  0  0 0,27   0   0  0  0  0  0  0 11  5 
Marty Ripley (CHC)             71   6   5  11  -3  20   0  35  29  54   0   0 11,11%   6  651  9,17   0   0   0   0   1   0   0   0   3 147  1  1 36,92%   65   0   0  0  0 0,34   1   2  0  0  0  0  0  2  2  0  1  2 
Michael Blunden (CHC)          19   4   3   7   2  16   0  22   9  22   0   0 18,18%   1  221 11,62   0   0   0   0   8   0   0   0   0   7  1  0 56,25%   16   0   0  0  0 0,63   0   0  0  0  0  0  0  0  0  0  0  0 
Michal Philipp (CHC)           18   0   7   7  -2  25   5  25  14   9   0   0  0,00%  14  267 14,82   0   2   2   1  14   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,52   0   0  0  0  1  0  1  2  0  0  0  0 
Sergei Shavarev (CHC)          47   2   4   6   0  18   0  33  28  40   0   0  5,00%   2  434  9,23   0   0   0   0   0   0   0   0   5 101  1  0 48,45%  194   0   0  0  0 0,28   1   1  0  0  0  1  1  0  0  0  0  1 
Andrej Lilja (CHC)              5   1   4   5   4   8   0  13   8   5   0   0 20,00%   2   50 10,02   0   0   0   0   0   0   0   0   0   0  0  0 43,14%   51   0   0  0  0 2,00   0   0  0  0  0  0  0  4  1  0  0  2 
Miroslav Nikolov (CHC)          8   0   2   2   4   0   0   0   9   4   0   0  0,00%   0   82 10,31   0   0   0   0   0   0   0   0   0   5  0  0 60,00%    5   0   0  0  0 0,49   0   0  0  0  0  2  2  0  0  0  0  0 
Aaron Palushaj (R) (TOT)        8   0   2   2   4   2   0   3   7   3   0   0  0,00%   0   62  7,69   0   0   0   0   0   0   0   0   0   0  0  0 47,44%   78   0   0  0  0 0,65   0   0  0  0  0  0  0  7  2  0  0  0 
  Aaron Palushaj (CHC)          8   0   2   2   4   2   0   3   7   3   0   0  0,00%   0   62  7,69   0   0   0   0   0   0   0   0   0   0  0  0 47,44%   78   0   0  0  0 0,65   0   0  0  0  0  0  0  7  2 
Leiv Gulbrandsen (CHC)          1   0   0   0   0   0   0   0   0   1   0   0  0,00%   0   12 12,33   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Lubor Korinek (CHC)             1   0   0   0   0   0   0   1   0   0   0   0     0%   1   18 17,78   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  8  0  0  0  0 
Ken Green (CHC)                 1   0   0   0   0   0   0   0   1   0   0   0     0%   0    8  7,93   0   0   0   0   0   0   0   0   0   0  0  0 40,00%   10   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Joe Jackson (CHC)               2   0   0   0  -1   0   0   0   2   2   0   0  0,00%   4   29 14,62   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joseph Palmer (R) (CHC)        19   6   7   0 0,894  3,57  907   0   0  54  510    0   0   0 1,000   5 13 69  0  1  1 
Henrik Koivisto (CHC)          72  38  22   9 0,899  2,93 4073   8   4 199 1963    0   1   2 0,769  26 69 13  5  2  3 

Blue Bulls

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Simon Gagne (JON)              76  41  63 104  22  28  10 136 131 358   0   0 11,45%  17 1539 20,25   6  22  28  57 248   0   0   0   0   2  3  3 49,58%  119   0   0  0  1 1,35   2   6  0  1  1  3  4  0  0  7 13  6 
Sergei Samsonov (JON)          76  40  54  94  22   8   0  27 147 283   0   0 14,13%  10 1564 20,58  10  20  30  59 241   0   0   0   1  15  8  1 56,02%  905   0   0  1  3 1,20   3   6  0  0  0  0  4  2  0  8  6  4 
Jon Faux (JON)                 82  23  51  74  15  24   0 101 186 259   0   0  8,88%   2 1609 19,63   7  14  21  52 263   0   0   0   1   6  4  2 54,26% 1841   0   0  0  1 0,92   2   5  0  0  0  1  2  0  0  1  5  4 
Maxim Demidov (JON)            70  18  47  65   8  76  10 199 105 147   0   0 12,24%  88 1578 22,54  14  12  26  86 223   0   1   1   0  95  3  2     0%    0   0   0  1  0 0,82   0   0  1  0  1  0  1 10  0  5  3  5 
Michael Gergen (JON)           82  30  34  64  15   4   0  20 130 280   0   0 10,71%  10 1655 20,18  13  10  23  73 250   0   1   1   2 126  3  2 49,09%  110   0   0  0  1 0,77   0   0  0  0  0  0  0  3  2  5  1  0 
Joni Pitkanen (JON)            64   6  51  57   9  10  10   3  91  74   0   0  8,11%  81 1571 24,54   4  16  20  35 207   0   1   1   0 140  0  0     0%    0   0   0  0  0 0,73   0   0  0  1  1  0  0  1  1  0  2  5 
Brandon Sutter (JON)           82  22  34  56  -4  26   0 130 162 216   0   0 10,19%  15 1608 19,61   3  10  13  44 212   1   0   1   9 208  7  1 43,78%  788   0   0  0  0 0,70   0   0  0  0  0  0  2  9  0  1  3  3 
Ryan White (JON)               80  23  27  50  -5  14   0  49 158 196   0   0 11,73%   9 1363 17,04   3  10  13  37 206   1   0   1   3 118  1  0 48,41% 1700   0   0  0  0 0,73   0   0  0  0  0  1  3  0  0  1  1  4 
Adam McQuaid (JON)             76   9  34  43   1  46  10  69  97 100   0   0  9,00%  91 1602 21,08   5  11  16  53 224   0   0   0   1  98  4  0     0%    0   0   0  0  0 0,54   0   0  1  1  0  0  0  1  1  0  1  3 
Peter Myrvold (JON)            66  10  25  35   4  23   5  74  68  97   0   0 10,31%  81 1231 18,65   2   5   7  21  97   0   0   0   0 132  1  0     0%    0   0   0  0  0 0,57   0   0  0  0  1  0  1  2  0  1  2  1 
Evgeni Antonenko (JON)         82  16  13  29  -9  36   0 120  47 125   0   0 12,80%   4 1132 13,81   1   2   3  10  70   0   0   0   0   0  2  0 45,45%   88   0   0  0  0 0,51   0   0  0  0  0  0  0  4  4  3  2  4 
Brady Metcalfe (JON)           47   8  17  25   1   6   0  23  40  72   0   0 11,11%  57  902 19,19   5   6  11  38 135   0   1   1   0  70  0  2     0%    0   0   0  0  0 0,55   0   0  0  0  0  0  1  1  0  2  0  0 
Lukas Svoboda (JON)            69   4  18  22   7  73   5 150  50  54   0   0  7,41%  71 1323 19,17   1   1   2   5  22   0   0   0   0 113  1  0     0%    0   0   0  0  0 0,33   0   0  1  0  0  0  0  6  1  1  1  0 
Jaakko Sala (JON)              81   9  10  19  -1   0   0   4  32  64   0   0 14,06%   3  702  8,66   0   0   0   0   1   0   0   0   0   0  1  1 48,33%   60   0   0  0  0 0,54   3   6  0  0  0  0  0  7  7  1  0  2 
Rastislav Mehold (JON)         78   7  11  18 -12  32   0  95  43 122   0   0  5,74%   0  960 12,31   1   0   1   2  26   0   0   0   0   0  2  1 43,21%   81   0   0  0  0 0,37   1   1  0  0  0  0  0  5  4  0  2  1 
Krzysztof Suidek (JON)         67   5  12  17  -9   0   0   0 105  67   0   0  7,46%   4  709 10,59   0   0   0   0   1   0   0   0   2  33  1  0 50,07%  759   0   0  0  0 0,48   0   0  0  0  0  0  0  2  2  1  1  0 
Kirill Tulupov (JON)           51   3  10  13   3  32   0 116  27  26   0   0 11,54%  46  815 15,97   0   0   0   1   1   0   0   0   0  38  0  0     0%    0   0   0  0  0 0,32   0   0  0  0  0  0  1  1  0  1  0  0 
Shawn Parentea (JON)           82   7   5  12   3  18   0  58  78  47   0   0 14,89%  12  735  8,97   0   0   0   0   1   0   0   0   4 215  0  0 47,09%  412   0   0  0  0 0,33   0   0  0  0  0  0  0 13  9  1  1  1 
Reno Rotter (JON)              63   6   4  10  -7  24   0  59  21  63   0   0  9,52%   2  512  8,13   0   0   0   0   0   0   0   0   0   0  2  0 43,75%   32   0   0  0  0 0,39   2   3  0  0  0  0  0  8  8  0  1  0 
Valeri Sivov (JON)             17   3   6   9   7   0   0   1   6  10   0   0 30,00%  11  303 17,83   1   0   1   6  47   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,59   0   0  0  0  0  0  0 13  5  1  0  0 
Lukas Kaspar (JON)             42   3   4   7   5  14   0  37   8  26   0   0 11,54%   0  285  6,78   0   0   0   0   2   0   0   0   0   7  2  0 70,00%   10   0   0  0  0 0,49   0   0  0  0  0  0  0  0  0  0  0  0 
Nursultan Kunayed (R) (JON)    13   1   2   3  -3   6   0  21   7  19   0   0  5,26%  10  231 17,75   1   1   2   5  46   0   0   0   0   5  0  0     0%    0   0   0  0  0 0,26   0   0  0  0  0  0  0  6  1  0  0  0 
Dominic D'Amour (JON)          14   1   2   3 -10   8   0  29   6   8   0   0 12,50%  13  246 17,60   0   0   0   0   3   0   0   0   0  21  0  0     0%    0   0   0  0  0 0,24   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Goyette (JON)             5   0   1   1  -8   6   0  13   2   7   0   0  0,00%   7  100 20,06   0   0   0   1   5   0   0   0   0  11  0  0     0%    0   0   0  0  0 0,20   0   0  0  0  0  0  0  2  1  0  0  0 
Takhir Daukeyev (R) (JON)       3   0   0   0  -1   0   0   0   3   6   0   0  0,00%   0   36 11,98   0   0   0   0   0   0   0   0   0   5  0  0 36,84%   38   0   0  0  0 0,00   0   0  0  0  0  2  3  0  0  0  0  0 
Anton Bollier (R) (JON)         8   0   0   0  -3   0   0   0   9   3   0   0  0,00%   0   53  6,59   0   0   0   0   0   0   0   0   0   0  0  0 51,52%   66   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pier-Olivier Pelletier (JON)   75  42  25   2 0,891  2,92 4164   8   2 203 1860    0   2   4 0,611  18 74  8  8  2  3 
Stefan Paquerette (JON)        18   7   4   2 0,899  2,57  795   0   0  34  337    0   0   2 0,556   9  8 74  0  1  0 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Farm Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Picard (STL)         82  42  42  84   4   2   0   5 147 278   0   0 15,11%  10 1679 20,48  14  19  33  54 260   0   0   0   0  43 10  4 48,15%  108   0   0  0  1 1,00   2  15  0  0  0  0  2  1  0  6  5  5 
Tomas Kana (STL)               82  12  56  68   0  41   5  82 101 108   0   0 11,11% 102 1797 21,92   6  15  21  62 224   0   0   0   0 156  1  2     0%    0   0   0  2  0 0,76   0   0  0  1  0  1  4  0  0  5  4  1 
Baltabek Doulova (STL)         82  15  52  67   5  79   5 197 109 168   0   0  8,93%  89 1928 23,52  10  12  22  97 263   0   1   1   2 150  3  2     0%    0   0   0  0  0 0,69   2   3  1  0  0  1  2  0  0  3  6  3 
Travis Zajac (STL)             82  29  30  59   3  62   0 269 125 221   0   0 13,12%  18 1575 19,21  12   9  21  54 235   0   0   0   1  38  2  1 51,95%  231   0   0  1  1 0,75   0   1  0  0  0  0  0  4  1  8  4  6 
Jacob Slaney (STL)             81  20  38  58   0 110  10 274 181 165   0   0 12,12%   9 1621 20,01   5  14  19  28 251   0   0   0   1  48  4  5 55,36% 2025   0   0  0  0 0,72   6  14  0  0  0  0  0  0  0  4  3  4 
