Agrandir 2018/LMH2018-ProTeamStatsVS.html |
LMH - Pro Team Stats VS
Pro Team Stats VS for Ligue Mondiale de Hockey
Update - 16 février 2015 at 20:05
| Avalanches | Blackhawks | Blue Bulls | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Dynamo | Flames | Flyers | FV | HC | Islanders | Kings | Maple Leafs | National | Nordiques | Penguins | Rangers | Red Wings | Scorpions | Senateurs | Sharks | Sparta | Stars | TPS | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 5 5 3 1 0 0 1 0 19 12 | 2 2 0 0 0 0 0 10 4 | 19 33 52 11 5 2 1 136 56 39 40 4 131 41
Blue Bulls (R4) 4 4 1 3 0 0 0 0 8 16 | 1 0 1 0 0 0 0 1 4 | 8 11 19 2 4 2 0 81 18 41 22 0 136 56
Blues (R3) 5 5 1 3 1 0 0 0 13 16 | 3 0 3 0 0 0 0 5 11 | 13 22 35 6 5 1 1 123 42 39 38 4 141 33
Bruins 2 2 1 1 0 0 0 0 8 10 | 1 1 0 0 0 0 0 6 5 | 8 14 22 4 1 3 0 45 17 13 15 0 72 30
Canadiens 2 2 1 1 0 0 0 0 3 6 | 1 0 1 0 0 0 0 1 5 | 3 5 8 1 1 1 0 42 17 16 9 0 67 15
Canucks 2 2 1 0 0 0 1 0 10 8 | 1 0 0 0 0 1 0 4 3 | 10 18 28 2 2 5 6 55 12 17 25 11 69 16
Capitals 2 2 0 1 1 0 0 0 4 4 | 1 0 1 0 0 0 0 1 2 | 4 8 12 2 0 1 1 70 16 20 30 4 89 24
Devils 2 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 1 4 | 4 7 11 2 1 1 0 47 19 12 16 0 61 12
Dynamo 3 3 1 2 0 0 0 0 14 16 | 2 1 1 0 0 0 0 11 9 | 14 21 35 3 3 8 0 101 24 34 43 0 88 24
Flames 2 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 4 3 | 7 13 20 2 3 2 0 65 20 29 16 0 58 23
Flyers (R1) 2 2 0 1 0 0 0 1 6 9 | 1 0 1 0 0 0 0 4 6 | 6 12 18 1 1 4 0 64 21 17 24 5 60 21
FV 3 3 2 0 0 0 0 1 13 9 | 1 0 0 0 0 0 1 3 4 | 13 25 38 4 3 6 0 96 32 28 35 4 76 25
HC 3 3 1 1 0 0 1 0 8 7 | 1 0 1 0 0 0 0 2 4 | 8 12 20 4 2 1 1 98 25 37 34 5 66 25
Islanders 2 2 0 1 1 0 0 0 5 6 | 1 0 0 1 0 0 0 4 3 | 5 10 15 2 1 1 1 55 15 14 25 1 72 20
Kings 5 5 1 3 0 0 1 0 13 16 | 2 0 1 0 0 1 0 6 6 | 13 22 35 8 3 1 1 143 62 51 28 4 154 30
Maple Leafs 2 2 1 1 0 0 0 0 8 10 | 1 0 1 0 0 0 0 3 6 | 8 16 24 3 4 1 0 75 27 29 19 0 52 23
National 2 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 5 3 | 7 12 19 2 3 2 0 48 17 19 12 0 84 31
Nordiques 2 2 0 1 0 0 1 0 3 3 | 1 0 0 0 0 1 0 2 1 | 3 4 7 0 1 1 2 45 11 17 16 6 49 16
Penguins 2 2 1 1 0 0 0 0 5 9 | 1 0 1 0 0 0 0 3 8 | 5 9 14 0 2 3 0 63 19 27 17 0 69 15
Rangers 2 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 4 3 | 9 18 27 4 2 3 0 50 18 13 19 0 62 14
Red Wings 6 6 2 3 0 0 0 1 21 25 | 3 2 0 0 0 0 1 12 10 | 21 37 58 7 8 6 1 167 58 65 39 9 211 65
Scorpions 3 3 2 1 0 0 0 0 13 11 | 2 2 0 0 0 0 0 12 6 | 13 23 36 4 8 1 0 96 31 45 20 0 91 20
Senateurs 2 2 0 1 0 0 1 0 3 5 | 1 0 1 0 0 0 0 1 4 | 3 4 7 2 0 0 2 54 15 17 20 7 53 16
Sharks 5 5 2 3 0 0 0 0 10 14 | 3 2 1 0 0 0 0 8 3 | 10 17 27 5 2 3 0 142 55 46 41 0 162 34
Sparta (R2) 3 3 3 0 0 0 0 0 13 8 | 2 2 0 0 0 0 0 8 4 | 13 25 38 4 3 6 0 86 31 26 29 0 90 30
Stars (R5) 6 6 3 2 1 0 0 0 16 17 | 4 3 0 1 0 0 0 12 6 | 16 29 45 8 3 4 1 165 73 39 51 2 152 59
TPS 3 3 0 3 0 0 0 0 3 11 | 1 0 1 0 0 0 0 1 4 | 3 4 7 1 0 2 0 53 19 13 21 0 91 18
Vs Division 32 12 15 2 0 2 1 92 100 | 17 9 5 1 0 1 1 53 40 | 92 160 252 45 26 17 5 876 346 279 237 23 951 262
Vs Conference 54 22 25 2 0 3 2 164 178 | 27 14 9 1 0 1 2 91 75 | 164 281 445 67 49 43 6 1487 526 503 441 32 1589 460
Since Last GM Reset 82 33 36 4 0 6 3 246 271 | 41 18 16 2 0 3 2 134 131 | 246 431 677 94 71 71 18 2265 770 763 704 66 2506 736
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 32 109 25 6 24,00% 15 2 86,67% 0 55,62% 49,71% 54,76% 113 128 64 38 90 32 0 0
Blue Bulls (R) 103 100 12 1 8,33% 31 10 67,74% 0 50,31% 46,96% 46,77% 102 85 53 29 55 25 0 0
Blues (R) 74 116 20 2 10,00% 36 8 77,78% 0 50,79% 57,52% 52,17% 133 107 62 40 71 29 0 1
Bruins 14 41 3 0 0,00% 7 3 57,14% 0 61,04% 60,00% 54,29% 50 45 25 14 31 12 0 0
Canadiens 29 45 1 0 0,00% 9 3 66,67% 0 51,25% 46,77% 36,36% 50 45 25 14 30 13 0 0
Canucks 12 39 5 2 40,00% 5 0 100,00% 0 50,00% 57,38% 50,00% 52 46 27 15 32 13 0 0
Capitals 16 47 8 1 12,50% 8 1 87,50% 0 47,47% 53,49% 60,00% 52 49 24 15 34 12 0 0
Devils 12 39 8 2 25,00% 6 1 83,33% 0 55,29% 42,03% 40,74% 47 48 25 15 33 12 0 0
Dynamo 14 68 7 2 28,57% 6 2 66,67% 0 54,02% 57,85% 59,68% 67 75 38 20 54 19 0 0
Flames 16 47 5 0 0,00% 7 2 71,43% 1 52,00% 45,95% 50,00% 48 48 25 14 33 12 0 0
Flyers (R) 40 42 6 0 0,00% 14 3 78,57% 0 59,74% 49,37% 64,86% 47 52 26 15 36 13 0 0
FV 22 51 12 3 25,00% 10 1 90,00% 0 50,59% 64,42% 61,02% 70 76 39 22 55 20 0 0
HC 35 53 9 2 22,22% 8 2 75,00% 0 47,37% 43,22% 46,67% 78 70 37 22 50 17 1 0
Islanders 14 48 4 0 0,00% 7 1 85,71% 0 47,95% 57,14% 64,71% 48 46 26 14 32 13 0 0
Kings 42 98 11 2 18,18% 20 4 80,00% 0 51,93% 48,54% 54,76% 125 114 65 37 79 32 0 0
Maple Leafs 10 44 13 2 15,38% 4 1 75,00% 0 59,38% 53,25% 40,63% 44 51 26 15 36 12 0 0
National 18 38 2 2 100,00% 9 0 100,00% 0 47,13% 53,23% 60,61% 53 41 26 15 27 12 0 0
Nordiques 26 37 5 1 20,00% 11 1 90,91% 0 52,86% 53,33% 48,00% 50 47 27 16 32 12 0 0
Penguins 10 47 6 2 33,33% 5 3 40,00% 0 63,01% 47,30% 53,49% 47 46 27 15 32 14 0 0
Rangers 18 34 7 3 42,86% 8 2 75,00% 0 57,69% 57,41% 52,50% 50 45 25 16 30 12 0 0
Red Wings 43 116 16 2 12,50% 15 5 66,67% 0 49,00% 54,63% 53,00% 147 141 77 43 98 37 0 0
Scorpions 20 71 14 4 28,57% 10 1 90,00% 0 61,68% 45,54% 55,32% 69 73 38 21 51 20 0 0
Senateurs 14 38 4 0 0,00% 7 1 85,71% 0 56,67% 50,72% 46,15% 52 47 26 15 32 12 0 0
Sharks 46 104 12 0 0,00% 23 6 73,91% 0 46,24% 59,54% 65,57% 116 123 61 35 87 31 1 0
Sparta (R) 40 72 15 5 33,33% 19 3 84,21% 0 48,72% 44,21% 41,30% 70 73 38 23 51 18 0 0
Stars (R) 103 138 22 2 9,09% 45 6 86,67% 0 52,85% 54,02% 47,42% 153 139 72 44 95 34 1 0
TPS 20 71 6 0 0,00% 10 2 80,00% 0 48,00% 47,89% 52,27% 77 64 39 23 43 19 0 0
Vs Division 340 681 106 14 13,21% 154 31 79,87% 0 51,04% 53,97% 53,94% 788 752 401 236 520 195 2 1
Vs Conference 594 1167 181 31 17,13% 248 52 79,03% 0 51,21% 52,43% 53,26% 1320 1269 681 396 879 332 3 1
Since Last GM Reset 843 1753 258 46 17,83% 355 74 79,15% 1 52,28% 52,15% 52,79% 2009 1926 1041 605 1329 506 3 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches 5 5 1 3 0 0 0 1 12 19 | 3 1 1 0 0 0 1 8 9 | 12 22 34 1 4 7 0 131 42 34 49 9 136 43
Blue Bulls 3 3 2 0 0 1 0 0 14 10 | 2 1 0 0 1 0 0 7 7 | 14 28 42 5 2 7 0 113 43 30 40 0 89 26
Blues 5 5 1 3 0 0 1 0 15 17 | 3 0 2 0 0 1 0 9 11 | 15 23 38 6 3 5 3 103 42 31 29 9 165 43
Bruins 2 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 7 5 | 9 15 24 6 1 2 0 60 22 19 19 0 82 29
Canadiens 2 2 0 1 0 1 0 0 2 4 | 1 0 1 0 0 0 0 1 2 | 2 4 6 1 1 0 0 46 15 19 10 2 58 18
Canucks 2 2 0 1 0 0 1 0 5 6 | 1 0 1 0 0 0 0 0 2 | 5 8 13 3 0 1 1 51 14 14 20 6 60 23
Capitals 2 2 0 1 0 0 0 1 6 9 | 1 0 0 0 0 0 1 3 4 | 6 9 15 1 2 3 1 68 17 24 23 8 62 16
Devils 2 2 0 2 0 0 0 0 7 12 | 1 0 1 0 0 0 0 3 6 | 7 14 21 3 0 4 0 57 18 15 24 0 64 17
Dynamo 3 3 1 1 0 1 0 0 8 10 | 2 0 1 0 1 0 0 4 7 | 8 15 23 5 2 1 0 87 32 28 26 1 84 25
Flames (R2) 3 3 1 2 0 0 0 0 10 12 | 1 0 1 0 0 0 0 3 6 | 10 17 27 2 3 5 0 88 25 27 36 0 112 32
Flyers 3 3 2 1 0 0 0 0 9 11 | 2 2 0 0 0 0 0 8 6 | 9 18 27 2 2 5 0 82 29 23 30 0 87 24
FV (R4) 3 3 3 0 0 0 0 0 15 5 | 1 1 0 0 0 0 0 4 0 | 15 28 43 6 5 4 0 119 44 40 35 0 73 21
HC 3 3 3 0 0 0 0 0 14 10 | 1 1 0 0 0 0 0 4 3 | 14 25 39 8 4 2 0 84 38 22 24 0 107 31
Islanders 2 2 0 1 0 1 0 0 5 8 | 1 0 1 0 0 0 0 2 4 | 5 9 14 2 1 2 0 59 17 24 17 1 66 20
Kings (R3) 5 5 1 2 0 0 1 1 13 13 | 2 1 1 0 0 0 0 5 3 | 13 21 34 5 1 6 1 159 64 39 52 10 139 51
Maple Leafs 2 2 1 1 0 0 0 0 5 8 | 1 1 0 0 0 0 0 4 3 | 5 9 14 1 3 1 0 47 11 22 14 0 66 22
National 2 2 1 1 0 0 0 0 5 7 | 1 1 0 0 0 0 0 4 0 | 5 10 15 1 3 1 0 61 24 12 25 0 71 21
Nordiques 2 2 1 0 0 0 1 0 6 4 | 1 1 0 0 0 0 0 3 2 | 6 10 16 0 2 3 1 60 16 25 17 5 64 20
Penguins (R5) 2 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 4 3 | 5 10 15 2 0 3 0 90 35 22 33 0 64 22
Rangers (R1) 2 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 2 | 5 10 15 2 0 3 0 56 16 17 23 0 68 15
Red Wings 5 5 1 2 0 0 2 0 21 22 | 3 1 2 0 0 0 0 10 13 | 21 36 57 3 9 7 3 149 36 55 55 8 171 55
Scorpions 3 3 1 1 1 0 0 0 12 10 | 1 1 0 0 0 0 0 6 2 | 12 21 33 5 3 3 1 97 43 28 24 2 98 18
Senateurs 2 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 3 2 | 6 11 17 3 1 2 0 54 9 30 15 0 41 6
Sharks 6 6 4 1 0 1 0 0 15 11 | 3 3 0 0 0 0 0 7 2 | 15 28 43 10 3 2 0 187 61 64 62 0 156 56
Sparta 3 3 2 0 1 0 0 0 9 6 | 1 1 0 0 0 0 0 2 1 | 9 18 27 2 3 3 1 100 33 18 46 3 76 21
Stars 5 5 3 1 0 1 0 0 17 14 | 2 1 0 0 1 0 0 4 3 | 17 31 48 5 6 6 0 138 43 50 45 0 136 43
TPS 3 3 2 1 0 0 0 0 9 6 | 2 1 1 0 0 0 0 5 5 | 9 17 26 3 4 2 0 80 27 38 15 0 80 22
Vs Division 31 11 12 0 2 4 2 93 96 | 16 7 6 0 1 1 1 43 41 | 93 161 254 30 26 33 7 867 288 273 292 36 903 291
Vs Conference 52 25 15 2 4 4 2 174 153 | 26 13 8 0 3 1 1 75 66 | 174 313 487 64 49 55 9 1547 548 477 502 42 1510 455
Since Last GM Reset 82 36 29 2 6 6 3 259 258 | 41 22 13 0 3 1 2 123 113 | 259 467 726 93 68 90 12 2426 816 770 808 64 2475 740
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches 63 99 15 2 13,33% 25 6 76,00% 0 50,29% 44,38% 45,24% 128 113 64 38 75 32 0 0
Blue Bulls 22 72 6 1 16,67% 12 1 91,67% 0 45,63% 51,28% 49,06% 73 72 38 22 49 18 0 0
Blues 55 107 14 3 21,43% 21 3 85,71% 0 46,89% 49,25% 40,00% 142 100 63 37 66 29 0 0
Bruins 12 46 5 1 20,00% 6 1 83,33% 0 50,57% 47,89% 37,14% 52 41 26 15 27 12 0 0
Canadiens 14 28 6 0 0,00% 8 1 87,50% 0 46,15% 45,31% 50,00% 53 46 26 16 32 12 0 0
Canucks 18 39 3 0 0,00% 8 2 75,00% 1 43,53% 50,85% 58,06% 57 41 26 16 27 13 0 0
Capitals 14 46 6 0 0,00% 6 1 83,33% 0 53,62% 50,00% 50,00% 50 49 26 15 35 13 0 0
Devils 8 38 7 1 14,29% 4 0 100,00% 0 53,97% 41,07% 35,29% 46 48 27 15 33 14 0 0
Dynamo 32 61 7 1 14,29% 15 2 86,67% 0 57,02% 44,34% 49,09% 76 71 38 22 49 18 0 0
Flames (R) 71 92 12 4 33,33% 24 5 79,17% 0 51,18% 55,56% 46,00% 80 65 35 21 44 17 0 0
Flyers 26 65 3 0 0,00% 13 2 84,62% 1 50,47% 54,46% 50,98% 72 72 37 21 50 18 0 0
FV (R) 30 72 30 7 23,33% 12 3 75,00% 0 46,39% 53,45% 48,94% 69 75 36 22 54 19 1 0
HC 18 75 3 1 33,33% 9 1 88,89% 0 49,12% 46,24% 44,44% 80 64 37 20 44 17 0 0
Islanders 17 47 8 0 0,00% 6 1 83,33% 0 59,21% 56,45% 50,00% 49 47 25 15 32 12 0 0
Kings (R) 91 144 18 2 11,11% 27 4 85,19% 0 44,58% 50,86% 46,97% 123 123 65 37 84 32 0 0
Maple Leafs 22 41 3 1 33,33% 11 2 81,82% 0 50,75% 59,65% 38,71% 48 46 26 14 32 13 0 0
National 13 28 8 1 12,50% 4 1 75,00% 0 45,33% 57,14% 58,62% 49 47 24 14 33 12 1 0
Nordiques 10 50 2 1 50,00% 5 1 80,00% 0 51,25% 56,06% 30,00% 53 47 26 15 32 12 0 0
Penguins (R) 14 63 13 3 23,08% 6 0 100,00% 0 57,32% 50,56% 50,00% 44 52 24 15 38 12 0 0
Rangers (R) 62 41 11 2 18,18% 18 1 94,44% 0 44,94% 41,54% 50,00% 53 43 23 15 29 10 0 0
Red Wings 32 104 13 3 23,08% 15 3 80,00% 0 50,00% 46,43% 47,31% 132 114 64 38 79 31 0 0
Scorpions 24 63 12 2 16,67% 11 4 63,64% 0 47,17% 52,25% 62,00% 73 72 36 22 50 18 0 0
Senateurs 16 33 6 1 16,67% 7 0 100,00% 0 60,78% 37,93% 35,71% 45 49 26 15 34 13 0 0
Sharks 38 114 13 5 38,46% 18 3 83,33% 0 44,85% 57,47% 50,53% 140 144 77 42 101 39 1 1
Sparta 18 43 14 1 7,14% 9 0 100,00% 0 47,96% 43,12% 62,22% 74 69 39 24 47 20 0 0
Stars 34 100 18 6 33,33% 17 3 82,35% 0 50,94% 51,15% 42,11% 126 113 63 37 77 31 1 0
TPS 21 69 10 1 10,00% 6 0 100,00% 0 47,42% 50,00% 48,00% 68 73 39 23 52 19 0 1
Vs Division 313 668 91 21 23,08% 123 22 82,11% 0 47,88% 50,34% 45,55% 791 706 395 229 483 193 2 1
Vs Conference 478 1123 173 35 20,23% 197 33 83,25% 0 48,27% 49,69% 48,15% 1303 1202 658 384 827 322 3 2
Since Last GM Reset 795 1780 266 50 18,80% 323 51 84,21% 2 49,33% 50,07% 47,36% 2055 1894 1034 606 1305 505 4 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R4) 4 4 3 1 0 0 0 0 16 8 | 3 2 1 0 0 0 0 12 7 | 16 31 47 5 4 7 0 136 46 41 49 0 81 27
Blackhawks 3 3 0 2 1 0 0 0 10 14 | 1 0 1 0 0 0 0 3 7 | 10 19 29 2 4 3 1 89 18 34 36 1 113 31
Blues 3 3 2 0 0 0 1 0 11 4 | 2 1 0 0 0 1 0 8 3 | 11 18 29 3 4 3 2 86 18 36 30 4 67 20
Bruins 2 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 1 4 | 3 5 8 1 2 0 0 64 24 21 19 0 59 15
Canadiens (R1) 3 3 2 1 0 0 0 0 11 9 | 1 1 0 0 0 0 0 2 1 | 11 18 29 6 1 4 0 81 37 22 22 0 91 24
Canucks 2 2 1 1 0 0 0 0 9 9 | 1 0 1 0 0 0 0 3 6 | 9 16 25 4 3 2 0 63 28 18 17 0 46 21
Capitals 2 2 1 0 0 0 1 0 9 4 | 1 0 0 0 0 1 0 3 2 | 9 16 25 2 2 4 3 76 22 24 27 7 45 11
Devils 2 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 2 4 | 6 11 17 3 3 0 0 66 24 20 22 0 48 17
Dynamo 5 5 2 2 0 0 1 0 15 12 | 3 1 1 0 0 1 0 10 8 | 15 24 39 6 6 2 2 161 56 49 52 8 113 32
Flames 2 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 2 1 | 5 10 15 2 1 2 0 59 22 17 20 0 31 12
Flyers 2 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 3 4 | 6 12 18 2 3 1 0 69 20 34 15 0 77 18
FV 5 5 2 2 0 0 1 0 16 13 | 3 1 2 0 0 0 0 8 9 | 16 29 45 5 5 5 3 187 55 55 76 6 127 39
HC (R3) 5 5 4 1 0 0 0 0 18 13 | 3 2 1 0 0 0 0 11 11 | 18 32 50 9 6 3 0 150 47 51 52 0 155 44
Islanders 2 2 1 0 1 0 0 0 11 5 | 1 0 0 1 0 0 0 5 4 | 11 18 29 2 2 6 1 64 18 19 25 2 53 19
Kings 3 3 2 1 0 0 0 0 13 11 | 1 1 0 0 0 0 0 5 4 | 13 25 38 5 4 4 0 97 36 26 35 0 85 26
Maple Leafs 2 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 1 4 | 4 8 12 2 1 1 0 53 14 14 25 0 56 13
National 2 2 0 1 0 1 0 0 9 12 | 1 0 0 0 1 0 0 3 4 | 9 14 23 2 2 5 0 63 15 22 26 0 53 12
Nordiques 2 2 2 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 7 4 | 12 23 35 6 3 3 0 76 27 25 24 0 48 14
Penguins 2 2 0 2 0 0 0 0 5 11 | 1 0 1 0 0 0 0 2 4 | 5 9 14 2 2 1 0 53 17 22 14 0 74 18
Rangers 2 2 2 0 0 0 0 0 11 5 | 1 1 0 0 0 0 0 7 3 | 11 19 30 5 4 2 0 77 30 27 20 0 44 13
Red Wings 3 3 2 1 0 0 0 0 10 7 | 1 1 0 0 0 0 0 5 3 | 10 18 28 3 4 3 0 116 42 40 34 0 70 29
Scorpions 5 5 1 3 0 0 0 1 21 27 | 3 1 1 0 0 0 1 15 15 | 21 36 57 2 8 11 1 166 58 54 52 7 169 35
Senateurs 2 2 1 1 0 0 0 0 6 7 | 1 0 1 0 0 0 0 1 4 | 6 12 18 3 0 3 0 74 30 14 30 0 46 17
Sharks 3 3 2 1 0 0 0 0 14 9 | 2 2 0 0 0 0 0 12 5 | 14 23 37 5 3 6 0 105 36 36 33 0 87 34
Sparta (R5) 5 5 2 2 1 0 0 0 14 12 | 2 1 1 0 0 0 0 4 4 | 14 25 39 4 5 4 1 176 63 67 44 2 148 41
Stars (R2) 3 3 2 0 0 0 0 1 16 9 | 1 1 0 0 0 0 0 7 1 | 16 31 47 2 6 8 1 104 31 35 37 5 62 20
TPS 6 6 3 2 0 0 0 1 18 15 | 2 2 0 0 0 0 0 11 5 | 18 33 51 5 8 5 1 218 70 73 71 7 155 42
Vs Division 31 14 12 1 0 2 2 102 92 | 16 8 6 0 0 1 1 59 52 | 102 179 281 31 38 30 8 1058 349 349 347 30 867 233
Vs Conference 53 27 18 2 0 3 3 192 154 | 27 16 8 0 0 2 1 111 82 | 192 344 536 56 67 64 12 1791 576 597 601 40 1432 420
Since Last GM Reset 82 42 29 3 1 4 3 299 246 | 41 20 15 1 1 3 1 153 131 | 299 535 834 98 96 98 16 2729 904 896 907 49 2203 644
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R) 42 95 31 10 32,26% 12 1 91,67% 0 53,04% 49,69% 53,23% 85 102 53 30 73 28 0 0
Blackhawks 12 50 12 1 8,33% 6 1 83,33% 0 48,72% 54,37% 50,94% 72 73 38 23 51 19 0 0
Blues 28 43 5 1 20,00% 13 2 84,62% 0 51,81% 43,62% 63,04% 79 67 39 23 45 20 0 0
Bruins 18 34 5 1 20,00% 7 3 57,14% 0 56,47% 48,00% 52,00% 48 47 25 15 34 12 0 0
Canadiens (R) 29 68 16 4 25,00% 9 1 88,89% 0 43,14% 52,08% 41,82% 67 76 37 21 54 19 0 0
Canucks 16 43 4 2 50,00% 8 3 62,50% 0 50,00% 48,68% 55,56% 43 52 26 13 36 13 0 1
Capitals 6 34 11 2 18,18% 3 0 100,00% 0 50,91% 53,57% 54,55% 42 57 26 14 41 15 0 0
Devils 6 35 4 1 25,00% 3 1 66,67% 0 50,00% 56,94% 48,48% 44 51 25 14 36 13 0 0
Dynamo 29 93 12 3 25,00% 11 2 81,82% 0 59,44% 49,40% 59,26% 110 127 68 37 89 34 0 0
Flames 10 31 10 0 0,00% 5 0 100,00% 0 50,94% 51,39% 50,00% 41 54 25 16 38 13 0 0
Flyers 10 34 7 2 28,57% 5 1 80,00% 0 43,90% 50,00% 57,14% 48 47 25 14 32 13 0 0
FV 26 99 18 5 27,78% 14 3 78,57% 0 52,69% 51,15% 48,39% 115 127 63 37 89 32 0 1
HC (R) 79 103 24 3 12,50% 24 4 83,33% 1 44,75% 51,74% 48,15% 121 119 60 35 82 30 0 0
Islanders 6 33 7 2 28,57% 3 0 100,00% 0 46,55% 50,67% 58,82% 50 49 26 15 35 13 0 0
Kings 10 40 14 7 50,00% 5 1 80,00% 1 52,13% 51,49% 57,89% 65 76 39 20 55 20 0 1
Maple Leafs 6 44 9 1 11,11% 2 1 50,00% 0 34,72% 48,48% 50,00% 47 48 25 15 34 13 0 0
National 10 37 7 2 28,57% 4 0 100,00% 0 52,83% 53,97% 51,16% 44 50 27 15 36 14 0 1
Nordiques 8 53 11 2 18,18% 4 0 100,00% 0 40,38% 43,37% 57,89% 41 53 26 13 39 13 0 0
Penguins 8 43 7 2 28,57% 4 2 50,00% 0 43,08% 51,47% 48,65% 47 47 26 15 33 13 0 0
Rangers 14 36 5 1 20,00% 7 0 100,00% 0 40,00% 40,98% 58,82% 49 45 26 15 31 13 0 0
Red Wings 12 47 7 2 28,57% 6 0 100,00% 0 46,94% 52,46% 52,38% 70 74 37 21 53 18 0 0
Scorpions 18 85 20 7 35,00% 8 3 62,50% 0 52,15% 52,76% 54,00% 114 125 66 34 88 34 0 2
Senateurs 12 38 5 0 0,00% 5 0 100,00% 0 61,40% 55,88% 51,61% 45 50 25 13 36 13 0 0
Sharks 16 62 7 3 42,86% 9 1 88,89% 0 43,53% 50,83% 55,32% 70 72 39 20 50 19 0 0
Sparta (R) 34 105 22 5 22,73% 15 3 80,00% 0 45,51% 47,87% 52,56% 114 125 64 36 89 32 2 0
Stars (R) 23 46 11 3 27,27% 9 0 100,00% 0 54,55% 56,78% 52,54% 72 75 38 22 53 19 0 0
TPS 26 103 19 5 26,32% 13 3 76,92% 0 44,74% 48,23% 53,19% 134 152 78 43 108 40 0 0
Vs Division 212 588 115 28 24,35% 85 18 78,82% 1 49,46% 50,17% 52,56% 707 775 400 221 546 202 2 3
Vs Conference 355 971 202 55 27,23% 145 24 83,45% 2 49,73% 50,68% 53,53% 1220 1313 681 381 925 346 2 4
Since Last GM Reset 514 1534 310 77 24,84% 214 36 83,18% 2 48,81% 50,59% 53,09% 1876 2039 1051 590 1439 534 2 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Page Top ]
