Agrandir 2029/LMH2029-PLF-TeamRecords.html |
LMH - Team Records
Team Records for Ligue Mondiale de Hockey
Update - Thursday, April 4, 2024 at 16:49
Most Goals in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 9 | | 2 | 2027 | 462 | 9 | | 3 | 2018 | 505 | 8 | | 4 | 2019 | 1054 | 8 | | 5 | 2021 | 545 | 8 | | 6 | 2024 | 620 | 8 | | 7 | 2024 | 733 | 8 | | 8 | 2024 | 922 | 8 | | 9 | 2016 | 432 | 7 | | 10 | 2016 | 476 | 7 | |
Most Goals in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 280 | |
2 | 2021 | 0 | 278 | |
3 | 2019 | 0 | 256 | |
4 | 2023 | 0 | 247 | |
5 | 2018 | 0 | 246 | |
6 | 2022 | 0 | 245 | |
7 | 2025 | 0 | 242 | |
8 | 2017 | 0 | 241 | |
9 | 2024 | 0 | 237 | |
10 | 2027 | 0 | 237 | |
Most Goals Against in 1 Year |
# | Year | Game | Value | Link |
1 | 2024 | 0 | 294 | |
2 | 2023 | 0 | 290 | |
3 | 2014 | 0 | 289 | |
4 | 2026 | 0 | 286 | |
5 | 2017 | 0 | 283 | |
6 | 2019 | 0 | 282 | |
7 | 2021 | 0 | 279 | |
8 | 2020 | 0 | 273 | |
9 | 2018 | 0 | 271 | |
10 | 2025 | 0 | 265 | |
Most Assists in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 17 | | 2 | 2018 | 505 | 16 | | 3 | 2024 | 620 | 16 | | 4 | 2024 | 922 | 15 | | 5 | 2027 | 462 | 15 | | 6 | 2020 | 404 | 14 | | 7 | 2020 | 688 | 14 | | 8 | 2021 | 545 | 14 | | 9 | 2023 | 640 | 14 | | 10 | 2024 | 733 | 14 | |
Most Assists in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 509 | |
2 | 2021 | 0 | 495 | |
3 | 2019 | 0 | 457 | |
4 | 2023 | 0 | 446 | |
5 | 2018 | 0 | 431 | |
6 | 2022 | 0 | 428 | |
7 | 2017 | 0 | 425 | |
8 | 2024 | 0 | 425 | |
9 | 2025 | 0 | 424 | |
10 | 2027 | 0 | 416 | |
Most Game Points in 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 1128 | 26 | | 2 | 2018 | 505 | 24 | | 3 | 2024 | 620 | 24 | | 4 | 2027 | 462 | 24 | | 5 | 2024 | 922 | 23 | | 6 | 2021 | 545 | 22 | | 7 | 2024 | 733 | 22 | | 8 | 2019 | 1054 | 21 | | 9 | 2020 | 404 | 21 | | 10 | 2020 | 688 | 21 | |
Most Game Points in 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 789 | |
2 | 2021 | 0 | 773 | |
3 | 2019 | 0 | 713 | |
4 | 2023 | 0 | 693 | |
5 | 2018 | 0 | 677 | |
6 | 2022 | 0 | 673 | |
7 | 2017 | 0 | 666 | |
8 | 2025 | 0 | 666 | |
9 | 2024 | 0 | 662 | |
10 | 2027 | 0 | 653 | |
Most Shots In 1 Game |
# | Year | Game | Value | Link |
1 | 2023 | 117 | 49 | | 2 | 2017 | 691 | 48 | | 3 | 2019 | 816 | 48 | | 4 | 2021 | 1146 | 48 | | 5 | 2020 | 1128 | 47 | | 6 | 2020 | 113 | 46 | | 7 | 2021 | 126 | 46 | | 8 | 2020 | 5 | 45 | | 9 | 2022 | 530 | 45 | | 10 | 2022 | 912 | 45 | |
Most Shots In 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2469 | |
2 | 2020 | 0 | 2464 | |
3 | 2022 | 0 | 2302 | |
4 | 2018 | 0 | 2265 | |
5 | 2019 | 0 | 2252 | |
6 | 2023 | 0 | 2234 | |
7 | 2017 | 0 | 2111 | |
8 | 2025 | 0 | 2098 | |
9 | 2028 | 0 | 2051 | |
10 | 2027 | 0 | 2038 | |
Most Shots Blocked In 1 Game |
# | Year | Game | Value | Link |
1 | 2018 | 544 | 22 | | 2 | 2018 | 8 | 21 | | 3 | 2018 | 515 | 20 | | 4 | 2018 | 532 | 20 | | 5 | 2025 | 375 | 20 | | 6 | 2016 | 714 | 18 | | 7 | 2017 | 845 | 18 | | 8 | 2018 | 556 | 18 | | 9 | 2020 | 659 | 18 | | 10 | 2020 | 836 | 18 | |
Most Shots Blocked In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 736 | |
2 | 2017 | 0 | 722 | |
3 | 2023 | 0 | 704 | |
4 | 2026 | 0 | 674 | |
5 | 2020 | 0 | 670 | |
6 | 2019 | 0 | 668 | |
7 | 2025 | 0 | 664 | |
8 | 2024 | 0 | 656 | |
9 | 2021 | 0 | 655 | |
10 | 2014 | 0 | 654 | |
Most Shots Against In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 2587 | |
2 | 2018 | 0 | 2506 | |
3 | 2023 | 0 | 2425 | |
4 | 2019 | 0 | 2407 | |
5 | 2024 | 0 | 2397 | |
6 | 2021 | 0 | 2325 | |
7 | 2025 | 0 | 2306 | |
8 | 2020 | 0 | 2286 | |
9 | 2026 | 0 | 2224 | |
10 | 2015 | 0 | 2219 | |
Most Pim In 1 Game |
# | Year | Game | Value | Link |
1 | 2014 | 631 | 61 | | 2 | 2014 | 925 | 60 | | 3 | 2024 | 219 | 55 | | 4 | 2018 | 8 | 54 | | 5 | 2014 | 600 | 46 | | 6 | 2014 | 34 | 44 | | 7 | 2014 | 2 | 41 | | 8 | 2019 | 181 | 41 | | 9 | 2023 | 576 | 41 | | 10 | 2014 | 440 | 40 | |
Most Pim In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1556 | |
2 | 2018 | 0 | 843 | |
3 | 2017 | 0 | 805 | |
4 | 2016 | 0 | 678 | |
5 | 2015 | 0 | 620 | |
6 | 2024 | 0 | 620 | |
7 | 2025 | 0 | 559 | |
8 | 2023 | 0 | 556 | |
9 | 2026 | 0 | 373 | |
10 | 2028 | 0 | 284 | |
Most Hits In 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 702 | 37 | | 2 | 2019 | 1064 | 37 | | 3 | 2019 | 499 | 36 | | 4 | 2017 | 178 | 35 | | 5 | 2018 | 515 | 35 | | 6 | 2017 | 278 | 34 | | 7 | 2019 | 357 | 34 | | 8 | 2023 | 745 | 34 | | 9 | 2016 | 182 | 33 | | 10 | 2024 | 549 | 33 | |
Most Hits In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1895 | |
2 | 2018 | 0 | 1753 | |
3 | 2019 | 0 | 1633 | |
4 | 2021 | 0 | 1562 | |
5 | 2016 | 0 | 1555 | |
6 | 2024 | 0 | 1552 | |
7 | 2023 | 0 | 1545 | |
8 | 2015 | 0 | 1526 | |
9 | 2025 | 0 | 1493 | |
10 | 2026 | 0 | 1323 | |
Most Empty Net Goal In 1 Year |
# | Year | Game | Value | Link |
1 | 2026 | 0 | 3 | |
2 | 2017 | 0 | 2 | |
3 | 2020 | 0 | 2 | |
4 | 2021 | 0 | 2 | |
5 | 2023 | 0 | 2 | |
6 | 2024 | 0 | 2 | |
7 | 2015 | 0 | 1 | |
8 | 2016 | 0 | 1 | |
9 | 2018 | 0 | 1 | |
10 | 2025 | 0 | 1 | |
Best PP In 1 Year |
# | Year | Game | Value | Link |
1 | 2023 | 0 | 22.40% | |
2 | 2027 | 0 | 22.30% | |
3 | 2024 | 0 | 21.70% | |
4 | 2025 | 0 | 21.00% | |
5 | 2020 | 0 | 20.50% | |
6 | 2017 | 0 | 20.40% | |
7 | 2016 | 0 | 20.20% | |
8 | 2028 | 0 | 20.20% | |
9 | 2021 | 0 | 18.50% | |
10 | 2018 | 0 | 17.80% | |
Best PK In 1 Year |
# | Year | Game | Value | Link |
1 | 2015 | 0 | 84.90% | |
2 | 2016 | 0 | 83.00% | |
3 | 2017 | 0 | 81.70% | |
4 | 2014 | 0 | 80.40% | |
5 | 2024 | 0 | 80.20% | |
6 | 2025 | 0 | 80.10% | |
7 | 2019 | 0 | 79.40% | |
8 | 2018 | 0 | 79.20% | |
9 | 2028 | 0 | 77.20% | |
10 | 2027 | 0 | 77.10% | |
Most Win In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 43 | |
2 | 2018 | 0 | 43 | |
3 | 2020 | 0 | 43 | |
4 | 2022 | 0 | 39 | |
5 | 2025 | 0 | 39 | |
6 | 2028 | 0 | 39 | |
7 | 2015 | 0 | 38 | |
8 | 2021 | 0 | 38 | |
9 | 2029 | 0 | 38 | |
10 | 2027 | 0 | 36 | |
Most Lost In 1 Year |
# | Year | Game | Value | Link |
1 | 2024 | 0 | 54 | |
2 | 2023 | 0 | 51 | |
3 | 2026 | 0 | 50 | |
4 | 2014 | 0 | 48 | |
5 | 2019 | 0 | 48 | |
6 | 2017 | 0 | 47 | |
7 | 2015 | 0 | 44 | |
8 | 2021 | 0 | 44 | |
9 | 2027 | 0 | 44 | |
10 | 2029 | 0 | 44 | |
Most Point In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 92 | |
2 | 2020 | 0 | 92 | |
3 | 2018 | 0 | 89 | |
4 | 2025 | 0 | 87 | |
5 | 2021 | 0 | 86 | |
6 | 2022 | 0 | 85 | |
7 | 2028 | 0 | 85 | |
8 | 2015 | 0 | 84 | |
9 | 2029 | 0 | 82 | |
10 | 2017 | 0 | 79 | |
Most Win Home In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 22 | |
2 | 2020 | 0 | 19 | |
3 | 2017 | 0 | 18 | |
4 | 2018 | 0 | 18 | |
5 | 2029 | 0 | 18 | |
6 | 2028 | 0 | 17 | |
7 | 2015 | 0 | 16 | |
8 | 2023 | 0 | 16 | |
9 | 2019 | 0 | 14 | |
10 | 2014 | 0 | 12 | |
Most Win Visitor In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 18 | |
2 | 2025 | 0 | 18 | |
3 | 2021 | 0 | 17 | |
4 | 2027 | 0 | 17 | |
5 | 2014 | 0 | 16 | |
6 | 2015 | 0 | 16 | |
7 | 2018 | 0 | 15 | |
8 | 2026 | 0 | 14 | |
9 | 2029 | 0 | 14 | |
10 | 2016 | 0 | 13 | |
Most Goals in 1 Game |
# | Year | Game | Value | Link |
1 | 2015 | 313 | 8 | | 2 | 2017 | 1072 | 8 | | 3 | 2023 | 686 | 8 | | 4 | 2029 | 1095 | 8 | Game Direct Link | 5 | 2017 | 461 | 7 | | 6 | 2017 | 690 | 7 | | 7 | 2017 | 780 | 7 | | 8 | 2018 | 1 | 7 | | 9 | 2018 | 276 | 7 | | 10 | 2018 | 450 | 7 | |
Most Goals in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 273 | |
2 | 2020 | 0 | 263 | |
3 | 2023 | 0 | 262 | |
4 | 2019 | 0 | 261 | |
5 | 2018 | 0 | 259 | |
6 | 2027 | 0 | 258 | |
7 | 2017 | 0 | 250 | |
8 | 2025 | 0 | 249 | |
9 | 2028 | 0 | 244 | |
10 | 2029 | 0 | 238 | |
Most Goals Against in 1 Year |
# | Year | Game | Value | Link |
1 | 2022 | 0 | 310 | |
2 | 2019 | 0 | 302 | |
3 | 2023 | 0 | 287 | |
4 | 2017 | 0 | 286 | |
5 | 2021 | 0 | 281 | |
6 | 2020 | 0 | 267 | |
7 | 2025 | 0 | 261 | |
8 | 2018 | 0 | 258 | |
9 | 2026 | 0 | 258 | |
10 | 2024 | 0 | 253 | |
Most Assists in 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 15 | | 2 | 2029 | 1095 | 15 | Game Direct Link | 3 | 2015 | 313 | 14 | | 4 | 2017 | 780 | 14 | | 5 | 2018 | 276 | 14 | | 6 | 2020 | 553 | 14 | | 7 | 2020 | 837 | 14 | | 8 | 2021 | 422 | 14 | | 9 | 2023 | 686 | 14 | | 10 | 2025 | 404 | 14 | |
Most Assists in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 505 | |
2 | 2020 | 0 | 472 | |
3 | 2018 | 0 | 467 | |
4 | 2023 | 0 | 465 | |
5 | 2019 | 0 | 458 | |
6 | 2022 | 0 | 455 | |
7 | 2027 | 0 | 450 | |
8 | 2017 | 0 | 447 | |
9 | 2025 | 0 | 445 | |
10 | 2028 | 0 | 437 | |
Most Game Points in 1 Game |
# | Year | Game | Value | Link |
1 | 2017 | 1072 | 23 | | 2 | 2029 | 1095 | 23 | Game Direct Link | 3 | 2015 | 313 | 22 | | 4 | 2023 | 686 | 22 | | 5 | 2017 | 780 | 21 | | 6 | 2018 | 276 | 21 | | 7 | 2020 | 553 | 21 | | 8 | 2020 | 837 | 21 | | 9 | 2021 | 422 | 21 | | 10 | 2025 | 404 | 21 | |
Most Game Points in 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 778 | |
2 | 2020 | 0 | 735 | |
3 | 2023 | 0 | 727 | |
4 | 2018 | 0 | 726 | |
5 | 2019 | 0 | 719 | |
6 | 2027 | 0 | 708 | |
7 | 2022 | 0 | 705 | |
8 | 2017 | 0 | 697 | |
9 | 2025 | 0 | 694 | |
10 | 2028 | 0 | 681 | |
Most Shots In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 512 | 54 | | 2 | 2016 | 28 | 52 | | 3 | 2018 | 1138 | 52 | | 4 | 2021 | 265 | 51 | | 5 | 2021 | 915 | 50 | | 6 | 2025 | 404 | 50 | | 7 | 2020 | 1057 | 48 | | 8 | 2023 | 117 | 48 | | 9 | 2018 | 165 | 47 | | 10 | 2027 | 405 | 47 | |
Most Shots In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2426 | |
2 | 2020 | 0 | 2411 | |
3 | 2021 | 0 | 2375 | |
4 | 2019 | 0 | 2352 | |
5 | 2023 | 0 | 2311 | |
6 | 2029 | 0 | 2207 | |
7 | 2022 | 0 | 2183 | |
8 | 2017 | 0 | 2176 | |
9 | 2027 | 0 | 2143 | |
10 | 2025 | 0 | 2120 | |
Most Shots Blocked In 1 Game |
# | Year | Game | Value | Link |
1 | 2016 | 876 | 26 | | 2 | 2017 | 1072 | 20 | | 3 | 2019 | 532 | 19 | | 4 | 2029 | 848 | 19 | Game Direct Link | 5 | 2020 | 801 | 18 | | 6 | 2019 | 901 | 17 | | 7 | 2021 | 236 | 17 | | 8 | 2021 | 390 | 17 | | 9 | 2027 | 931 | 17 | | 10 | 2017 | 351 | 16 | |
Most Shots Blocked In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 754 | |
2 | 2018 | 0 | 740 | |
3 | 2021 | 0 | 704 | |
4 | 2023 | 0 | 702 | |
5 | 2019 | 0 | 699 | |
6 | 2017 | 0 | 682 | |
7 | 2016 | 0 | 673 | |
8 | 2014 | 0 | 661 | |
9 | 2025 | 0 | 652 | |
10 | 2015 | 0 | 625 | |
Most Shots Against In 1 Year |
# | Year | Game | Value | Link |
1 | 2021 | 0 | 2509 | |
2 | 2018 | 0 | 2475 | |
3 | 2020 | 0 | 2461 | |
4 | 2019 | 0 | 2432 | |
5 | 2017 | 0 | 2427 | |
6 | 2023 | 0 | 2391 | |
7 | 2026 | 0 | 2250 | |
8 | 2024 | 0 | 2184 | |
9 | 2025 | 0 | 2170 | |
10 | 2029 | 0 | 2160 | |
Most Pim In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 772 | 49 | | 2 | 2014 | 1060 | 48 | | 3 | 2014 | 1078 | 48 | | 4 | 2016 | 1057 | 47 | | 5 | 2018 | 261 | 45 | | 6 | 2014 | 883 | 44 | | 7 | 2016 | 472 | 44 | | 8 | 2015 | 961 | 43 | | 9 | 2018 | 533 | 41 | | 10 | 2019 | 751 | 41 | |
Most Pim In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1365 | |
2 | 2016 | 0 | 889 | |
3 | 2015 | 0 | 824 | |
4 | 2019 | 0 | 801 | |
5 | 2018 | 0 | 795 | |
6 | 2017 | 0 | 724 | |
7 | 2029 | 0 | 559 | |
8 | 2028 | 0 | 475 | |
9 | 2023 | 0 | 461 | |
10 | 2024 | 0 | 449 | |
Most Hits In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 391 | 38 | | 2 | 2017 | 857 | 37 | | 3 | 2019 | 125 | 37 | | 4 | 2018 | 77 | 36 | | 5 | 2018 | 303 | 36 | | 6 | 2018 | 816 | 36 | | 7 | 2017 | 670 | 35 | | 8 | 2022 | 329 | 35 | | 9 | 2015 | 404 | 34 | | 10 | 2024 | 186 | 34 | |
Most Hits In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1823 | |
2 | 2018 | 0 | 1780 | |
3 | 2021 | 0 | 1762 | |
4 | 2019 | 0 | 1720 | |
5 | 2022 | 0 | 1689 | |
6 | 2015 | 0 | 1650 | |
7 | 2016 | 0 | 1631 | |
8 | 2029 | 0 | 1557 | |
9 | 2024 | 0 | 1408 | |
10 | 2028 | 0 | 1406 | |
Most Empty Net Goal In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 4 | |
2 | 2022 | 0 | 4 | |
3 | 2019 | 0 | 3 | |
4 | 2023 | 0 | 3 | |
5 | 2015 | 0 | 2 | |
6 | 2017 | 0 | 2 | |
7 | 2018 | 0 | 2 | |
8 | 2016 | 0 | 1 | |
9 | 2024 | 0 | 1 | |
10 | 2026 | 0 | 1 | |
Best PP In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 23.70% | |
2 | 2020 | 0 | 23.20% | |
3 | 2021 | 0 | 22.70% | |
4 | 2017 | 0 | 22.40% | |
5 | 2023 | 0 | 22.10% | |
6 | 2029 | 0 | 20.90% | |
7 | 2022 | 0 | 20.60% | |
8 | 2024 | 0 | 19.60% | |
9 | 2019 | 0 | 19.50% | |
10 | 2016 | 0 | 19.40% | |
Best PK In 1 Year |
# | Year | Game | Value | Link |
1 | 2026 | 0 | 88.10% | |
2 | 2018 | 0 | 84.20% | |
3 | 2027 | 0 | 83.90% | |
4 | 2016 | 0 | 83.20% | |
5 | 2014 | 0 | 82.90% | |
6 | 2028 | 0 | 82.80% | |
7 | 2029 | 0 | 81.80% | |
8 | 2015 | 0 | 81.60% | |
9 | 2021 | 0 | 81.20% | |
10 | 2019 | 0 | 79.60% | |
Most Win In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 51 | |
2 | 2018 | 0 | 44 | |
3 | 2021 | 0 | 43 | |
4 | 2028 | 0 | 43 | |
5 | 2029 | 0 | 43 | |
6 | 2020 | 0 | 41 | |
7 | 2014 | 0 | 40 | |
8 | 2024 | 0 | 39 | |
9 | 2025 | 0 | 39 | |
10 | 2015 | 0 | 36 | |
Most Lost In 1 Year |
# | Year | Game | Value | Link |
1 | 2017 | 0 | 52 | |
2 | 2019 | 0 | 51 | |
3 | 2022 | 0 | 50 | |
4 | 2016 | 0 | 48 | |
5 | 2026 | 0 | 47 | |
6 | 2015 | 0 | 46 | |
7 | 2023 | 0 | 46 | |
8 | 2024 | 0 | 43 | |
9 | 2025 | 0 | 43 | |
10 | 2014 | 0 | 42 | |
Most Point In 1 Year |
# | Year | Game | Value | Link |
1 | 2027 | 0 | 107 | |
2 | 2018 | 0 | 97 | |
3 | 2029 | 0 | 92 | |
4 | 2028 | 0 | 91 | |
5 | 2021 | 0 | 90 | |
6 | 2020 | 0 | 88 | |
7 | 2014 | 0 | 86 | |
8 | 2025 | 0 | 84 | |
9 | 2023 | 0 | 83 | |
10 | 2024 | 0 | 83 | |
Most Win Home In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 22 | |
2 | 2028 | 0 | 20 | |
3 | 2021 | 0 | 19 | |
4 | 2027 | 0 | 19 | |
5 | 2014 | 0 | 17 | |
6 | 2015 | 0 | 17 | |
7 | 2025 | 0 | 17 | |
8 | 2020 | 0 | 16 | |
9 | 2016 | 0 | 15 | |
10 | 2024 | 0 | 15 | |
Most Win Visitor In 1 Year |
# | Year | Game | Value | Link |
1 | 2020 | 0 | 19 | |
2 | 2027 | 0 | 18 | |
3 | 2028 | 0 | 18 | |
4 | 2029 | 0 | 18 | |
5 | 2021 | 0 | 17 | |
6 | 2023 | 0 | 16 | |
7 | 2024 | 0 | 16 | |
8 | 2025 | 0 | 16 | |
9 | 2016 | 0 | 15 | |
10 | 2014 | 0 | 14 | |
Most Goals in 1 Game |
# | Year | Game | Value | Link |
1 | 2026 | 409 | 9 | | 2 | 2016 | 926 | 8 | | 3 | 2018 | 654 | 8 | | 4 | 2019 | 530 | 8 | | 5 | 2020 | 946 | 8 | | 6 | 2021 | 693 | 8 | | 7 | 2016 | 137 | 7 | | 8 | 2016 | 802 | 7 | | 9 | 2016 | 957 | 7 | | 10 | 2016 | 1071 | 7 | |
Most Goals in 1 Year |
# | Year | Game | Value | Link |
1 | 2019 | 0 | 302 | |
2 | 2018 | 0 | 299 | |
3 | 2021 | 0 | 290 | |
4 | 2017 | 0 | 274 | |
5 | 2020 | 0 | 263 | |
6 | 2016 | 0 | 254 | |
7 | 2023 | 0 | 239 | |
8 | 2028 | 0 | 235 | |
9 | 2025 | 0 | 228 | |
10 | 2024 | 0 | 224 | |
Most Goals Against in 1 Year |
# | Year | Game | Value | Link |
1 | 2025 | 0 | 280 | |
2 | 2017 | 0 | 274 | |
3 | 2026 | 0 | 274 | |
4 | 2019 | 0 | 250 | |
5 | 2018 | 0 | 246 | |
6 | 2020 | 0 | 245 | |
7 | 2014 | 0 | 244 | |
8 | 2024 | 0 | 242 | |
9 | 2029 | 0 | 229 | |
10 | 2028 | 0 | 228 | |
Most Assists in 1 Game |
# | Year | Game | Value | Link |
1 | 2026 | 409 | 17 | | 2 | 2016 | 926 | 15 | | 3 | 2020 | 946 | 15 | | 4 | 2018 | 778 | 14 | | 5 | 2018 | 882 | 14 | | 6 | 2019 | 530 | 14 | | 7 | 2021 | 25 | 14 | | 8 | 2021 | 693 | 14 | | 9 | 2023 | 226 | 14 | | 10 | 2023 | 632 | 14 | |
Most Assists in 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 535 | |
2 | 2019 | 0 | 531 | |
3 | 2021 | 0 | 530 | |
4 | 2017 | 0 | 479 | |
5 | 2020 | 0 | 476 | |
6 | 2016 | 0 | 446 | |
7 | 2023 | 0 | 424 | |
8 | 2028 | 0 | 412 | |
9 | 2025 | 0 | 404 | |
10 | 2027 | 0 | 399 | |
Most Game Points in 1 Game |
# | Year | Game | Value | Link |
1 | 2026 | 409 | 26 | | 2 | 2016 | 926 | 23 | | 3 | 2020 | 946 | 23 | | 4 | 2019 | 530 | 22 | | 5 | 2021 | 693 | 22 | | 6 | 2018 | 654 | 21 | | 7 | 2018 | 778 | 21 | | 8 | 2018 | 882 | 21 | | 9 | 2021 | 25 | 21 | | 10 | 2023 | 226 | 21 | |
Most Game Points in 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 834 | |
2 | 2019 | 0 | 833 | |
3 | 2021 | 0 | 820 | |
4 | 2017 | 0 | 753 | |
5 | 2020 | 0 | 739 | |
6 | 2016 | 0 | 700 | |
7 | 2023 | 0 | 663 | |
8 | 2028 | 0 | 647 | |
9 | 2025 | 0 | 632 | |
10 | 2027 | 0 | 622 | |
Most Shots In 1 Game |
# | Year | Game | Value | Link |
1 | 2018 | 151 | 53 | | 2 | 2017 | 376 | 52 | | 3 | 2024 | 382 | 50 | | 4 | 2018 | 1011 | 48 | | 5 | 2021 | 158 | 48 | | 6 | 2022 | 76 | 48 | | 7 | 2018 | 751 | 47 | | 8 | 2017 | 188 | 46 | | 9 | 2017 | 913 | 46 | | 10 | 2019 | 256 | 46 | |
Most Shots In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 2729 | |
2 | 2017 | 0 | 2597 | |
3 | 2021 | 0 | 2579 | |
4 | 2020 | 0 | 2502 | |
5 | 2019 | 0 | 2417 | |
6 | 2024 | 0 | 2145 | |
7 | 2028 | 0 | 2113 | |
8 | 2025 | 0 | 2109 | |
9 | 2023 | 0 | 2083 | |
10 | 2026 | 0 | 2073 | |
Most Shots Blocked In 1 Game |
# | Year | Game | Value | Link |
1 | 2015 | 482 | 18 | | 2 | 2016 | 926 | 18 | | 3 | 2026 | 787 | 18 | | 4 | 2026 | 896 | 18 | | 5 | 2028 | 31 | 18 | | 6 | 2014 | 465 | 17 | | 7 | 2014 | 847 | 17 | | 8 | 2016 | 552 | 17 | | 9 | 2017 | 161 | 17 | | 10 | 2017 | 969 | 17 | |
Most Shots Blocked In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 698 | |
2 | 2026 | 0 | 696 | |
3 | 2019 | 0 | 686 | |
4 | 2025 | 0 | 650 | |
5 | 2018 | 0 | 644 | |
6 | 2022 | 0 | 644 | |
7 | 2020 | 0 | 639 | |
8 | 2027 | 0 | 639 | |
9 | 2015 | 0 | 638 | |
10 | 2024 | 0 | 638 | |
Most Shots Against In 1 Year |
# | Year | Game | Value | Link |
1 | 2026 | 0 | 2370 | |
2 | 2025 | 0 | 2355 | |
3 | 2019 | 0 | 2308 | |
4 | 2021 | 0 | 2255 | |
5 | 2022 | 0 | 2249 | |
6 | 2015 | 0 | 2226 | |
7 | 2016 | 0 | 2216 | |
8 | 2018 | 0 | 2203 | |
9 | 2020 | 0 | 2202 | |
10 | 2024 | 0 | 2171 | |
Most Pim In 1 Game |
# | Year | Game | Value | Link |
1 | 2020 | 798 | 73 | | 2 | 2019 | 687 | 48 | | 3 | 2022 | 684 | 46 | | 4 | 2014 | 279 | 41 | | 5 | 2014 | 217 | 40 | | 6 | 2016 | 686 | 40 | | 7 | 2016 | 855 | 39 | | 8 | 2029 | 291 | 39 | Game Direct Link | 9 | 2014 | 1099 | 37 | | 10 | 2016 | 509 | 37 | |
Most Pim In 1 Year |
# | Year | Game | Value | Link |
1 | 2014 | 0 | 1176 | |
2 | 2016 | 0 | 884 | |
3 | 2015 | 0 | 725 | |
4 | 2017 | 0 | 613 | |
5 | 2020 | 0 | 596 | |
6 | 2019 | 0 | 564 | |
7 | 2018 | 0 | 514 | |
8 | 2029 | 0 | 487 | |
9 | 2023 | 0 | 444 | |
10 | 2024 | 0 | 430 | |
Most Hits In 1 Game |
# | Year | Game | Value | Link |
1 | 2019 | 687 | 36 | | 2 | 2017 | 894 | 35 | | 3 | 2018 | 778 | 34 | | 4 | 2023 | 798 | 33 | | 5 | 2015 | 27 | 32 | | 6 | 2017 | 111 | 32 | | 7 | 2023 | 130 | 32 | | 8 | 2023 | 491 | 32 | | 9 | 2015 | 65 | 31 | | 10 | 2015 | 977 | 31 | |
Most Hits In 1 Year |
# | Year | Game | Value | Link |
1 | 2016 | 0 | 1771 | |
2 | 2015 | 0 | 1713 | |
3 | 2017 | 0 | 1695 | |
4 | 2020 | 0 | 1550 | |
5 | 2018 | 0 | 1534 | |
6 | 2023 | 0 | 1490 | |
7 | 2019 | 0 | 1463 | |
8 | 2029 | 0 | 1402 | |
9 | 2028 | 0 | 1355 | |
10 | 2024 | 0 | 1325 | |
Most Empty Net Goal In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 6 | |
2 | 2029 | 0 | 5 | |
3 | 2020 | 0 | 4 | |
4 | 2021 | 0 | 4 | |
5 | 2027 | 0 | 4 | |
6 | 2028 | 0 | 4 | |
7 | 2015 | 0 | 3 | |
8 | 2023 | 0 | 3 | |
9 | 2024 | 0 | 3 | |
10 | 2016 | 0 | 2 | |
Best PP In 1 Year |
# | Year | Game | Value | Link |
1 | 2018 | 0 | 24.80% | |
2 | 2021 | 0 | 23.90% | |
3 | 2019 | 0 | 22.50% | |
