Agrandir LMH2030-Coaches.html |
LMH - Coaches
Coaches for Ligue Mondiale de Hockey
Update - Wednesday, November 20, 2024 at 16:48
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adrian Aucoin (CAL) | 69 | 81 | 84 | 98 | 82 | 76 | 49 | CAN | 54 | 1 years | $3,500,000 |
Alex Tanguay (PIT) | 86 | 80 | 95 | 99 | 75 | 87 | 66 | CAN | 48 | 1 years | $5,890,000 |
Alex Tourigny (NJ ) | 2 | 91 | 92 | 92 | 66 | 94 | 50 | CAN | 42 | 1 years | $940,000 |
Andy Murray (BOS) | 82 | 75 | 87 | 81 | 99 | 81 | 40 | USA | 54 | 2 years | $3,200,000 |
Benoit Groulx (JON) | 89 | 89 | 80 | 96 | 89 | 71 | 64 | CAN | 58 | 3 years | $5,000,000 |
Brian Rolston (WAS) | 86 | 84 | 97 | 70 | 99 | 75 | 40 | UNK | 56 | 1 years | $7,000,000 |
Bruce Cassidy (PRA) | 51 | 92 | 92 | 53 | 77 | 73 | 35 | CAN | 45 | 2 years | $1,300,000 |
Christian Charest (TUR) | 83 | 41 | 90 | 78 | 99 | 88 | 32 | UNK | 58 | 2 years | $1,500,000 |
Gryf Arenson (NYR) | 90 | 79 | 96 | 89 | 99 | 81 | 35 | UNK | 58 | 3 years | $3,500,000 |
Hans-Ruedi Gandler (PHO) | 99 | 48 | 85 | 81 | 97 | 74 | 54 | UNK | 52 | 3 years | $5,000,000 |
Joe Mullen (WOL) | 98 | 81 | 79 | 79 | 99 | 76 | 41 | UNK | 54 | 1 years | $5,300,000 |
Joel Bouchard (MTL) | 82 | 74 | 74 | 96 | 75 | 85 | 36 | UNK | 61 | 1 years | $3,000,000 |
Karl Dykhuis (NYI) | 79 | 98 | 74 | 97 | 81 | 81 | 59 | CAN | 51 | 3 years | $4,600,000 |
Kris Knoblauch (HAN) | 80 | 80 | 90 | 85 | 75 | 80 | 82 | CAN | 45 | 3 years | $7,000,000 |
Lorne Molleken (WIN) | 87 | 82 | 79 | 80 | 79 | 72 | 36 | UNK | 59 | 2 years | $3,000,000 |
Marc-André Pelletier (VAN) | 7 | 90 | 90 | 96 | 61 | 90 | 46 | CAN | 41 | 2 years | $1,000,000 |
Martin St-Louis (STL) | 89 | 84 | 89 | 85 | 73 | 92 | 74 | CAN | 50 | 3 years | $8,750,000 |
Michel Therrien (OTT) | 69 | 83 | 87 | 85 | 99 | 94 | 37 | UNK | 56 | 3 years | $6,500,000 |
Mike Yeo (CHI) | 55 | 70 | 88 | 55 | 85 | 90 | 1 | CAN | 46 | 2 years | $1,000,000 |
Nicklas Lidstrom (PHI) | 59 | 83 | 69 | 81 | 92 | 99 | 15 | SWE | 66 | 1 years | $1,740,000 |
Normand Desfosses (LA ) | 52 | 93 | 88 | 52 | 71 | 74 | 35 | CAN | 45 | 2 years | $4,500,000 |
Ove Bjorkstrom (TOR) | 93 | 70 | 75 | 79 | 97 | 86 | 42 | UNK | 54 | 1 years | $2,000,000 |
Patrick Roy (LV ) | 92 | 90 | 70 | 95 | 85 | 90 | 40 | CAN | 59 | 3 years | $9,000,000 |
Rich Preston (LAU) | 90 | 87 | 77 | 97 | 91 | 74 | 49 | USA | 55 | 1 years | $3,000,000 |
Rob Niedermayer (QUE) | 82 | 86 | 85 | 94 | 95 | 95 | 36 | UNK | 52 | 1 years | $5,750,000 |
Ryan Kesler (DET) | 91 | 88 | 99 | 91 | 54 | 62 | 71 | USA | 42 | 1 years | $5,280,000 |
Sergei Semin (NSH) | 92 | 81 | 99 | 77 | 64 | 77 | 73 | RUS | 44 | 2 years | $5,800,000 |
Steve Kelly (MOS) | 97 | 86 | 87 | 90 | 78 | 85 | 43 | UNK | 54 | 1 years | $5,890,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aki Joustela (TOH) | 66 | 52 | 72 | 93 | 73 | 63 | 33 | FIN | 56 | 2 years | $1,000,000 |
Al Gallant (ALB) | 87 | 99 | 80 | 74 | 47 | 56 | 70 | USA | 44 | 1 years | $3,100,000 |
Alain Vigneault (RUS) | 63 | 80 | 88 | 81 | 97 | 52 | 21 | CAN | 60 | 3 years | $3,000,000 |
Brad Iafrate (ROK) | 97 | 81 | 62 | 67 | 77 | 74 | 29 | UNK | 62 | 2 years | $1,550,000 |
Craig Ramsey (SYR) | 90 | 84 | 53 | 90 | 80 | 87 | 55 | UNK | 51 | 1 years | $500,000 |
Danil Markov (MTB) | 94 | 73 | 79 | 84 | 74 | 88 | 46 | UNK | 54 | 1 years | $2,770,000 |
Darren Bryant (HAL) | 98 | 77 | 76 | 72 | 80 | 67 | 56 | UNK | 51 | 1 years | $3,150,000 |
David Sandstedt (PRO) | 94 | 70 | 76 | 83 | 77 | 71 | 57 | UNK | 54 | 2 years | $1,000,000 |
Denis Hamel (POR) | 88 | 79 | 70 | 84 | 64 | 81 | 33 | UNK | 61 | 2 years | $1,800,000 |
Dominic Ducharme (GR ) | 83 | 78 | 84 | 87 | 74 | 75 | 69 | CAN | 52 | 3 years | $3,000,000 |
Eric Belanger (RIM) | 87 | 71 | 84 | 90 | 81 | 77 | 45 | UNK | 52 | 1 years | $2,510,000 |
Guy Boucher (NHM) | 70 | 69 | 74 | 76 | 83 | 93 | 29 | UNK | 59 | 3 years | $2,000,000 |
Ian Duchemin (PAR) | 75 | 87 | 67 | 94 | 80 | 62 | 50 | UNK | 51 | 2 years | $1,800,000 |
Jared Bednar (HAM) | 72 | 82 | 80 | 82 | 75 | 73 | 28 | CAN | 43 | 1 years | $1,000,000 |
Jaroslav Slavik (DAN) | 91 | 75 | 99 | 77 | 40 | 56 | 75 | CZE | 44 | 1 years | $3,000,000 |
Jim Montgomery (CGY) | 74 | 73 | 74 | 65 | 70 | 68 | 61 | CAN | 48 | 3 years | $2,000,000 |
Joe Rullier (SC ) | 84 | 91 | 70 | 76 | 73 | 90 | 69 | CAN | 47 | 2 years | $2,000,000 |
Julien Friede (BRI) | 91 | 71 | 74 | 88 | 87 | 81 | 50 | UNK | 56 | 3 years | $1,600,000 |
Kostya Klei (ELE) | 95 | 82 | 72 | 81 | 77 | 99 | 66 | UNK | 48 | 1 years | $3,120,000 |
Michal Horacek (MAN) | 81 | 94 | 74 | 71 | 83 | 74 | 66 | CZE | 46 | 1 years | $1,880,000 |
Pascal Vincent (HRT) | 94 | 79 | 76 | 78 | 74 | 93 | 66 | CAN | 54 | 3 years | $1,600,000 |
Pete Laviolette (BRN) | 93 | 81 | 85 | 65 | 97 | 93 | 18 | UNK | 64 | 2 years | $5,000,000 |
Pierre Turgeon (CHA) | 72 | 73 | 79 | 84 | 78 | 82 | 32 | UNK | 58 | 3 years | $1,900,000 |
Raymond Mullen (TUC) | 93 | 63 | 81 | 84 | 65 | 78 | 43 | UNK | 55 | 3 years | $1,500,000 |
Rod BrindAmour (LON) | 85 | 85 | 80 | 85 | 80 | 80 | 50 | CAN | 54 | 3 years | $9,000,000 |
Sami Papinaho (HAS) | 74 | 87 | 83 | 75 | 47 | 51 | 68 | FIN | 44 | 3 years | $1,000,000 |
Sheldon Keefe (LVR) | 70 | 83 | 79 | 57 | 80 | 64 | 39 | CAN | 45 | 2 years | $2,000,000 |
Toni Remes (LOW) | 79 | 63 | 78 | 98 | 85 | 76 | 50 | UNK | 51 | 1 years | $2,000,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aivars Berzins | 90 | 79 | 65 | 95 | 99 | 61 | 47 | LAT | 52 | 1 years | $2,000,000 |
Albrecht Kunast | 95 | 74 | 78 | 82 | 65 | 90 | 44 | GER | 60 | 0 year | $2,000,000 |
Alexandre Falardeau | 79 | 57 | 68 | 74 | 65 | 67 | 29 | CAN | 63 | 0 year | $0 |
Alexej Danek | 68 | 53 | 58 | 79 | 65 | 72 | 25 | CZE | 64 | 0 year | $0 |
Benji Khristich | 95 | 68 | 53 | 90 | 68 | 74 | 31 | UNK | 62 | 0 year | $1,000,000 |
Bjorn Krook | 76 | 56 | 60 | 95 | 68 | 63 | 47 | UNK | 58 | 0 year | $0 |
Bryan Trottier | 58 | 52 | 75 | 86 | 90 | 75 | 33 | UNK | 58 | 0 year | $900,000 |
Craig McTavish | 93 | 87 | 66 | 82 | 99 | 82 | 41 | UNK | 53 | 0 year | $1,500,000 |
Ctirad Bohm | 90 | 75 | 64 | 74 | 65 | 71 | 39 | UNK | 59 | 0 year | $0 |
Curtis Brown | 99 | 79 | 52 | 66 | 66 | 83 | 34 | UNK | 60 | 0 year | $0 |
Darren Van Oene | 81 | 68 | 65 | 60 | 72 | 76 | 30 | UNK | 59 | 0 year | $2,000,000 |
Dave Tippett | 84 | 52 | 66 | 76 | 67 | 63 | 34 | UNK | 58 | 0 year | $0 |
David Diosi | 84 | 73 | 74 | 88 | 65 | 73 | 43 | UNK | 54 | 0 year | $1,000,000 |
Denis Belley | 94 | 60 | 81 | 80 | 78 | 90 | 36 | UNK | 57 | 0 year | $400,000 |
Deron Quint | 78 | 78 | 58 | 91 | 64 | 72 | 43 | UNK | 53 | 0 year | $0 |
Doug Jarvis | 89 | 70 | 72 | 97 | 67 | 75 | 45 | UNK | 58 | 0 year | $0 |
Gilbert Delorme | 97 | 67 | 77 | 67 | 99 | 85 | 23 | UNK | 62 | 0 year | $2,200,000 |
Guy Charron | 83 | 52 | 62 | 63 | 74 | 59 | 11 | UNK | 70 | 0 year | $0 |
Hans-Jurgen Schneider | 78 | 69 | 77 | 92 | 68 | 84 | 40 | UNK | 57 | 0 year | $2,000,000 |
Jacques Martin | 76 | 64 | 75 | 77 | 96 | 66 | 39 | UNK | 57 | 0 year | $900,000 |
Jakiv Bouzhenko | 79 | 45 | 45 | 96 | 92 | 49 | 33 | UNK | 60 | 0 year | $0 |
Jeffrey Pourfarrokh | 73 | 62 | 63 | 93 | 65 | 72 | 33 | UNK | 58 | 0 year | $0 |
Joe King | 72 | 68 | 73 | 97 | 67 | 73 | 42 | UNK | 57 | 0 year | $850,000 |
Kaj Nylen | 79 | 57 | 83 | 78 | 69 | 67 | 30 | UNK | 61 | 0 year | $0 |
Kimi Heino | 80 | 58 | 73 | 91 | 77 | 82 | 54 | FIN | 55 | 0 year | $0 |
Marian Plasek | 98 | 87 | 73 | 71 | 41 | 53 | 70 | SLV | 45 | 0 year | $800,000 |
Mario Tremblay | 83 | 74 | 64 | 84 | 99 | 84 | 36 | UNK | 56 | 0 year | $850,000 |
Marko Salo | 74 | 67 | 71 | 92 | 65 | 71 | 38 | UNK | 59 | 0 year | $0 |
Martin Rybar | 92 | 73 | 62 | 76 | 65 | 74 | 36 | UNK | 63 | 0 year | $0 |
Matthias Loheit | 98 | 77 | 53 | 87 | 66 | 65 | 43 | UNK | 57 | 0 year | $0 |
Miika Koluvuori | 95 | 67 | 83 | 66 | 70 | 65 | 34 | UNK | 61 | 0 year | $500,000 |
Moriz Banketik | 95 | 78 | 77 | 84 | 77 | 86 | 31 | UNK | 62 | 0 year | $2,250,000 |
Pascal Dupuis | 98 | 76 | 78 | 87 | 83 | 97 | 38 | UNK | 56 | 2 years | $5,500,000 |
Peter Liechtenstein | 82 | 64 | 75 | 79 | 67 | 86 | 32 | UNK | 60 | 0 year | $0 |
Radim Grega | 95 | 65 | 64 | 75 | 65 | 58 | 39 | UNK | 55 | 0 year | $0 |
Randy Carlyle | 84 | 92 | 60 | 85 | 76 | 74 | 56 | CAN | 51 | 0 year | $0 |
Riku Hakala | 90 | 39 | 52 | 75 | 65 | 65 | 28 | UNK | 62 | 0 year | $0 |
Rob Zamuner | 99 | 67 | 58 | 95 | 72 | 75 | 36 | UNK | 61 | 0 year | $0 |
Rupert Briere | 75 | 74 | 77 | 97 | 77 | 84 | 40 | UNK | 59 | 2 years | $5,000,000 |
Sami Salo | 66 | 77 | 61 | 93 | 64 | 77 | 40 | UNK | 55 | 0 year | $0 |
Scott Scully | 72 | 53 | 60 | 76 | 66 | 67 | 25 | UNK | 64 | 0 year | $0 |
Sergei Kirzhakov | 83 | 87 | 76 | 92 | 74 | 71 | 42 | UNK | 60 | 0 year | $1,750,000 |
Stanislav Komorov | 83 | 82 | 58 | 84 | 69 | 72 | 36 | UNK | 57 | 0 year | $500,000 |
Stanislav Martzinov | 99 | 70 | 54 | 72 | 72 | 84 | 52 | RUS | 54 | 0 year | $0 |
Tim Army | 84 | 66 | 70 | 99 | 69 | 72 | 45 | UNK | 53 | 0 year | $0 |
Tim Bothwell | 89 | 66 | 70 | 99 | 81 | 72 | 54 | USA | 54 | 0 year | $0 |
Vyacheslav Fetisov | 82 | 77 | 58 | 69 | 83 | 70 | 42 | UNK | 56 | 0 year | $800,000 |
Willi Appelbaum | 70 | 74 | 65 | 86 | 65 | 73 | 33 | UNK | 61 | 0 year | $0 |
Back to the Top
|
|
|
Historique des formations |
|