Agrandir LMH2030-FarmPowerRanking.html |
LMH - Farm Power Ranking
Farm Power Ranking for Ligue Mondiale de Hockey
Update - Wednesday, November 20, 2024 at 16:48
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Knights | 47 | 9 | 1 | 0 | 0 | 0 | 40 | 19 |
2 | 6 | Griffins | 34 | 7 | 3 | 0 | 0 | 0 | 33 | 20 |
3 | 3 | Lock Monster | 32 | 6 | 2 | 0 | 0 | 2 | 38 | 25 |
4 | 2 | Oceanic | 32 | 7 | 1 | 0 | 1 | 1 | 34 | 24 |
5 | 4 | Sound Tigers | 29 | 7 | 3 | 0 | 0 | 0 | 31 | 22 |
6 | 5 | Citadelles | 28 | 7 | 2 | 0 | 0 | 1 | 29 | 22 |
7 | 8 | Crunch | 25 | 6 | 3 | 0 | 1 | 0 | 32 | 25 |
8 | 13 | Ghostriders | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 28 |
9 | 11 | Roadrunners | 23 | 6 | 1 | 0 | 2 | 1 | 25 | 23 |
10 | 14 | Monarchs | 22 | 5 | 4 | 0 | 0 | 1 | 32 | 25 |
11 | 12 | Tigers | 22 | 5 | 5 | 0 | 0 | 0 | 37 | 30 |
12 | 7 | Broncos | 20 | 6 | 4 | 0 | 0 | 0 | 25 | 22 |
13 | 9 | Rondo | 18 | 6 | 3 | 0 | 1 | 0 | 29 | 29 |
14 | 17 | RiverRats | 17 | 5 | 4 | 0 | 0 | 1 | 27 | 25 |
15 | 20 | Mustangs | 16 | 5 | 4 | 0 | 1 | 0 | 27 | 27 |
16 | 16 | Ice Hogs | 15 | 5 | 4 | 0 | 0 | 1 | 34 | 34 |
17 | 10 | Mighty Moose | 15 | 5 | 4 | 0 | 0 | 1 | 28 | 29 |
18 | 21 | Bucks | 14 | 5 | 5 | 0 | 0 | 0 | 26 | 26 |
19 | 18 | Rocket | 10 | 4 | 5 | 0 | 0 | 1 | 29 | 32 |
20 | 19 | Chiefs | 8 | 5 | 5 | 0 | 0 | 0 | 25 | 31 |
21 | 22 | Bruin | 7 | 3 | 4 | 0 | 1 | 2 | 27 | 31 |
22 | 15 | Wolfpack | 5 | 4 | 6 | 0 | 0 | 0 | 27 | 34 |
23 | 23 | Trashers | 4 | 3 | 6 | 0 | 0 | 1 | 31 | 37 |
24 | 24 | CCCP | 4 | 4 | 5 | 0 | 1 | 0 | 28 | 37 |
25 | 25 | Traktor | -5 | 2 | 7 | 0 | 0 | 1 | 33 | 45 |
26 | 26 | Hitmen | -6 | 3 | 7 | 0 | 0 | 0 | 22 | 37 |
27 | 27 | Haukat | -13 | 2 | 6 | 0 | 0 | 2 | 19 | 39 |
28 | 28 | Pirates | -19 | 1 | 8 | 0 | 0 | 1 | 19 | 42 |
Back to the Top
|
|
|
Historique des formations |
|