Samsonov
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Oceanic (PIT) | 28 | 20 | 4 | 4 | 44 | 17 | 101 | 71 | 30 | 0.786 | 10-0-3 | 10-4-1 | 7-1-2 | 8-0-2 | 6-3-1 | L1 | |
2 | Knights (LV ) | 28 | 18 | 9 | 1 | 37 | 15 | 84 | 71 | 13 | 0.661 | 9-3-1 | 9-6-0 | 9-1-0 | 7-2-1 | 6-4-0 | W7 | |
3 | Griffins (DET) | 28 | 18 | 7 | 3 | 39 | 15 | 104 | 75 | 29 | 0.696 | 10-2-2 | 8-5-1 | 7-3-0 | 7-1-2 | 6-4-0 | W5 | |
4 | Sound Tigers (NYI) | 26 | 17 | 7 | 2 | 36 | 15 | 82 | 60 | 22 | 0.692 | 8-5-1 | 9-2-1 | 7-3-0 | 6-4-0 | 7-2-1 | W1 | |
5 | Ghostriders (WOL) | 27 | 17 | 9 | 1 | 35 | 14 | 92 | 79 | 13 | 0.648 | 8-5-1 | 9-4-0 | 7-3-0 | 7-3-0 | 7-3-0 | W3 | |
6 | Crunch (PHI) | 27 | 16 | 9 | 2 | 34 | 12 | 77 | 66 | 11 | 0.630 | 9-4-1 | 7-5-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
7 | CCCP (LA ) | 27 | 15 | 10 | 2 | 32 | 14 | 78 | 79 | -1 | 0.593 | 8-6-0 | 7-4-2 | 4-5-1 | 4-6-0 | 6-2-2 | L3 | |
8 | Lock Monster (VAN) | 27 | 14 | 9 | 4 | 32 | 13 | 85 | 81 | 4 | 0.593 | 8-5-1 | 6-4-3 | 6-2-2 | 6-3-1 | 5-3-2 | SOL1 | |
|
9 | Ice Hogs (CHI) | 27 | 14 | 11 | 2 | 30 | 12 | 78 | 77 | 1 | 0.556 | 4-9-1 | 10-2-1 | 5-4-1 | 3-6-1 | 8-1-1 | W1 | 2 |
10 | Bucks (WIN) | 27 | 12 | 11 | 4 | 28 | 11 | 83 | 89 | -6 | 0.519 | 6-6-2 | 6-5-2 | 5-5-0 | 4-5-1 | 5-4-1 | W2 | 4 |
11 | Rondo (PRA) | 28 | 13 | 13 | 2 | 28 | 11 | 78 | 83 | -5 | 0.500 | 6-6-2 | 7-7-0 | 6-3-1 | 3-5-2 | 5-5-0 | OTL1 | 4 |
12 | Mustangs (OTT) | 28 | 12 | 14 | 2 | 26 | 11 | 75 | 82 | -7 | 0.464 | 6-7-1 | 6-7-1 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | 6 |
13 | RiverRats (NJ ) | 28 | 9 | 14 | 5 | 23 | 6 | 74 | 98 | -24 | 0.411 | 4-7-2 | 5-7-3 | 5-4-1 | 3-6-1 | 5-4-1 | W2 | 9 |
14 | Trashers (NSH) | 27 | 8 | 15 | 4 | 20 | 7 | 69 | 88 | -19 | 0.370 | 2-8-3 | 6-7-1 | 3-6-1 | 1-6-3 | 5-5-0 | W2 | 12 |
Iginla
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Monarchs (LAU) | 27 | 18 | 8 | 1 | 37 | 17 | 85 | 62 | 23 | 0.685 | 9-5-0 | 9-3-1 | 5-4-1 | 5-5-0 | 7-2-1 | W5 | |
2 | Broncos (TOR) | 28 | 17 | 11 | 0 | 34 | 15 | 75 | 63 | 12 | 0.607 | 7-6-0 | 10-5-0 | 6-4-0 | 4-6-0 | 6-4-0 | L2 | |
3 | Mighty Moose (JON) | 27 | 15 | 8 | 4 | 34 | 14 | 80 | 75 | 5 | 0.630 | 9-4-1 | 6-4-3 | 5-4-1 | 6-3-1 | 4-3-3 | L3 | |
4 | Citadelles (QUE) | 27 | 16 | 9 | 2 | 34 | 14 | 92 | 82 | 10 | 0.630 | 8-4-2 | 8-5-0 | 7-2-1 | 5-4-1 | 7-3-0 | W3 | |
5 | Tigers (HAN) | 27 | 16 | 10 | 1 | 33 | 16 | 99 | 74 | 25 | 0.611 | 10-3-1 | 6-7-0 | 5-5-0 | 6-3-1 | 4-6-0 | W3 | |
6 | Roadrunners (PHO) | 27 | 13 | 9 | 5 | 31 | 13 | 69 | 70 | -1 | 0.574 | 6-4-4 | 7-5-1 | 6-1-3 | 4-3-3 | 6-3-1 | OTL1 | |
7 | Traktor (MOS) | 27 | 14 | 12 | 1 | 29 | 14 | 96 | 82 | 14 | 0.537 | 8-5-0 | 6-7-1 | 2-7-1 | 6-4-0 | 3-6-1 | L1 | |
8 | Wolfpack (NYR) | 28 | 13 | 13 | 2 | 28 | 11 | 89 | 99 | -10 | 0.500 | 6-6-2 | 7-7-0 | 4-6-0 | 5-5-0 | 4-6-0 | L2 | |
|
9 | Haukat (TUR) | 27 | 12 | 13 | 2 | 26 | 9 | 75 | 93 | -18 | 0.481 | 7-5-1 | 5-8-1 | 2-6-2 | 6-3-1 | 4-5-1 | L3 | 2 |
10 | Bruin (BOS) | 27 | 10 | 11 | 6 | 26 | 9 | 77 | 88 | -11 | 0.481 | 7-3-3 | 3-8-3 | 3-4-3 | 5-2-3 | 3-5-2 | W1 | 2 |
11 | Chiefs (STL) | 28 | 12 | 16 | 0 | 24 | 11 | 74 | 90 | -16 | 0.429 | 8-6-0 | 4-10-0 | 5-5-0 | 7-3-0 | 3-7-0 | L4 | 4 |
12 | Rocket (MTL) | 28 | 10 | 16 | 2 | 22 | 10 | 78 | 93 | -15 | 0.393 | 7-5-1 | 3-11-1 | 4-5-1 | 7-3-0 | 3-6-1 | L1 | 6 |
13 | Hitmen (CAL) | 28 | 9 | 17 | 2 | 20 | 9 | 64 | 95 | -31 | 0.357 | 4-9-1 | 5-8-1 | 3-7-0 | 3-7-0 | 3-7-0 | L1 | 8 |
14 | Pirates (WAS) | 27 | 5 | 19 | 3 | 13 | 4 | 62 | 110 | -48 | 0.241 | 2-10-2 | 3-9-1 | 1-8-1 | 2-7-1 | 2-7-1 | L1 | 15 |
*Seeding 1 division leaders