Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Devils | 24 | 17 | 5 | 2 | 36 | 15 | 65 | 52 | 13 | 0.750 | 11-2-0 | 6-3-2 | 8-1-1 | 9-1-0 | 6-2-2 | W3 | |
2 | Canucks | 25 | 16 | 5 | 4 | 36 | 14 | 79 | 59 | 20 | 0.720 | 9-1-2 | 7-4-2 | 6-2-2 | 7-1-2 | 4-4-2 | L1 | |
3 | Islanders | 25 | 15 | 8 | 2 | 32 | 13 | 75 | 70 | 5 | 0.640 | 6-5-1 | 9-3-1 | 8-1-1 | 5-4-1 | 6-3-1 | W4 | |
4 | Penguins | 24 | 12 | 9 | 3 | 27 | 10 | 61 | 62 | -1 | 0.563 | 8-2-2 | 4-7-1 | 3-6-1 | 7-1-2 | 4-5-1 | L2 | |
5 | Capitals | 24 | 12 | 10 | 2 | 26 | 9 | 67 | 71 | -4 | 0.542 | 8-3-1 | 4-7-1 | 4-5-1 | 6-3-1 | 3-6-1 | SOL1 | |
6 | Maple Leafs | 24 | 12 | 11 | 1 | 25 | 11 | 69 | 69 | 0 | 0.521 | 7-4-1 | 5-7-0 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | |
7 | Senateurs | 24 | 11 | 10 | 3 | 25 | 10 | 74 | 72 | 2 | 0.521 | 6-5-1 | 5-5-2 | 4-6-0 | 5-4-1 | 5-4-1 | W1 | |
8 | Nordiques | 24 | 11 | 11 | 2 | 24 | 10 | 72 | 72 | 0 | 0.500 | 7-5-0 | 4-6-2 | 5-4-1 | 6-4-0 | 3-5-2 | W2 | |
|
9 | Jets | 24 | 11 | 11 | 2 | 24 | 10 | 76 | 77 | -1 | 0.500 | 5-6-1 | 6-5-1 | 3-6-1 | 3-6-1 | 4-5-1 | L4 | |
10 | Flames | 24 | 11 | 11 | 2 | 24 | 10 | 63 | 74 | -11 | 0.500 | 7-4-1 | 4-7-1 | 3-5-2 | 6-3-1 | 3-6-1 | SOL1 | |
11 | Rangers | 24 | 11 | 11 | 2 | 24 | 10 | 64 | 67 | -3 | 0.500 | 6-4-2 | 5-7-0 | 6-3-1 | 4-4-2 | 5-5-0 | W3 | |
12 | Bruins | 24 | 9 | 13 | 2 | 20 | 8 | 57 | 64 | -7 | 0.417 | 4-7-1 | 5-6-1 | 2-6-2 | 3-6-1 | 4-5-1 | L1 | 4 |
13 | Canadiens | 24 | 9 | 14 | 1 | 19 | 8 | 59 | 70 | -11 | 0.396 | 5-7-0 | 4-7-1 | 5-4-1 | 4-6-0 | 4-5-1 | W1 | 5 |
14 | Flyers | 24 | 3 | 16 | 5 | 11 | 3 | 38 | 75 | -37 | 0.229 | 2-9-1 | 1-7-4 | 2-7-1 | 2-8-0 | 1-6-3 | L5 | 13 |
Howe
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Predators | 25 | 19 | 6 | 0 | 38 | 17 | 85 | 62 | 23 | 0.760 | 9-3-0 | 10-3-0 | 8-2-0 | 7-3-0 | 7-3-0 | W1 | |
2 | Grizzlys | 24 | 16 | 7 | 1 | 33 | 15 | 72 | 62 | 10 | 0.688 | 6-5-1 | 10-2-0 | 4-6-0 | 5-4-1 | 8-2-0 | W2 | |
3 | Blue Bulls | 24 | 14 | 7 | 3 | 31 | 12 | 61 | 63 | -2 | 0.646 | 7-5-0 | 7-2-3 | 7-2-1 | 7-3-0 | 6-2-2 | W1 | |
4 | Sparta | 24 | 14 | 9 | 1 | 29 | 13 | 69 | 66 | 3 | 0.604 | 5-6-1 | 9-3-0 | 6-4-0 | 5-4-1 | 8-2-0 | L2 | |
5 | Blues | 24 | 13 | 8 | 3 | 29 | 13 | 74 | 62 | 12 | 0.604 | 6-4-2 | 7-4-1 | 5-3-2 | 6-2-2 | 6-3-1 | L1 | |
6 | HC | 25 | 14 | 11 | 0 | 28 | 10 | 71 | 70 | 1 | 0.560 | 4-8-0 | 10-3-0 | 5-5-0 | 3-7-0 | 8-2-0 | L3 | |
7 | Kings | 24 | 13 | 10 | 1 | 27 | 12 | 64 | 65 | -1 | 0.563 | 6-5-1 | 7-5-0 | 4-6-0 | 4-5-1 | 6-4-0 | L3 | |
8 | Red Wings | 24 | 12 | 9 | 3 | 27 | 10 | 63 | 52 | 11 | 0.563 | 4-5-3 | 8-4-0 | 4-6-0 | 3-5-2 | 7-3-0 | L1 | |
|
9 | Dynamo | 24 | 12 | 11 | 1 | 25 | 11 | 72 | 66 | 6 | 0.521 | 5-6-1 | 7-5-0 | 6-4-0 | 5-4-1 | 5-5-0 | W2 | 2 |
10 | Golden Knights | 24 | 11 | 10 | 3 | 25 | 10 | 68 | 71 | -3 | 0.521 | 5-6-1 | 6-4-2 | 4-4-2 | 3-6-1 | 5-3-2 | OTL1 | 2 |
11 | Scorpions | 24 | 10 | 10 | 4 | 24 | 10 | 73 | 68 | 5 | 0.500 | 4-6-2 | 6-4-2 | 6-3-1 | 4-5-1 | 5-3-2 | W1 | 3 |
12 | TPS | 24 | 11 | 12 | 1 | 23 | 8 | 64 | 67 | -3 | 0.479 | 5-7-1 | 6-5-0 | 4-5-1 | 3-6-1 | 6-4-0 | W2 | 4 |
13 | Coyotes | 24 | 10 | 12 | 2 | 22 | 10 | 60 | 68 | -8 | 0.458 | 6-6-0 | 4-6-2 | 8-1-1 | 6-4-0 | 4-4-2 | OTL1 | 5 |
14 | Blackhawks | 24 | 9 | 12 | 3 | 21 | 8 | 57 | 76 | -19 | 0.438 | 3-7-2 | 6-5-1 | 5-4-1 | 3-5-2 | 5-4-1 | L1 | 6 |
*Seeding 1 division leaders